AMSA's Role
Highlights 2002 -2003
Chairman's report
Board members
Corporate structure
Financial snapshot and performance summary
Outcomes and outputs 2002 - 2003
In this page
Useful Links
Icons key
Select a design
Financial snapshot and performance summary
Financial snapshot
| 1999-00 $m |
2000-01 $m |
2001-02 $m |
2002-03 $m |
|
|---|---|---|---|---|
| REVENUE | ||||
| Marine Navigation Levy | 22.47 | 20.29 | 18.93 | 19.28 |
| Regulatory Functions Levy | 18.59 | 19.20 | 21.96 | 22.58 |
| Protection of the Sea Levy | 3.61 | 3.72 | 3.76 | 3.89 |
| Community Service Obligation (Commonwealth Funded) |
16.63 | 16.93 | 21.22 | 15.71 |
| Other Revenue | 22.35 | 18.87 | 11.68 | 11.27 |
| Total Operating Revenue | 83.65 | 79.01 | 77.55 | 72.73 |
| Total Operating Expenditure | 77.92 | 73.71 | 71.53 | 61.34 |
| Surplus | 5.73 | 5.3 | 6.02 | 11.39 |
| Total Assets | 86.58 | 85.79 | 84.14 | 86.26 |
| Total Liabilities | 11 | 10.87 | 15.25 | 11.8 |
| Total Current Assets | 27.74 | 19.4 | 13.75 | 13.49 |
| Total Current Liabilities | 6.84 | 8.05 | 11.63 | 8.17 |
| Total Equity | 75.58 | 74.92 | 68.89 | 74.45 |
Performance Summary
| 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
|---|---|---|---|---|
| FINANCIAL | ||||
| Debt/Equity | 0 | 0 | 0 | 0 |
| Total Liabilities to Total Equity | 0.15 | 0.15 | 0.22 | 0.16 |
| Return on Equity | 7.58% | 7.07% | 8.74% | 15.30% |
| Current Ratio (Current Assets/Current liabilities) |
4.06 | 2.41 | 1.18 | 1.65 |
| REAL PRICE INDEX (base of 100 in 1996-97) | ||||
| – Marine Navigation Levy | 61.3 | 50.8 | 44.1 | 42.80 |
| – Regulatory Functions Levy | 123.8 | 117.2 | 124.9 | 122.40 |
| – Protection of the Sea Levy | 95.0 | 89.6 | 85.4 | 84.20 |
| TOTAL DAYS LOST | ||||
| Industrial Disputes | 0 | 0 | 0 | 0 |
| Sick leave | 1568 | 945 | 988 | 1140 |
| Industrial Accidents | 144 | 35 | 21 | 8 |
| Total | 1712 | 980 | 1009 | 1148 |
| ACCIDENT REDUCTION | ||||
| No. of accidents resulting in injuries | 55 | 47 | 29 | 22 |
| No. of accidents NOT resulting in injuries | 19 | 8 | 3 | 1 |
| TOTAL EMPLOYMENT | ||||
| Permanent Staff Only | 321 | 238 | 201 | 202 |
| Temporary Contract Staff | 28 | 12 | 42 | 43 |
