Useful Links
Icons key
Select a design
Schedule of administered items
| Notes | 2003 $'000 |
2002 $'000 |
|
|---|---|---|---|
| Revenues Administered on Behalf of Government for the year ended 30 June 2003 |
|||
| Non-taxation revenue | |||
| Appropriation | 5,200 | 5,335 | |
| Interest | 9 | 3 | |
| Total Revenues Administered on Behalf of Government | 5,209 | 5,338 | |
| Expenses Administered on Behalf of Government for the year ended 30 June 2003 |
|||
| Supplier Expenses | 5,721 | 5,338 | |
| Total Expenses Administered on Behalf of Government | 5,721 | 5,338 | |
| Assets Administered on Behalf of Government for the year ended 30 June 2003 |
|||
| Financial Assets | |||
| Cash at Bank | 149 | 253 | |
| Receivables (Current) | |||
| Appropriation Receivable | 136 | 60 | |
| GST Receivable | 106 | 51 | |
| Other Receivables | 98 | 12 | |
| Total Assets Administered on Behalf of Government | 489 | 376 | |
| Liabilities Administered on Behalf of Government for the year ended 30 June 2003 |
|||
| Financial liabilities | |||
| Trade Creditors | 673 | 126 | |
| Other Creditors | 128 | 50 | |
| Total Liabilities Administered on Behalf of Government | 801 | 176 | |
| Administered Cash Flow for the year ended 30 June 2003 |
|||
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Appropriation | 5,200 | 5,454 | |
| Interest | 9 | 3 | |
| Total cash received | 5,209 | 5,457 | |
| Cash used | |||
| Total cash used | 5,313 | 5,300 | |
| Net cash (used in) operating activities | (104) | 157 | |
| Cash at the beginning of the reporting period | 253 | 96 | |
| Cash at the end of the reporting period | 149 | 253 | |
