- Annual Reports
- Business Policy
- Corporate Plan
- Employment Opportunities
- Certified Agreement
- File listings
- Tenders
Appendicies
AMSA, 15th Annual Report, 2004 - 2005
Compliance Index
| Requirement | reference for requirement | reference in report |
|---|---|---|
| Audit Committee | Commonwealth Authorities and Companies (Report of Operations) Orders 2002, Schedule 1, Clause 15 | Page 186 |
| Board Committees | CAC Orders 2005, Schedule1 Clause 15 | Pages 186 to 187 |
| Board Members and structure | CAC Orders 2005, Schedule 1 Clause 14 | Pages 8 to 9 and 184 to 185 |
| Board meetings and Board committee meetings and attendance | CAC Orders 2005, Schedule 1 Clause 14 | Page 187 |
| Board remuneration | Page 187 | |
| Certification of Report of Operations | CAC Orders 2005, Schedule 1, Clause 4 | Letter of transmission |
| Commonwealth disability strategy | Commonwealth Disability Strategy , CAC Orders 2005, Schedule 1, Clause 18 | Pages 129 to 130 |
| Corporate governance statement | CAC Orders 2005, Schedule 1, Clause 15 | Pages 188 to 191 |
| Corporate governance practices in 2004-05 | CAC Orders 2005, Schedule 1, Clause 15 | Pages 188 to 190 |
| Environmental performance | CAC Order 2005, Schedule 1, Clause 17, Environmental Protection and Biodiversity Conservation Act 1999, section 516A | Pages 202 to 206 |
| Enabling legislation, functions and objectives |
CAC Orders 2005, Schedule 1, Clause 8 | Page 182 |
| External Scrutiny - Parliamentary Committees and ANAO | CAC Orders 2005, Schedule 1, Clause 11 | Pages 192 to 196 |
| Financial statements | Schedule 1 to the CAC Act | Pages 131 to 179 |
| Financial statements certification: Statement, signed by the directors |
Schedule 1 to the CAC Act | Page 134 |
| Financial statements certification: Auditor-General’s Report |
Subclause 1(c) of Schedule 1 to the CAC Act | Pages 132 to 133 |
| Fraud risk assessment and control | Commonwealth Fraud Control Guidelines 2002 | Page 115 to 191 |
| Freedom of Information | CAC Orders 2005, Schedule 1, Clause 17, Freedom of Information Act 1982 Section 8(1) | Page 199 to 201 |
| Government general policies and administrative matters notification | CAC Orders 2005, Schedule 1, Clause 12 | Page 197 |
| Indemnities and insurance premiums for officers |
CAC Orders 2005, Schedule 1, Clause 16 | Page 198 |
| Informatin and publications | Pages 219 to 220 | |
| Judicial decisions and decisions of administrative tribunals |
CAC Orders 2005, Schedule 1, Clause 11 | Page 192 |
| Location of major activities and facilities |
CAC Orders 2005, Schedule 1, Clause 9 | Page 221 |
Ministerial directions |
CAC Orders 2005, Schedule 1, Clause 12 | Page 197 |
| Occupational Health and Safety | CAC Orders 2005, Schedule 1,Clause 17, and Occupational Health and Safety (Commonwealth Employees) Act 1991, section 74 |
Pages 125 to 130 |
| Operations Review | CAC Orders 2005, Schedule 1, Clause 10 | Pages 17 to 106 |
| Organisational structure | CAC Orders 2005, Schedule 1, Clause 9 | Pages 10 and 183 to 184 |
| Outcomes/Outputs Chart | CAC Orders 2005, Schedule 1, Clause 10 | Page 16 |
| Regulatory Plan | Pages 210 to 218 | |
| Report of Operations | CAC ACt Clause 9 and Schedule 1, Clause 1 and CAC Orders 2005, Clause 6 and Schedule 1 | Pages 182 to 198 |
| Responsible Minister | CAC Orders 2005, Schedule 1, Clause 8 | Page 182 |
| Review of performance | CAC Orders 2005, Schedlue 1, Clause 10 |
Pages 43 to 44, 61 to 62, 76,87 to 88, 104 to 106 |
| Risk management and internal control | CAC Order 2005, Schedule 1, Clause 15 | Pages 114 and 190 to 191 |
| Service Charter Report | Pages 207 to 209 | |
| Significant events | CAC Act, Section 15 and CAC Orders 2005, Schedule 1, Clause 10 | Page 192 |
| Staffing and human resources report | Pages 111 to 112 and 122 to 124 |
Letter of Transmission | Role of AMSA | Highlights 2004-2005 | Chairman's Report | Board Members | Corporate Structure | Financial Snapshot and Performance Summary | Overview of Financial Performance 2004-2005 | Outcomes and Outputs Chart 2004-2005 | Activities in 2004-2005 Output 1.1 | Activities in 2004-2005 Output 1.2 | Activities in 2004-2005 Output 1.3 | Activities in 2004-2005 Output 1.4 | Activities in 2004-2005 Output 2.1 | Corporate Services | Financial Statements | Report of Operations | Freedom of Information | Environmental Performance 2004-2005 | AMSA Service Charter | AMSA Regulatory Plan 2004-2005 | AMSA Information | AMSA Offices | Compliance Index | Glossary | Index







