Viscosity of oils and other natural products
Relative comparison of kinematic viscosity of oils and fuels with natural products at room temperature (at 20 Celsius)
| Natural Product | Petroleum Product | Approx Viscosity cSt @ 20 C |
|---|---|---|
| Water | 1 | |
| Kerosene | 1.0 - 2.0 | |
| Gasoline | 1.5 - 2.0 | |
| Turpentine | 1.5 - 2.0 | |
| Milk (whole) | 2 | |
| Automotive diesel | 3 - 5 | |
| Heating oil | 10 | |
| Marine diesel oil | 13 | |
| Salad oil | 60 | |
| Canola oil | 70 | |
| Olive oil | 100 | |
| IFO* 40 | 200 | |
| SAE 10W30 Lube oil | 200 | |
| Varnish | 300 | |
| IFO* 80 | 500 | |
| Glycerine | 600 | |
| Castor oil | 1,000 | |
| IFO* 180 | 2,000 | |
| Corn Syrup | 5,000 | |
| HFO** 280 | 5,000 - 25,000 | |
| Honey | 10,000 | |
| HFO** 380 | 10,000 - 100,000 | |
| Hot fudge syrup | 25,000 | |
| Molasses | 50,000 | |
| Heavy molasses | 100,000 |
- * IFO - Intermediate Fuel Oil
- ** HFO - Heavy Fuel Oil