Index to List of Registered Ships
last updated: 02 August 2010
The data in these pages are available for downloading in this text file newreg.zip [163 kB]
For more information about any of these ships, refer to the guide Inspection and Search of the Register. Fees are payable for inspection and search services.
Information may also be obtained about previously registered ships and about ships that are the subject of applications for registration. For these ships contact the Shipping Registration Office on (02) 6279 5921 or by fax (02) 6279 5922.
| Page | Starts with | Ends with |
|---|---|---|
| 1 | 1209 | ALBATROSS |
| 2 | ALBATROSS G | AMIRA |
| 3 | AMIRI | APOLLO |
| 4 | APOLLO 2 | ASSAILANT |
| 5 | ASSASSIN | BAGADAY |
| 6 | BAGATELLE | BELLABLU |
| 7 | BELLAGIO L'ACQUA | BLADE RUNNER 2 |
| 8 | BLAYNEY | BOUNTY CHILD |
| 9 | BOUNTY HUNTER | CACHALOT |
| 10 | CADENCE | CARINYA IV |
| 11 | CARINYA OF HOBART | CHAOTIC HARMONY |
| 12 | CHAPPIE | CLOUD CHASER |
| 13 | CLOUDY BAY | CORROBOREE |
| 14 | CORSAIR AUSTRALIA | DANCER |
| 15 | DANCING LADY | DIFFERENT DRUMMER II |
| 16 | DIKERA | DUNDA D |
| 17 | DUNDEE | EMMA JANE |
| 18 | EMMA PEEL II | EVERCREST |
| 19 | EVEREADY | FIRST CONTACT |
| 20 | FIRST KISS | FREEDOM SONG |
| 21 | FREEFORM | GEORGIA WRAY |
| 22 | GEORGIANNA MCHAFFIE | GROUCHO MARX |
| 23 | GROZDANA B | HAWKEYE |
| 24 | HAYMAN SUN GODDESS | IKA-TERE |
| 25 | IKARUS II | IRISH ROVER |
| 26 | IRON B | JARRAH |
| 27 | JASA COCOS | JOSEPHINE 2 |
| 28 | JOSEPHINE JEAN | KARAKIA |
| 29 | KARAKORAM | KESTREL III |
| 30 | KESTREL OF BRIGHTON | KORU III |
| 31 | KORU TU | LADY FRANCES |
| 32 | LADY FRASER | LEILLATEAH |
| 33 | LEILLATEAH II | LOOKOUT |
| 34 | LOONGANA | MAID OF TAKAPUNA |
| 35 | MAIMITI | MAREE LEE |
| 36 | MAREEBA | MAX HOOPER |
| 37 | MAXI RAGAMUFFIN | MIDNIGHT EXPRESS |
| 38 | MIDNIGHT FOX | MOGGILL |
| 39 | MOGOR-GEL | MR MICAWBER |
| 40 | MR MOUSTACHE | NATUE |
| 41 | NATURA | NOBLE LADY |
| 42 | NOBLE PEARL | OCEAN RAIDER 2 |
| 43 | OCEAN RAIDER III | OSIRIS II |
| 44 | OSPREY | PANDIN |
| 45 | PANDORA | PELICAN |
| 46 | PELICAN I | PLATYPUS |
| 47 | PLATYPUS A | QUAHLEE |
| 48 | QUAHLEE OF SYDNEY | REALITY III |
| 49 | REBECCA | RIGO'JAZZ |
| 50 | RIKARA STAR | RUELA II |
| 51 | RUFF N TUMBLE | SAN LEAH |
| 52 | SAN LORENZO | SCARLET |
| 53 | SCARLET I | SEABERU |
| 54 | SEABIRD | SHADOFAX |
| 55 | SHADOW | SHRIMP |
| 56 | SHU-BELIN | SLY FOX |
| 57 | SMAUG | SOUTHERN PRINCESS |
| 58 | SOUTHERN SEAS | STARSHIP SYDNEY |
| 59 | STARWAVE | SUNDOWNER |
| 60 | SUNDOWNER 29 | TAINUI |
| 61 | TAINUI II | TARRINA |
| 62 | TARWARRI | THE HIGHLANDER |
| 63 | THE ICEMAN | TONGA |
| 64 | TONGARRA | TROPICANA |
| 65 | TROUBADOUR | VACATIONER |
| 66 | VAENGIR | VIVIENNE T |
| 67 | VIXEN | WAYLANDER |
| 68 | WAYWARD | WILLI WAGTAIL |
| 69 | WILLI WILLI | WYUNA IV |
| 70 | WYUNA V | ZODIAC |
| 71 | ZODIAC II | UNNAMED |
last updated: 02 August 2010







