Index to List of Registered Ships
last updated: 04 January 2010
The data in these pages are available for downloading in this text file newreg.zip [160 kB]
For more information about any of these ships, refer to the guide Inspection and Search of the Register. Fees are payable for inspection and search services.
Information may also be obtained about previously registered ships and about ships that are the subject of applications for registration. For these ships contact the Shipping Registration Office on (02) 6279 5925 or by fax (02) 6279 5922.
| Page | Starts with | Ends with |
|---|---|---|
| 1 | 1209 | ALCHEMY |
| 2 | ALCHERINGA II | AMPHITRITE |
| 3 | AMS BOSS | AQUA MARKESA |
| 4 | AQUA QUEEN | ATALANTA |
| 5 | ATANUA | BALATON |
| 6 | BALBOA | BEMOMA |
| 7 | BEN BOLT | BLUE |
| 8 | BLUE ANGEL | BREAKAWAY V |
| 9 | BREAKAWAY X | CALLISTA |
| 10 | CALLISTO | CARRONADE |
| 11 | CARTELA | CHENARA |
| 12 | CHER | COMBIE TRADER II |
| 13 | COMBIFLOAT C-53 | CRITIAL PATH |
| 14 | CROC ONE | DEBBIE |
| 15 | DEBBIE-J | DOON-EAGLE |
| 16 | DOONGARA | EF-JAY |
| 17 | EGRESS | ENYA II |
| 18 | ENYA III | FANTASY |
| 19 | FANTASY I | FOREIGN AFFAIR |
| 20 | FOREIGN AFFAIR II | GALADRIEL |
| 21 | GALADRIEL OF BRISBANE | GOLDEN SWAN II |
| 22 | GOLDILOCKS | HAKUNA MATATA |
| 23 | HALBERD | HOME AWAY |
| 24 | HOMER | INGENUE |
| 25 | INGER | JACQUELINE |
| 26 | JACQUELINE II | JOANNE II |
| 27 | JOANNE LEE | KAILUA |
| 28 | KAIMANA | KCB II |
| 29 | KE AMA | KNOT A CLEW |
| 30 | KNOT TO WORRY | LA PASSAROLA |
| 31 | LA PELICAN | LAVINIA |
| 32 | LAVISH | LITTLE SWAGGIE |
| 33 | LITTLE SWAN | MAGIC IV |
| 34 | MAGIC LADY | MARALA |
| 35 | MARALINGA | MATHILDE |
| 36 | MATIKA | MESSENGER |
| 37 | METALA | MISTRA |
| 38 | MISTRAL | MORNING TIDE 2 |
| 39 | MORNING WINGS | NAOMI STAR |
| 40 | NAPIER | NINKEA OF SYDNEY |
| 41 | NIRE-LOWA | OCEAN EXPORTER |
| 42 | OCEAN FREE II | ORIENT EXPRESS |
| 43 | ORIENTAL QUEEN | PANACHE II |
| 44 | PANACHE III | PELAGOS |
| 45 | PELERIN | PLATINUM IV |
| 46 | PLATYPUS | QUANTUM RACING |
| 47 | QUARTZ | REBEL |
| 48 | REBEL II | RIKILI |
| 49 | RIMFIRE II | RUFUS L |
| 50 | RUISSEAU | SAN REMO |
| 51 | SAN SIMEON | SCHOLE |
| 52 | SCHOOL'S OUT | SEADOG |
| 53 | SEADRAGON 2 | SHAKA ZULU |
| 54 | SHAKARI | SIG |
| 55 | SIGMA OCTANTIS | SOJOURN |
| 56 | SOJOURN II | SOUTHWINDS |
| 57 | SOVEREIGN | STEVE'S WHALE ONE |
| 58 | STEVEE JEAN | SUPERTRAMP 3 |
| 59 | SUPERTRAMP II | TALISMAN III |
| 60 | TALISMAN IV | TDB16-02 |
| 61 | TE ARAWA | THOR |
| 62 | THOR VIKING | TOTAL |
| 63 | TOTAL ASSIST | TUMBLEHOME |
| 64 | TUMBLEWEED | VANGIE |
| 65 | VANGUARD | WAKA TE AROHA |
| 66 | WAKANDA | WHIMAWAY II |
| 67 | WHIMBORN | WINDSONG OF JEFFCOTT |
| 68 | WINDSONG OZ | YARRANLOOE |
| 69 | YARROLA | UNNAMED |
last updated: 04 January 2010







