Index to List of Registered Ships
Last updated 25 July 2008
The data in these pages is available for downloading in this text file newreg.zip [142kb]
For more information about any of these ships, refer to the guide Inspection and Search of the Register. Fees are payable for inspection and search services.
Information may also be obtained about previously registered ships and about ships that are the subject of applications for registration. For these ships contact the Shipping Registration Office on (02) 6279 5921 or by fax (02) 6279 5922.
| Page | Starts with | Ends with |
|---|---|---|
| 1 | 1209 | ALCYONE II |
| 2 | ALDEBARAN | ANAGARIKA |
| 3 | ANAHITA | AQUARIAN |
| 4 | AQUARIUS | ATLANTIC PRINCESS |
| 5 | ATLANTIC SEAL | BALMORAL |
| 6 | BALTIC AMBER | BERAHI |
| 7 | BERILEE | BLUE HEAVEN |
| 8 | BLUE HORIZONS | BRIGHT MORNING STAR |
| 9 | BRIGHT STAR | CAMPBELL COVE |
| 10 | CANAIPA | CAT FERRY I |
| 11 | CAT O'NINE TAILS | CHLOE |
| 12 | CHOBE | CONSPIRACY |
| 13 | CONSTANT BAY | CURRANULLA |
| 14 | CURRAWONG | DENBAR J |
| 15 | DENISON | DREAM DANCER |
| 16 | DREAM MACHINE | ELLERSTON |
| 17 | ELLIDA | EUCALYPT |
| 18 | EUMERALLA | FINE TOLERANCE |
| 19 | FINESSE | FREE `N' EASY |
| 20 | FREEBIRD | GETAWAY |
| 21 | GHAWAZEE | GULF ENDEAVOUR |
| 22 | GULF EXPLORER | HEDLEY |
| 23 | HEDONIST | ILLUSION VI |
| 24 | ILLYWHACKER | ISE PEARL |
| 25 | ISELITA | JEBRONDY |
| 26 | JEBYN | JUMANJII |
| 27 | JUNEE | KARMA |
| 28 | KARMA II | KIM-H |
| 29 | KIMBARRA | KURRANULLA |
| 30 | KURRAWAH | LADY WENDELA |
| 31 | LAGOONA MIST | LIMANDA |
| 32 | LIMANDA JANE | MA LEISH |
| 33 | MAAJHI-RE | MANDOLIN WIND II |
| 34 | MANDORAH CLIPPER | MARRIAH |
| 35 | MARSALE | MERLIN II |
| 36 | MERLIN III | MISS CONDUCT |
| 37 | MISS CURRUMBIN | MOREE |
| 38 | MORENG | NAMASTE |
| 39 | NAMASTE I | NIKKI |
| 40 | NIKOL | OBEREE |
| 41 | OBLIO | OPAL STAR |
| 42 | OPERA HOUSE | PALAMUNA STAR |
| 43 | PALANA | PEGASUS I |
| 44 | PEGASUS II | PISCES STAR |
| 45 | PIXIE | QUAHLEE OF SYDNEY |
| 46 | QUANDAMOOKA | REBECCA II |
| 47 | REBECCA III | RIGIL KENT |
| 48 | RIGO'JAZZ | RUM DOODLE |
| 49 | RUM DOODLE II | SANDA |
| 50 | SANDALEE | SCUBAPRO |
| 51 | SCUBAPRO II | SEAHORSE MERCATOR |
| 52 | SEAHORSE SPIRIT | SHARMALOU |
| 53 | SHARMAN | SILVER IMAGE |
| 54 | SILVER LADY | SOLILOQUE OF SEARLE |
| 55 | SOLILOQUY | SPINDRIFT III |
| 56 | SPINDRIFT IV | STORMALONG II |
| 57 | STORMBIRD II | SVITZER HAMILTON |
| 58 | SVITZER LARRAKIA | TAMMY J |
| 59 | TAMOURA STAR | TEMPURA |
| 60 | TEMUJIN | TIGER RAG |
| 61 | TIGER ROSE | TRANQUILLITY |
| 62 | TRANSGRESSION | TYRUS |
| 63 | UANNJO | VERITY |
| 64 | VERNITA | WARAWARA DREAMTIME |
| 65 | WARIDA | WHITE WAVE II |
| 66 | WHITE WINGS | WIZARD OF OZZ |
| 67 | WOBBE | ZAANDAM |
| 68 | ZAMBEZI | ZYGOTE |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







