List of Registered Ships
[Page 13]
Last updated 19 November 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| COMPUTERLAND SOLUTIONS | 851638 | 14 | 1981 | Yacht | Sydney | Registered |
| CONAN II | 853027 | 10.78 | 1980 | Yacht | Brisbane | Registered |
| CONCERTO | 856751 | 21.9 | 2003 | Commercial Yacht | Melbourne | Registered |
| CONCERTO IN SEA | 857689 | 11.36 | 1980 | Pleasure craft | Hobart | Registered |
| CONCHA | 850066 | 7.6 | 1976 | Yacht | Gladstone | Registered |
| CONCORDE | 855568 | 21.78 | 1972 | Fishing | Launceston | Registered |
| CONCUBINE | 852984 | 10.52 | 1977 | Yacht | Cairns | Registered |
| CONDAMINE | 853932 | 12.19 | 1984 | Yacht | Brisbane | Registered |
| CONDOR | 355481 | 10.24 | 1974 | Tug | Melbourne | Registered |
| CONDOR II | 851489 | 10.49 | 1982 | Fishing | Launceston | Registered |
| CONDOR OF AIRLIE BEACH | 855807 | 24.82 | 1983 | Yacht | Hayman Island | Registered |
| CONNAUGHT | 355842 | 11.51 | 1972 | Fishing | Brisbane | Registered |
| CONQUEST | 852745 | 10.7 | 1965 | Fishing | Geelong | Registered |
| CONQUEST II | 851717 | 12.1 | 1973 | Fishing | Portland | Registered |
| CONQUEST III | 853902 | 16.7 | 1990 | Motor Vessel | Fremantle | Registered |
| CONQUEST IV | 856480 | 10.9 | 1996 | Launch | Mackay | Registered |
| CONQUEST LADY | 854136 | 19.9 | 1991 | Fishing Vessel | Fremantle | Registered |
| CONQUEST SKYE | 854326 | 18.3 | 1992 | Fishing | Port Adelaide | Registered |
| CONQUISTA | 396232 | 15.37 | 1979 | Fishing | Hobart | Registered |
| CONQUISTADOR | 375089 | 13.27 | 1978 | Fishing | Sydney | Registered |
| CONQUISTADOR II | 850880 | 12.94 | 1983 | Fishing | Port Adelaide | Registered |
| CONQUISTADOR III | 858803 | 13.1 | 1999 | Catamaran Pleasure Yacht | Southport | Registered |
| CONRAD | 854606 | 12 | 1990 | Yacht | Geelong | Registered |
| CONSEQUENCE | 852757 | 10.82 | 1987 | Yacht | Sydney | Registered |
| CONSOLATO | 386042 | 20.62 | 1977 | Fishing | Sydney | Registered |
| CONSPIRACY | 385934 | 10.06 | 1980 | Yacht | Fremantle | Registered |
| CONSTANT BAY | 854550 | 13.42 | 1991 | Yacht | Melbourne | Registered |
| CONSTELLATION | 856985 | 30.8 | 1993 | Launch | Sydney | Registered |
| CONTENT | 858816 | 11.25 | 1981 | Yacht | Hobart | Not yet registered |
| CONTESSA | 332210 | 9.54 | 1966 | Yacht | Brisbane | Registered |
| CONTESSA TWO | 854263 | 13.64 | 1975 | Fishing | Brisbane | Registered |
| CONVINCIBLE | 855772 | 13.53 | 1986 | Launch | Cairns | Registered |
| COO-EE | 851024 | 11.42 | 1981 | Yacht | Sydney | Registered |
| COOEE | 855708 | 14.27 | 1893 | Yacht | Mooloolaba | Registered |
| COOINDA | 178460 | 10.67 | 1953 | Yacht | Port Adelaide | Registered |
| COOINDAH | 850114 | 10 | 1982 | Yacht | Geelong | Registered |
| COOK | 858471 | 34.1 | 1994 | Tug | Brisbane | Registered |
| COOL CHANGE | 852979 | 11.96 | 1985 | Yacht | Brisbane | Registered |
| COOL CHANGE I | 858659 | 13.2 | 2003 | Catamaran Pleasure Yacht | Brisbane | Registered |
| COOLABAH | 385467 | 18.54 | 1976 | Cruiser | Sydney | Registered |
| COOLEEN | 857260 | 10.49 | 1984 | Yacht | Hamilton Island | Registered |
| COOLONG | 856022 | 24.6 | 1997 | Motor Yacht | Sydney | Registered |
| COOLOOLA | 355033 | 13.1 | 1966 | Yacht | Brisbane | Registered |
| COOLOOLA STAR | 332853 | 13.01 | 1971 | Trawler | Brisbane | Registered |
| COOLOOROO | 858055 | 16.5 | 2005 | Yacht | Mooloolaba | Registered |
| COOMA | 850699 | 33.92 | 1983 | Tug | Melbourne | Registered |
| COOMA-COOMA | 852525 | 34.38 | 1974 | Landing Barge | Darwin | Registered |
| COOMALIE | 853920 | 9.95 | 1990 | Yacht | Darwin | Registered |
| COOMBELL STAR | 317465 | 12.34 | 1964 | Fishing | Sydney | Registered |
| COONERANG | 396235 | 7.42 | 1973 | Yacht | Hobart | Registered |
| COONGAN | 851837 | 33.56 | 1986 | Tug | Fremantle | Registered |
| COORONG DEAH | 850007 | 8.76 | 1982 | Yacht | Sydney | Registered |
| COOVARA | 851650 | 19.06 | 1985 | Fishing | Melbourne | Registered |
| COP IT SWEET | 851603 | 13.51 | 1985 | Yacht | Fremantle | Registered |
| COPPELSTOCK | 852378 | 9.79 | 1975 | Yacht | Cairns | Registered |
| COPPER LADY | 851876 | 10.41 | 1980 | Yacht | Brisbane | Registered |
| COQUITLAM | 396401 | 9.6 | 1974 | Yacht | Fremantle | Registered |
| CORAKI | 855613 | 14.08 | 1974 | Fishing | Rockhampton | Registered |
| CORAL ADVENTURE | 851705 | 12.69 | 1976 | Charter | Mackay | Registered |
| CORAL ANNE | 852543 | 15.23 | 1961 | Trawler | Cairns | Registered |
| CORAL BAY | 854188 | 37.2 | 1992 | Landing Barge | Darwin | Registered |
| CORAL CAY | 355854 | 15.16 | 1975 | Fishing Trawler | Brisbane | Registered |
| CORAL COASTER | 856169 | 8.84 | 1985 | Yacht | Brisbane | Registered |
| CORAL GOOSE | 854245 | 11.38 | 1991 | Yacht | Port Adelaide | Registered |
| CORAL J 2 | 851430 | 19.8 | 1984 | Fishing | Port Adelaide | Registered |
| CORAL KUCHING | 858453 | 11.3 | 1986 | Catamaran Pleasure Yacht | Brisbane | Registered |
| CORAL PRINCESS | 853138 | 35.81 | 1988 | Passenger | Townsville | Registered |
| CORAL PRINCESS II | 852207 | 34.9 | 1985 | Cruise Ship | Cairns | Registered |
| CORAL RAIDER | 854966 | 14.6 | 1994 | Fishing | Kingston | Registered |
| CORAL SEA | 355730 | 14.91 | 1974 | Trawler | Sydney | Registered |
| CORAL SEA DREAMING | 855777 | 15.85 | 1988 | Yacht | Cairns | Registered |
| CORAL SUB | 857428 | 18.8 | 1984 | Passenger excursion vessel | Hamilton Island | Registered |
| CORAL TREKKER | 852629 | 16.62 | 1949 | Yacht | Sydney | Registered |
| CORAL VIEWER I | 853923 | 6.9 | 1989 | Tender | Melbourne | Registered |
| CORAL VIEWER II | 853924 | 6.9 | 1989 | Tender | Melbourne | Registered |
| CORALIE G | 851425 | 15.2 | 1974 | Fishing | Launceston | Registered |
| CORALYNNE | 850095 | 15.8 | 1982 | Fishing | Sydney | Registered |
| CORAMBA | 374622 | 16.84 | 1971 | Tug | Sydney | Registered |
| CORAZON | 855950 | 13.3 | 1998 | Yacht | Sydney | Registered |
| CORAZONA | 385661 | 12.06 | 1974 | Yacht | Sydney | Registered |
| CORDALGA | 196773 | 13.75 | 1946 | Fishing | Melbourne | Registered |
| CORDELIA | 385726 | 21.95 | 1982 | Yacht | Sydney | Registered |
| CORDELIA | 374824 | 12.4 | 1956 | Yacht | Fremantle | Registered |
| CORDOBA | 852839 | 7.72 | 1985 | Fishing | Portland | Registered |
| CORELLA | 374618 | 5.5 | 1971 | Yacht | Sydney | Registered |
| CORINNA | 850398 | 10.5 | 1982 | Fishing | Hobart | Registered |
| CORIOLIS | 851034 | 8.7 | 1983 | Yacht | Brisbane | Registered |
| CORIOLIS 11 | 853974 | 10.7 | 1980 | Yacht | Mooloolaba | Registered |
| CORJO | 852395 | 13.4 | 1983 | Yacht | Burnie | Registered |
| CORNFLOWER STAR | 857504 | 8.94 | 1994 | Pleasure craft | Hobart | Registered |
| CORNIL | 850791 | 10.98 | 1981 | Yacht | Brisbane | Registered |
| CORNUCOPIA | 850335 | 10.24 | 1983 | Yacht | Melbourne | Registered |
| COROLANTY | 853234 | 10.97 | 1988 | Yacht | Sydney | Registered |
| COROMANDEL | 853315 | 9.1 | 1971 | Yacht | Sydney | Registered |
| CORROBOREE | 317475 | 10.85 | 1964 | Yacht | Sydney | Registered |
| CORSAIR | 374437 | 26.35 | 1976 | Tug | Melbourne | Registered |
| CORSAIR AUSTRALIA | 855786 | 10.82 | 1961 | Yacht | Melbourne | Registered |
| CORSAIR III | 191185 | 14.14 | 1933 | Launch | Melbourne | Registered |
| CORSAIRE | 855483 | 12.65 | 1994 | Yacht | Fremantle | Registered |
| CORUBA | 855471 | 10.5 | 1984 | Yacht | Southport | Registered |
| CORUNNA | 851838 | 33.56 | 1986 | Tug | Fremantle | Registered |
| CORVINA | 375039 | 39.68 | 1964 | Trawler | Hobart | Registered |
| CORVUS | 332229 | 7.84 | 1967 | Yacht | Sydney | Registered |
| COSMIC | 854127 | 11.66 | 1984 | Yacht | Brisbane | Registered |
| COSMIC DRIFT | 855501 | 11 | 1997 | Yacht | Geelong | Registered |
| COSMOS | 854554 | 12.5 | 1992 | Yacht | Yamba | Registered |
| COSMOS II | 852538 | 25.6 | 1987 | Launch | Sydney | Registered |
| COSMOS OF CAREENING COVE | 853818 | 7.68 | 1976 | Yacht | Sydney | Registered |
| COSSACK | 852991 | 15.24 | 1970 | Tug | Cairns | Registered |
| COSSACK PEARL | 852199 | 19.92 | 1986 | Pearling | Fremantle | Registered |
| COSSACK PIONEER | 854283 | 300.76 | 1972 | Tanker | Fremantle | Registered |
| COTE D'AZUR | 858824 | 16.6 | 2008 | Pleasure craft | Fremantle | Registered |
| COTSWOLD PRINCE | 857605 | 86.85 | 1972 | Pleasure craft | Launceston | Registered |
| COTTONTAIL | 850311 | 10.62 | 1967 | Yacht | Brisbane | Registered |
| COUGAR | 855063 | 11.6 | 1980 | Yacht | Sydney | Registered |
| COURLAND BAY | 386132 | 14.91 | 1981 | Fishing | Launceston | Registered |
| COURT JESTER | 852762 | 13.43 | 1985 | Yacht | Brisbane | Registered |
| COURTESAN | 857903 | 13.2 | 2001 | Yacht | Melbourne | Registered |
| COWRIE DANCER | 855943 | 17.5 | 1980 | Yacht | Fremantle | Registered |
| COXINGA | 386136 | 8.76 | 1980 | Yacht | Brisbane | Registered |
| CRACKAJACK | 852250 | 12.8 | 1986 | Yacht | Townsville | Registered |
| CRACKLIN' ROSIE | 856451 | 11.89 | Yacht | Brisbane | Registered | |
| CRAIGMIN | 851506 | 22.8 | 1976 | Fishing | Melbourne | Registered |
| CRASARA CRUZIN | 858758 | 11 | 2005 | Catamaran Pleasure Yacht | Brisbane | Registered |
| CRAZY HORSE | 855112 | 11 | 1995 | Yacht | Hayman Island | Registered |
| CRAZY JACK | 857173 | 12.4 | 1975 | Yacht | Fremantle | Registered |
| CREOLE | 375144 | 10.4 | 1976 | Yacht | Sydney | Registered |
| CRESSWELL-S | 857235 | 15.25 | 2002 | Catamaran | Fremantle | Registered |
| CREST 181 | 858837 | 54.86 | 2007 | Barge | Brisbane | Registered |
| CREST 182 | 858838 | 54.86 | 2007 | Barge | Brisbane | Registered |
| CREST OF DERWENT | 343547 | 10.27 | 1966 | Yacht | Hobart | Registered |
| CRESTED TERN | 317579 | 13.87 | 1967 | Fishing | Port Adelaide | Registered |
| CREWS CONTROL | 853745 | 10.2 | 1982 | Yacht | Brisbane | Registered |
| CRIANDA | 385397 | 16.07 | 1979 | Fishing | Melbourne | Registered |
| CRIPPLE CREEK FERRY | 851636 | 13.2 | 1982 | Yacht | Brisbane | Registered |
| CRISENDY II | 854955 | 14.47 | 1994 | Fishing | Fremantle | Registered |
| CRISPIAN | 355005 | 11.13 | 1973 | Yacht | Melbourne | Registered |
| CRITIAL PATH | 855706 | 9.31 | 1980 | Yacht | Fremantle | Registered |
| CROC ONE | 858239 | 21.16 | 2005 | Research vessel | Mooloolaba | Registered |
| CROSSBOW | 850207 | 11 | 1982 | Trimaran | Townsville | Registered |
| CROSSFIELD | 858194 | 15.81 | 2006 | Yacht | Brisbane | Registered |
| CROSSROADS | 855091 | 10.47 | 1987 | Yacht | Melbourne | Registered |
| CROWN VENTURE | 855264 | 14.63 | 1988 | Yacht | Cairns | Registered |
| CRUISE MISSILE | 858051 | 15 | 2003 | Yacht | Darwin | Registered |
| CRUISING | 374597 | 9.78 | 1977 | Yacht | Melbourne | Registered |
| CRUISINI | 856234 | 9.8 | 1995 | Yacht | Darwin | Registered |
| CRUIZEN | 857663 | 14.6 | 2004 | Pleasure craft | Sydney | Registered |
| CRUSADE | 385362 | 12.42 | 1973 | Work Boat | Hobart | Registered |
| CRUSADER | 355267 | 13.04 | 1973 | Fishing | Port Adelaide | Registered |
| CRUSADER I | 857060 | 16.71 | 1990 | Motor Vessel | Mooloolaba | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







