List of Registered Ships
[Page 13]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| CLONTARF | 856612 | 9185645 | 31.27 | 2000 | Tug | Brisbane | Registered |
| CLOUD | 858240 | 14.10 | 1998 | Yacht | Maryborough | Registered | |
| CLOUD CHASER | 859307 | 10.36 | 2010 | Yacht | Melbourne | Registered | |
| CLOUDY BAY | 850774 | 14.34 | 1983 | Yacht | Hobart | Registered | |
| CLOUDY BAY 2 | 858294 | 9.70 | 1991 | Pleasure craft | Melbourne | Registered | |
| CLOUGH CHALLENGE | 855370 | 55.00 | 1995 | Dumb Barge | Dampier | Registered | |
| CLUB CALYPSO | 855105 | 16.20 | 1994 | Yacht | Southport | Registered | |
| CLYTIE | 374691 | 7.31 | 1974 | Yacht | Sydney | Registered | |
| COALMINERS DAUGHTER | 857643 | 10.86 | 1977 | Pleasure craft | Mackay | Registered | |
| COASTWATCHER | 850368 | 10.97 | 1979 | Yacht | Brisbane | Registered | |
| COBALT BLUE | 859053 | 18.46 | 2003 | Motor Yacht | Brisbane | Registered | |
| COBBER | 854069 | 11.51 | 1991 | Yacht | Sydney | Registered | |
| COBRA | 855574 | 15.90 | 1990 | Fishing | Port Adelaide | Registered | |
| COBUS | 852322 | 14.20 | 1986 | Work Boat | Cairns | Registered | |
| COBWEB | 374301 | 12.10 | 1975 | Yacht | Sydney | Registered | |
| COCAO | 854318 | 10.00 | 1987 | Yacht | Port Adelaide | Registered | |
| COCHISE | 317656 | 12.19 | 1965 | Fishing | Sydney | Registered | |
| COCKATOO | 852598 | 8.99 | 1985 | Pleasure | Darwin | Registered | |
| COCKATOO - I | 856005 | 14.00 | 1986 | Yacht | Sydney | Registered | |
| COCKATOO II | 857715 | 13.50 | 1995 | Pleasure craft | Fremantle | Registered | |
| COCKBURN SUCCESS | 851124 | 7119642 | 32.50 | 1971 | Dumb Barge | Fremantle | Registered |
| COCONUT | 857221 | 10.36 | 1981 | Yacht | Port Adelaide | Registered | |
| COCONUTS | 851083 | 10.76 | 1981 | Yacht | Fremantle | Registered | |
| CODA | 853905 | 10.92 | 1990 | Yacht | Sydney | Registered | |
| CODE ZERO | 857392 | 14.00 | 1988 | Pleasure craft | Hamilton Island | Registered | |
| COGNAC | 856854 | 16.50 | 2002 | Yacht | Melbourne | Registered | |
| COLLEEN | 858058 | 8.02 | 1975 | Pleasure craft | Darwin | Registered | |
| COLLEENA J | 858592 | 25.73 | 2003 | Motor Yacht | Melbourne | Registered | |
| COLOMBO 7 | 385386 | 8.88 | 1979 | Yacht | Mooloolaba | Registered | |
| COLONEL | 101137 | 24.92 | 1895 | Paddle Steamer | Goolwa | Registered | |
| COLONIAL BOY | 851209 | 12.44 | 1982 | Fishing | Cairns | Registered | |
| COLOR 7 | 355256 | 11.20 | 1972 | Cray Fishing | Sydney | Registered | |
| COLORS | 857136 | 15.90 | 2002 | Yacht | Sydney | Registered | |
| COLOSSUS | 857693 | 52.67 | 1997 | Barge | Cairns | Registered | |
| COLUMBA | 858763 | 14.99 | 2008 | Yacht | Fremantle | Registered | |
| COLUMBIA | 850105 | 8.99 | 1981 | Cruiser | Sydney | Registered | |
| COLUMBIA II | 853945 | 15.90 | 1986 | Yacht | Brisbane | Registered | |
| COLUMBO | 854400 | 11.28 | 1984 | Yacht | Melbourne | Registered | |
| COLUMBUS | 853208 | 12.16 | 1981 | Yacht | Brisbane | Registered | |
| COMAC ENDEAVOUR | 850999 | 8310592 | 22.80 | 1983 | Fishing | Darwin | Registered |
| COMAC ENTERPRISE | 850216 | 8522537 | 21.56 | 1982 | Fishing | Fremantle | Registered |
| COMAL II | 852376 | 24.39 | 1970 | Barge | Cairns | Registered | |
| COMAL III | 859488 | 30.48 | 2010 | Barge | Cairns | Registered | |
| COMALCO JUPITER | 355959 | 7519854 | 25.95 | 1976 | Tug | Brisbane | Registered |
| COMANCHE | 854691 | 9.89 | 1990 | Yacht | Brisbane | Registered | |
| COMBIE TRADER II | 852971 | 36.50 | 1988 | Ferry | Brisbane | Registered | |
| COMBIFLOAT C-53 | 858676 | 18.30 | 2008 | Barge | Melbourne | Registered | |
| COME BY CHANCE | 374327 | 11.07 | 1974 | Yacht | Sydney | Registered | |
| COME LUCKY | 852040 | 15.80 | 1986 | Fishing | Fremantle | Registered | |
| COME MONDAY | 859010 | 11.63 | 1976 | Yacht | Southport | Registered | |
| COME TOGETHER | 859369 | 11.90 | 2005 | Catamaran Pleasure Yacht | Mooloolaba | Registered | |
| COMET | 332004 | 6812273 | 37.29 | 1968 | Fishing | Port Adelaide | Registered |
| COMMISSIONER | 177244 | 32.89 | 1943 | Launch | Melbourne | Registered | |
| COMMISSIONER II | 854498 | 24.22 | 1975 | Ferry | Sydney | Registered | |
| COMMITMENT | 855479 | 16.90 | 1981 | Yacht | Lake Macquarie | Registered | |
| COMO | 856422 | 11.27 | 1999 | Yacht | Sydney | Registered | |
| COMPASS J | 374367 | 8.06 | 1975 | Yacht | Sydney | Registered | |
| COMPASS ROSE | 385242 | 11.01 | 1979 | Yacht | Newcastle | Registered | |
| COMPASS ROSE I | 859373 | 11.28 | 1982 | Yacht | Gove Harbour | Registered | |
| COMPROMISE | 199286 | 16.01 | 1978 | Yacht | Southport | Registered | |
| COMPUTERLAND SOLUTIONS | 851638 | 14.00 | 1981 | Yacht | Sydney | Registered | |
| CONAN II | 853027 | 10.78 | 1980 | Yacht | Brisbane | Registered | |
| CONCERTO | 856751 | 21.90 | 2009 | Commercial Yacht | Melbourne | Registered | |
| CONCERTO IN SEA | 857689 | 11.36 | 1980 | Pleasure craft | Hobart | Registered | |
| CONCHA | 850066 | 7.60 | 1976 | Yacht | Gladstone | Registered | |
| CONCORDE | 855568 | 21.78 | 1972 | Fishing | Launceston | Registered | |
| CONCUBINE | 852984 | 10.52 | 1977 | Yacht | Cairns | Registered | |
| CONDAMINE | 853932 | 12.19 | 1984 | Yacht | Brisbane | Registered | |
| CONDOR | 355481 | 10.24 | 1974 | Tug | Melbourne | Registered | |
| CONDOR II | 851489 | 10.49 | 1982 | Fishing | Launceston | Registered | |
| CONDOR OF AIRLIE BEACH | 855807 | 24.82 | 1983 | Yacht | Hayman Island | Registered | |
| CONNAUGHT | 355842 | 11.51 | 1972 | Fishing | Brisbane | Registered | |
| CONNECT 4 | 859274 | 12.94 | 1992 | Pleasure craft | Port Adelaide | Registered | |
| CONQUEST | 852745 | 10.70 | 1965 | Fishing | Geelong | Registered | |
| CONQUEST II | 851717 | 12.10 | 1973 | Fishing | Portland | Registered | |
| CONQUEST III | 853902 | 16.70 | 1990 | Motor Vessel | Fremantle | Registered | |
| CONQUEST IV | 856480 | 10.90 | 1996 | Launch | Mackay | Registered | |
| CONQUEST LADY | 854136 | 19.90 | 1991 | Fishing Vessel | Fremantle | Registered | |
| CONQUISTA | 396232 | 15.37 | 1979 | Fishing | Hobart | Registered | |
| CONQUISTADOR | 375089 | 13.27 | 1978 | Fishing | Sydney | Registered | |
| CONQUISTADOR II | 850880 | 12.94 | 1983 | Fishing | Port Adelaide | Registered | |
| CONQUISTADOR III | 858803 | 13.10 | 1999 | Catamaran Pleasure Yacht | Southport | Registered | |
| CONRAD | 854606 | 12.00 | 1990 | Yacht | Geelong | Registered | |
| CONSEQUENCE | 852757 | 10.82 | 1987 | Yacht | Sydney | Registered | |
| CONSOLATO | 386042 | 20.62 | 1977 | Fishing | Sydney | Registered | |
| CONSPIRACY | 385934 | 10.06 | 1980 | Yacht | Fremantle | Registered | |
| CONSTANT BAY | 854550 | 13.42 | 1991 | Yacht | Melbourne | Registered | |
| CONSTELLATION | 856985 | 30.80 | 1993 | Launch | Sydney | Registered | |
| CONTENT | 858816 | 11.25 | 1981 | Yacht | Hobart | Registered | |
| CONTESSA | 332210 | 9.54 | 1966 | Yacht | Brisbane | Registered | |
| CONTESSA TWO | 854263 | 13.64 | 1975 | Fishing | Brisbane | Registered | |
| CONVERGENCE 1 | 859181 | 16.01 | 2009 | Pleasure craft | Hobart | Registered | |
| CONVINCIBLE | 855772 | 13.53 | 1986 | Launch | Cairns | Registered | |
| COO-EE | 851024 | 11.42 | 1981 | Yacht | Sydney | Registered | |
| COOEE | 855708 | 14.27 | 1893 | Yacht | Mooloolaba | Registered | |
| COOINDA | 178460 | 10.67 | 1953 | Yacht | Port Adelaide | Registered | |
| COOINDAH | 850114 | 10.00 | 1982 | Yacht | Melbourne | Registered | |
| COOL CHANGE | 852979 | 11.96 | 1985 | Yacht | Brisbane | Registered | |
| COOL CHANGE I | 858659 | 13.20 | 2003 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| COOL RUNNINGS | 859127 | 17.37 | 2009 | Yacht | Port Adelaide | Registered | |
| COOLABAH | 385467 | 18.54 | 1976 | Cruiser | Sydney | Registered | |
| COOLEEN | 857260 | 10.49 | 1984 | Yacht | Hamilton Island | Registered | |
| COOLONG | 856022 | 24.60 | 1997 | Motor Yacht | Sydney | Registered | |
| COOLOOLA | 355033 | 13.10 | 1966 | Yacht | Brisbane | Registered | |
| COOLOOLA STAR | 332853 | 13.01 | 1971 | Trawler | Brisbane | Registered | |
| COOLOOROO | 858055 | 16.50 | 2005 | Yacht | Mooloolaba | Registered | |
| COOMA | 850699 | 8222082 | 33.92 | 1983 | Tug | Melbourne | Registered |
| COOMA-COOMA | 852525 | 34.38 | 1974 | Landing Barge | Darwin | Registered | |
| COOMALIE | 853920 | 9.95 | 1990 | Yacht | Darwin | Registered | |
| COOMBELL STAR | 317465 | 12.34 | 1964 | Fishing | Sydney | Registered | |
| COONERANG | 396235 | 7.42 | 1973 | Yacht | Hobart | Registered | |
| COONGAN | 851837 | 8409173 | 33.56 | 1986 | Tug | Fremantle | Registered |
| COORONG DEAH | 850007 | 8.76 | 1982 | Yacht | Sydney | Registered | |
| COOVARA | 851650 | 19.06 | 1985 | Fishing | Melbourne | Registered | |
| COP IT SWEET | 851603 | 13.51 | 1985 | Yacht | Fremantle | Registered | |
| COPPELSTOCK | 852378 | 9.79 | 1975 | Yacht | Cairns | Registered | |
| COQUITLAM | 396401 | 9.60 | 1974 | Yacht | Fremantle | Registered | |
| CORAKI | 855613 | 14.08 | 1974 | Fishing | Rockhampton | Registered | |
| CORAL ADVENTURE | 851705 | 12.69 | 1976 | Charter | Mackay | Registered | |
| CORAL ANNE | 852543 | 15.23 | 1961 | Trawler | Cairns | Registered | |
| CORAL BAY | 854188 | 8874562 | 37.20 | 1992 | Landing Barge | Darwin | Registered |
| CORAL COASTER | 856169 | 8.84 | 1985 | Yacht | Brisbane | Registered | |
| CORAL EMPEROR | 859559 | 15.86 | Charter Launch | Cairns | Not yet registered | ||
| CORAL GOOSE | 854245 | 11.38 | 1991 | Yacht | Port Adelaide | Registered | |
| CORAL J 2 | 851430 | 19.80 | 1984 | Fishing | Port Adelaide | Registered | |
| CORAL KUCHING | 858453 | 11.30 | 1986 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| CORAL PRINCESS | 853138 | 8804696 | 35.81 | 1988 | Passenger | Townsville | Registered |
| CORAL PRINCESS II | 852207 | 8409240 | 34.90 | 1985 | Cruise Ship | Cairns | Registered |
| CORAL RAIDER | 854966 | 14.60 | 1994 | Fishing | Kingston | Registered | |
| CORAL SEA | 355730 | 14.91 | 1974 | Trawler | Sydney | Registered | |
| CORAL SEA DREAMING | 855777 | 15.85 | 1988 | Yacht | Cairns | Registered | |
| CORAL SUB | 857428 | 18.80 | 1984 | Passenger excursion vessel | Hamilton Island | Registered | |
| CORAL TREKKER | 852629 | 16.62 | 1949 | Yacht | Sydney | Registered | |
| CORAL VIEWER I | 853923 | 6.90 | 1989 | Tender | Melbourne | Registered | |
| CORAL VIEWER II | 853924 | 6.90 | 1989 | Tender | Melbourne | Registered | |
| CORALIE G | 851425 | 15.20 | 1974 | Fishing | Launceston | Registered | |
| CORALYNNE | 850095 | 15.80 | 1982 | Fishing | Sydney | Registered | |
| CORAMBA | 374622 | 16.84 | 1971 | Tug | Sydney | Registered | |
| CORAZON | 855950 | 13.30 | 1998 | Yacht | Sydney | Registered | |
| CORAZONA | 385661 | 12.06 | 1974 | Yacht | Sydney | Registered | |
| CORDALGA | 196773 | 13.75 | 1946 | Fishing | Melbourne | Registered | |
| CORDELIA | 374824 | 12.40 | 1956 | Yacht | Fremantle | Registered | |
| CORDELIA | 385726 | 21.95 | 1982 | Yacht | Sydney | Registered | |
| CORDOBA | 852839 | 7.72 | 1985 | Fishing | Portland | Registered | |
| CORELLA | 374618 | 5.50 | 1971 | Yacht | Sydney | Registered | |
| CORINNA | 850398 | 10.50 | 1982 | Fishing | Hobart | Registered | |
| CORIOLIS | 851034 | 8.70 | 1983 | Yacht | Brisbane | Registered | |
| CORJO | 852395 | 13.40 | 1983 | Yacht | Burnie | Registered | |
| CORKY II | 858987 | 13.10 | 2009 | Catamaran Pleasure Yacht | Sydney | Registered | |
| CORNFLOWER STAR | 857504 | 8.94 | 1994 | Pleasure craft | Hobart | Registered | |
| CORNIL | 850791 | 10.98 | 1981 | Yacht | Brisbane | Registered |
last updated: 06 September 2010







