List of Registered Ships
[Page 14]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| CSL THEVENARD | 858337 | 184.5 | Bulker | Sydney | Not yet registered | |
| CUCHULAINN | 853340 | 10.2 | 1983 | Yacht | Brisbane | Registered |
| CULZEAN | 316106 | 14.63 | 1956 | Yacht | Sydney | Registered |
| CUMANA | 355308 | 11.66 | 1969 | Yacht | Sydney | Registered |
| CUMBRIA | 854447 | 10.45 | 1981 | Yacht | Sydney | Registered |
| CUMULUS | 856566 | 9.6 | 1992 | Yacht | Darwin | Registered |
| CUNARD | 852076 | 15.24 | 1980 | Yacht | Brisbane | Registered |
| CURALO | 317083 | 14.66 | 1963 | Fishing | Sydney | Registered |
| CURLEW II | 851131 | 13.92 | 1971 | Fishing | Fremantle | Registered |
| CURRANULLA | 171253 | 16.18 | 1939 | Ferry | Sydney | Registered |
| CURRAWONG | 856905 | 14.63 | 1979 | Yacht | Sydney | Registered |
| CURRAWONG OF PITTWATER | 856912 | 14.3 | 2001 | Yacht | Sydney | Registered |
| CURRENCY LASS | 854828 | 10.23 | 1985 | Yacht | Port Douglas | Registered |
| CURRENT SUNSHINE | 852033 | 13.25 | 2004 | Trimaran | Brisbane | Registered |
| CURRIKEE | 375209 | 10.5 | 1979 | Yacht | Gladstone | Registered |
| CURRINGA | 374528 | 18 | 1970 | Fishing | Fremantle | Registered |
| CURTIS AMBASSADOR | 850601 | 23.5 | 1987 | Launch | Gladstone | Registered |
| CURTIS ENDEAVOUR | 856202 | 30.7 | 1999 | Vehicle Barge | Gladstone | Registered |
| CURVAIR | 850849 | 10.6 | 1974 | Yacht | Melbourne | Registered |
| CURWINGS | 857683 | 12.2 | 1984 | Pleasure craft | Geelong | Registered |
| CUSAR | 856029 | 15.5 | 1998 | Yacht | Fremantle | Registered |
| CUTAWAY | 850563 | 13.15 | 1982 | Yacht | Sydney | Registered |
| CUTLOOSE | 856691 | 16.75 | 2000 | Yacht | Southport | Registered |
| CUTTING EDGE | 858026 | 10 | 1999 | Yacht | Brisbane | Registered |
| CVITA-B | 855585 | 21.95 | 1996 | Fishing | Port Adelaide | Registered |
| CYBER | 857357 | 14.42 | 2003 | Yacht | Brisbane | Registered |
| CYCLADES | 858114 | 11.6 | 1987 | Yacht | Jervis Bay | Registered |
| CYGNET | 853161 | 7.81 | 1987 | Yacht | Rockhampton | Registered |
| CYGNUS | 374425 | 13.74 | 1977 | Yacht | Cairns | Registered |
| CYLETON | 355851 | 15.16 | 1974 | Fishing Trawler | Brisbane | Registered |
| CYMBELINE | 853515 | 12.6 | 1989 | Yacht | Melbourne | Registered |
| CYNECIA | 850962 | 8 | 1980 | Yacht | Sydney | Registered |
| CYNISCA | 855694 | 9.68 | 1978 | Yacht | Geelong | Registered |
| CYRENA | 850464 | 9.3 | 1983 | Yacht | Brisbane | Registered |
| CYRENA II | 855137 | 11.55 | 1980 | Yacht | Hobart | Registered |
| CYRENE | 316110 | 8.93 | 1961 | Yacht | Sydney | Registered |
| CYRENE II | 855902 | 12.27 | 1996 | Yacht | Fremantle | Registered |
| CYROAMA | 396259 | 32.6 | 1981 | Fishing | Port Adelaide | Registered |
| C`EST LA VIE | 315292 | 6.83 | 1954 | Yacht | Brisbane | Registered |
| D 10 | 856140 | 30.26 | 1965 | Dumb Barge | Cairns | Registered |
| D J V | 191523 | 11.7 | 1917 | Fishing | Hobart | Registered |
| D M B | 850509 | 22.47 | 1982 | Fishing | Fremantle | Registered |
| D MCD | 196899 | 15.63 | 1957 | Fishing | Fremantle | Registered |
| D THREE | 854135 | 47.7 | 1977 | Fishing | Sydney | Registered |
| D-BAR | 857266 | 12.1 | Yacht | Brisbane | Registered | |
| DA JO | 857690 | 9.3 | 2000 | Pleasure craft | Cairns | Registered |
| DA MOJO | 858486 | 14.3 | 2002 | Catamaran Pleasure Yacht | Fremantle | Registered |
| DACHI KASHE | 855100 | 14.76 | 1994 | Yacht | Gove Harbour | Registered |
| DAEDALUS | 854961 | 16.38 | 1991 | Yacht | Jervis Bay | Registered |
| DAGERAAD | 385877 | 24.49 | 1971 | Fishing | Melbourne | Registered |
| DAI MOUSE IV | 856034 | 13.75 | 1987 | Yacht | Melbourne | Registered |
| DAINTREE ADVENTURER | 853419 | 11 | 1989 | Launch | Cairns | Registered |
| DAINTY MISS OF CAIRNS | 386097 | 14.81 | 1969 | Fishing | Cairns | Registered |
| DAISY BLUE | 853994 | 9.88 | Yacht | Sydney | Registered | |
| DAL SEGNO | 386008 | 12.64 | 1980 | Yacht | Brisbane | Registered |
| DALIBOR | 396330 | 10.66 | 1980 | Yacht | Sydney | Registered |
| DALLAS | 854803 | 13.21 | 1982 | Fishing | Yamba | Registered |
| DALLIANCE | 385481 | 10.97 | 1979 | Yacht | Sydney | Registered |
| DALLIANCE II | 850004 | 12.34 | 1971 | Yacht | Melbourne | Registered |
| DALLIS | 857478 | 25.1 | 1997 | Yacht | Fremantle | Registered |
| DALRYMPLE | 850967 | 19.79 | 1983 | Fishing | Launceston | Registered |
| DALRYMPLE STAR | 355269 | 11.52 | 1966 | Fishing | Port Adelaide | Registered |
| DALUMBA | 375160 | 21.26 | 1979 | Fishing | Darwin | Registered |
| DALY | 355380 | 19.52 | 1966 | Tug | Sydney | Registered |
| DAMA-B | 355125 | 13.26 | 1972 | Yacht | Fremantle | Registered |
| DAMAHLEE | 854027 | 10.28 | 1977 | Yacht | Cairns | Registered |
| DAMARLA | 853845 | 12.8 | 1975 | Trawler | Gladstone | Registered |
| DAME NELLIE | 856605 | 13.8 | 2004 | Pleasure craft | Melbourne | Registered |
| DAMEELI | 355095 | 11.99 | 1971 | Yacht | Sydney | Registered |
| DAMPIER | 355518 | 20.71 | 2004 | Fishing | Port Adelaide | Registered |
| DANCER | 851901 | 13 | 1985 | Yacht | Melbourne | Registered |
| DANCING LADY | 855715 | 11.6 | 1980 | Yacht | Brisbane | Registered |
| DANCING MOUSE | 855243 | 11 | 1975 | Yacht | Brisbane | Registered |
| DANCING ON WATER | 858685 | 11.6 | 2005 | Catamaran Pleasure Yacht | Cairns | Registered |
| DANCING WAVE | 854882 | 13.29 | 1986 | Yacht | Brisbane | Registered |
| DANGERFIELD | 851523 | 17.89 | 1988 | Dredger | Launceston | Registered |
| DANICA | 851475 | 14.46 | 1980 | Yacht | Port Adelaide | Registered |
| DANIKA | 385799 | 14.52 | 2005 | Fishing | Brisbane | Registered |
| DANNY B | 385325 | 17.55 | 1979 | Fishing | Brisbane | Registered |
| DANNY MAC | 374710 | 13.81 | 1977 | Fishing | Cairns | Registered |
| DANUBE | 850740 | 15.5 | 1978 | Fishing | Darwin | Registered |
| DARCY GRAE | 332287 | 14.72 | 1967 | Fishing | Melbourne | Registered |
| DARDEN STAR | 853233 | 18.29 | 1989 | Fishing | Cairns | Registered |
| DARIEN | 375058 | 10.15 | 1972 | Yacht | Sydney | Registered |
| DARK HORSE | 852675 | 9.32 | 1986 | Yacht | Fremantle | Registered |
| DARK STAR | 855422 | 12.5 | 1989 | Yacht | Yamba | Registered |
| DARRA | 317644 | 80.01 | 1966 | Coral Carrier | Brisbane | Registered |
| DARU | 855379 | 11 | 1962 | Yacht | Cairns | Registered |
| DARWIN DUCHESS | 850297 | 13.2 | 1975 | Ferry | Newcastle | Registered |
| DARWIN RO RO | 850568 | 51.98 | 1982 | Pontoon | Darwin | Registered |
| DARYL R | 355478 | 18.99 | 1974 | Fishing | Melbourne | Registered |
| DAUGHTER OF THE WIND | 851704 | 10.2 | 1977 | Yacht | Sydney | Registered |
| DAVID ALLAN | 853835 | 70 | 1990 | Dredger | Newcastle | Registered |
| DAVID LAWRENCE | 332302 | 16.98 | 1968 | Fishing | Townsville | Registered |
| DAWN II OF DERWENT | 343864 | 7.56 | 1970 | Yacht | Hobart | Registered |
| DAWN TREADER | 852684 | 11.17 | 1986 | Fishing | Port Adelaide | Registered |
| DAWN TREADER OF BRISBANE | 858560 | 10.06 | 1975 | Yacht | Brisbane | Registered |
| DAWN'S LIGHT | 858193 | 11.88 | 1979 | Yacht | Brisbane | Registered |
| DAWSONIA | 855621 | 14.33 | 1984 | Fishing | Mackay | Registered |
| DAY DREAM | 857776 | 13.25 | 1998 | Pleasure craft | Melbourne | Registered |
| DAYBREAK | 317476 | 13.44 | 1965 | Fishing | Sydney | Registered |
| DAYDREAM II | 396299 | 11.46 | 1964 | Yacht | Sydney | Registered |
| DAYDREAM ISLAND TRADER | 385958 | 17.86 | 1979 | Barge | Brisbane | Registered |
| DAYDREAMS | 857184 | 13 | 1998 | Yacht | Cairns | Registered |
| DAYNA D | 858137 | 13 | 1982 | Fishing vessel | Darwin | Registered |
| DAYS LIKE THIS | 850759 | 11 | 1983 | Yacht | Hobart | Registered |
| DAYSTAR | 355650 | 10.12 | 1974 | Yacht | Port Adelaide | Registered |
| DCI | 852309 | 41 | 1979 | Barge | Brisbane | Registered |
| DE BONNA | 853575 | 10 | 1980 | Yacht | Darwin | Registered |
| DE JA VU II | 851383 | 17.4 | 1984 | Launch | Brisbane | Registered |
| DE LISLE II | 856779 | 29.8 | 2000 | Motor Yacht | Brisbane | Registered |
| DEANA GAI II | 855578 | 11.05 | 1980 | Fishing | Yamba | Registered |
| DEAR FRIENDS | 853259 | 11.25 | 1989 | Yacht | Sydney | Registered |
| DEBBIE | 853895 | 16.95 | 1972 | Fishing | Brisbane | Registered |
| DEBBIE-J | 374715 | 12.39 | 1970 | Fishing | Brisbane | Registered |
| DEBIE B | 355046 | 12.99 | 2005 | Fishing | Brisbane | Registered |
| DEBRA MAREE | 343549 | 13.4 | 1967 | Fishing | Hobart | Registered |
| DEBRA-LEANNE | 332449 | 9.68 | 1968 | Fishing | Port Adelaide | Registered |
| DECATUR | 857238 | 12.5 | 2003 | Yacht | Mourilyan | Registered |
| DECIMAL POINT | 854802 | 18.3 | 1993 | Fishing | Port Adelaide | Registered |
| DECOY | 852383 | 25.12 | 1986 | Paddle Steamer | Fremantle | Registered |
| DEE JAY II | 355398 | 16.25 | 1971 | Fishing | Sydney | Registered |
| DEEP BLUE | 856143 | 13.88 | 1989 | Yacht | Melbourne | Registered |
| DEEP PEACE | 857425 | 13.11 | 1997 | Pleasure craft | Goolwa | Registered |
| DEEP TEMPEST | 851393 | 15.71 | 1980 | Fishing | Brisbane | Registered |
| DEEPER BLUE | 858159 | 12.4 | 2000 | Yacht | Yamba | Registered |
| DEEPSTAR | 856414 | 15.8 | 1999 | Launch | Port Douglas | Registered |
| DEEPWATER | 854250 | 34.95 | 1991 | Landing Barge | Brisbane | Registered |
| DEFENDER | 101146 | 25.15 | 1895 | Yacht | Launceston | Registered |
| DEFIANCE | 853095 | 9 | 1972 | Yacht | Sydney | Registered |
| DEFIANCE I | 855450 | 15.9 | 1985 | Yacht | Sydney | Registered |
| DEFIANCE II | 853441 | 10.61 | Yacht | Cairns | Registered | |
| DEFIANCE PLUS | 854544 | 12.77 | 1982 | Yacht | Port Adelaide | Registered |
| DEFINO | 858140 | 17.3 | 2006 | Yacht | Launceston | Registered |
| DEGREES OF FREEDOM | 856807 | 11.58 | 2001 | Yacht | Fremantle | Registered |
| DEGUELLO | 856495 | 14.25 | 1988 | Yacht | Hobart | Registered |
| DEIDRE MARIE | 385570 | 12.6 | 1973 | Fishing | Darwin | Registered |
| DEJA MOO | 857548 | 11.88 | 2002 | Pleasure craft | Southport | Registered |
| DEJA VU | 385765 | 8.41 | 1979 | Trimaran | Brisbane | Registered |
| DEJA VU III | 858326 | 10 | 2000 | Pleasure craft | Fremantle | Registered |
| DEKKOR | 355378 | 13.03 | 1973 | Trawler | Brisbane | Registered |
| DELAMERE | 332425 | 31.8 | 1979 | Fishing | Devonport | Registered |
| DELANEY | 855755 | 14.63 | 1978 | Yacht | Melbourne | Registered |
| DELFIN | 851703 | 11.88 | 1975 | Yacht | Brisbane | Registered |
| DELFINA | 851370 | 11.9 | 1984 | Yacht | Brisbane | Registered |
| DELICADO | 857094 | 13.42 | 1990 | Yacht | Brisbane | Registered |
| DELILAH | 374645 | 8.68 | 1977 | Yacht | Sydney | Registered |
| DELIVERANCE | 396509 | 16.27 | 1981 | Yacht | Brisbane | Registered |
| DELL RICHEY II | 856439 | 24.94 | 2000 | Fishing | Devonport | Registered |
| DELLIE-P | 853807 | 11.3 | 1985 | Yacht | Darwin | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







