List of Registered Ships
[Page 15]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| DE BONNA | 853575 | 10.00 | 1980 | Yacht | Darwin | Registered | |
| DE JA VU II | 851383 | 17.40 | 1984 | Launch | Brisbane | Registered | |
| DE LISLE II | 856779 | 29.80 | 2000 | Motor Yacht | Brisbane | Registered | |
| DEANA GAI II | 855578 | 11.05 | 1980 | Fishing | Yamba | Registered | |
| DEAR FRIENDS | 853259 | 11.25 | 1989 | Yacht | Sydney | Registered | |
| DEBBIE | 853895 | 16.95 | 1972 | Fishing | Brisbane | Registered | |
| DEBBIE-J | 374715 | 12.39 | 1970 | Fishing | Brisbane | Registered | |
| DEBIE B | 355046 | 12.99 | 2005 | Fishing | Brisbane | Registered | |
| DEBRA MAREE | 343549 | 13.40 | 1967 | Fishing | Hobart | Registered | |
| DEBRA-LEANNE | 332449 | 9.68 | 1968 | Fishing | Port Adelaide | Registered | |
| DECATUR | 857238 | 12.50 | 2003 | Yacht | Mourilyan | Registered | |
| DECIMAL POINT | 854802 | 18.30 | 1993 | Fishing | Port Adelaide | Registered | |
| DECOY | 852383 | 25.12 | 1986 | Paddle Steamer | Fremantle | Registered | |
| DEE JAY II | 355398 | 16.25 | 1971 | Fishing | Sydney | Registered | |
| DEEP BLUE | 856143 | 13.88 | 1989 | Yacht | Melbourne | Registered | |
| DEEP PEACE | 857425 | 13.11 | 1997 | Pleasure craft | Goolwa | Registered | |
| DEEP TEMPEST | 851393 | 15.71 | 1980 | Fishing | Brisbane | Registered | |
| DEEPER BLUE | 858159 | 12.40 | 2000 | Yacht | Yamba | Registered | |
| DEEPSTAR | 856414 | 15.80 | 1999 | Launch | Port Douglas | Registered | |
| DEEPWATER | 854250 | 34.95 | 1991 | Landing Barge | Brisbane | Registered | |
| DEFENDER | 101146 | 25.15 | 1895 | Yacht | Launceston | Registered | |
| DEFIANCE | 853095 | 9.00 | 1972 | Yacht | Sydney | Registered | |
| DEFIANCE I | 855450 | 15.90 | 1985 | Yacht | Sydney | Registered | |
| DEFIANCE II | 853441 | 10.61 | Yacht | Cairns | Registered | ||
| DEFIANCE PLUS | 854544 | 12.77 | 1982 | Yacht | Port Adelaide | Registered | |
| DEFINO | 858140 | 17.30 | 2006 | Yacht | Launceston | Registered | |
| DEGREES OF FREEDOM | 856807 | 11.58 | 2001 | Yacht | Fremantle | Registered | |
| DEGUELLO | 856495 | 14.25 | 1988 | Yacht | Hobart | Registered | |
| DEIDRE MARIE | 385570 | 12.60 | 1973 | Fishing | Darwin | Registered | |
| DEJA BLU | 859327 | Sydney | Not yet registered | ||||
| DEJA MOO | 857548 | 11.88 | 2002 | Pleasure craft | Southport | Registered | |
| DEJA VU | 385765 | 8.41 | 1979 | Trimaran | Brisbane | Registered | |
| DEJA VU III | 858326 | 10.00 | 2000 | Pleasure craft | Fremantle | Registered | |
| DEKKOR | 355378 | 13.03 | 1973 | Trawler | Brisbane | Registered | |
| DELAMERE | 332425 | 8019978 | 31.80 | 1979 | Fishing | Devonport | Registered |
| DELANEY | 855755 | 14.63 | 1978 | Yacht | Melbourne | Registered | |
| DELFIN | 851703 | 11.88 | 1975 | Yacht | Brisbane | Registered | |
| DELFINA | 851370 | 11.90 | 1984 | Yacht | Brisbane | Registered | |
| DELICADO | 857094 | 13.42 | 1990 | Yacht | Brisbane | Registered | |
| DELILAH | 374645 | 8.68 | 1977 | Yacht | Sydney | Registered | |
| DELIVERANCE | 396509 | 16.27 | 1981 | Yacht | Brisbane | Registered | |
| DELL RICHEY II | 856439 | 24.94 | 2000 | Fishing | Devonport | Registered | |
| DELLIE-P | 853807 | 11.30 | 1985 | Yacht | Darwin | Registered | |
| DELMARA JEWEL | 852283 | 14.83 | 1988 | Fishing | Port Adelaide | Registered | |
| DELPHINUS | 851896 | 11.58 | 1985 | Yacht | Port Adelaide | Registered | |
| DELPHIS | 396492 | 9.94 | 1961 | Yacht | Hobart | Registered | |
| DELTA | 385480 | 15.70 | 1974 | Fishing | Sydney | Registered | |
| DELTA SIERRA | 851579 | 12.90 | 1978 | Fishing | Fremantle | Registered | |
| DELTA STAR | 385600 | 14.21 | 1980 | Yacht | Darwin | Registered | |
| DELTA WING | 355751 | 11.65 | 1975 | Yacht | Sydney | Registered | |
| DEMI MADDISON | 856279 | 24.90 | 1999 | Fishing | Mooloolaba | Registered | |
| DEMONSTRATOR | 856368 | 10.67 | 1982 | Yacht | Cairns | Registered | |
| DENBAR J | 343859 | 11.89 | 1969 | Fishing | Hobart | Registered | |
| DENISON | 850697 | 8222549 | 33.92 | 1983 | Tug | Townsville | Registered |
| DENISON K | 332094 | 17.37 | 1972 | Fishing | Fremantle | Registered | |
| DENNISON STAR | 332779 | 29.38 | 1969 | Passenger | Hamilton Island | Registered | |
| DENNY BEN | 857204 | 17.14 | 1982 | Fishing | Yamba | Registered | |
| DERWENT CHIEF | 851291 | 14.62 | 1961 | Fishing | Hobart | Registered | |
| DERWENT EXPLORER | 851142 | 18.20 | 1977 | Launch | Hobart | Registered | |
| DERWENT HUNTER | 396225 | 19.88 | 1946 | Fishing | Hobart | Registered | |
| DERWENT PRIDE | 343553 | 13.23 | 1962 | Fishing | Hobart | Registered | |
| DERWENT VENTURE | 385372 | 8019966 | 24.33 | 1980 | Fishing | Hobart | Registered |
| DERYN GWYN | 385491 | 12.53 | 1979 | Yacht | Sydney | Registered | |
| DESEADO | 857396 | 10.08 | 2006 | Yacht | Hobart | Registered | |
| DESERT FLOWER | 858032 | 15.90 | 1971 | Yacht | Sydney | Registered | |
| DESERT ROSE | 851981 | 11.15 | 1985 | Yacht | Darwin | Registered | |
| DESERT ROSE II | 855189 | 13.63 | Yacht | Gove Harbour | Registered | ||
| DESERT STORM | 854002 | 14.08 | 1991 | Motor Yacht | Sydney | Registered | |
| DESERT WIND | 858861 | 13.04 | 2001 | Yacht | Townsville | Registered | |
| DESIDERATA | 850924 | 10.60 | 1983 | Yacht | Townsville | Registered | |
| DESIRE | 853821 | 12.16 | 1990 | Yacht | Brisbane | Registered | |
| DESIRE II | 859323 | 11.58 | 1980 | Yacht | Brisbane | Not yet registered | |
| DESIREE | 374651 | 10.06 | 1977 | Yacht | Sydney | Registered | |
| DESPERADO | 858325 | 15.72 | 1990 | Motor Yacht | Melbourne | Registered | |
| DESTINATION WAIHEKE | 857180 | 19.35 | 1997 | Pleasure craft | Brisbane | Registered | |
| DESTINY | 850244 | 13.70 | 1982 | Fishing | Port Adelaide | Registered | |
| DESTINY BLUE | 854703 | 15.60 | 1993 | Launch | Townsville | Registered | |
| DESTINY II | 851161 | 10.38 | 1957 | Yacht | Melbourne | Registered | |
| DESTINY III | 851396 | 11.80 | 1982 | Yacht | Brisbane | Registered | |
| DESTINY IV | 856196 | 17.68 | 1982 | Yacht | Fremantle | Registered | |
| DESTINY OF HOBART | 396490 | 10.49 | 1980 | Yacht | Hobart | Registered | |
| DESTINY V | 856227 | 13.66 | 1975 | Yacht | Sydney | Registered | |
| DETENTE | 853766 | 15.15 | 1990 | Yacht | Hobart | Registered | |
| DEUMER | 852255 | 9.00 | Yacht | Brisbane | Registered | ||
| DEUS REGIT II | 852546 | 7.60 | 1986 | Yacht | Newcastle | Registered | |
| DEVOCEAN | 856011 | 22.91 | 1980 | Fishing | Sydney | Registered | |
| DEVON | 852089 | 10.10 | Yacht | Melbourne | Registered | ||
| DEVON GYPSY | 858630 | 11.0 | 1997 | Yacht | Fremantle | Registered | |
| DHARMA | 374588 | 7.95 | 1977 | Yacht | Melbourne | Registered | |
| DHIKARR | 850577 | 13.25 | 1975 | Fishing | Cairns | Registered | |
| DHUMBALA | 852672 | 9.75 | 1981 | Yacht | Darwin | Registered | |
| DI HARD | 850790 | 12.53 | 1982 | Yacht | Sydney | Registered | |
| DIAMANTINA | 317253 | 13.32 | 1955 | Fishing | Melbourne | Registered | |
| DIAMANTINA III | 855721 | 22.00 | 1997 | Fishing | Fremantle | Registered | |
| DIAMAX | 857234 | 20.67 | 2002 | Fishing vessel | Fremantle | Not yet registered | |
| DIAMOND LIFE | 857667 | 10.50 | 2004 | Pleasure craft | Fremantle | Registered | |
| DIAMOND LIL | 385758 | 14.56 | 1979 | Fishing | Brisbane | Registered | |
| DIANA | 857567 | 22.84 | 2004 | Fishing vessel | Hobart | Registered | |
| DIANA AVRIL | 851477 | 6822400 | 25.90 | 1968 | Fishing | Hobart | Registered |
| DIANE KAREN | 852084 | 14.47 | 1977 | Fishing | Fremantle | Registered | |
| DIATOM | 850896 | 8.90 | 1980 | Yacht | Sydney | Registered | |
| DICA | 855274 | 11.30 | 1981 | Yacht | Mackay | Registered | |
| DIDDAKOI | 857473 | 8.90 | 1976 | Pleasure craft | Hamilton Island | Registered | |
| DIDGERIDOO | 854480 | 14.20 | 1992 | Yacht | Brisbane | Registered | |
| DIE VIER WINDE | 850917 | 10.00 | 1986 | Yacht | Brisbane | Registered | |
| DIE WALKURE | 853468 | 10.73 | 1957 | Yacht | Melbourne | Registered | |
| DIFFERENT DRUM | 853754 | 13.50 | 1987 | Yacht | Fremantle | Registered | |
| DIFFERENT DRUMMER | 396304 | 10.01 | 1978 | Pleasure Yacht | Sydney | Registered | |
| DIFFERENT DRUMMER II | 854405 | 9.20 | 1988 | Yacht | Cairns | Registered | |
| DIKERA | 858350 | 13.50 | 1984 | Yacht | Townsville | Registered | |
| DINA | 850800 | 7.60 | 1973 | Fishing Vessel | Port Adelaide | Registered | |
| DINGO | 858836 | 11.90 | 1998 | Yacht | Yamba | Registered | |
| DIOMEDEA | 856608 | 14.70 | 1998 | Yacht | Sydney | Registered | |
| DIONE | 856016 | 11.96 | 1987 | Yacht | Mooloolaba | Registered | |
| DIONNE I | 851464 | 12.95 | 1979 | Yacht | Fremantle | Registered | |
| DISCOVERY | 851020 | 16.50 | 1983 | Yacht | Port Adelaide | Registered | |
| DISCOVERY BAY | 855919 | 14.33 | 1998 | Fishing | Kingston | Registered | |
| DISCOVERY III | 856352 | 24.50 | 1999 | Fishing | Fremantle | Registered | |
| DISCOVERY ONE | 852144 | 24.95 | 1985 | Launch | Sydney | Registered | |
| DISTANT DRUM | 396208 | 10.80 | 1981 | Yacht | Townsville | Registered | |
| DISTANT DRUMS | 854085 | 11.51 | 1974 | Yacht | Sydney | Registered | |
| DISTANT HORIZON | 855397 | 13.26 | 1996 | Yacht | Port Adelaide | Registered | |
| DISTANT LINE | 854940 | 10.03 | 1994 | Yacht | Sydney | Registered | |
| DIVA | 852031 | 12.15 | 1986 | Yacht | Port Adelaide | Registered | |
| DIVEMASTER | 386141 | 18.66 | 1943 | Cargo | Port Douglas | Registered | |
| DIVERSION | 386111 | 9.16 | 1974 | Yacht | Cairns | Registered | |
| DIVERSION II | 854153 | 15.55 | 1988 | Motor Launch | Sydney | Registered | |
| DIVERSITY | 856887 | 19.50 | 2001 | Catamaran | Fremantle | Registered | |
| DIVINE WIND | 858940 | 14.90 | 1999 | Yacht | Brisbane | Registered | |
| DIVINITY | 853673 | 17.00 | 1989 | Yacht | Brisbane | Registered | |
| DIXIE | 374766 | 11.50 | 1977 | Yacht | Cairns | Registered | |
| DJAPANA | 852281 | 9.74 | 1986 | Yacht | Gove Harbour | Registered | |
| DJAPANA I | 850036 | 11.60 | 1979 | Yacht | Townsville | Registered | |
| DJINDIVIK | 355878 | 8.75 | 1977 | Yacht | Darwin | Registered | |
| DODGER | 855031 | 12.90 | 1968 | Fishing | Cairns | Registered | |
| DOLCE VITA | 375043 | 10.91 | 1976 | Yacht | Port Adelaide | Registered | |
| DOLPHIN | 355128 | 12.34 | 1972 | Yacht | Fremantle | Registered | |
| DOLPHIN II | 343627 | 18.01 | 1967 | Yacht | Sydney | Registered | |
| DOLPHIN III | 853671 | 9.90 | Yacht | Melbourne | Registered | ||
| DOLPHIN IV | 855813 | 13.99 | 1967 | Fishing | Cairns | Registered | |
| DOLPHIN PEARL | 855352 | 9134787 | 22.30 | 1996 | Fishing | Melbourne | Registered |
| DOLPHIN SPIRIT | 855313 | 16.33 | 1987 | Yacht | Brisbane | Registered | |
| DOLPHIN SPIRIT II | 856649 | 10.33 | 1982 | Yacht | Hayman Island | Registered | |
| DOLPHIN TIME | 859019 | 11.82 | 2007 | Yacht | Sydney | Registered | |
| DOMARNI | 854692 | 13.40 | 1993 | Yacht | Southport | Registered | |
| DOMINANT FACTOR | 856408 | 12.00 | 1982 | Yacht | Melbourne | Registered | |
| DOMINANT STAR | 854435 | 19.60 | 1986 | Yacht | Goolwa | Registered | |
| DOMINIC B | 386105 | 14.20 | 1981 | Fishing | Cairns | Registered | |
| DOMINO | 855870 | 9.90 | 1977 | Yacht | Hamilton Island | Registered | |
| DOMINO II | 857839 | 11.44 | 1984 | Pleasure craft | Port Adelaide | Registered | |
| DOMUS MARIS | 850263 | 13.79 | 1981 | Yacht | Brisbane | Registered |
last updated: 04 March 2010







