List of Registered Ships
[Page 17]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| EDINA | 355783 | 7422984 | 26.35 | 1974 | Tug | Geelong | Registered |
| EDNA FRANCES | 851208 | 12.80 | 1978 | Yacht | Newcastle | Registered | |
| EDNBAL | 858012 | 11.96 | 2002 | Yacht | Fremantle | Registered | |
| EDWARDS | 073287 | 24.63 | 1875 | Steamer | Sydney | Registered | |
| EDWD J FAIRNIE | 061773 | 20.09 | Fishing | Launceston | Registered | ||
| EDWEENA II | 855145 | 19.40 | 1981 | Fishing | Southport | Registered | |
| EDWENA | 853123 | 17.40 | 1988 | Yacht | Sydney | Registered | |
| EENDRACHT | 858534 | 36.60 | 2008 | Motor Launch | Fremantle | Registered | |
| EF-JAY | 857402 | 18.20 | 2003 | Pleasure craft | Darwin | Registered | |
| EGRESS | 855400 | 12.60 | 1978 | Yacht | Sydney | Registered | |
| EIGER | 859008 | 10.50 | 1961 | Motor Yacht | Hobart | Registered | |
| EIGHT | 854741 | 14.60 | 1989 | Passenger Ferry | Hamilton Island | Registered | |
| EILEEN | 852607 | 9.15 | 1974 | Fishing | Port Adelaide | Registered | |
| EILEEN M | 343984 | 16.00 | 1965 | Fishing | Port Adelaide | Registered | |
| EILEEN ROSE | 355700 | 14.08 | 1974 | Fishing | Brisbane | Registered | |
| EIRENE | 857815 | 11.33 | 2004 | Pleasure craft | Rockhampton | Registered | |
| EL DORADO I | 850523 | 13.10 | 1977 | Fishing | Brisbane | Registered | |
| EL DORADO II | 850115 | 9.14 | 1986 | Yacht | Sydney | Registered | |
| EL MISTI | 858680 | 11.0 | 2002 | Catamaran Pleasure Yacht | Jervis Bay | Registered | |
| EL PUMA EIXERIT | 850530 | 10.95 | 1980 | Yacht | Brisbane | Registered | |
| EL TORITO | 853528 | 18.74 | 1968 | Coaster | Cairns | Registered | |
| EL VIAJERO | 855801 | 9.75 | 1976 | Yacht | Portland | Registered | |
| EL-BURAQ | 852318 | 10.00 | 1983 | Yacht | Rockhampton | Registered | |
| ELAJOH | 854013 | 11.40 | 1989 | Yacht | Portland | Registered | |
| ELANDRIA | 858131 | 15.85 | 1991 | Yacht | Sydney | Registered | |
| ELANIA | 396402 | 11.04 | 1980 | Yacht | Fremantle | Registered | |
| ELANORA | 854113 | 10.85 | 1991 | Yacht | Sydney | Registered | |
| ELCHO | 853218 | 11.19 | 1988 | Yacht | Townsville | Registered | |
| ELECTRA | 855864 | 13.24 | 1973 | Yacht | Sydney | Registered | |
| ELECTRIC BLUE | 853613 | 9.54 | 1975 | Yacht | Newcastle | Registered | |
| ELECTRIC DREAMS | 853056 | 10.00 | 1988 | Yacht | Darwin | Registered | |
| ELEGANT GYPSY | 857183 | 11.97 | 1987 | Yacht | Southport | Registered | |
| ELENA ROSE | 853988 | 16.60 | 1990 | Fishing | Sydney | Registered | |
| ELESSA OF KYTHERA | 374797 | 10.37 | 1976 | Yacht | Sydney | Registered | |
| ELEVATION | 858265 | 14.60 | 2007 | Pleasure craft | Fremantle | Registered | |
| ELEVATION II | 858283 | 12.26 | 1981 | Pleasure craft | Sydney | Registered | |
| ELEVEN | 856101 | 23.43 | 1998 | Ferry | Hamilton Island | Registered | |
| ELGIN | 852262 | 8740096 | 30.10 | 1985 | Tug | Fremantle | Registered |
| ELIANA | 854472 | 12.18 | 1991 | Yacht | Melbourne | Registered | |
| ELIOTT | 856296 | 10.89 | 1988 | Yacht | Mooloolaba | Registered | |
| ELISA | 855491 | 16.21 | 1996 | Yacht | Bundaberg | Registered | |
| ELIXIR | 859264 | 12.50 | 1995 | Pleasure craft | Darwin | Registered | |
| ELIZA | 855810 | 15.25 | 1989 | Yacht | Gladstone | Registered | |
| ELIZA - K | 853464 | 15.85 | 1989 | Fishing | Kingston | Registered | |
| ELIZA JANE | 385380 | 9.45 | 1980 | Fishing | Hobart | Registered | |
| ELIZABETH | 856918 | 19.40 | 1990 | Fishing | Hobart | Registered | |
| ELIZABETH ANNE | 851995 | 10.00 | 1985 | Yacht | Sydney | Registered | |
| ELIZABETH ANNE 1 | 856357 | 11.98 | 1993 | Launch | Melbourne | Registered | |
| ELIZABETH ANNE II | 856678 | 11.98 | 1946 | Launch | Melbourne | Registered | |
| ELIZABETH B | 854139 | 11.51 | 1988 | Yacht | Brisbane | Registered | |
| ELIZABETH E II | 850514 | 32.08 | 1982 | Charter | Mackay | Registered | |
| ELIZABETH G | 853510 | 16.64 | 1982 | Fishing | Brisbane | Registered | |
| ELIZABETH J | 396211 | 13.00 | 1974 | Fishing | Brisbane | Registered | |
| ELIZABETH MARGARET 2 | 385291 | 16.98 | 1979 | Fishing | Townsville | Registered | |
| ELIZABETH T | 851098 | 12.88 | 1979 | Launch | Hobart | Registered | |
| ELKE | 854050 | 11.50 | 1986 | Yacht | Sydney | Registered | |
| ELKE STAR | 385756 | 14.40 | 1979 | Fishing | Bundaberg | Registered | |
| ELKE TWO | 355723 | 9.81 | 1965 | Yacht | Sydney | Registered | |
| ELKOUBA | 859039 | 11.81 | 1975 | Yacht | Rosslyn Bay | Registered | |
| ELLA | 856065 | 10.00 | 1989 | Yacht | Brisbane | Registered | |
| ELLA II | 859266 | 9.04 | 1999 | Yacht | Hamilton Island | Registered | |
| ELLA OF DARWIN | 852050 | 12.50 | 1978 | Yacht | Darwin | Registered | |
| ELLA-MAE | 854185 | 13.40 | 1986 | Fishing | Brisbane | Registered | |
| ELLERSTON T | 859068 | 10.66 | 2008 | Rigid Inflatable Boat | Sydney | Registered | |
| ELLIDA | 375052 | 10.75 | 1977 | Yacht | Sydney | Registered | |
| ELLIDA I | 856998 | 12.57 | 2003 | Yacht | Port Adelaide | Registered | |
| ELLIDI | 857195 | 7825605 | 50.50 | 1979 | Fishing | Hobart | Registered |
| ELMA | 332418 | 10.81 | 1957 | Fishing | Gladstone | Registered | |
| ELOISE | 858602 | 9.44 | 0 | Pleasure craft | Fremantle | Registered | |
| ELOUERA | 857122 | 11.13 | 2002 | Catamaran | Brisbane | Registered | |
| ELSA | 385401 | 8.96 | 1975 | Yacht | Melbourne | Registered | |
| ELSEWHERE | 854191 | 10.50 | 1980 | Fishing | Melbourne | Registered | |
| ELSIE ANN | 856727 | 14.00 | 1984 | Fishing | Port Adelaide | Registered | |
| ELSIE ROSE | 855935 | 11.99 | 1992 | Yacht | Sydney | Registered | |
| ELUSIVE | 385231 | 8.95 | 1980 | Fishing | Bundaberg | Registered | |
| ELUSIVE DREAM | 852855 | 14.50 | 1980 | Yacht | Fremantle | Registered | |
| ELUSIVE II | 855891 | 11.95 | 1997 | Fishing | Portland | Registered | |
| ELVINA | 851788 | 8.50 | 1985 | Yacht | Bundaberg | Registered | |
| ELVIS | 857015 | 15.60 | 2002 | Yacht | Gladstone | Registered | |
| ELVIS II | 857944 | 18.70 | 2004 | Pleasure craft | Southport | Registered | |
| ELYARA | 374402 | 9.60 | 1971 | Yacht | Sydney | Registered | |
| ELYSIA | 386029 | 9.60 | 1980 | Yacht | Brisbane | Registered | |
| ELYSIUM | 852405 | 9.99 | 1986 | Yacht | Sydney | Registered | |
| ELZBIETA | 851218 | 11.10 | 1984 | Yacht | Sydney | Registered | |
| EM NAU | 852889 | 8.45 | 1980 | Yacht | Hobart | Registered | |
| EMAGEE | 857977 | 9.45 | 1955 | Yacht | Melbourne | Registered | |
| EMBLEY | 396394 | 15.62 | 1980 | Pilot vessel | Cairns | Registered | |
| EMERALD ISLE | 857382 | 14.95 | 2000 | Pleasure craft | Sydney | Registered | |
| EMERALD LADY | 854056 | 12.60 | 1990 | Yacht | Brisbane | Registered | |
| EMERALD LADY I | 850879 | 33.16 | 1983 | Commercial Yacht | Brisbane | Registered | |
| EMERALD STAR | 174701 | 17.25 | 1943 | Ferry | Sydney | Registered | |
| EMERITUS II | 850700 | 18.30 | 1983 | Fishing | Hobart | Registered | |
| EMILY JANE | 858756 | 11.74 | 1979 | Yacht | Launceston | Registered | |
| EMILY JEAN | 854141 | 12.12 | 1989 | Pleasure Yacht | Sydney | Registered | |
| EMMA | 856949 | 19.40 | 2002 | Fishing | Maryborough | Registered | |
| EMMA HAMILTON | 853775 | 12.16 | 1977 | Yacht | Hobart | Registered | |
| EMMA I | 375182 | 10.42 | 1978 | Yacht | Melbourne | Registered | |
| EMMA J | 385626 | 17.06 | 1980 | Fishing | Portland | Registered | |
| EMMA JANE | 851871 | 14.30 | 1985 | Yacht | Brisbane | Registered | |
| EMMA PEEL II | 852537 | 15.24 | 1970 | Yacht | Townsville | Registered | |
| EMMA WARD | 855435 | 12.95 | 1993 | Yacht | Darwin | Registered | |
| EMMA-TO-O | 854297 | 13.90 | 1988 | Yacht | Hamilton Island | Registered | |
| EMMALISA | 178356 | 15.51 | 1947 | Ferry | Hobart | Registered | |
| EMMALOU | 355570 | 18.59 | 1959 | Fishing | Fremantle | Registered | |
| EMMANUEL | 854399 | 13.15 | 1984 | Yacht | Sydney | Registered | |
| EMMANUEL III | 855242 | 16.32 | 1984 | Yacht | Fremantle | Registered | |
| EMMYLOU | 856271 | 28.90 | 1982 | Paddle Steamer | Sydney | Registered | |
| EMNICUS | 858083 | 21.50 | 2006 | Fishing vessel | Launceston | Registered | |
| EMOYENI | 851191 | 10.10 | 1976 | Yacht | Sydney | Registered | |
| EMPRESS | 853616 | 12.00 | 1984 | Yacht | Townsville | Registered | |
| EMPRESS II | 196957 | 22.50 | 1963 | Yacht | Darwin | Registered | |
| EMPRESS III | 856441 | 11.58 | 1984 | Yacht | Maryborough | Registered | |
| EMPRESS PEARL | 850238 | 8409214 | 24.34 | 1986 | Fishing Vessel | Darwin | Registered |
| EMPRESS S | 856178 | 17.00 | 1996 | Launch | Sydney | Registered | |
| EMPRIS LADY | 396245 | 8019954 | 23.25 | 2009 | Fishing | Port Adelaide | Registered |
| EMSERVE | 851768 | 8517138 | 23.85 | 1985 | Fishing Vessel | Townsville | Registered |
| EMU BAY | 355087 | 8825614 | 40.14 | 1970 | Hopper Barge | Sydney | Registered |
| EMU BAY II | 853120 | 13.12 | Fishing | Port Adelaide | Registered | ||
| EMU II | 332222 | 6822448 | 28.86 | 1946 | Fishing | Brisbane | Registered |
| ENA II | 850723 | 13.70 | 1936 | Yacht | Sydney | Registered | |
| ENA MARY | 386088 | 14.10 | 1965 | Fishing | Cairns | Registered | |
| ENCHANTRESS | 852788 | 14.02 | 1987 | Yacht | Brisbane | Registered | |
| ENCHANTRESS II | 857574 | 10.70 | 1983 | Pleasure craft | Hobart | Registered | |
| ENCHANTRESS III | 858593 | 13.52 | 1979 | Pleasure craft | Brisbane | Registered | |
| ENCHANTRESS V | 857769 | 9.00 | 1976 | Pleasure craft | Melbourne | Registered | |
| ENCORE | 375037 | 8.16 | 1978 | Yacht | Sydney | Registered | |
| ENCORE II | 851641 | 12.65 | 1982 | Yacht | Sydney | Registered | |
| ENCORE III | 857846 | 11.60 | 1963 | Pleasure craft | Brisbane | Registered | |
| ENCOUNTER BAY | 316057 | 13.28 | 1973 | Fishing | Burnie | Registered | |
| ENDANATRIN | 859042 | 11.99 | 2008 | Yacht | Melbourne | Registered | |
| ENDEAVOUR | 851852 | 32.75 | 1993 | Museum | Sydney | Registered | |
| ENDEAVOUR BAY | 854129 | 7048673 | 50.29 | 1967 | Supply Vessel | Cairns | Registered |
| ENDEAVOUR RIVER | 850139 | 8019007 | 255.00 | 1983 | Bulk Carrier | Sydney | Registered |
| ENDLESS SUMMER | 855684 | 12.20 | 1992 | Yacht | Sydney | Registered | |
| ENDLESS SUMMER II | 856294 | 12.00 | 1996 | Yacht | Mooloolaba | Registered | |
| ENDORPHIN | 855029 | 10.65 | 1994 | Yacht | Gove Harbour | Registered | |
| ENDURA | 385531 | 9.46 | 1972 | Fishing | Brisbane | Registered | |
| ENDURANCE | 850892 | 14.50 | 1983 | Yacht | Port Adelaide | Registered | |
| ENDURANCE II | 852057 | 13.10 | 1979 | Yacht | Darwin | Registered | |
| ENDURANCE OF TASMANIA | 859183 | 11.60 | 1984 | Pleasure craft | Hobart | Registered | |
| ENDYMION | 374692 | 13.46 | 1977 | Yacht | Sydney | Registered | |
| ENGADINE | 385691 | 12.62 | Fishing | Sydney | Registered | ||
| ENGLISH ROSE | 853446 | 6.71 | 1976 | Yacht | Darwin | Registered | |
| ENID C | 851498 | 14.63 | 1965 | Fishing | Melbourne | Registered | |
| ENIGMA | 385589 | 11.22 | 1977 | Yacht | Darwin | Registered | |
| ENIGMA I | 856865 | 18.75 | 1997 | Motor Yacht | Fremantle | Registered | |
| ENIGMA II | 854591 | 14.00 | 1992 | Yacht | Gove Harbour | Registered | |
| ENJOI | 858075 | 14.42 | 2006 | Yacht | Brisbane | Registered | |
| ENKI | 385265 | 8.83 | 1977 | Yacht | Port Adelaide | Registered | |
| ENOUGH ROPE | 858429 | 11.94 | 2007 | Yacht | Jervis Bay | Registered | |
| ENTERPRISE | 196380 | 45.20 | 1958 | Cargo Dredger | Brisbane | Registered |
last updated: 04 March 2010







