List of Registered Ships
[Page 19]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| FIDDLERS GREEN II | 858155 | 11.52 | 1987 | Yacht | Fremantle | Registered |
| FIDDLESTICKS | 851572 | 10 | 1977 | Yacht | Sydney | Registered |
| FIDELIS | 855426 | 18.52 | 1996 | Yacht | Sydney | Registered |
| FIESTA | 196549 | 22.42 | 1973 | Ferry | Rockhampton | Registered |
| FIESTA II | 852241 | 12.5 | 1985 | Launch | Brisbane | Registered |
| FIGARO | 853247 | 12.98 | 1988 | Yacht | Mackay | Registered |
| FIGTREE BAY | 385721 | 15.8 | 1980 | Fishing | Port Adelaide | Registered |
| FIJI ONE | 853203 | 30 | 1989 | Yacht | Sydney | Registered |
| FILIBUSTER | 355599 | 6.66 | 1973 | Yacht | Melbourne | Registered |
| FINA K | 385637 | 26.05 | 1981 | Fishing | Port Adelaide | Registered |
| FINALLY | 858096 | 15.2 | 2000 | Pleasure craft | Darwin | Registered |
| FINE TOLERANCE | 853966 | 13.65 | 1988 | Yacht | Bundaberg | Registered |
| FINESSE | 374896 | 12 | 1978 | Yacht | Sydney | Registered |
| FINESSE FREMANTLE | 858711 | 14.4 | 1987 | Motor Yacht | Fremantle | Registered |
| FINESSE II | 853777 | 13.97 | 1984 | Yacht | Hobart | Registered |
| FINESSE OF TASMAN | 850361 | 14.9 | 1977 | Yacht | Hobart | Registered |
| FINGOLFIN | 857440 | 14.63 | 1972 | Pleasure craft | Sydney | Registered |
| FINISTERE | 854655 | 15.4 | 1991 | Yacht | Fremantle | Registered |
| FIONN | 852796 | 7.7 | 1973 | Yacht | Sydney | Registered |
| FIORA | 851286 | 18.37 | 1983 | Fishing | Townsville | Registered |
| FIRE FOX | 857345 | 14 | 1987 | Yacht | Darwin | Registered |
| FIREBIRD | 852710 | 8.1 | 1985 | Yacht | Hobart | Registered |
| FIREBIRD V | 856070 | 10.03 | 1981 | Yacht | Melbourne | Registered |
| FIREFOX | 852034 | 21.09 | 1986 | Fishing | Fremantle | Registered |
| FIRENZE | 852242 | 15.85 | 1984 | Yacht | Sydney | Registered |
| FIREOMD | 857025 | 12.5 | 2001 | Yacht | Melbourne | Registered |
| FIRST CLASS | 857481 | 23.6 | 1995 | Fishing vessel | Fremantle | Registered |
| FIRST CONTACT | 854212 | 10.36 | 1989 | Yacht | Melbourne | Registered |
| FIRST KISS | 858130 | 12.6 | 2006 | Pleasure craft | Mackay | Registered |
| FIRST LADY | 852149 | 11.14 | 1986 | Yacht | Sydney | Registered |
| FIRST LIGHT | 856606 | 12.2 | 1979 | Yacht | Sydney | Registered |
| FIRST LIGHT OF LAKE MACQUARIE | 854676 | 12.35 | 1986 | Yacht | Lake Macquarie | Registered |
| FIRST ROMANCE | 855523 | 10.36 | 1979 | Yacht | Brisbane | Registered |
| FIRSTLIGHT II | 852771 | 23.91 | 1988 | Charter Yacht | Southport | Registered |
| FISCO I | 191901 | 17.83 | 1971 | Fishing | Cairns | Registered |
| FISHERMAN | 385530 | 13.7 | 1976 | Fishing | Brisbane | Registered |
| FITZROY FLYER | 856270 | 18.6 | 1999 | Ferry | Cairns | Registered |
| FITZROY ISLANDER | 852293 | 10.31 | 1985 | Fishing | Cairns | Registered |
| FITZROY RIVER | 850138 | 255 | 1983 | Bulk Carrier | Sydney | Registered |
| FITZROY STAR | 858232 | 26 | 1999 | Tug | Fremantle | Registered |
| FIVE | 857959 | 34.7 | 2005 | Passenger vessel | Hamilton Island | Registered |
| FIVE STAR | 856921 | 12.8 | 2001 | Motor Cruiser | Southport | Registered |
| FLAME | 857752 | 13.7 | 1997 | Pleasure craft | Fremantle | Registered |
| FLAMENCO | 856388 | 12 | 1999 | Yacht | Brisbane | Registered |
| FLAMENCO II | 852854 | 9.16 | 1973 | Yacht | Townsville | Registered |
| FLAMINGO | 850942 | 8.2 | 1973 | Yacht | Melbourne | Registered |
| FLAMINGO BAY | 856989 | 38.48 | 1954 | Tug | Cairns | Registered |
| FLAMINGO II | 852711 | 10.95 | 1987 | Yacht | Brisbane | Registered |
| FLAMINGO ROAD | 852787 | 12.8 | 1983 | Yacht | Brisbane | Registered |
| FLASHDANCE | 850929 | 11.2 | 1977 | Yacht | Sydney | Registered |
| FLASHDANCE II | 854229 | 17.2 | 1990 | Yacht | Portland | Registered |
| FLEETING GLIMPSE | 854916 | 8.68 | 1991 | Yacht | Fremantle | Registered |
| FLEETWING | 850200 | 16.2 | 1982 | Fishing | Sydney | Registered |
| FLEMINGO II | 852260 | 14.9 | 1979 | Launch | Brisbane | Registered |
| FLEMINGO III | 854904 | 13.6 | 1992 | Fishing | Gladstone | Registered |
| FLEXITIME | 851659 | 13.4 | 1983 | Yacht | Melbourne | Registered |
| FLIGHT RISK | 858177 | 9.6 | 1973 | Yacht | Brisbane | Registered |
| FLINDERS | 857939 | 9.78 | 1988 | Pleasure craft | Brisbane | Registered |
| FLINDERS BAY III | 852413 | 14.43 | 1986 | Fishing | Fremantle | Registered |
| FLINDERS CHASE | 857287 | 13.5 | 1998 | Yacht | Hobart | Registered |
| FLINDERS I | 858470 | 26.1 | 1995 | Tug | Melbourne | Registered |
| FLINDERS II | 851493 | 9.52 | 1983 | Yacht | Devonport | Registered |
| FLINDERS PEARL | 855237 | 22.3 | 1995 | Fishing | Brisbane | Registered |
| FLINDERS PRIDE | 852634 | 15.2 | 1987 | Fishing | Launceston | Registered |
| FLIPPER | 850364 | 7.5 | 1981 | Launch | Cairns | Registered |
| FLOR DE LUNA | 853890 | 10.83 | 1987 | Yacht | Sydney | Registered |
| FLORA | 855348 | 10.6 | 1996 | Fishing | Portland | Registered |
| FLORA ELLA | 856550 | 10.06 | 1974 | Yacht | Fremantle | Registered |
| FLOREAT II | 856400 | 13.85 | 1990 | Yacht | Brisbane | Registered |
| FLORENCE RUTH | 850129 | 12.15 | 1979 | Yacht | Melbourne | Registered |
| FLORIA | 136381 | 14.25 | 1914 | Fishing | Cairns | Registered |
| FLORISSANT | 854295 | 12.8 | 1991 | Yacht | Brisbane | Registered |
| FLORIZEL | 851266 | 7.6 | 1979 | Yacht | Melbourne | Registered |
| FLY-BY-NITER | 854306 | 13 | 1990 | Yacht | Melbourne | Registered |
| FLYAWAY PAUL | 853205 | 12.17 | 1979 | Yacht | Brisbane | Registered |
| FLYING CLOUD I | 172915 | 15.96 | 1936 | Fishing | Hobart | Registered |
| FLYING CLOUD II | 853080 | 9.14 | 1977 | Yacht | Brisbane | Registered |
| FLYING CLOUD OF MOOLOOLABA | 852468 | 10.58 | 1982 | Yacht | Mooloolaba | Registered |
| FLYING COLOURS | 858552 | 11.3 | 2002 | Yacht | Brisbane | Registered |
| FLYING DUTCHMAN | 396356 | 15.06 | 1978 | Yacht | Sydney | Registered |
| FLYING EMU | 854174 | 15 | 1991 | Yacht | Gladstone | Registered |
| FLYING FISH | 858087 | 32.9 | 1991 | Passenger vessel | Cairns | Registered |
| FLYING FISH IV | 856374 | 19.81 | 1995 | Fishing | Dampier | Registered |
| FLYING MOON | 854094 | 10.9 | 1987 | Yacht | Gove Harbour | Registered |
| FLYING TYKE | 858221 | 12.27 | 1990 | Yacht | Fremantle | Registered |
| FOCUS | 858064 | 16.9 | 2006 | Pleasure craft | Yamba | Registered |
| FOLLY | 355633 | 8.59 | 1973 | Yacht | Port Adelaide | Registered |
| FOLLY D | 857182 | 13.4 | 2000 | Yacht | Fremantle | Registered |
| FOND HOPE | 855219 | 11.49 | 1968 | Yacht | Melbourne | Registered |
| FONTANA | 855098 | 12.26 | 1993 | Yacht | Mackay | Registered |
| FONTANA 2 | 856250 | 13.4 | 1999 | Yacht | Mackay | Registered |
| FOOTLOOSE II | 856343 | 12.75 | 1999 | Yacht | Newcastle | Registered |
| FOOTPRINTS | 851959 | 13.71 | 1988 | Catamaran | Brisbane | Registered |
| FORCE 5 | 850782 | 11.98 | 1980 | Yacht | Sydney | Registered |
| FORCE ELEVEN | 857552 | 12.2 | 1988 | Pleasure craft | Launceston | Registered |
| FORCE SIX | 857353 | 10.27 | 2004 | Pleasure craft | Devonport | Registered |
| FORCEFUL | 139366 | 35.08 | 1925 | Tug | Brisbane | Registered |
| FOREIGN AFFAIR | 853675 | 11.89 | 1979 | Yacht | Melbourne | Registered |
| FOREIGN AFFAIR II | 857355 | 14.25 | 2003 | Motor Yacht | Brisbane | Registered |
| FOREMOST | 851303 | 11.8 | 1979 | Yacht | Brisbane | Registered |
| FOREVER YOUNG | 856797 | 11.76 | 1983 | Yacht | Cairns | Registered |
| FORTESCUE | 374573 | 15.85 | 1968 | Fishing | Fremantle | Registered |
| FORTESCUE 3 | 374871 | 11.45 | 1968 | Launch | Fremantle | Registered |
| FORTESCUE 6 | 332010 | 9.14 | 1965 | Work Boat | Fremantle | Registered |
| FORTITUDE | 385532 | 8.84 | 1978 | Yacht | Brisbane | Registered |
| FORTLET | 852178 | 14.63 | 1975 | Yacht | Hobart | Registered |
| FORTRESS | 853171 | 13.8 | 1980 | Yacht | Brisbane | Registered |
| FORTUNA | 851410 | 11.84 | 1984 | Fishing | Hobart | Registered |
| FORTUNA II | 852437 | 23.2 | 1989 | Fishing | Newcastle | Registered |
| FORZA | 857950 | 13.2 | 2002 | Yacht | Hobart | Registered |
| FOSSICKER | 855344 | 19.81 | 1995 | Fishing | Cairns | Registered |
| FOSSIL WON | 857112 | 10.25 | 1991 | Yacht | Melbourne | Registered |
| FOUR | 857958 | 18.8 | 2005 | Passenger vessel | Hamilton Island | Registered |
| FOUR BELLS | 858253 | 15.2 | 1990 | Yacht | Melbourne | Registered |
| FOUR SEASONS | 385606 | 21.36 | 1979 | Fishing | Cairns | Registered |
| FOUR SEASONS II | 850905 | 12.23 | 1983 | Charter Sail | Brisbane | Registered |
| FOUR SEASONS IV | 852709 | 20.49 | 1987 | Yacht | Sydney | Registered |
| FOUR WINDS | 851859 | 16.76 | 1981 | Yacht | Cairns | Registered |
| FOUR YEARS | 857267 | 14.65 | 2002 | Yacht | Melbourne | Registered |
| FOURCROY | 856497 | 49.8 | 1998 | Landing Barge | Darwin | Registered |
| FOURTH DIMENSION | 858616 | 15.1 | 2008 | Yacht | Newcastle | Not yet registered |
| FOURTH EDITION | 853719 | 11.58 | 1985 | Yacht | Sydney | Registered |
| FOVETTE | 854357 | 13.71 | 1992 | Yacht | Gladstone | Registered |
| FOXTROT | 396358 | 12.5 | 1981 | Yacht | Yamba | Registered |
| FOXY LADY | 856058 | 14.6 | 1993 | Yacht | Sydney | Registered |
| FRAGANCIA | 856486 | 11.57 | 1978 | Yacht | Melbourne | Registered |
| FRAM | 850571 | 11.58 | 1981 | Yacht | Fremantle | Registered |
| FRAM II | 857772 | 11.23 | 1962 | Pleasure craft | Darwin | Registered |
| FRAN BERN | 179710 | 14.02 | 1946 | Trawler | Sydney | Registered |
| FRANCES BAY | 385590 | 79.9 | 1981 | Darwin | Registered | |
| FRANCES CLAIRE | 853850 | 9.76 | 1986 | Yacht | Darwin | Registered |
| FRANCES DIGBY | 315405 | 12.04 | 1947 | Yacht | Hobart | Registered |
| FRANCES STEWART OF APPIN | 855042 | 13.8 | 1994 | Yacht | Yamba | Registered |
| FRANCESCA | 858101 | 22.4 | 1982 | Fishing vessel | Sydney | Registered |
| FRANCESCA II | 852602 | 10.39 | Pleasure | Sydney | Registered | |
| FRANCHE BRISE | 857825 | 11.25 | 1992 | Pleasure craft | Newcastle | Registered |
| FRANCIS | 858584 | Pleasure craft | Melbourne | Not yet registered | ||
| FRANCIS MAY | 315421 | 14.66 | 1963 | Fishing | Melbourne | Registered |
| FRANGIPANI | 854906 | 10.84 | 1980 | Yacht | Sydney | Registered |
| FRANGIPANI GIRL | 858086 | 16.06 | 1988 | Yacht | Sydney | Registered |
| FRANK PEARSON | 853808 | 13.56 | 1989 | Ferry | Cairns | Registered |
| FRANKLAND ISLANDER III | 856236 | 21.2 | 1998 | Cruise Vessel | Cairns | Registered |
| FRASER DAWN III | 857486 | 32.1 | Vehicle carrier | Bundaberg | Registered | |
| FRASER EXPLORER | 857764 | 43.38 | 2004 | Vehicle carrier | Maryborough | Registered |
| FRASER FLYER | 851844 | 15 | 1984 | Catamaran | Maryborough | Registered |
| FRASER PRINCESS | 851384 | 12.78 | 1977 | Launch | Maryborough | Registered |
| FRASER VENTURE | 851144 | 32.3 | 1983 | Landing Barge | Maryborough | Registered |
| FRAYED KNOT | 853422 | 12.8 | 1984 | Motor Yacht | Fremantle | Registered |
| FREANDA | 375201 | 15.17 | 1976 | Yacht | Gladstone | Registered |
| FREDA | 854165 | 12 | 1983 | Yacht | Cairns | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







