List of Registered Ships
[Page 25]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| INDULGENCE | 851469 | 12.25 | 1966 | Yacht | Townsville | Registered | |
| INDULGENCE II | 857735 | 15.24 | 2007 | Pleasure craft | Southport | Registered | |
| INEVITABLE | 374820 | 8.40 | 1977 | Yacht | Cairns | Registered | |
| INEZ | 856895 | 13.35 | 1986 | Yacht | Sydney | Registered | |
| INFINITY | 853324 | 18.20 | 1986 | Yacht | Melbourne | Registered | |
| INFINITY II | 855262 | 14.20 | 1991 | Yacht | Sydney | Registered | |
| INFINITY III | 850705 | 13.70 | 1983 | Yacht | Brisbane | Registered | |
| INFLEXIBLE | 374607 | 16.46 | 1975 | Yacht | Sydney | Registered | |
| INFLIGHT | 856768 | 12.67 | 1994 | Yacht | Cairns | Registered | |
| INGAR | 332263 | 12.03 | 1967 | Fishing | Hobart | Registered | |
| INGAR II | 851801 | 17.90 | 1983 | Fishing | Launceston | Registered | |
| INGE | 855964 | 14.00 | 1986 | Yacht | Southport | Registered | |
| INGENUE | 858039 | 12.20 | 1999 | Yacht | Melbourne | Registered | |
| INGER | 852768 | 8.53 | 1972 | Fishing | Kingston | Registered | |
| INGINU | 854180 | 11.91 | 1986 | Yacht | Gove Harbour | Registered | |
| INGRID | 857849 | 10.70 | 1985 | Pleasure craft | Brisbane | Registered | |
| INIQUITY | 854296 | 14.98 | 1979 | Yacht | Fremantle | Registered | |
| INISMARA | 856803 | 13.54 | 2001 | Yacht | Melbourne | Registered | |
| INKWINDI | 856299 | 12.70 | 1989 | Yacht | Brisbane | Registered | |
| INNER VOICE | 858270 | 12.18 | 2003 | Yacht | Fremantle | Registered | |
| INNFORAPENNY II | 858025 | 13.70 | 2006 | Yacht | Sydney | Registered | |
| INNKEEPER | 853667 | 18.21 | 1988 | Yacht | Brisbane | Registered | |
| INON | 857681 | 19.20 | 1996 | Pleasure craft | Sydney | Registered | |
| INQUIRER | 854653 | 18.34 | 1985 | Fishing | Cairns | Registered | |
| INSATIABLE | 857733 | 11.65 | 2003 | Yacht | Bundaberg | Registered | |
| INSATIABLE II | 858739 | 9.12 | 1983 | Yacht | Darwin | Registered | |
| INSHALLAH | 355934 | 8.93 | 1975 | Yacht | Fremantle | Registered | |
| INSPIRATION II | 854766 | 23.78 | 1993 | Launch | Melbourne | Registered | |
| INSTIGATOR | 851400 | 11.00 | 1980 | Yacht | Mackay | Registered | |
| INTEGRITY | 855364 | 12.95 | 1995 | Yacht | Sydney | Registered | |
| INTEGRITY II | 857032 | 14.00 | 1993 | Yacht | Melbourne | Registered | |
| INTENSION | 853748 | 9.95 | 1979 | Yacht | Fremantle | Registered | |
| INTERCEPT | 856633 | 10.90 | 1973 | Yacht | Sydney | Registered | |
| INTERCEPTOR | 850875 | 13.70 | 1983 | Fishing | Kingston | Registered | |
| INTERCOASTAL SPACE | 852226 | 10.80 | 1983 | Yacht | Townsville | Registered | |
| INTERLUDE | 852715 | 16.40 | 1983 | Yacht | Port Adelaide | Registered | |
| INTERLUDE III | 855057 | 15.20 | 1994 | Yacht | Sydney | Registered | |
| INTERMEZZO | 857859 | 16.10 | 1991 | Pleasure craft | Fremantle | Registered | |
| INTI | 856111 | 11.60 | 1985 | Yacht | Fremantle | Registered | |
| INTOMBI | 852001 | 14.57 | 1930 | Yacht | Darwin | Registered | |
| INTREPID | 343995 | 21.90 | 1971 | Trawler | Port Adelaide | Registered | |
| INTREPID I | 856342 | 12.40 | 1999 | Launch | Brisbane | Registered | |
| INTREPID II | 355960 | 15.24 | 1964 | Motor Yacht | Sydney | Registered | |
| INTREPID IV | 858183 | 11.10 | 1981 | Yacht | Hobart | Registered | |
| INTREPID NRF | 374814 | 17.43 | 1969 | Fishing | Cairns | Registered | |
| INTRIGUE | 851667 | 12.20 | 1984 | Yacht | Hobart | Registered | |
| INTRUDER | 855408 | 21.95 | 1996 | Fishing | Port Adelaide | Registered | |
| INTUITION | 852786 | 11.79 | 1985 | Yacht | Melbourne | Registered | |
| INTUITION I | 857080 | 15.10 | 1988 | Fishing | Fremantle | Registered | |
| INVADER | 851529 | 14.60 | 1980 | Fishing | Port Adelaide | Registered | |
| INVADER II | 852943 | 13.72 | 1985 | Fishing | Darwin | Registered | |
| INVESTIGATOR | 355728 | 11.93 | 1968 | Yacht | Sydney | Registered | |
| INVESTIGATOR II | 850355 | 17.00 | 1982 | Yacht | Sydney | Registered | |
| INVESTIGATOR III | 852576 | 14.75 | 1987 | Yacht | Port Adelaide | Registered | |
| INVESTIGATOR IV | 853400 | 15.72 | 1977 | Fishing | Hobart | Registered | |
| INVESTIGATOR V | 859154 | 18.18 | 2007 | Pleasure craft | Port Douglas | Registered | |
| INVICTUS | 857809 | 12.75 | 1996 | Pleasure craft | Brisbane | Registered | |
| INVINCIBLE II | 386084 | 21.36 | 1980 | Fishing | Fremantle | Registered | |
| INXS 11 | 854041 | 11.04 | 1978 | Yacht | Melbourne | Registered | |
| IOLANI | 854327 | 13.01 | 1978 | Yacht | Bundaberg | Registered | |
| IOLANTHE II | 385292 | 9.58 | 1978 | Yacht | Portland | Registered | |
| IONA | 854628 | 7.90 | 1979 | Yacht | Darwin | Registered | |
| IONA I | 855848 | 13.15 | 1997 | Yacht | Townsville | Registered | |
| IRENE A | 851153 | 14.60 | 1985 | Fishing | Portland | Registered | |
| IRENES ENDEAVOUR | 852306 | 19.81 | 1986 | Yacht | Fremantle | Registered | |
| IRIANA | 857790 | 6.30 | 2004 | Pleasure craft | Darwin | Registered | |
| IRIKANDJI | 858957 | 12.50 | 2000 | Yacht | Cairns | Registered | |
| IRIS | 856387 | 13.00 | 1996 | Yacht | Brisbane | Registered | |
| IRIS OF FREMANTLE | 332079 | 11.51 | 1971 | Yacht | Fremantle | Registered | |
| IRISH HURRICANE | 856079 | 13.20 | 1976 | Yacht | Fremantle | Registered | |
| IRISH MIST | 854068 | 11.89 | 1990 | Yacht | Hobart | Registered | |
| IRISH MIST IV | 858947 | 14.60 | 2008 | Pleasure craft | Sydney | Registered | |
| IRISH ROVER | 355726 | 11.08 | 1972 | Yacht | Sydney | Registered | |
| IRON B | 850738 | 11.60 | 1981 | Yacht | Newcastle | Registered | |
| IRON BARK | 396377 | 13.52 | 1981 | Yacht | Brisbane | Registered | |
| IRON BARK II | 855778 | 9.76 | 1997 | Yacht | Maryborough | Registered | |
| IRON BARQUE | 854782 | 13.41 | 1989 | Yacht | Sydney | Registered | |
| IRON BARQUE TOO | 856982 | 13.50 | 1991 | Yacht | Geelong | Registered | |
| IRON CHIEFTAIN | 854559 | 9047740 | 202.00 | 1993 | Dry Bulk Cargo Ship | Melbourne | Registered |
| IRON HECTOR I | 374469 | 18.63 | 1975 | Fishing | Townsville | Registered | |
| IRON JOY | 856659 | 23.30 | 2000 | Fishing | Brisbane | Registered | |
| IRON LADY | 853917 | 18.30 | 1989 | Launch | Brisbane | Registered | |
| IRON MAIDEN | 385544 | 9.70 | 1978 | Yacht | Sydney | Registered | |
| IRON MONARCH | 355462 | 7305502 | 179.32 | 1973 | Cargo | Melbourne | Registered |
| IRON OCKER | 854252 | 14.47 | 1990 | Fishing | Brisbane | Registered | |
| IRON SUMMER | 385961 | 16.87 | 1980 | Fishing | Brisbane | Registered | |
| IRON TROJAN | 856369 | 17.07 | 1977 | Fishing | Gladstone | Registered | |
| IRON WILL | 851070 | 13.71 | 1984 | Yacht | Brisbane | Registered | |
| IRON YANDI | 855550 | 9122904 | 289.00 | 1996 | Bulk Carrier | Melbourne | Registered |
| IRONY | 853029 | 8.56 | 1983 | Yacht | Darwin | Registered | |
| IRONY II | 857580 | 15.80 | 2000 | Pleasure craft | Brisbane | Registered | |
| IRU KANDJI | 853708 | 13.30 | 1983 | Yacht | Cairns | Registered | |
| ISA LEI | 385918 | 12.80 | 1980 | Yacht | Fremantle | Registered | |
| ISA LEI II | 853674 | 12.50 | 1982 | Yacht | Hayman Island | Registered | |
| ISA LEI V | 854683 | 9.08 | 1968 | Yacht | Sydney | Registered | |
| ISAAC SMITH | 853823 | 12.80 | 1982 | Yacht | Brisbane | Registered | |
| ISABELLA | 852381 | 8.20 | 1983 | Yacht | Melbourne | Registered | |
| ISALEI-RUA | 803622 | 11.30 | 1983 | Yacht | Fremantle | Registered | |
| ISE PEARL | 196366 | 16.07 | 1956 | Launch | Cairns | Registered | |
| ISELITA | 857583 | 11.58 | 1983 | Pleasure craft | Melbourne | Registered | |
| ISER V | 316108 | 7.77 | 1961 | Yacht | Sydney | Registered | |
| ISHKA | 858842 | 13.53 | 1991 | Yacht | Geelong | Registered | |
| ISHTAR | 854750 | 12.81 | 1992 | Yacht | Sydney | Registered | |
| ISIS | 851129 | 10.77 | 1983 | Yacht | Hobart | Registered | |
| ISIS I | 856760 | 22.00 | 2001 | Fishing | Port Adelaide | Registered | |
| ISIS II | 852391 | 8819897 | 28.00 | 1988 | Motor Yacht | Port Douglas | Registered |
| ISIS III | 854092 | 9.59 | 1979 | Pleasure Yacht | Sydney | Registered | |
| ISIS IV | 856822 | 11.00 | 1994 | Yacht | Newcastle | Registered | |
| ISIS V | 853596 | 16.60 | 1988 | Yacht | Melbourne | Registered | |
| ISLAND BESS | 854020 | 9.00 | 1990 | Yacht | Brisbane | Registered | |
| ISLAND CLUB | 385558 | 23.05 | 1979 | Cruiser | Sydney | Registered | |
| ISLAND EXPLORER | 852239 | 19.76 | 1983 | Launch | Darwin | Registered | |
| ISLAND GIRL | 315309 | 13.40 | 1961 | Fishing | Port Adelaide | Registered | |
| ISLAND LADY | 375259 | 13.13 | 1978 | Yacht | Fremantle | Registered | |
| ISLAND LADY I | 857532 | 11.50 | 1993 | Pleasure craft | Fremantle | Registered | |
| ISLAND LEADER | 355971 | 18.59 | 1976 | Fishing Vessel | Fremantle | Registered | |
| ISLAND LEADER II | 851511 | 24.98 | 1984 | Fishing | Fremantle | Registered | |
| ISLAND LEADER III | 856341 | 25.17 | 2000 | Utility | Fremantle | Registered | |
| ISLAND MAGIC | 853382 | 14.66 | 1989 | Launch | Brisbane | Registered | |
| ISLAND QUEEN SHOWBOAT IV | 850503 | 27.70 | 1981 | Launch | Fremantle | Registered | |
| ISLAND SALINA | 850383 | 13.10 | 1971 | Fishing | Fremantle | Registered | |
| ISLAND STAR | 315397 | 11.31 | 1960 | Fishing Ferry | Melbourne | Registered | |
| ISLAND SUN | 332131 | 15.94 | 1966 | Fishing | Brisbane | Registered | |
| ISLAND TIME | 851233 | 13.90 | 1984 | Yacht | Brisbane | Registered | |
| ISLAND TIME II | 858463 | 14.60 | 2002 | Catamaran Pleasure Yacht | Cairns | Registered | |
| ISLAND TRADER | 853384 | 8017267 | 40.31 | 1981 | Cargo | Yamba | Registered |
| ISLANDER I | 385684 | 9.87 | Yacht | Sydney | Registered | ||
| ISLANDER II | 851040 | 15.50 | 1978 | Yacht | Cairns | Registered | |
| ISLANDER IV | 851765 | 19.94 | 1982 | Passenger | Townsville | Registered | |
| ISLANDER QUEEN | 852875 | 11.50 | 1977 | Fishing | Fremantle | Registered | |
| ISLAY | 385439 | 7.96 | Yacht | Sydney | Registered | ||
| ISLAY-G | 317660 | 13.95 | 1965 | Yacht | Sydney | Registered | |
| ISTANA | 856540 | 10.00 | 1989 | Yacht | Townsville | Registered | |
| ISTARI | 385476 | 10.80 | 1979 | Yacht | Sydney | Registered | |
| IT'S NATURAL | 853741 | 11.60 | 1988 | Yacht | Fremantle | Registered | |
| IT'S SUNDOWNER | 856330 | 15.00 | 1972 | Yacht | Sydney | Registered | |
| IT'S THE SERENITY | 355278 | 12.12 | 2007 | Yacht | Fremantle | Registered | |
| ITCHYFEET | 857317 | 9.99 | 1984 | Yacht | Southport | Registered | |
| IV-LET | 851359 | 14.42 | 1983 | Yacht | Fremantle | Registered | |
| IVANHOE | 852150 | 15.56 | 1982 | Yacht | Fremantle | Registered | |
| IVY MARREE | 343652 | 10.40 | 1969 | Fishing | Sydney | Registered | |
| IXOYS | 851618 | 9.00 | 1985 | Yacht | Geelong | Registered | |
| J.B.W. | 855788 | 19.95 | 1997 | Launch | Sydney | Registered | |
| JABARUKA | 374318 | 8.72 | 1975 | Yacht | Sydney | Registered | |
| JABIRU | 850779 | 9.02 | 1971 | Yacht | Geelong | Registered | |
| JABIRU DUO | 857901 | 14.90 | 1998 | Yacht | Townsville | Registered | |
| JABIRU I | 355563 | 11.90 | 1975 | Yacht | Fremantle | Registered | |
| JABIRU II | 856461 | 10.91 | 1982 | Yacht | Brisbane | Registered | |
| JABIRU V | 858943 | 11.58 | 1981 | Pleasure craft | Southport | Registered | |
| JABIRU VENTURE | 851904 | 7361831 | 285.52 | 1974 | Tanker | Melbourne | Registered |
| JACANA | 853783 | 10.25 | 1990 | Yacht | Fremantle | Registered |
last updated: 04 March 2010







