List of Registered Ships
[Page 26]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| IRENE A | 851153 | 14.60 | 1985 | Fishing | Portland | Registered | |
| IRENES ENDEAVOUR | 852306 | 19.81 | 1986 | Yacht | Fremantle | Registered | |
| IRIANA | 857790 | 6.30 | 2004 | Pleasure craft | Darwin | Registered | |
| IRIKANDJI | 858957 | 12.50 | 2000 | Yacht | Cairns | Registered | |
| IRIS | 856387 | 13.00 | 1996 | Yacht | Brisbane | Registered | |
| IRIS OF FREMANTLE | 332079 | 11.51 | 1971 | Yacht | Fremantle | Registered | |
| IRISH HURRICANE | 856079 | 13.20 | 1976 | Yacht | Fremantle | Registered | |
| IRISH MIST | 854068 | 11.89 | 1990 | Yacht | Hobart | Registered | |
| IRISH MIST IV | 858947 | 14.60 | 2008 | Pleasure craft | Sydney | Registered | |
| IRISH ROVER | 355726 | 11.08 | 1972 | Yacht | Sydney | Registered | |
| IRON B | 850738 | 11.60 | 1981 | Yacht | Newcastle | Registered | |
| IRON BARK | 396377 | 13.52 | 1981 | Yacht | Brisbane | Registered | |
| IRON BARK II | 855778 | 9.76 | 1997 | Yacht | Maryborough | Registered | |
| IRON BARQUE | 854782 | 13.41 | 1989 | Yacht | Sydney | Registered | |
| IRON BARQUE TOO | 856982 | 13.50 | 1991 | Yacht | Geelong | Registered | |
| IRON CHIEFTAIN | 854559 | 9047740 | 202.00 | 1993 | Dry Bulk Cargo Ship | Melbourne | Registered |
| IRON HECTOR I | 374469 | 18.63 | 1975 | Fishing | Townsville | Registered | |
| IRON JOY | 856659 | 23.30 | 2000 | Fishing | Brisbane | Registered | |
| IRON LADY | 853917 | 18.30 | 1989 | Launch | Brisbane | Registered | |
| IRON MAIDEN | 385544 | 9.70 | 1978 | Yacht | Sydney | Registered | |
| IRON MONARCH | 355462 | 7305502 | 179.32 | 1973 | Cargo | Melbourne | Registered |
| IRON OCKER | 854252 | 14.47 | 1990 | Fishing | Brisbane | Registered | |
| IRON SUMMER | 385961 | 16.87 | 1980 | Fishing | Brisbane | Registered | |
| IRON TROJAN | 856369 | 17.07 | 1977 | Fishing | Gladstone | Registered | |
| IRON WILL | 851070 | 13.71 | 1984 | Yacht | Brisbane | Registered | |
| IRON YANDI | 855550 | 9122904 | 289.00 | 1996 | Bulk Carrier | Melbourne | Registered |
| IRONY | 853029 | 8.56 | 1983 | Yacht | Darwin | Registered | |
| IRONY II | 857580 | 15.80 | 2000 | Pleasure craft | Brisbane | Registered | |
| IRU KANDJI | 853708 | 13.30 | 1983 | Yacht | Cairns | Registered | |
| ISA LEI | 385918 | 12.80 | 1980 | Yacht | Fremantle | Registered | |
| ISA LEI II | 853674 | 12.50 | 1982 | Yacht | Hayman Island | Registered | |
| ISA LEI V | 854683 | 9.08 | 1968 | Yacht | Sydney | Registered | |
| ISAAC SMITH | 853823 | 12.80 | 1982 | Yacht | Brisbane | Registered | |
| ISABELLA | 852381 | 8.20 | 1983 | Yacht | Melbourne | Registered | |
| ISALEI-RUA | 803622 | 11.30 | 1983 | Yacht | Fremantle | Registered | |
| ISE PEARL | 196366 | 16.07 | 1956 | Launch | Cairns | Registered | |
| ISELITA | 857583 | 11.58 | 1983 | Pleasure craft | Melbourne | Registered | |
| ISER V | 316108 | 7.77 | 1961 | Yacht | Sydney | Registered | |
| ISHKA | 858842 | 13.53 | 1991 | Yacht | Geelong | Registered | |
| ISHTAR | 854750 | 12.81 | 1992 | Yacht | Sydney | Registered | |
| ISIS | 851129 | 10.77 | 1983 | Yacht | Hobart | Registered | |
| ISIS I | 856760 | 22.00 | 2001 | Fishing | Port Adelaide | Registered | |
| ISIS II | 852391 | 8819897 | 28.00 | 1988 | Motor Yacht | Port Douglas | Registered |
| ISIS III | 854092 | 9.59 | 1979 | Pleasure Yacht | Sydney | Registered | |
| ISIS IV | 856822 | 11.00 | 1994 | Yacht | Newcastle | Registered | |
| ISIS V | 853596 | 16.60 | 1988 | Yacht | Melbourne | Registered | |
| ISLAND BESS | 854020 | 9.00 | 1990 | Yacht | Geelong | Registered | |
| ISLAND CLUB | 385558 | 23.05 | 1979 | Cruiser | Sydney | Registered | |
| ISLAND EXPLORER | 852239 | 19.76 | 1983 | Launch | Darwin | Registered | |
| ISLAND GIRL | 315309 | 13.40 | 1961 | Fishing | Port Adelaide | Registered | |
| ISLAND LADY | 375259 | 13.13 | 1978 | Yacht | Fremantle | Registered | |
| ISLAND LADY I | 857532 | 11.50 | 1993 | Pleasure craft | Fremantle | Registered | |
| ISLAND LEADER | 355971 | 18.59 | 1976 | Fishing Vessel | Fremantle | Registered | |
| ISLAND LEADER III | 856341 | 25.17 | 2000 | Utility | Fremantle | Registered | |
| ISLAND MAGIC | 853382 | 14.66 | 1989 | Launch | Brisbane | Registered | |
| ISLAND QUEEN SHOWBOAT IV | 850503 | 27.70 | 1981 | Launch | Fremantle | Registered | |
| ISLAND SALINA | 850383 | 13.10 | 1971 | Fishing | Fremantle | Registered | |
| ISLAND STAR | 315397 | 11.31 | 1960 | Fishing Ferry | Melbourne | Registered | |
| ISLAND SUN | 332131 | 15.94 | 1966 | Fishing | Brisbane | Registered | |
| ISLAND TIME | 851233 | 13.90 | 1984 | Yacht | Brisbane | Registered | |
| ISLAND TIME II | 858463 | 14.60 | 2002 | Catamaran Pleasure Yacht | Cairns | Registered | |
| ISLAND TRADER | 853384 | 8017267 | 40.31 | 1981 | Cargo | Yamba | Registered |
| ISLANDER I | 385684 | 9.87 | Yacht | Sydney | Registered | ||
| ISLANDER II | 851040 | 15.50 | 1978 | Yacht | Cairns | Registered | |
| ISLANDER IV | 851765 | 19.94 | 1982 | Passenger | Townsville | Registered | |
| ISLANDER QUEEN | 852875 | 11.50 | 1977 | Fishing | Fremantle | Registered | |
| ISLAY | 385439 | 7.96 | Yacht | Sydney | Registered | ||
| ISLAY-G | 317660 | 13.95 | 1965 | Yacht | Sydney | Registered | |
| ISTANA | 856540 | 10.00 | 1989 | Yacht | Townsville | Registered | |
| ISTARI | 385476 | 10.80 | 1979 | Yacht | Sydney | Registered | |
| IT'S NATURAL | 853741 | 11.60 | 1988 | Yacht | Fremantle | Registered | |
| IT'S SUNDOWNER | 856330 | 15.00 | 1972 | Yacht | Sydney | Registered | |
| IT'S THE SERENITY | 355278 | 12.12 | 2007 | Yacht | Fremantle | Registered | |
| ITCHYFEET | 857317 | 9.99 | 1984 | Yacht | Southport | Registered | |
| IV-LET | 851359 | 14.42 | 1983 | Yacht | Fremantle | Registered | |
| IVANHOE | 852150 | 15.56 | 1982 | Yacht | Fremantle | Registered | |
| IVY MARREE | 343652 | 10.40 | 1969 | Fishing | Sydney | Registered | |
| IXOYS | 851618 | 9.00 | 1985 | Yacht | Geelong | Registered | |
| J.B.W. | 855788 | 19.95 | 1997 | Launch | Sydney | Registered | |
| JABARUKA | 374318 | 8.72 | 1975 | Yacht | Sydney | Registered | |
| JABIRU | 850779 | 9.02 | 1971 | Yacht | Geelong | Registered | |
| JABIRU I | 355563 | 11.90 | 1975 | Yacht | Fremantle | Registered | |
| JABIRU II | 856461 | 10.91 | 1982 | Yacht | Brisbane | Registered | |
| JABIRU LAMBDA | 857901 | 14.90 | 1998 | Yacht | Townsville | Registered | |
| JABIRU V | 858943 | 11.58 | 1981 | Pleasure craft | Southport | Registered | |
| JABIRU VENTURE | 851904 | 7361831 | 285.52 | 1974 | Tanker | Melbourne | Registered |
| JACANA | 853783 | 10.25 | 1990 | Yacht | Fremantle | Registered | |
| JACANA II | 859049 | 9.10 | 1999 | Pleasure craft | Brisbane | Registered | |
| JACANA OF MELBOURNE | 856849 | 15.00 | 1985 | Yacht | Melbourne | Registered | |
| JACARANDA | 858267 | 11.10 | 1999 | Pleasure craft | Brisbane | Registered | |
| JACARDE | 858524 | 12.64 | 1987 | Yacht | Mooloolaba | Registered | |
| JACINTA II | 374453 | 14.14 | 1976 | Fishing | Melbourne | Registered | |
| JACK TAR | 857379 | 14.30 | 2002 | Yacht | Mooloolaba | Registered | |
| JACK THE TOAD | 855838 | 12.20 | 1995 | Yacht | Fremantle | Registered | |
| JACKA | 375050 | 17.25 | 1978 | Fishing | Sydney | Registered | |
| JACKLEEN | 355793 | 10.39 | 1948 | Motor Sailer | Melbourne | Registered | |
| JACKPOT | 858714 | 16.50 | 2008 | Yacht | Brisbane | Registered | |
| JACKSON THREE | 854974 | 9.10 | 1994 | Fishing | Hobart | Registered | |
| JACQUELINE | 856100 | 16.83 | 1994 | Yacht | Sydney | Registered | |
| JACQUELINE II | 385378 | 16.45 | 1980 | Fishing | Hobart | Registered | |
| JACQUELINE LEE | 852695 | 13.71 | 1987 | House Boat | Newcastle | Registered | |
| JACQUI | 850768 | 12.86 | 1981 | Yacht | Brisbane | Registered | |
| JACQUI MAC | 857404 | 13.66 | 1996 | Yacht | Fremantle | Registered | |
| JADE | 852582 | 11.72 | Yacht | Darwin | Registered | ||
| JADE II | 854867 | 13.68 | 1984 | Catamaran | Hamilton Island | Registered | |
| JADE MOANA | 859581 | 9.75 | Pleasure craft | Brisbane | Not yet registered | ||
| JADEN | 859518 | 13.80 | 1995 | Yacht | Brisbane | Registered | |
| JADRAN I | 852256 | 19.80 | 1986 | Fishing | Port Adelaide | Registered | |
| JAE HARDY | 852872 | 14.58 | 1987 | Fishing | Launceston | Registered | |
| JAEGER | 854120 | 8.25 | 1967 | Pleasure Craft | Melbourne | Registered | |
| JAFFA | 396359 | 8.75 | 1975 | Yacht | Sydney | Registered | |
| JAG | 857917 | 17.73 | 2005 | Pleasure craft | Hobart | Registered | |
| JAGGIS | 375055 | 13.22 | 1978 | Fishing | Sydney | Registered | |
| JAGUAR | 856322 | 11.92 | 1999 | Yacht | Brisbane | Registered | |
| JAGUNGAL | 855215 | 7.32 | 1974 | Yacht | Sydney | Registered | |
| JAIME ONE | 386061 | 12.95 | 1980 | Fishing | Bundaberg | Registered | |
| JAINE TWO | 386060 | 12.95 | 1980 | Fishing | Bundaberg | Registered | |
| JALAURA | 850843 | 16.76 | 1983 | Fishing | Cairns | Registered | |
| JALUN | 857502 | 20.03 | 2004 | Pleasure craft | Cairns | Registered | |
| JAMALA | 854302 | 10.66 | 1983 | Yacht | Mooloolaba | Registered | |
| JAMARDI | 856596 | 13.11 | 1991 | Fishing | Cairns | Registered | |
| JAMES CRAIG | 068086 | 54.71 | 1874 | Sailing Vessel | Sydney | Registered | |
| JAMES J COOK | 850595 | 13.69 | 1974 | Fishing | Brisbane | Registered | |
| JAMES KELLY II | 850809 | 27.67 | 1983 | Ferry | Hobart | Registered | |
| JAMES KERLIN | 385410 | 16.56 | 1978 | Fishing | Melbourne | Registered | |
| JAMES KIRBY | 856924 | 19.07 | 1972 | Motor Vessel | Townsville | Registered | |
| JAMES LEIGH | 196998 | 15.84 | 1959 | Yacht | Hobart | Registered | |
| JAMES STIRLING | 855265 | 9137088 | 36.06 | 1995 | Day Cruise | Fremantle | Registered |
| JAN HARDY | 385492 | 14.86 | 1972 | Fishing | Burnie | Registered | |
| JAN MAREE | 850400 | 13.98 | 2004 | Yacht | Fremantle | Registered | |
| JANAWAY | 854179 | 17.00 | 1991 | Yacht | Brisbane | Registered | |
| JANDRA | 857342 | 23.85 | 2000 | Passenger vessel | Sydney | Registered | |
| JANDU | 850212 | 12.80 | 1977 | Yacht | Sydney | Registered | |
| JANE | 854935 | 10.07 | 1984 | Yacht | Southport | Registered | |
| JANE KERR | 385302 | 14.60 | 1981 | Fishing | Portland | Registered | |
| JANE LOUISE | 851265 | 13.15 | 1984 | Yacht | Fremantle | Registered | |
| JANE VIRGO | 859519 | 45.50 | 2010 | Landing Craft | Darwin | Not yet registered | |
| JANET LEE | 374770 | 11.95 | 1975 | Fishing | Brisbane | Registered | |
| JANET M | 374406 | 6.75 | 1976 | Yacht | Sydney | Registered | |
| JANETTE J | 332842 | 13.14 | 1969 | Fishing | Brisbane | Registered | |
| JANIKA | 854931 | 10.25 | 1993 | Yacht | Melbourne | Registered | |
| JANIS | 852163 | 12.80 | 1985 | Yacht | Sydney | Registered | |
| JANIS OF SYDNEY | 852366 | 8.72 | 1938 | Yacht | Sydney | Registered | |
| JANKA | 374796 | 10.07 | 1976 | Yacht | Port Adelaide | Registered | |
| JANNARLI | 854151 | 13.20 | 1985 | Yacht | Cairns | Registered | |
| JANNER II | 857785 | 12.20 | 1992 | Pleasure craft | Hamilton Island | Registered | |
| JANTHE | 850039 | 17.32 | Motor Cruiser | Sydney | Registered | ||
| JANTHINA | 853109 | 7.50 | 1984 | Yacht | Townsville | Registered | |
| JANTHINA J | 855557 | 10.22 | 1996 | Yacht | Sydney | Registered | |
| JANTU | 850169 | 10.40 | 1982 | Fishing | Newcastle | Registered | |
| JANUARY RAIN | 858092 | 8.58 | 1976 | Pleasure craft | Newcastle | Registered |
last updated: 06 September 2010







