List of Registered Ships
[Page 35]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| MAHI MAHI | 856259 | 12.50 | 1998 | Tourist Ferry | Brisbane | Registered | |
| MAHILI | 857659 | 13.68 | 1984 | Pleasure craft | Darwin | Registered | |
| MAHIMAHI I | 856575 | 10.10 | 1987 | Yacht | Sydney | Registered | |
| MAHINI | 853195 | 18.15 | 1988 | Yacht | Brisbane | Registered | |
| MAHLIA | 850455 | 9.75 | 1982 | Yacht | Sydney | Registered | |
| MAHOGANY | 850780 | 12.00 | 1974 | Yacht | Brisbane | Registered | |
| MAHOGANY CREEK | 852421 | 15.00 | 1986 | Yacht | Fremantle | Registered | |
| MAI TAI 1 | 859059 | 11.00 | 2009 | Catamaran Pleasure Yacht | Darwin | Registered | |
| MAI-RA | 854338 | 11.20 | 1980 | Yacht | Townsville | Registered | |
| MAID OF ERIN | 856090 | 10.20 | 1983 | Yacht | Brisbane | Registered | |
| MAID OF MARTHA | 374935 | 11.19 | 1970 | Yacht | Melbourne | Registered | |
| MAID OF TAKAPUNA | 850419 | 9.34 | 1962 | Yacht | Brisbane | Registered | |
| MAIMITI | 375042 | 11.46 | 1977 | Yacht | Brisbane | Registered | |
| MAINSTAY | 856089 | 17.10 | 1998 | Yacht | Mooloolaba | Registered | |
| MAINTENANT | 850165 | 7.94 | 1979 | Yacht | Hobart | Registered | |
| MAITA'I | 857833 | 18.21 | 2001 | Pleasure craft | Southport | Registered | |
| MAJAKAL MOON | 859436 | 13.80 | 2010 | Catamaran Pleasure Yacht | Mooloolaba | Not yet registered | |
| MAJEAK | 855541 | 11.13 | 1994 | Yacht | Gove Harbour | Registered | |
| MAJEK | 855689 | 11.86 | 1997 | Yacht | Brisbane | Registered | |
| MAJESTIC | 858608 | 20.35 | 2000 | Pleasure craft | Cairns | Registered | |
| MAJOR DUNDEE | 850921 | 29.33 | 1982 | Landing Barge | Brisbane | Registered | |
| MAJOR TOM | 855823 | 18.20 | 1990 | Yacht | Fremantle | Registered | |
| MAK MAK | 857898 | 11.70 | 2005 | Yacht | Sydney | Registered | |
| MAKADA | 355849 | 7511931 | 20.42 | 1975 | Tug | Brisbane | Registered |
| MAKAI | 859017 | 13.11 | 1986 | Yacht | Sydney | Registered | |
| MAKAILA | 856966 | 14.97 | 2008 | Yacht | Fremantle | Registered | |
| MAKAIRA | 343556 | 21.18 | 1969 | Tender | Hobart | Registered | |
| MAKANI | 857616 | 14.98 | 2004 | Pleasure craft | Melbourne | Registered | |
| MAKANI KAI | 858626 | 13.40 | 2000 | Catamaran Pleasure Yacht | Southport | Registered | |
| MAKARA | 315247 | 15.79 | 1959 | Launch | Brisbane | Registered | |
| MAKARETU | 317595 | 13.15 | 1963 | Yacht | Sydney | Registered | |
| MAKEMO-SAMSARA | 857202 | 12.37 | 2002 | Yacht | Sydney | Registered | |
| MAKIRA | 856902 | 13.51 | 2001 | Yacht | Melbourne | Registered | |
| MAKO | 857808 | 11.95 | 1970 | Pleasure craft | Fremantle | Registered | |
| MAKO II | 855162 | 13.82 | 1969 | Fishing | Darwin | Registered | |
| MAKORI | 857783 | 11.28 | 1989 | Pleasure craft | Fremantle | Registered | |
| MAKRORO | 855740 | 9.75 | 1977 | Yacht | Mooloolaba | Registered | |
| MAKYBE BJ | 857714 | 34.75 | 2000 | Fishing vessel | Port Adelaide | Registered | |
| MALACHI | 855514 | 17.00 | 1992 | Yacht | Mooloolaba | Registered | |
| MALAGUNA | 857631 | 11.18 | 1982 | Pleasure craft | Sydney | Registered | |
| MALAHINI | 332406 | 13.68 | 1974 | Fishing | Gladstone | Registered | |
| MALAHINI II | 855240 | 13.24 | 1995 | Yacht | Sydney | Registered | |
| MALAIKA | 858634 | 14.0 | 1984 | Yacht | Darwin | Registered | |
| MALAITA | 853319 | 12.50 | 1986 | Yacht | Townsville | Registered | |
| MALALLO | 859014 | 11.00 | 2009 | Catamaran Pleasure Yacht | Darwin | Registered | |
| MALANDA | 153471 | 26.94 | 1924 | Launch | Townsville | Registered | |
| MALBEC | 859378 | 11.97 | 2010 | Pleasure craft | Brisbane | Registered | |
| MALEW OF MAN | 355673 | 11.98 | 1974 | Yacht | Sydney | Registered | |
| MALIBU | 856312 | 21.15 | 1999 | Fishing | Mooloolaba | Registered | |
| MALISSA S | 855307 | 16.00 | 1982 | Fishing | Newcastle | Registered | |
| MALKARRA | 853299 | 13.70 | 1988 | Utility | Mackay | Registered | |
| MALLABEE | 850515 | 13.00 | 1981 | Yacht | Sydney | Registered | |
| MALLANA | 386059 | 12.59 | 1973 | Fishing | Bundaberg | Registered | |
| MALLE MOEK | 375192 | 12.54 | 1977 | Yacht | Newcastle | Registered | |
| MALLEE | 374868 | 14.02 | 1966 | Motor Vessel | Fremantle | Registered | |
| MALLINA | 857934 | 9351775 | 27.40 | 2005 | Tug | Port Hedland | Registered |
| MALLY'S PRIDE | 855062 | 16.76 | 1994 | Fishing | Port Adelaide | Registered | |
| MALOHI | 199159 | 9.17 | 1956 | Yacht | Sydney | Registered | |
| MALOLELEI | 385529 | 12.40 | 1979 | Trimaran | Brisbane | Registered | |
| MALU CHIEF | 856824 | 9076416 | 42.00 | 1993 | Landing Craft | Cairns | Registered |
| MALU EXPLORER | 855287 | 8924496 | 45.12 | 1995 | Landing Craft | Cairns | Registered |
| MALU RAIDER | 857915 | 8023125 | 30.43 | 1981 | Landing Craft | Cairns | Registered |
| MALU TITAN | 856463 | 9131905 | 49.85 | 1995 | Landing Barge | Cairns | Registered |
| MALU TROJAN | 857918 | 7726005 | 37.36 | 1979 | Landing Craft | Cairns | Registered |
| MALU WARRIOR | 855863 | 8963612 | 36.23 | 1997 | Landing Craft | Cairns | Registered |
| MALUA | 857057 | 12.73 | 2002 | Yacht | Sydney | Registered | |
| MALUHIA | 851780 | 10.97 | 1973 | Yacht | Melbourne | Registered | |
| MALULU | 851092 | 10.96 | 1993 | Yacht | Fremantle | Registered | |
| MALVEENA | 853277 | 10.00 | 1966 | Yacht | Sydney | Registered | |
| MAM'SELLE III | 385936 | 10.30 | 1980 | Yacht | Fremantle | Registered | |
| MAMALU | 857634 | 13.40 | 2000 | Pleasure craft | Cairns | Registered | |
| MAMEENA | 191196 | 14.22 | 1950 | Fishing | Port Adelaide | Registered | |
| MANA | 385536 | 14.04 | 1979 | Trawler | Brisbane | Registered | |
| MANADALAY V | 855987 | 14.20 | 1990 | Launch | Sydney | Registered | |
| MANAHIKI | 852331 | 11.45 | 1985 | Yacht | Brisbane | Registered | |
| MANALI | 858398 | 12.99 | 2007 | Yacht | Melbourne | Registered | |
| MANANA | 386053 | 9.58 | 1980 | Yacht | Sydney | Registered | |
| MANANA III | 853502 | 15.84 | 1989 | Cruiser | Sydney | Registered | |
| MANANITA | 355447 | 8.89 | 1972 | Trimaran | Darwin | Registered | |
| MANAROA BAY | 315290 | 14.80 | 1960 | Yacht | Sydney | Registered | |
| MANATI | 385976 | 11.20 | 1979 | Yacht | Port Adelaide | Registered | |
| MANAVLINS | 851845 | 11.96 | 1985 | Yacht | Melbourne | Registered | |
| MANDALA | 850093 | 10.50 | 1979 | Yacht | Melbourne | Registered | |
| MANDALA II | 850569 | 15.20 | 1978 | Yacht | Sydney | Registered | |
| MANDALAY | 191678 | 27.36 | 1970 | Passenger | Melbourne | Registered | |
| MANDALAY II | 851329 | 13.27 | 1973 | Yacht | Mooloolaba | Registered | |
| MANDALAY III | 385984 | 14.29 | 1980 | Yacht | Sydney | Registered | |
| MANDALAY IV | 855401 | 11.51 | 1990 | Yacht | Sydney | Registered | |
| MANDALAY V | 857356 | 14.25 | 1982 | Yacht | Brisbane | Registered | |
| MANDALAY VI | 857472 | 13.51 | 2004 | Pleasure craft | Sydney | Registered | |
| MANDE J | 850567 | 7.60 | 1979 | Fishing | Port Adelaide | Registered | |
| MANDELLA | 850023 | 11.31 | 1980 | Yacht | Melbourne | Registered | |
| MANDELLA II | 858354 | 18.20 | 1994 | Motor Yacht | Melbourne | Registered | |
| MANDIRI 1 | 859202 | 82.99 | 2007 | Barge | Brisbane | Registered | |
| MANDOLIN WIND | 850839 | 9.00 | 1981 | Yacht | Melbourne | Registered | |
| MANDOLIN WIND II | 856000 | 13.10 | 1998 | Yacht | Melbourne | Registered | |
| MANDORAH CLIPPER | 853713 | 10.40 | 1989 | Launch | Darwin | Registered | |
| MANDORLA | 854467 | 11.10 | 1992 | Yacht | Darwin | Registered | |
| MANDRAKE | 858603 | 16.20 | 2006 | Yacht | Sydney | Registered | |
| MANERA | 855849 | 12.95 | 1982 | Yacht | Melbourne | Registered | |
| MANGANA | 178412 | 5219278 | 42.06 | 1930 | Vehicle Ferry | Hobart | Registered |
| MANGO MADNESS | 856920 | 14.30 | 2001 | Yacht | Darwin | Registered | |
| MANGO TANGO | 858558 | 13.10 | 2005 | Yacht | Mackay | Registered | |
| MANIANA | 196894 | 11.83 | 1938 | Launch | Fremantle | Registered | |
| MANIHI | 855306 | 13.41 | 1965 | Yacht | Sydney | Registered | |
| MANITOU | 855027 | 10.16 | 1974 | Yacht | Hobart | Registered | |
| MANLY FERRY | 854344 | 14.72 | 1989 | Yacht | Sydney | Registered | |
| MANOAH | 856449 | 12.56 | 1999 | Yacht | Darwin | Registered | |
| MANOUCHE | 385442 | 8.62 | 1979 | Pleasure Yacht | Sydney | Registered | |
| MANTA | 855534 | 10.30 | 1989 | Motor Yacht | Melbourne | Registered | |
| MANTA II | 852088 | 13.70 | 1983 | Catamaran | Fremantle | Registered | |
| MANTA RAY EXPLORER | 851754 | 7719404 | 24.98 | 1978 | Passenger Catamaran | Bundaberg | Registered |
| MANTARAY | 856795 | 13.80 | 1987 | Motor Cruiser | Sydney | Registered | |
| MANTARAY C | 857838 | 14.78 | 2000 | Commercial Yacht | Cairns | Registered | |
| MANTARAY II | 857740 | 44.90 | 2005 | Passenger/vehicle ferry | Maryborough | Registered | |
| MANTIS | 852980 | 9.50 | 1978 | Work Boat | Cairns | Registered | |
| MANU KAI | 385681 | 9.30 | 1972 | Yacht | Sydney | Registered | |
| MANU KAI II | 850746 | 10.61 | 1974 | Yacht | Sydney | Registered | |
| MANU LANI II | 855789 | 10.88 | 1982 | Yacht | Sydney | Registered | |
| MANU-ITI | 853075 | 10.36 | 1970 | Yacht | Hobart | Registered | |
| MANUIA | 851570 | 13.41 | 1985 | Yacht | Port Adelaide | Registered | |
| MANUREVA | 858331 | 16.06 | 1970 | Yacht | Melbourne | Registered | |
| MANX III | 853681 | 14.92 | 1982 | Yacht | Brisbane | Registered | |
| MANY MOONS | 857289 | 10.25 | 2003 | Yacht | Fremantle | Registered | |
| MANYANA I | 375244 | 11.43 | 1978 | Yacht | Fremantle | Registered | |
| MAOWENTI | 852516 | 11.95 | 1986 | Yacht | Cairns | Registered | |
| MAPUA | 332454 | 14.96 | 1948 | Fishing | Port Adelaide | Registered | |
| MAR-JON | 316395 | 9.17 | 1962 | Yacht | Sydney | Registered | |
| MARA | 854235 | 11.00 | 1991 | Catamaran | Sydney | Registered | |
| MARA I | 857084 | 7.95 | 1982 | Yacht | Sydney | Registered | |
| MARAAMU | 858831 | 11.60 | 1974 | Yacht | Sydney | Registered | |
| MARABOU | 355204 | 19.46 | 1972 | Yacht | Sydney | Registered | |
| MARABOUT | 857149 | 9.40 | 1983 | Yacht | Maryborough | Registered | |
| MARACOON | 396229 | 20.44 | 1980 | Fishing | Hobart | Registered | |
| MARACUCHA | 855301 | 11.00 | 1989 | Yacht | Melbourne | Registered | |
| MARAENUI | 355387 | 15.39 | 1966 | Fishing | Sydney | Registered | |
| MARAID | 851320 | 12.00 | 1984 | Yacht | Geelong | Registered | |
| MARALA | 332274 | 16.98 | 1967 | Fishing | Melbourne | Registered | |
| MARALINGA | 374539 | 14.22 | 1977 | Yacht | Fremantle | Registered | |
| MARAN-ATHA | 385255 | 14.10 | 1980 | Yacht | Newcastle | Registered | |
| MARANA | 857027 | 24.00 | 2002 | Catamaran | Hobart | Registered | |
| MARANATHA | 857008 | 13.82 | 1991 | Yacht | Lake Macquarie | Registered | |
| MARANATHA II | 385312 | 10.25 | 1973 | Yacht | Brisbane | Registered | |
| MARANELLO | 856994 | 14.33 | 2001 | Sports Cruiser | Sydney | Registered | |
| MARANKE | 856682 | 10.82 | 1995 | Yacht | Sydney | Registered | |
| MARANOA | 854508 | 15.85 | 1964 | Yacht | Brisbane | Registered | |
| MARATHON LADY | 851513 | 12.96 | 1988 | Yacht | Melbourne | Registered | |
| MARATIKA | 855744 | 10.25 | 1997 | Yacht | Port Adelaide | Registered | |
| MARAUDER | 851882 | 14.68 | 1968 | Prawn Trawler | Cairns | Registered | |
| MARAUDER II | 854870 | 12.21 | 1980 | Fishing | Cairns | Registered | |
| MARCEL | 355507 | 13.96 | 1968 | Fishing | Port Adelaide | Registered |
last updated: 06 September 2010







