List of Registered Ships
[Page 36]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| MERIDIAN OF SYDNEY | 856657 | 13.7 | 1993 | Yacht | Sydney | Registered |
| MERIDIAN PASSAGE | 856482 | 14.02 | 1989 | Yacht | Sydney | Registered |
| MERIDIEN OF MELBOURNE | 856804 | 12.95 | 1997 | Yacht | Melbourne | Registered |
| MERIKI | 396212 | 16.97 | 1981 | Fishing | Cairns | Registered |
| MERIKI II | 850891 | 8.84 | 1976 | Yacht | Brisbane | Registered |
| MERINDA STAR | 374352 | 11.35 | 1974 | Fishing | Sydney | Registered |
| MERINDA TWO | 355735 | 14.3 | 1974 | Yacht | Newcastle | Registered |
| MERINDAH | 196915 | 7.62 | 1961 | Yacht | Fremantle | Registered |
| MERINDAH I | 385494 | 9.65 | 1974 | Yacht | Burnie | Registered |
| MERINO | 152402 | 53.58 | 1949 | Cargo | Launceston | Registered |
| MERIT | 856880 | 19.4 | 1997 | Yacht | Sydney | Registered |
| MERIT STAR | 854526 | 14 | 1993 | Motor Launch | Brisbane | Registered |
| MERLIN | 853666 | 8.92 | 1980 | Yacht | Melbourne | Registered |
| MERLIN 1 | 856545 | 18.3 | 1993 | Fishing | Townsville | Registered |
| MERLIN II | 850742 | 10.67 | 1961 | Fishing | Fremantle | Registered |
| MERLIN III | 355578 | 12.55 | 1973 | Yacht | Brisbane | Registered |
| MERLIN V | 857205 | 12.28 | 1994 | Yacht | Geelong | Registered |
| MERMAID | 853081 | 10.67 | 1988 | Yacht | Brisbane | Registered |
| MERMAID ACHIEVER | 856194 | 40.2 | 1982 | Utility | Dampier | Registered |
| MERMAID BUILDER | 856747 | 61.45 | 1998 | Barge | Dampier | Registered |
| MERMAID CARVER | 857239 | 32 | 2001 | Tug | Dampier | Registered |
| MERMAID CHIEFTAN | 332044 | 19.81 | 1969 | Tug | Dampier | Registered |
| MERMAID COMMANDO | 386172 | 20.04 | 1981 | Tug | Dampier | Registered |
| MERMAID CONSTRUCTOR | 857474 | 76.2 | 2003 | Barge | Fremantle | Registered |
| MERMAID EAGLE | 856338 | 38 | 1982 | Supply Vessel | Dampier | Registered |
| MERMAID ENDEAVOUR | 855309 | 35 | 1995 | Tug | Fremantle | Registered |
| MERMAID GUARDIAN | 858242 | 36.44 | 2005 | Tug | Dampier | Registered |
| MERMAID INVESTIGATOR | 858011 | 54 | 2005 | Offshore support vessel | Dampier | Registered |
| MERMAID MARELLA | 851123 | 24.9 | 1983 | Utility Cat | Dampier | Registered |
| MERMAID PROVIDER | 856410 | 45 | 1999 | FPSO Offtake | Fremantle | Registered |
| MERMAID RAIDER | 333000 | 47.61 | 1969 | Supply Vessel | Dampier | Registered |
| MERMAID RESOURCE | 855390 | 27 | 1996 | Utility | Fremantle | Registered |
| MERMAID SEARCHER | 858753 | 53.8 | 2008 | Support ship | Dampier | Not yet registered |
| MERMAID SENTINEL | 858434 | 36.44 | 2006 | Tug | Dampier | Registered |
| MERMAID SOUND | 858332 | 49.95 | 2007 | Tug | Dampier | Registered |
| MERMAID SPIRIT | 858589 | 29.92 | 1997 | Commercial Yacht | Dampier | Registered |
| MERMAID STORM | 857691 | 33.7 | 1994 | Tug | Dampier | Registered |
| MERMAID SUPPLIER | 852614 | 29.05 | 1985 | Loading Barge | Dampier | Registered |
| MERMAID SUPPORTER | 857811 | 45 | 2000 | Tug | Fremantle | Registered |
| MERMAID TITAN | 850733 | 14.3 | 1983 | Work Boat | Dampier | Registered |
| MERMAID TRANSIT | 852613 | 13 | 1978 | Crew Vessel | Dampier | Registered |
| MERMAID WARRIOR | 332034 | 19.52 | 1969 | Tug | Dampier | Registered |
| MEROBE K | 375289 | 11.39 | 1979 | Fishing | Fremantle | Registered |
| MEROPS | 852291 | 12.8 | 1985 | Yacht | Brisbane | Registered |
| MERRIGAN | 852859 | 11.5 | 1982 | Yacht | Melbourne | Registered |
| MERRIL MARK | 385320 | 12.6 | 1966 | Fishing | Brisbane | Registered |
| MERRIMAC | 853098 | 13.05 | 1987 | Yacht | Sydney | Registered |
| MERRY DANCER | 854220 | 12.86 | 1985 | Yacht | Melbourne | Registered |
| MERRY MAID | 140147 | 6.77 | 1911 | Yacht | Fremantle | Registered |
| MERT ELLEN | 855899 | 13.71 | 1984 | Fishing | Bundaberg | Registered |
| MERWYN | 851439 | 10 | 1972 | Yacht | Brisbane | Registered |
| MERYN S | 343562 | 9.2 | 1967 | Fishing | Melbourne | Registered |
| MESHUGAH | 857724 | 12.75 | 1995 | Pleasure craft | Melbourne | Registered |
| MESSENGER | 855855 | 6.2 | 1997 | Yacht | Fremantle | Registered |
| METALA | 332083 | 7.92 | 1969 | Yacht | Fremantle | Registered |
| METALLICA | 858132 | 14.9 | 2006 | Passenger vessel | Townsville | Registered |
| METAPASSION | 854479 | 11.8 | 1992 | Yacht | Hobart | Registered |
| METUNG | 332702 | 14.78 | 1957 | Yacht | Melbourne | Registered |
| MEWA | 858407 | 14 | 1988 | Yacht | Sydney | Registered |
| MI CAT | 857517 | 57.6 | 2004 | Passenger/vehicle ferry | Brisbane | Registered |
| MI LIAN | 854857 | 21.2 | 1994 | Yacht | Darwin | Registered |
| MI QUERIDA | 855146 | 13.5 | 1995 | Yacht | Kingston | Registered |
| MIA MIA | 317234 | 23.3 | 1964 | Yacht | Melbourne | Registered |
| MICA | 858772 | 10.92 | 2001 | Yacht | Sydney | Not yet registered |
| MICHAEL J IV | 855187 | 11.42 | Fishing | Portland | Registered | |
| MICHELLE | 375185 | 21.2 | 1979 | Fishing | Port Adelaide | Registered |
| MICK THE MILLER | 850655 | 9.14 | 1970 | Yacht | Newcastle | Registered |
| MICKY FINN | 853425 | 13.7 | 1979 | Fishing | Bundaberg | Registered |
| MICO | 857313 | 10 | 1979 | Pleasure craft | Yamba | Registered |
| MIDAS | 854015 | 13.87 | 1985 | Yacht | Sydney | Registered |
| MIDAS TOUCH | 853950 | 18.3 | 1986 | Fishing | Fremantle | Registered |
| MIDDLEBACK | 858045 | 117.92 | 2006 | Barge | Brisbane | Registered |
| MIDLAND STAR | 852345 | 14.01 | 1981 | Motor Yacht | Melbourne | Registered |
| MIDNIGHT | 858551 | 15.03 | 2005 | Yacht | Sydney | Registered |
| MIDNIGHT BLUE | 854938 | 13.5 | 1994 | Yacht | Mooloolaba | Registered |
| MIDNIGHT EXPRESS | 851327 | 9.98 | 1983 | Yacht | Melbourne | Registered |
| MIDNIGHT FOX | 385957 | 12.81 | 1980 | Trawler | Brisbane | Registered |
| MIDNIGHT RAMBLER | 853833 | 10.5 | 1976 | Yacht | Hobart | Registered |
| MIDNIGHT SUN | 856717 | 12.12 | 2000 | Yacht | Melbourne | Registered |
| MIDNIGHT SUN I | 855001 | 12.2 | 1991 | Yacht | Port Adelaide | Registered |
| MIDSTREAM | 140230 | 15.85 | 1950 | Yacht | Fremantle | Registered |
| MIDWAY II | 853647 | 12.8 | 1964 | Fishing | Yamba | Registered |
| MIGALOO | 850735 | 15 | 2005 | Yacht | Southport | Registered |
| MIGHTY DEEDS | 850189 | 11.5 | 1980 | Yacht | Sydney | Registered |
| MIGNONNE II | 850182 | 8.58 | 1978 | Yacht | Melbourne | Registered |
| MIGRANT | 857571 | 12.7 | 1970 | Pleasure craft | Sydney | Registered |
| MIINTINTA | 856808 | 9.7 | Yacht | Hamilton Island | Registered | |
| MIKADO | 858507 | 14.15 | 2003 | Yacht | Brisbane | Registered |
| MIKAT | 854422 | 19.31 | 1992 | Launch | Gladstone | Registered |
| MIL | 355072 | 8.74 | 1952 | Yacht | Sydney | Registered |
| MILANA J | 385613 | 16.61 | 1979 | Fishing | Brisbane | Registered |
| MILANION | 857407 | 10.39 | 1974 | Pleasure craft | Fremantle | Registered |
| MILD THING | 850426 | 11.2 | 1981 | Yacht | Brisbane | Registered |
| MILLEFLEURS | 858361 | 10.5 | 1985 | Pleasure craft | Hobart | Registered |
| MILLENNIUM | 854560 | 18.27 | 1992 | Yacht | Sydney | Registered |
| MILLENNIUM II | 855876 | 18.12 | 1997 | Fishing | Townsville | Registered |
| MILLENNIUM III | 856683 | 21.87 | 2001 | Fishing | Port Adelaide | Registered |
| MILLIE | 375051 | 14.3 | 1978 | Fishing | Sydney | Registered |
| MILLKRAFT | 852379 | 15.24 | 1985 | Launch | Brisbane | Registered |
| MILLREEF | 855758 | 22 | 1997 | Yacht | Brisbane | Registered |
| MILLROSE | 385384 | 8.05 | 1979 | Yacht | Melbourne | Registered |
| MILMILDJAR | 851848 | 9.18 | 1985 | Yacht | Darwin | Registered |
| MIM | 374334 | 11.96 | 1975 | Yacht | Sydney | Registered |
| MIMI | 375256 | 10.17 | 1979 | Yacht | Fremantle | Registered |
| MIMOSA | 858749 | 9.44 | 1969 | Pleasure craft | Launceston | Registered |
| MIN MIN | 857354 | 10.7 | 2003 | Pleasure craft | Southport | Registered |
| MINA CAMPBELL | 858071 | 17.75 | 1971 | Tug | Brisbane | Registered |
| MINAMI | 852671 | 11.06 | 1974 | Yacht | Hobart | Registered |
| MINAWIE | 852116 | 16.27 | 1973 | Fishing | Melbourne | Registered |
| MINDARIE MERMAID | 852632 | 17.04 | 1985 | Launch | Fremantle | Registered |
| MINDER | 856766 | 10.82 | 1984 | Yacht | Hobart | Registered |
| MINENA | 153549 | 10.88 | 1924 | Yacht | Sydney | Registered |
| MINERVA | 852564 | 15.23 | 1986 | Fishing | Brisbane | Registered |
| MINGARA | 852810 | 11.58 | 1977 | Yacht | Cairns | Registered |
| MINGARA II | 385609 | 18.32 | 1979 | Fishing | Cairns | Registered |
| MINGELA | 191404 | 21.98 | 1951 | Passenger | Brisbane | Registered |
| MINJERRIBAH | 857844 | 67.68 | 2005 | Passenger/vehicle ferry | Brisbane | Registered |
| MINK | 851256 | 10.3 | 1922 | Yacht | Darwin | Registered |
| MINKA | 851452 | 13 | 1980 | Yacht | Sydney | Registered |
| MINKE | 854481 | 8.7 | 1989 | Yacht | Cairns | Registered |
| MINKE II | 856812 | 11.49 | 1995 | Yacht | Port Adelaide | Registered |
| MINNA | 355642 | 11.16 | 1972 | Yacht | Port Adelaide | Registered |
| MINNAMURRA | 191348 | 10.47 | 1952 | Yacht | Sydney | Registered |
| MINNAMURRA II | 853641 | 10.49 | 1952 | Fishing | Port Adelaide | Registered |
| MINOTAUR | 853803 | 10.14 | 1978 | Trimaran | Darwin | Registered |
| MINOW | 196415 | 13.32 | Ferry | Sydney | Registered | |
| MINTAKA | 191852 | 10 | 1966 | Yacht | Sydney | Registered |
| MINTAKA II | 855292 | 13.72 | 1987 | Yacht | Fremantle | Registered |
| MINTAKA SAN | 854643 | 12.91 | 1992 | Yacht | Brisbane | Registered |
| MINUET | 854706 | 10.49 | 1985 | Yacht | Brisbane | Registered |
| MINX | 858520 | 11.7 | 2007 | Yacht | Mooloolaba | Registered |
| MINYAMA | 852580 | 11.66 | 1982 | Pleasure | Brisbane | Registered |
| MIORA | 851921 | 7.81 | 1980 | Yacht | Darwin | Registered |
| MIRA | 858420 | 9.8 | 1989 | Yacht | Melbourne | Registered |
| MIRABEL | 159720 | 18.2 | 1936 | Ferry | Sydney | Registered |
| MIRACLE | 385257 | 9.98 | 1981 | Yacht | Newcastle | Registered |
| MIRAGE | 374653 | 7.67 | 1961 | Yacht | Sydney | Registered |
| MIRAGE II | 852343 | 15.35 | 1928 | Yacht | Fremantle | Registered |
| MIRAGE V | 854284 | 11.2 | 1989 | Yacht | Port Adelaide | Registered |
| MIRALGA | 385829 | 13.17 | 1980 | Launch | Port Adelaide | Registered |
| MIRAMBEENA | 854213 | 52 | 1991 | Ro Ro Ferry | Hobart | Registered |
| MIRANDA | 199443 | 10.33 | 1953 | Yacht | Brisbane | Registered |
| MIRANDA BAY | 850931 | 16.15 | 1983 | Fishing | Melbourne | Registered |
| MIRI | 854465 | 13.49 | 1989 | Yacht | Sydney | Registered |
| MIRIAMA | 855088 | 14.6 | 1990 | Yacht | Sydney | Registered |
| MIRIAMA TE RUA | 856913 | 10.5 | 1989 | Yacht | Port Douglas | Registered |
| MIRIDA | 374921 | 11.29 | 1978 | Yacht | Jervis Bay | Registered |
| MIRIGINI | 355376 | 16.79 | 1973 | Ferry | Sydney | Registered |
| MIRIMAR | 850348 | 29.4 | 1934 | Launch | Brisbane | Registered |
| MIROS | 852756 | 12.46 | 1986 | Yacht | Port Adelaide | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







