List of Registered Ships
[Page 39]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| NAIAD II | 850192 | 11.08 | 1947 | Yacht | Darwin | Registered |
| NAICHE | 851089 | 9.9 | 1979 | Yacht | Fremantle | Registered |
| NAIDA II | 851850 | 10.24 | 1982 | Yacht | Melbourne | Registered |
| NAIETE | 355399 | 8.44 | 1965 | Yacht | Sydney | Registered |
| NAIKA | 857760 | 11.23 | 2005 | Pleasure craft | Darwin | Registered |
| NAIMA | 853881 | 10.9 | 1085 | Yacht | Melbourne | Registered |
| NAIRANA | 853949 | 13.41 | 1984 | Charter Yacht | Hobart | Registered |
| NAIVETE | 856532 | 11.01 | 1968 | Yacht | Hobart | Registered |
| NAJAT | 396413 | 11.24 | 1981 | Yacht | Fremantle | Registered |
| NAKINA | 854970 | 13.5 | 1987 | Pleasure | Mooloolaba | Registered |
| NAKITA JUDE | 375174 | 10.2 | 1978 | Yacht | Melbourne | Registered |
| NALENA BAY | 856783 | 34.75 | 2000 | Fishing | Fremantle | Registered |
| NALIANDRAH | 854724 | 13.31 | 1985 | Yacht | Brisbane | Registered |
| NALUKAI | 856168 | 16 | 1998 | Yacht | Geelong | Registered |
| NAMADGI | 857554 | 13.61 | 2003 | Pleasure craft | Sydney | Registered |
| NAMARGON | 856254 | 12.3 | 1980 | Yacht | Townsville | Registered |
| NAMASTE | 854688 | 10.48 | 1993 | Yacht | Hamilton Island | Registered |
| NAMASTE I | 857265 | 14.5 | 1999 | Pleasure craft | Southport | Registered |
| NAMBAWAN | 851454 | 12.65 | 1983 | Yacht | Brisbane | Registered |
| NAMBUCCA | 385552 | 13.76 | 1976 | Fishing | Brisbane | Registered |
| NAMOI | 316192 | 12.65 | 1948 | Fishing | Brisbane | Registered |
| NAMU | 374439 | 11.03 | 1975 | Fishing | Melbourne | Registered |
| NAN II | 196506 | 7.47 | 1955 | Yacht | Port Adelaide | Registered |
| NANCY | 853448 | 21.19 | 1927 | Launch | Sydney | Registered |
| NANCY CASH | 385995 | 11.08 | 1977 | Yacht | Sydney | Registered |
| NANCY HIGGINS | 854164 | 11 | 1982 | Yacht | Brisbane | Registered |
| NANGA MAI | 858144 | 13.72 | 1978 | Yacht | Melbourne | Registered |
| NANGANA | 856276 | 13.1 | 1985 | Yacht | Sydney | Registered |
| NANGARA | 855051 | 14.63 | 1976 | Catamaran | Hamilton Island | Registered |
| NANGERIE | 854004 | 11.5 | 1991 | Yacht | Fremantle | Registered |
| NANKEEN | 851316 | 11 | 1984 | Yacht | Sydney | Registered |
| NANOU | 855690 | 16.4 | 1985 | Cruiser | Sydney | Registered |
| NANSEI | 857279 | 26.3 | 1976 | Trawler | Fremantle | Registered |
| NAOMI | 858568 | 13.95 | 2003 | Yacht | Fremantle | Registered |
| NAOMI B | 332979 | 17.81 | 1969 | Fishing | Mooloolaba | Registered |
| NAOMI MARU | 317266 | 15.88 | 1948 | Fishing | Melbourne | Registered |
| NAOMI STAR | 850198 | 19.08 | 1982 | Fishing | Newcastle | Registered |
| NAPIER | 850590 | 16.7 | 1982 | Fishing | Townsville | Registered |
| NAPOLEON | 857144 | 23.9 | 2000 | Fishing | Fremantle | Registered |
| NARA | 396293 | 8.84 | 1979 | Yacht | Melbourne | Registered |
| NARAGE | 851853 | 13.23 | 1979 | Yacht | Fremantle | Registered |
| NARAMA | 857276 | 10.16 | 1971 | Yacht | Sydney | Registered |
| NARANI | 343919 | 13.11 | 1964 | Yacht | Brisbane | Registered |
| NARDA II | 315299 | 9.33 | 1959 | Yacht | Port Adelaide | Registered |
| NARDA JANE | 851243 | 11.2 | 1980 | Yacht | Sydney | Registered |
| NARDU | 858085 | 10.9 | 2002 | Yacht | Mooloolaba | Registered |
| NARELLE STAR | 386189 | 12.81 | 1974 | Trawler | Brisbane | Registered |
| NARMEA | 374620 | 11.26 | 1976 | Fishing | Sydney | Registered |
| NARRANDA | 317565 | 10.62 | 1964 | Yacht | Newcastle | Registered |
| NARRANDA II | 851307 | 10.5 | 1979 | Fishing | Hobart | Registered |
| NATANI | 317571 | 8.56 | 1965 | Yacht | Port Adelaide | Registered |
| NATARA | 852566 | 9.23 | 1983 | Yacht | Southport | Registered |
| NATCHEZ | 385247 | 15.25 | 1980 | Restaurant | Newcastle | Registered |
| NATOMA | 858444 | 9.4 | 1997 | Yacht | Brisbane | Registered |
| NATSUMI | 850789 | 16.24 | 1985 | Yacht | Port Adelaide | Registered |
| NATUE | 851029 | 11.2 | 1981 | Yacht | Melbourne | Registered |
| NATURA | 855576 | 12.72 | 1992 | Yacht | Fremantle | Registered |
| NATURALLY | 854323 | 13.48 | Yacht | Gove Harbour | Registered | |
| NAUSICAA | 857526 | 17.6 | 2004 | Pleasure craft | Sydney | Registered |
| NAUT-I-LAS TOO | 855135 | 9.9 | 1990 | Yacht | Mackay | Registered |
| NAUTILUS | 332850 | 49.29 | 1955 | Hopper Barge | Brisbane | Registered |
| NAUTILUS I | 355406 | 13.86 | 1973 | Fishing | Hobart | Registered |
| NAUTILUS III | 855716 | 10.36 | 1994 | Launch | Hobart | Registered |
| NAUTIQUE | 856785 | 14 | 1997 | Motor Yacht | Fremantle | Registered |
| NAUTITAX | 854439 | 10.74 | 1988 | Fishing | Sydney | Registered |
| NAVAHO | 858867 | 10.21 | 1985 | Yacht | Melbourne | Not yet registered |
| NAVARCHUS | 385331 | 14.34 | 1979 | Fishing | Brisbane | Registered |
| NAVISTAR | 856059 | 19.5 | 1998 | Yacht | Port Adelaide | Registered |
| NAWIMBA | 855724 | 10.97 | 1994 | Yacht | Brisbane | Registered |
| NEAT RETREAT | 855515 | 12.5 | 1995 | Yacht | Darwin | Registered |
| NEBADON | 857211 | 13.1 | 2002 | Yacht (Cat) | Southport | Registered |
| NEBULA | 858679 | 100.58 | 2007 | Barge | Sydney | Registered |
| NED KELLY | 856316 | 10.97 | 1982 | Yacht | Sydney | Registered |
| NEFERTITI I | 385844 | 16.15 | 1979 | Yacht | Brisbane | Registered |
| NEFIS | 858279 | 11.95 | 1987 | Yacht | Fremantle | Registered |
| NEFTENGA | 856123 | 15.4 | 1996 | Yacht | Fremantle | Registered |
| NEHEMIA | 854672 | 12.8 | 1979 | Fishing | Portland | Registered |
| NEKARI | 852586 | 11 | 1986 | Yacht | Brisbane | Registered |
| NEKWAH | 385548 | 13 | 1979 | Fishing | Brisbane | Registered |
| NELCEBEE | 079347 | 32.61 | 1883 | Cargo Yacht | Port Adelaide | Registered |
| NELECIA JAY | 853506 | 18.33 | 1989 | Fishing | Bundaberg | Registered |
| NELIANDRAH | 851459 | 11 | 1984 | Yacht | Sydney | Registered |
| NELL | 854273 | 17 | 1991 | Yacht | Sydney | Registered |
| NELL GWYN | 856802 | 12.8 | 1948 | Yacht | Mooloolaba | Registered |
| NELLIE | 857578 | 10.64 | 2004 | Pleasure craft | Melbourne | Registered |
| NELLIE ZANDER | 344020 | 9.77 | 1969 | Yacht | Sydney | Registered |
| NELLY RUTH | 374410 | 9.47 | 1965 | Fishing | Sydney | Registered |
| NELMA II | 196928 | 21.64 | 1962 | Fishing | Fremantle | Registered |
| NELSON | 857881 | 41.32 | 2004 | Yacht | Sydney | Registered |
| NELSON ONE | 856570 | 22.86 | 2000 | Motor Yacht | Sydney | Registered |
| NEMESIS | 355505 | 10.67 | 1972 | Yacht | Hamilton Island | Registered |
| NEMO | 850835 | 7.4 | 1982 | Yacht | Melbourne | Registered |
| NENAD | 332246 | 19.35 | 1967 | Fishing Vessel | Port Adelaide | Registered |
| NENAGH | 374853 | 11.95 | 1977 | Yacht | Sydney | Registered |
| NEPEAN | 850893 | 21.9 | 1965 | Ferry | Melbourne | Registered |
| NEPEAN BELLE | 850166 | 18.2 | 1982 | Ferry | Sydney | Registered |
| NEPENTHE | 852906 | 8.97 | 1988 | Yacht | Cairns | Registered |
| NEPHELE | 850816 | 17.6 | 1982 | Fishing | Melbourne | Registered |
| NEPTUNE | 343990 | 12.89 | 1957 | Fishing | Port Adelaide | Registered |
| NEPTUNE II | 858543 | 12.65 | 2005 | Yacht | Southport | Registered |
| NEPTUNE III | 854599 | 16.7 | 1993 | Fishing | Fremantle | Registered |
| NEPTUNIUS | 850937 | 15.26 | 1983 | Yacht | Sydney | Registered |
| NEREAUS | 853342 | 14.02 | 1975 | Yacht | Hamilton Island | Registered |
| NEREIA | 375071 | 11.07 | 1978 | Pleasure Yacht | Sydney | Registered |
| NEREID II | 851235 | 8.95 | 1976 | Yacht | Fremantle | Registered |
| NEREIS | 850820 | 17.9 | 1982 | Fishing | Melbourne | Registered |
| NEREIZ | 856148 | 11.96 | 1993 | Yacht | Sydney | Registered |
| NEREUS | 854432 | 18.1 | 1989 | Launch | Sydney | Registered |
| NERIDA | 156009 | 11.67 | 1933 | Yacht | Sydney | Registered |
| NERIKI III | 857471 | 13.6 | 1998 | Pleasure craft | Mooloolaba | Registered |
| NERILLYNN | 855121 | 14.94 | 1992 | Yacht | Mooloolaba | Registered |
| NERINGA | 853865 | 11.5 | 1980 | Yacht | Sydney | Registered |
| NERISHA | 355586 | 10.31 | 1973 | Yacht | Brisbane | Registered |
| NERISSA | 855358 | 11.95 | 1995 | Yacht | Melbourne | Registered |
| NERITA | 855136 | 10.97 | 1966 | Yacht | Melbourne | Registered |
| NERITAN | 853738 | 11.35 | 1983 | Yacht | Sydney | Registered |
| NESOS | 385905 | 9.18 | 1981 | Yacht | Rockhampton | Registered |
| NESSA JANE | 385795 | 14.52 | 1980 | Trawler | Brisbane | Registered |
| NESSALEE | 332260 | 13.59 | 1972 | Fishing | Launceston | Registered |
| NEUTRON | 385746 | 21.36 | 1999 | Prawn Trawler | Townsville | Registered |
| NEW ADDRESS | 854093 | 11.18 | 1981 | Yacht | Port Adelaide | Registered |
| NEW ADDRESS II | 858439 | 11.79 | 2001 | Pleasure craft | Goolwa | Registered |
| NEW AVALON | 386001 | 17.19 | 1980 | Fishing | Sydney | Registered |
| NEW HORIZON | 854962 | 21.3 | 1993 | Yacht | Hamilton Island | Registered |
| NEW HORIZON II | 853170 | 15.3 | 1983 | Fishing | Burnie | Registered |
| NEW HORIZONS | 851640 | 18.5 | 1985 | Launch | Rockhampton | Registered |
| NEW HORIZONS I | 857437 | 11.28 | 1984 | Pleasure craft | Melbourne | Registered |
| NEW IMAGE | 855220 | 13.12 | 1986 | Motor Sailer | Cairns | Registered |
| NEW INVESTIGATOR | 853321 | 24.95 | 1989 | Rescue Vessel | Cairns | Registered |
| NEW MEXICO | 385830 | 17.72 | 1960 | Fishing | Fremantle | Registered |
| NEW MOON | 857584 | 11.52 | 1994 | Pleasure craft | Darwin | Registered |
| NEW MORNING | 851711 | 13.13 | 1975 | Yacht | Sydney | Registered |
| NEW SILVER GULL | 178445 | 12.06 | 1940 | Yacht | Sydney | Registered |
| NEW SONG | 396380 | 12.8 | 1981 | Yacht | Brisbane | Registered |
| NEWCASTLE | 851412 | 36.51 | 1960 | Dumb Barge | Cairns | Registered |
| NEWCASTLE BAY | 856894 | 83.2 | 1991 | Container | Cairns | Registered |
| NEWFISH I | 850691 | 22.8 | 1983 | Fishing | Fremantle | Registered |
| NEWFISH II | 850692 | 22.8 | 1983 | Fishing | Fremantle | Registered |
| NEWPORT LADY | 853276 | 11.58 | 1985 | Pleasure | Sydney | Registered |
| NEXQSE 2 | 374517 | 9.85 | 1976 | Yacht | Port Adelaide | Registered |
| NFT RESURRECTION | 385575 | 21.36 | 1980 | Fishing | Darwin | Registered |
| NFT WEST | 852220 | 23.85 | 1986 | Fishing | Fremantle | Registered |
| NGANHURRA | 857655 | 285.78 | 2006 | FPSO | Fremantle | Registered |
| NGATAHI | 317224 | 13.35 | 1964 | Yacht | Brisbane | Registered |
| NGERIN | 851528 | 19.95 | 1985 | Fishing | Port Adelaide | Registered |
| NGOONGOMANDA | 854019 | 15.56 | 1988 | Fishing | Hobart | Registered |
| NGUDOOROO | 375129 | 8.65 | 1977 | Yacht | Brisbane | Registered |
| NIAETE | 385672 | 12.8 | 1979 | Yacht | Gove Harbour | Registered |
| NIALYN | 850282 | 8.76 | 1977 | Yacht | Cairns | Registered |
| NIC KEL JAY | 853244 | 11 | 1974 | Fishing | Fremantle | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







