List of Registered Ships
[Page 40]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| NICE 'N' EASY | 855086 | 12.2 | 2003 | Yacht | Brisbane | Registered |
| NICHOLA | 858722 | 10 | 1985 | Yacht | Melbourne | Registered |
| NICI II | 850806 | 7 | 1963 | Yacht | Gladstone | Registered |
| NICK OF TIME | 855437 | 11.83 | 1996 | Yacht | Bundaberg | Registered |
| NICKOL BAY | 856347 | 13.07 | 1983 | Fishing | Townsville | Registered |
| NICOL | 856452 | 11.1 | Yacht | Sydney | Registered | |
| NICOLA K | 332993 | 8.5 | 1968 | Yacht | Sydney | Registered |
| NICOLE B | 374315 | 13.19 | 1971 | Fishing | Sydney | Registered |
| NIEUW HOLLAND | 332756 | 10.11 | 1962 | Yacht | Brisbane | Registered |
| NIGHT CROSSING | 856133 | 23.77 | 1998 | Launch | Gladstone | Registered |
| NIGHT OWL I | 396512 | 8.71 | 1981 | Fishing | Brisbane | Registered |
| NIGHT RAIDER | 854195 | 16.97 | 1980 | Fishing | Mooloolaba | Registered |
| NIGHT STALKER | 856739 | 22 | 2000 | Fishing | Port Adelaide | Registered |
| NIGHTBEAT | 855872 | 14.96 | 1980 | Fishing | Townsville | Registered |
| NIGHTCAP | 852754 | 11.41 | 1987 | Yacht | Melbourne | Registered |
| NIHILATOR | 853899 | 16.1 | 1990 | Fishing Vessel | Port Adelaide | Registered |
| NIKARNA G | 853086 | 12.19 | 1977 | Fishing | Townsville | Registered |
| NIKKI | 375028 | 11.14 | 1978 | Yacht | Melbourne | Registered |
| NIKOL | 375184 | 21.2 | 1979 | Fishing | Port Adelaide | Registered |
| NIMBA | 852430 | 13.5 | 1985 | Yacht | Townsville | Registered |
| NIMBLE JOHN | 851518 | 12.8 | 1976 | Yacht | Sydney | Registered |
| NIMBUS | 355576 | 9.75 | 1972 | Yacht | Fremantle | Registered |
| NIMBUS II | 856794 | 16.4 | 2001 | Yacht | Southport | Registered |
| NIMROD EXPLORER | 850960 | 19.9 | 1983 | Launch | Cairns | Registered |
| NIMUE | 855917 | 11 | 1998 | Yacht | Fremantle | Registered |
| NIMUE 2 | 858515 | 12.4 | 1998 | Yacht | Geelong | Registered |
| NINA | 317912 | 9.87 | 1966 | Yacht | Sydney | Registered |
| NINA II | 852475 | 13.01 | 1950 | Fishing | Port Adelaide | Registered |
| NINETAILS | 851888 | 10 | 1969 | Catamaran | Brisbane | Registered |
| NINETY SEVEN | 854939 | 14.02 | 1993 | Yacht | Sydney | Registered |
| NINGADOO | 374363 | 12.95 | 1970 | Motor Cruiser | Brisbane | Registered |
| NINGALOO | 857768 | 13.61 | 2005 | Pleasure craft | Sydney | Registered |
| NINKEA | 355990 | 10 | 1971 | Yacht | Port Adelaide | Registered |
| NINKEA OF SYDNEY | 396349 | 13.18 | 1980 | Yacht | Launceston | Registered |
| NIRE-LOWA | 355916 | 8.81 | 1975 | Yacht | Hobart | Registered |
| NIRIPA | 191764 | 9.74 | 1954 | Yacht | Hobart | Registered |
| NIRVANA | 179779 | 18.65 | 1919 | Tug | Brisbane | Registered |
| NIRVANA II | 851077 | 10.97 | 1976 | Yacht | Sydney | Registered |
| NIRVANA III | 851405 | 13.1 | 1980 | Yacht | Brisbane | Registered |
| NIRVANA V | 857475 | 19 | 1996 | Pleasure craft | Southport | Registered |
| NITE WATCH | 850154 | 12.4 | 1964 | Fishing | Brisbane | Registered |
| NIVANI | 850991 | 9.4 | 0 | Pleasure craft | Bundaberg | Registered |
| NIZAM | 856398 | 17.27 | 1984 | Fishing | Mooloolaba | Registered |
| NJORD | 855614 | 13.27 | 1997 | Yacht | Sydney | Registered |
| NJORDIC | 856769 | 11.4 | 2001 | Yacht | Mooloolaba | Registered |
| NJOY | 852752 | 14.95 | 1984 | Launch | Townsville | Registered |
| NO COMPROMISE | 858441 | 24.97 | 2007 | Motor Yacht | Kingston | Registered |
| NO FIXED ADDRESS | 853469 | 11.7 | 1988 | Yacht | Sydney | Registered |
| NOA NOA | 856738 | 11.58 | 1935 | Yacht | Sydney | Registered |
| NOALIMBA K | 332097 | 17.75 | 1972 | Fishing | Fremantle | Registered |
| NOBLE ARROW | 857879 | 11.6 | 1986 | Yacht | Sydney | Registered |
| NOBLE LADY | 855013 | 11.9 | 1988 | Motor Sailer | Geelong | Registered |
| NOBLE PEARL | 852041 | 25.61 | 1986 | Fishing | Darwin | Registered |
| NOCTILUCA | 857056 | 9.95 | 1976 | Yacht | Maryborough | Registered |
| NOELS PRIDE | 355174 | 15.41 | 1978 | Fishing | Burnie | Registered |
| NOKOMIS | 140149 | 11.7 | 1923 | Yacht | Fremantle | Registered |
| NOLIMIT | 858707 | 19.9 | 2001 | Supply vessel | Hobart | Registered |
| NOM DE PLUME | 857679 | 17 | 1986 | Pleasure craft | Port Douglas | Registered |
| NOMAD I | 374861 | 13.42 | 1968 | Yacht | Hamilton Island | Registered |
| NOMAD II | 355441 | 9.94 | 1974 | Yacht | Darwin | Registered |
| NOMAD III | 850907 | 12.5 | 1976 | Yacht | Brisbane | Registered |
| NOMAD IV | 854937 | 14.35 | 1974 | Fishing | Melbourne | Registered |
| NOMIS | 852449 | 11.9 | 1986 | Yacht | Launceston | Registered |
| NOMZAMO | 857366 | 12.97 | 1993 | Pleasure craft | Hobart | Registered |
| NONI | 858536 | 18 | 2007 | Motor Yacht | Southport | Registered |
| NOOGEE | 850099 | 13.89 | 1982 | Yacht | Hobart | Registered |
| NOR DON | 374541 | 14.63 | 1977 | Launch | Fremantle | Registered |
| NOR-EASTER | 856672 | 16.07 | 1987 | Yacht | Darwin | Registered |
| NORDECIA | 151559 | 12.24 | 1927 | Yacht | Hobart | Registered |
| NORDIC PEARL | 857152 | 34.9 | 1989 | Fishing | Port Adelaide | Registered |
| NORDIC STAR II | 854716 | 14.6 | 1993 | Fishing | Fremantle | Registered |
| NORDLYS | 853091 | 16.2 | 1988 | Yacht | Brisbane | Registered |
| NOREMAC | 374827 | 15.24 | 1964 | Fishing | Cairns | Registered |
| NORFOLK | 856265 | 19.51 | 1999 | Government | Brisbane | Registered |
| NORIEEN | 178334 | 12.04 | 1946 | Fishing | Geelong | Registered |
| NORJA | 375156 | 16.2 | 1979 | Yacht | Fremantle | Registered |
| NORLAUS | 375211 | 14.3 | 1979 | Fishing | Gladstone | Registered |
| NORLEE | 852472 | 11.8 | 1980 | Yacht | Fremantle | Registered |
| NORMA JEAN | 851076 | 13.25 | 1983 | Yacht | Cairns | Registered |
| NORMA-ROSE | 196551 | 11.3 | 1974 | Fishing | Townsville | Registered |
| NORNALUP | 385819 | 11.6 | 1980 | Fishing | Fremantle | Registered |
| NORSAGA | 355605 | 12.39 | 1974 | Yacht | Brisbane | Registered |
| NORSEMAN III | 385353 | 14.86 | 1979 | Fishing | Brisbane | Registered |
| NORSEMAN IV | 385751 | 15.09 | 1980 | Trawler | Townsville | Registered |
| NORSKE | 191521 | 12.71 | 1948 | Yacht | Hobart | Registered |
| NORSMAN | 374353 | 10.56 | 1969 | Fishing | Sydney | Registered |
| NORTH CAPE | 385212 | 20.57 | 1979 | Fishing | Cairns | Registered |
| NORTH ISLANDER | 858372 | 24.95 | 2007 | Multi-purpose ship | Fremantle | Registered |
| NORTH ISLANDER II | 853178 | 19.9 | 1988 | Bulk Carrier | Fremantle | Registered |
| NORTH POINT | 385963 | 14.85 | 1980 | Work Boat | Brisbane | Registered |
| NORTH STAR | 851550 | 13 | 1962 | Yacht | Sydney | Registered |
| NORTH STAR I | 857575 | 15 | 1986 | Pleasure craft | Southport | Registered |
| NORTH STAR II | 853401 | 10 | 1985 | Launch | Fremantle | Registered |
| NORTH STAR III | 853402 | 14.79 | 1985 | Charter Launch | Fremantle | Registered |
| NORTH WIND | 855604 | 52.42 | 1975 | Dumb Barge | Brisbane | Registered |
| NORTHERLY | 850331 | 10.32 | 1969 | Yacht | Melbourne | Registered |
| NORTHERN DRIFT | 355535 | 8.53 | 1966 | Yacht | Fremantle | Registered |
| NORTHERN ODYSSEY | 856789 | 20.7 | 1999 | Fishing | Darwin | Registered |
| NORTHERN PEARL | 855648 | 22.3 | 1996 | Fishing | Brisbane | Registered |
| NORTHERN ROSE | 386076 | 22.44 | 1980 | Fishing | Cairns | Registered |
| NORTHERN STAR | 856932 | 19.05 | 2001 | Fishing | Darwin | Registered |
| NORTHERN TERRITORY SPIRIT | 852627 | 12.35 | 1987 | Yacht | Darwin | Registered |
| NORTHERN TREK | 853665 | 13.64 | 1987 | Yacht | Brisbane | Registered |
| NORTHERNER | 856174 | 14.7 | 1995 | Fishing | Newcastle | Registered |
| NORTHUMBERLAND BAY | 850291 | 11.8 | 1966 | Fishing | Hobart | Registered |
| NORTHWEST SANDERLING | 853416 | 272 | 1989 | LG Tanker | Melbourne | Registered |
| NORTHWEST SANDPIPER | 853795 | 272 | 1993 | LG Tanker | Melbourne | Registered |
| NORTHWEST SNIPE | 853794 | 272 | 1990 | LG Tanker | Melbourne | Registered |
| NORTHWEST STORMPETREL | 854387 | 272 | 1994 | Gas Carrier | Melbourne | Registered |
| NORTREK | 852403 | 9.67 | 1984 | Yacht | Cairns | Registered |
| NORVAL | 355583 | 16.58 | 1973 | Passenger | Brisbane | Registered |
| NOSTRANA | 851936 | 11.97 | 1984 | Yacht | Melbourne | Registered |
| NOSTROM0 | 375080 | 9.57 | 1976 | Yacht | Sydney | Registered |
| NOTANDA II | 854124 | 23 | 1978 | Fishing | Fremantle | Registered |
| NOTUS | 855942 | 10.67 | 1980 | Yacht | Fremantle | Registered |
| NOUMEA | 853069 | 11.99 | 1988 | Yacht | Sydney | Registered |
| NOVA | 851957 | 12 | 1981 | Yacht | Sydney | Registered |
| NOVA 1 | 857196 | 11.43 | 2001 | Yacht | Gove Harbour | Registered |
| NOVA KERIA | 858586 | 9.95 | Motor Yacht | Darwin | Not yet registered | |
| NOVA SCOTIA | 850018 | 9.8 | 1981 | Yacht | Brisbane | Registered |
| NOVA SCOTIA II | 375025 | 15.8 | 1975 | Fishing | Townsville | Registered |
| NOVA VIDA | 385262 | 10.37 | 1995 | Yacht | Port Adelaide | Registered |
| NOW | 385927 | 9.1 | 1979 | Yacht | Fremantle | Registered |
| NOW-A-DAYS | 858654 | 12.62 | 2003 | Catamaran Pleasure Yacht | Brisbane | Registered |
| NOWORNOT | 858022 | 15.97 | 1990 | Yacht | Brisbane | Registered |
| NU MAKO | 355157 | 13.2 | 1973 | Fishing | Fremantle | Registered |
| NUAGES | 385334 | 11.26 | 1979 | Yacht | Brisbane | Registered |
| NUI | 852003 | 10.6 | 1985 | Yacht | Sydney | Registered |
| NULKABA | 374464 | 17.53 | 1973 | Fishing | Bundaberg | Registered |
| NULLAGAI | 385734 | 9.93 | 1980 | Yacht | Sydney | Registered |
| NULLARBOR | 854605 | 14.58 | 1980 | Yacht | Port Adelaide | Registered |
| NUMBAT | 855915 | 13.14 | 1998 | Yacht | Fremantle | Registered |
| NUNGURNER | 850682 | 18.5 | 1982 | Fishing | Melbourne | Registered |
| NUOVO GUISEPPE | 386021 | 17.32 | 1980 | Trawler | Port Kembla | Registered |
| NUR-JIANA | 854946 | 11.73 | 1990 | Cargo Yacht | Gove Harbour | Registered |
| NUSANTARA | 853627 | 16 | 1989 | Prahu | Darwin | Registered |
| NW CARNARVON | 854821 | 19.5 | 1967 | Fishing | Fremantle | Registered |
| NW CARNARVON II | 355973 | 23.4 | 1976 | Fishing | Fremantle | Registered |
| NW DE GREY | 854819 | 19.5 | 1969 | Fishing | Fremantle | Registered |
| NW FITZROY | 854820 | 19.5 | 1969 | Fishing | Fremantle | Registered |
| NW FORTESCUE | 853824 | 19.5 | 1968 | Fishing | Cairns | Registered |
| NW GASCOYNE | 853826 | 19.5 | 1968 | Fishing | Fremantle | Registered |
| NW HEIRISSON | 854817 | 18.3 | 1993 | Fishing | Mooloolaba | Registered |
| NW HEIRISSON I | 385805 | 21.26 | 1980 | Fishing | Fremantle | Registered |
| NW HENRI FREYCHINET | 855931 | 21.6 | Fishing | Fremantle | Registered | |
| NW HERALD BAY | 855674 | 21.6 | 1997 | Fishing | Fremantle | Registered |
| NW LEVILLIAN | 375298 | 22.52 | 1980 | Fishing | Fremantle | Registered |
| NW MURCHISON | 854825 | 19.5 | 1969 | Fishing | Fremantle | Registered |
| NW ORD | 854818 | 19.5 | 1993 | Fishing | Fremantle | Registered |
| NW ROLLAND | 854824 | 19.3 | 1977 | Fishing | Fremantle | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







