List of Registered Ships
[Page 43]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| PACIFIC RESPONDER | 858160 | 64.3 | 2006 | Tug | Cairns | Registered |
| PACIFIC STAR | 396325 | 15.04 | 1977 | Trawler | Sydney | Registered |
| PACIFIC STAR II | 856289 | 18 | 1992 | Launch | Mackay | Registered |
| PACIFIC STREET | 854533 | 10.97 | 1980 | Yacht | Brisbane | Registered |
| PACIFIC SUNRISE | 858097 | 24.96 | 1981 | Passenger vessel | Hamilton Island | Registered |
| PACIFIC SWIFT | 858797 | 15 | 2003 | Yacht | Fremantle | Registered |
| PACIFIC VENTURER | 375270 | 49.91 | 1979 | Landing Barge | Fremantle | Registered |
| PACIFICA | 332407 | 10.2 | 1973 | Pilot | Maryborough | Registered |
| PADDLE BOAT COONAWARRA | 177216 | 33.99 | 1950 | Motor Paddle Boat | Melbourne | Registered |
| PAGAN | 856586 | 12.37 | 2000 | Yacht | Sydney | Registered |
| PAGAN 3 | 355052 | 10.15 | 1971 | Yacht | Sydney | Registered |
| PAGAN II | 853608 | 11.28 | 1962 | Yacht | Melbourne | Registered |
| PAHNI | 856572 | 10.1 | 1995 | Yacht | Mooloolaba | Registered |
| PAKTIYA | 858150 | 14.86 | 2006 | Yacht | Sydney | Registered |
| PALADIN | 850526 | 14.02 | 1982 | Cruiser | Melbourne | Registered |
| PALAMUNA STAR | 317078 | 11.63 | 1959 | Fishing | Sydney | Registered |
| PALANA | 197000 | 9.91 | 1961 | Yacht | Brisbane | Registered |
| PALERMO | 317069 | 9.02 | 1953 | Yacht | Sydney | Registered |
| PALINGARI | 853892 | 13.1 | 1988 | Yacht | Darwin | Registered |
| PALLARENDA | 386143 | 14.38 | 1980 | Fishing | Townsville | Registered |
| PALMASK | 858080 | 12.34 | 1999 | Yacht | Fremantle | Registered |
| PALMERSTON | 853755 | 178.7 | 1990 | Tanker | Sydney | Registered |
| PALOMA | 854900 | 9.9 | 1992 | Yacht | Brisbane | Registered |
| PALOMA BLANCA | 858742 | 14.35 | 1998 | Yacht | Sydney | Registered |
| PAM-LOR-RIE | 332285 | 14.33 | 1966 | Fishing | Melbourne | Registered |
| PAMANELL | 355480 | 12.8 | 1967 | Fishing | Melbourne | Registered |
| PAMELA J | 385662 | 14.63 | 1975 | Fishing | Sydney | Registered |
| PAMELA STAR | 174708 | 14.26 | 1945 | Fishing | Sydney | Registered |
| PAMPERO | 858694 | 15 | 1998 | Yacht | Fremantle | Registered |
| PAMPERO II | 850798 | 10.97 | 1955 | Yacht | Sydney | Registered |
| PAN | 853715 | 14.2 | 1985 | Yacht | Fremantle | Registered |
| PAN GALACTIC GARGLE BLASTER | 851938 | 9.45 | 1985 | Yacht | Port Adelaide | Registered |
| PANACEA | 374411 | 12.58 | 1976 | Yacht | Sydney | Registered |
| PANACEA II | 853959 | 12.8 | 1990 | Launch | Brisbane | Registered |
| PANACEA V | 857639 | 10 | 1974 | Pleasure craft | Cairns | Registered |
| PANACHE | 385461 | 8.65 | 1979 | Yacht | Sydney | Registered |
| PANACHE II | 855890 | 10.34 | 1986 | Yacht | Fremantle | Registered |
| PANACHE III | 856286 | 15.44 | 1980 | Launch | Sydney | Registered |
| PANAMA | 196878 | 16.21 | 1956 | Fishing | Fremantle | Registered |
| PANAMUNA | 853820 | 8.53 | 1980 | Yacht | Brisbane | Registered |
| PANASEAYA | 858358 | 14.18 | 1978 | Yacht | Darwin | Registered |
| PANATALA | 858390 | 15.84 | 1970 | Yacht | Southport | Registered |
| PANDA | 855714 | 11.81 | 1994 | Yacht | Mackay | Registered |
| PANDALA | 317242 | 7.8 | 1964 | Yacht | Melbourne | Registered |
| PANDANUS | 355603 | 6.71 | 1969 | Yacht | Brisbane | Registered |
| PANDEMONIUM | 850502 | 13.03 | 1981 | Yacht | Sydney | Registered |
| PANDI | 385471 | 8.95 | 1979 | Yacht | Sydney | Registered |
| PANDIN | 850260 | 9.14 | 1977 | Yacht | Sydney | Registered |
| PANDORA | 852658 | 9.99 | 1981 | Yacht | Darwin | Registered |
| PANDORA II | 355918 | 8.74 | 1976 | Yacht | Sydney | Registered |
| PANDORA III | 854636 | 14.6 | 1969 | Fishing | Brisbane | Registered |
| PANDORA IV | 854664 | 17.2 | Yacht | Brisbane | Registered | |
| PANDURA | 857563 | 8.99 | 1981 | Pleasure craft | Sydney | Registered |
| PANGAEA | 857651 | 16.15 | 1978 | Pleasure craft | Cairns | Registered |
| PANGEA | 851081 | 10.13 | 1978 | Yacht | Hobart | Registered |
| PANIA | 196988 | 15.54 | 1958 | Fishing | Hobart | Registered |
| PANIA II | 853729 | 14.94 | 1979 | Fishing | Brisbane | Registered |
| PANIA III | 855284 | 9.5 | 1973 | Yacht | Southport | Registered |
| PANIA OF THE REEF | 385550 | 16.45 | 1979 | Yacht | Brisbane | Registered |
| PANNAWONICA | 332082 | 14.78 | 1971 | Yacht | Fremantle | Registered |
| PANNAWONICA I | 854089 | 34.95 | 1990 | Tug | Fremantle | Registered |
| PANTA REI | 374575 | 15.85 | 1954 | Motor Ship | Fremantle | Registered |
| PANTHALASSA | 850605 | 11.2 | 1979 | Yacht | Brisbane | Registered |
| PANULARIUS STARR | 374572 | 15.42 | 1972 | Fishing | Fremantle | Registered |
| PAPANUI | 856311 | 23.5 | 2000 | Fishing | Mooloolaba | Registered |
| PAPILIO | 853886 | 9.9 | 1974 | Yacht | Bundaberg | Registered |
| PAPILLON | 855245 | 13 | 1983 | Yacht | Hayman Island | Registered |
| PAPILLON I | 851657 | 9.45 | 1974 | Yacht | Townsville | Registered |
| PAPILLON II | 855631 | 11.85 | 1993 | Yacht | Darwin | Registered |
| PAPUA | 315959 | 20.37 | 1966 | Cargo | Cairns | Registered |
| PARA | 156002 | 13.7 | 1930 | Motor Yacht | Port Adelaide | Registered |
| PARA STAR | 355261 | 19.02 | 1972 | Fishing | Port Adelaide | Registered |
| PARADIGM | 852211 | 13.07 | 1984 | Yacht | Port Adelaide | Registered |
| PARADISE | 855122 | 11 | 1991 | Yacht | Sydney | Registered |
| PARADISE BLUE | 856853 | 19.5 | 2001 | Charter Vessel | Cairns | Registered |
| PARADISE II | 857513 | 12.3 | 1997 | Accommodation vessel | Southport | Registered |
| PARADOXE | 852399 | 11.73 | 1973 | Yacht | Cairns | Registered |
| PARAGON | 858493 | 9.5 | 1981 | Yacht | Sydney | Registered |
| PARAMICO | 851814 | 17.06 | 1984 | Yacht | Sydney | Registered |
| PARAMOUR | 855753 | 11 | 1986 | Yacht | Sydney | Registered |
| PARAPPA | 151544 | 12.8 | 1915 | Fishing | Hobart | Registered |
| PARDOO | 857525 | 27.41 | 2004 | Tug | Fremantle | Registered |
| PARI ELANG | 856943 | 15.51 | 1997 | Motor Yacht | Fremantle | Registered |
| PARIAH | 852491 | 11.5 | 1985 | Yacht | Fremantle | Registered |
| PARMELIA | 855803 | 13.86 | 1978 | Yacht | Melbourne | Registered |
| PARMELIA II | 856518 | 15.84 | 1979 | Yacht | Townsville | Registered |
| PARMELIA K | 375149 | 21.62 | 1979 | Fishing | Fremantle | Registered |
| PAROO | 854464 | 17.5 | 1992 | Yacht | Sydney | Registered |
| PARPAR | 858222 | 10.1 | 2002 | Yacht | Fremantle | Registered |
| PARRIWI | 851594 | 7.7 | 1935 | Yacht | Sydney | Registered |
| PARROT | 396341 | 9.75 | 1978 | Yacht | Southport | Registered |
| PARRY CREEK | 386168 | 15.52 | 1981 | Launch | Fremantle | Registered |
| PARRY ENDEAVOUR | 852177 | 13.84 | 1978 | Yacht | Fremantle | Registered |
| PARVATHI | 850254 | 10.36 | 1978 | Yacht | Hobart | Registered |
| PASADENA STAR | 332273 | 17.46 | 1966 | Fishing | Melbourne | Registered |
| PASADO MANANA | 858285 | 16 | 1966 | Yacht | Melbourne | Registered |
| PASCOE RIVER | 851820 | 18.89 | 1984 | Fishing | Cairns | Registered |
| PASEAFIQUE | 852552 | 13.49 | 1986 | Yacht | Mooloolaba | Registered |
| PASPALEY 4 | 856767 | 51.3 | 2001 | Fishing | Darwin | Registered |
| PASPALEY III | 853074 | 44.9 | 1988 | Pearling Vessel | Darwin | Registered |
| PASPALEY PEARL | 355866 | 24.17 | 1974 | Trawler | Darwin | Registered |
| PASSAGE | 851804 | 17.4 | 1988 | Fishing | Hobart | Registered |
| PASSAGE WEST | 853427 | 10.25 | 1982 | Yacht | Fremantle | Registered |
| PASSE PAR TOUT II | 851391 | 11.4 | 1984 | Yacht | Sydney | Registered |
| PASSE-PARTOUT | 850360 | 13.1 | 1979 | Yacht | Cairns | Registered |
| PASSION | 851751 | 11.6 | 1984 | Yacht | Sydney | Registered |
| PASSIONS OF PARADISE 2 | 857441 | 24.99 | 2003 | Multi-purpose ship | Cairns | Registered |
| PASSPORT | 385719 | 11.21 | 1980 | Yacht | Sydney | Registered |
| PASTIME | 853779 | 13.33 | 1986 | Yacht | Brisbane | Registered |
| PASTIME OF SYDNEY | 856598 | 11.1 | 1985 | Yacht | Sydney | Registered |
| PATAGONIA | 857391 | 13.1 | 2002 | Pleasure craft | Southport | Registered |
| PATHFINDER | 851120 | 11.58 | 1969 | Yacht | Brisbane | Registered |
| PATHFINDER II | 855547 | 17.83 | 1987 | Launch | Sydney | Registered |
| PATHFINDER IV | 857956 | 12.5 | 1989 | Yacht | Brisbane | Registered |
| PATIENCE 5 | 854148 | 12.92 | Yacht | Sydney | Registered | |
| PATOLO | 855407 | 8.84 | 1976 | Yacht | Newcastle | Registered |
| PATRICE II | 850511 | 10.9 | 1970 | Fishing | Fremantle | Registered |
| PATRICE III | 355694 | 12.75 | 1974 | Pleasure Yacht | Sydney | Registered |
| PATRICIA | 374855 | 8.7 | 1977 | Yacht | Melbourne | Registered |
| PATRICIA II | 855670 | 14 | 1966 | Fishing | Portland | Registered |
| PATRICIA J | 850854 | 14.63 | 1983 | Fishing | Port Adelaide | Registered |
| PATRICIA M | 852915 | 18.4 | Fishing | Cairns | Registered | |
| PATRICIA MARY | 191898 | 13.79 | 1969 | Fishing | Cairns | Registered |
| PATRICIA MAY | 850438 | 12.8 | 1980 | Fishing | Sydney | Registered |
| PATRIOT I | 857741 | 32.13 | 2004 | Pleasure craft | Fremantle | Registered |
| PATRON | 851839 | 9.68 | 1978 | Yacht | Sydney | Registered |
| PATSY OF PITTWATER | 332970 | 10.14 | 1968 | Yacht | Sydney | Registered |
| PAU HANA | 850760 | 11.78 | 1983 | Yacht | Brisbane | Registered |
| PAU HANA II | 855206 | 11.8 | 1984 | Yacht | Sydney | Registered |
| PAUL MITCHELL | 355685 | 12.8 | 1952 | Motor Cruiser | Newcastle | Registered |
| PAULA | 854622 | 13.8 | 1979 | Fishing | Gladstone | Registered |
| PAULETTE | 850270 | 16.6 | 1982 | Fishing | Maryborough | Registered |
| PAULINA E | 316402 | 9 | 1963 | Yacht | Sydney | Registered |
| PAULINE AUSTRALIS | 355991 | 10.33 | 1939 | Launch | Port Adelaide | Registered |
| PAULLYNN J | 852310 | 14.95 | 1954 | Fishing | Portland | Registered |
| PAULSUN | 355834 | 12.34 | 1975 | Fishing | Cairns | Registered |
| PAULUS II | 374591 | 11.1 | 1972 | Yacht | Melbourne | Registered |
| PAWPUSS | 857257 | 13.5 | 2003 | Yacht | Fremantle | Registered |
| PAXOS | 856840 | 10 | 1998 | Yacht | Port Kembla | Registered |
| PAYCHEQUE | 854658 | 12.34 | 1991 | Yacht | Yamba | Registered |
| PAZAPA | 855947 | 6.1 | 1998 | Yacht | Fremantle | Registered |
| PB DARLING | 858702 | 24.65 | 2008 | Tug | Brisbane | Registered |
| PB DIAMANTINA | 858801 | 32 | 2008 | Tug | Fremantle | Registered |
| PB MURRAY | 858703 | 24.65 | 2008 | Tug | Brisbane | Registered |
| PB SNOWY | 858658 | 25 | 2006 | Tug | Fremantle | Registered |
| PEACE | 858564 | 11.89 | Cairns | Not yet registered | ||
| PEACE AND PLENTY | 850288 | 11.25 | 1982 | Yacht | Sydney | Registered |
| PEACE AT LAST | 850984 | 18.28 | 1980 | Yacht | Fremantle | Registered |
| PEACEKEEPER | 856663 | 19.05 | 2000 | Fishing | Port Adelaide | Registered |
| PEACEMAKER | 850497 | 11.07 | 1967 | Yacht | Brisbane | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







