List of Registered Ships
[Page 44]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| PEACETRAIN | 858171 | 9.75 | 1976 | Yacht | Yamba | Registered |
| PEACOCK O | 317458 | 7.56 | 1964 | Yacht | Sydney | Registered |
| PEARL BAY | 854088 | 16.76 | 1949 | Launch | Gladstone | Registered |
| PEARL HAMA II | 852798 | 24.93 | 1974 | Fishing | Fremantle | Registered |
| PEARL II | 852612 | 12.55 | 1986 | Pleasure | Darwin | Registered |
| PEARL OF THE SEA | 851373 | 14.67 | 1984 | Fishing | Fremantle | Registered |
| PEARL QUEEN | 852969 | 12.3 | 1978 | Fishing | Kingston | Registered |
| PEARLER | 858606 | 13 | 2000 | Catamaran Pleasure Yacht | Townsville | Registered |
| PEDRO | 191895 | 12.07 | 1966 | Fishing | Cairns | Registered |
| PEER GYNT | 854914 | 10.25 | 1994 | Yacht | Port Adelaide | Registered |
| PEG I | 385880 | 14.35 | 2001 | Fishing | Maryborough | Registered |
| PEG II | 385881 | 14.35 | 1981 | Fishing | Maryborough | Registered |
| PEG-RAY | 374764 | 10.47 | 1967 | Yacht | Brisbane | Registered |
| PEGASO | 858833 | 10.35 | 2001 | Yacht | Brisbane | Registered |
| PEGASUS | 315295 | 10.64 | 1952 | Yacht | Sydney | Registered |
| PEGASUS I | 396252 | 9.95 | 1955 | Yacht | Sydney | Registered |
| PEGASUS II | 852138 | 11.88 | 1983 | Yacht | Fremantle | Registered |
| PEGASUS III | 851918 | 9.15 | 1974 | Yacht | Townsville | Registered |
| PEGASUS IV | 853660 | 18.9 | 1982 | Fishing | Melbourne | Registered |
| PEGASUS T | 852490 | 14.18 | 1977 | Fishing | Sydney | Registered |
| PEGASUS V | 854361 | 20.67 | 1992 | Work Boat | Port Adelaide | Registered |
| PEGASUS VI | 857340 | 11.75 | 2002 | Pleasure craft | Brisbane | Registered |
| PEGGOTTY | 857819 | 12.51 | 1985 | Pleasure craft | Cairns | Registered |
| PEGRIA II | 178468 | 9.42 | 1956 | Yacht | Port Adelaide | Registered |
| PELAGIAN | 374681 | 11.03 | 1976 | Yacht | Sydney | Registered |
| PELAGIC | 856459 | 14 | 2004 | Yacht | Gladstone | Registered |
| PELAGIC I | 858665 | 19.5 | 2002 | Charter Launch | Sydney | Registered |
| PELAGOS | 858830 | 21.34 | 2008 | Motor Yacht | Brisbane | Not yet registered |
| PELERIN | 852111 | 10.67 | 1985 | Fishing | Fremantle | Registered |
| PELICAN | 855463 | 36.58 | 1996 | Barge | Fremantle | Registered |
| PELICAN I | 857505 | 18.9 | 2003 | Pleasure craft | Melbourne | Registered |
| PELICAN II | 857541 | 9.56 | 1995 | Pleasure craft | Darwin | Registered |
| PELICAN III | 850312 | 13.3 | 1982 | Yacht | Brisbane | Registered |
| PELICAN IV | 850823 | 12.1 | 1979 | Yacht | Brisbane | Registered |
| PELICAN V | 856844 | 14.3 | 199 | Yacht | Southport | Registered |
| PELICANS | 857807 | 14.21 | 2004 | Pleasure craft | Melbourne | Registered |
| PELIKAAN | 858200 | 14.94 | 1992 | Yacht | Sydney | Registered |
| PELIKAN | 856226 | 13.21 | 1999 | Yacht | Sydney | Registered |
| PELINTA | 332043 | 8.14 | 1970 | Yacht | Fremantle | Registered |
| PELITA DERA | 854763 | 17.07 | 1990 | Yacht | Gove Harbour | Registered |
| PELORUS | 355346 | 8.26 | 1972 | Yacht | Sydney | Registered |
| PELORUS JACK | 854746 | 10.5 | 1993 | Yacht | Dampier | Registered |
| PELSAERT | 852739 | 23.95 | 1987 | Tug | Fremantle | Registered |
| PEN DUICK II | 853632 | 12.2 | 1976 | Fishing | Southport | Registered |
| PENANDO | 857601 | 12.3 | 1939 | Pleasure craft | Brisbane | Registered |
| PENDARRAKK | 855477 | 13.56 | 1978 | Fishing | Bundaberg | Registered |
| PENDER | 374886 | 10.6 | 1978 | Fishing | Fremantle | Registered |
| PENDRAGON | 196950 | 9.37 | 1965 | Pleasure Yacht | Fremantle | Registered |
| PENDRAGON II | 850417 | 13.05 | 1972 | Yacht | Newcastle | Registered |
| PENDRAGON III | 853786 | 13.18 | 1989 | Launch | Brisbane | Registered |
| PENDULUM | 850399 | 10.97 | 1982 | Yacht | Hobart | Registered |
| PENGANA | 852511 | 13.46 | 1987 | Yacht | Sydney | Registered |
| PENGHANA | 196982 | 12.3 | 1958 | Fishing | Hobart | Registered |
| PENGUIN | 853338 | 17 | 1982 | Yacht | Sydney | Registered |
| PENGUIN II | 375241 | 10.87 | 1978 | Fishing | Fremantle | Registered |
| PENGUIN III | 374564 | 12.34 | 1977 | Fishing | Fremantle | Registered |
| PENINSULA PRINCESS | 852636 | 35.99 | 1987 | Passenger Car Ferry | Melbourne | Registered |
| PENNANT | 355744 | 12.74 | 1975 | Yacht | Sydney | Registered |
| PENNAZ | 852016 | 11.66 | 1985 | Yacht | Fremantle | Registered |
| PENNY J | 855318 | 12.19 | 1981 | Fishing | Brisbane | Registered |
| PENNYROYAL | 375019 | 11.7 | 1981 | Yacht | Geelong | Registered |
| PENROD II | 855234 | 17.1 | 1996 | Yacht | Melbourne | Registered |
| PENTANA | 375206 | 12.29 | 1979 | Fishing | Gladstone | Registered |
| PENYLLAN | 344023 | 11.86 | 1972 | Yacht | Melbourne | Registered |
| PEPPER | 851931 | 10.45 | 1979 | Yacht | Port Adelaide | Registered |
| PEPPERMINT | 852884 | 23.33 | 1946 | Motor Cruiser | Melbourne | Registered |
| PEPPERMINT BAY II | 857866 | 22 | 2005 | Passenger vessel | Hobart | Registered |
| PERA | 856129 | 19.95 | 1999 | Fishing | Portland | Registered |
| PEREGRINE | 355231 | 8.69 | 1971 | Yacht | Port Adelaide | Registered |
| PERENTI | 853979 | 15.2 | 1990 | Yacht | Sydney | Registered |
| PERFECT ALIBI | 856548 | 13 | 1988 | Yacht | Hamilton Island | Registered |
| PERI | 855544 | 19.92 | 1996 | Fishing | Gladstone | Registered |
| PERIE BANOU | 355557 | 9.68 | 1973 | Yacht | Fremantle | Registered |
| PERIE BANOU II | 355195 | 10.55 | 1971 | Yacht | Fremantle | Registered |
| PERINA | 852869 | 10.83 | 1964 | Fishing | Portland | Registered |
| PERMANENT WAVE | 850504 | 12.6 | 1982 | Yacht | Newcastle | Registered |
| PERNA | 850141 | 12.2 | 1969 | Trawler | Bundaberg | Registered |
| PERPETUA | 374893 | 20.51 | 1978 | Fishing | Fremantle | Registered |
| PERSEVERANCE | 385382 | 15.15 | 1978 | Yacht | Melbourne | Registered |
| PERSEVERANCE I | 857905 | 23.99 | 1990 | Landing Barge | Gladstone | Registered |
| PERSIMMON | 856805 | 12 | 2001 | Yacht | Hobart | Registered |
| PERSISTENCE | 852121 | 8.5 | 1983 | Fishing | Launceston | Registered |
| PERSUADER | 374859 | 10.43 | 1976 | Yacht | Melbourne | Registered |
| PERTH | 857904 | 30.96 | 1914 | Passenger vessel | Fremantle | Registered |
| PETAJ | 851444 | 34.14 | 1943 | Launch | Cairns | Registered |
| PETAMA | 856607 | 11.51 | 1982 | Yacht | Fremantle | Registered |
| PETAMICRISS | 332008 | 12.22 | 1968 | Fishing | Fremantle | Registered |
| PETANI | 355243 | 11.83 | 1972 | Yacht | Sydney | Registered |
| PETER CROMBIE | 374386 | 15.96 | 1976 | Fishing | Port Adelaide | Registered |
| PETER CROOKE | 858277 | 30.25 | 2007 | Tug | Brisbane | Registered |
| PETER H | 315376 | 14.4 | 1937 | Fishing | Launceston | Registered |
| PETER K | 385483 | 15.01 | 1979 | Fishing | Sydney | Registered |
| PETER PAN | 332761 | 11.12 | 1964 | Fishing | Brisbane | Registered |
| PETRA | 855350 | 12.49 | 1995 | Yacht | Hobart | Registered |
| PETREL | 856761 | 11.5 | 2001 | Yacht | Brisbane | Registered |
| PETRELLI | 850413 | 13.8 | 1982 | Fishing | Port Adelaide | Registered |
| PETUNA | 332259 | 18.53 | 1971 | Fishing | Launceston | Registered |
| PETUNA ENDEAVOUR | 374777 | 22.7 | 1979 | Fishing | Launceston | Registered |
| PEVENSEY | 120770 | 33.99 | 1910 | Canal Boat | Melbourne | Registered |
| PHAEDRA | 355871 | 10.25 | 1978 | Yacht | Darwin | Registered |
| PHAIDROS | 852137 | 11 | 1981 | Yacht | Sydney | Registered |
| PHALAROPE | 851524 | 9.68 | 1930 | Yacht | Sydney | Registered |
| PHANTASIA | 854953 | 14.85 | 1994 | Yacht | Mooloolaba | Registered |
| PHANTASTIC | 858788 | 15.54 | 2008 | Catamaran Pleasure Yacht | Geelong | Registered |
| PHANTOKA | 853361 | 11.81 | 1989 | Yacht | Mourilyan | Registered |
| PHANTOM | 853239 | 17.04 | 1987 | Launch | Port Douglas | Registered |
| PHILIP GIBSON | 852297 | 14.79 | 1985 | Pilot | Brisbane | Registered |
| PHILLIP KING | 857911 | 15.6 | 1975 | Fishing vessel | Fremantle | Registered |
| PHILOS | 858517 | 14.4 | 1995 | Yacht | Sydney | Registered |
| PHILOSOPHER | 851242 | 9.5 | 1984 | Yacht | Melbourne | Registered |
| PHINN | 853780 | 10.98 | 1970 | Yacht | Darwin | Registered |
| PHOENICIAN | 858799 | 14.2 | 1984 | Pleasure craft | Brisbane | Registered |
| PHOENIX | 374466 | 13.81 | 1995 | Fishing | Brisbane | Registered |
| PHOENIX I | 850938 | 32 | 1983 | Motor Yacht | Southport | Registered |
| PHOENIX II | 855325 | 14.02 | 1981 | Launch | Sydney | Registered |
| PHOENIX IV | 856297 | 15.24 | 1988 | Motor Yacht | Sydney | Registered |
| PHOENIX R | 355491 | 26.98 | 1974 | Fishing | Cairns | Registered |
| PHOENIX RISING | 855561 | 12.3 | 1989 | Launch | Hamilton Island | Registered |
| PHOENIX ROUGE | 857030 | 12.76 | 1987 | Yacht | Fremantle | Registered |
| PHOENIX STAR | 858806 | 10.24 | 1978 | Pleasure craft | Brisbane | Registered |
| PHOENIX V | 853099 | 13.1 | 1985 | Yacht | Sydney | Registered |
| PHYDIN | 375115 | 8.68 | 1978 | Yacht | Sydney | Registered |
| PI | 858389 | 17.2 | 1965 | Pleasure craft | Brisbane | Registered |
| PICAROON | 355037 | 9.6 | 1967 | Cabin Cruiser | Brisbane | Registered |
| PICASSO | 858698 | 19.78 | 1997 | Yacht | Sydney | Not yet registered |
| PIED PIPER II | 856792 | 11.65 | 1988 | Yacht | Port Adelaide | Registered |
| PILBARA CALAVERAS | 855336 | 14.73 | 1967 | Launch | Dampier | Registered |
| PILBARA COMET | 854514 | 29.8 | 1993 | Tug | Dampier | Registered |
| PILBARA MERCURY | 850453 | 13 | 1977 | Pilot | Fremantle | Registered |
| PILBARA MOONLIGHT | 396406 | 15.52 | 1981 | Launch | Dampier | Registered |
| PILBARA NEPTUNE | 857704 | 30.6 | 2004 | Tug | Dampier | Registered |
| PILBARA SKIRMISH | 855177 | 15.84 | 1991 | Pilot | Dampier | Registered |
| PILBARA SUN | 850454 | 15.3 | 1965 | Tug Workboat | Fremantle | Registered |
| PILBARA THOR | 858832 | 32.03 | 2008 | Tug | Dampier | Not yet registered |
| PILBARA TITAN | 857984 | 30.6 | 2006 | Tug | Dampier | Registered |
| PILBARA VULCAN | 857888 | 30.6 | 2005 | Tug | Dampier | Registered |
| PILGRIM | 854203 | 13 | 1989 | Yacht | Brisbane | Registered |
| PILGRIM II | 854726 | 14.2 | 1990 | Yacht | Sydney | Registered |
| PILGRIM OF FREMANTLE | 855211 | 17.4 | 1991 | Yacht | Fremantle | Registered |
| PIMPERNEL | 355086 | 9.3 | 1971 | Yacht | Sydney | Registered |
| PINAFORE II | 140213 | 11.77 | 1937 | Yacht | Fremantle | Registered |
| PINEAPPLE POLL | 851194 | 11.78 | 1972 | Yacht | Brisbane | Registered |
| PINGVIN | 854829 | 11.58 | 1987 | Yacht | Port Adelaide | Registered |
| PINNOCHIO | 851527 | 12.19 | 1981 | Yacht | Sydney | Registered |
| PINOCCHIO | 855655 | 16.9 | 1992 | Yacht | Maryborough | Registered |
| PINTA | 851841 | 9.14 | 1977 | Yacht | Hobart | Registered |
| PINTA II | 853287 | 8.54 | 1966 | Yacht | Brisbane | Registered |
| PINTA III | 854860 | 16.08 | 1982 | Fishing | Port Adelaide | Registered |
| PINTADO | 852905 | 10.11 | 1974 | Yacht | Melbourne | Registered |
| PIONEER | 855492 | 168.89 | 1996 | Bulk Carrier | Mackay | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







