List of Registered Ships
[Page 45]
Last updated 25 July 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| PIXIE | 853557 | 10.97 | 1988 | Yacht | Sydney | Registered |
| PIXIE II | 853778 | 9.75 | 1969 | Yacht | Darwin | Registered |
| PJAPANA | 856427 | 12 | 1999 | Catamaran | Hamilton Island | Registered |
| PLAIN JANE | 178456 | 13.47 | 1935 | Yacht | Port Adelaide | Registered |
| PLANTRONICS DUO PRO | 857233 | 11.9 | 1980 | Yacht | Melbourne | Registered |
| PLATINUM | 857699 | 38.34 | 2006 | Pleasure craft | Geelong | Registered |
| PLATYPUS | 850356 | 11.82 | 1982 | Yacht | Brisbane | Registered |
| PLATYPUS A | 857154 | 17 | 2001 | Motor Yacht | Sydney | Registered |
| PLAYMATE II | 854080 | 14.9 | 1992 | Launch | Brisbane | Registered |
| PLAYTIME | 852316 | 12.61 | 1985 | Yacht | Melbourne | Registered |
| PLEASURE | 850936 | 15.9 | 1983 | Yacht | Sydney | Registered |
| PLEIADES Q | 196372 | 15.96 | 1957 | Fishing | Brisbane | Registered |
| PLUM LOCO | 858805 | 11 | 2006 | Catamaran Pleasure Yacht | Yamba | Registered |
| PLUMP PUSSY | 855455 | 10.64 | 1995 | Yacht | Gove Harbour | Registered |
| PLUTO | 852952 | 8.83 | 1978 | Yacht | Brisbane | Registered |
| PMG 150 | 858477 | 43.89 | 2007 | Barge | Townsville | Registered |
| PMG PRIDE | 375295 | 31.48 | 1979 | Utility | Townsville | Registered |
| PNASUS | 856032 | 12.72 | 1988 | Yacht | Yamba | Registered |
| POCO | 852545 | 11.25 | 1987 | Yacht | Townsville | Registered |
| POCO II | 853381 | 9.2 | 1978 | Yacht | Fremantle | Registered |
| PODGE II | 853475 | 10.69 | 1972 | Yacht | Port Adelaide | Registered |
| POG MO HON | 857121 | 10.35 | 2000 | Yacht | Brisbane | Registered |
| POINT CLOATES K | 386165 | 21.26 | 1981 | Fishing | Fremantle | Registered |
| POINT MOORE | 385815 | 21.36 | 1980 | Fishing | Fremantle | Registered |
| POINT OF SAIL | 857746 | 13.95 | 2003 | Pleasure craft | Melbourne | Registered |
| POLAR BEAR | 852650 | 12.8 | 1986 | Pleasure Yacht | Sydney | Registered |
| POLAR BEAR II | 857609 | 11.72 | 1993 | Pleasure craft | Sydney | Registered |
| POLARIS | 854557 | 8.54 | 1983 | Yacht | Newcastle | Registered |
| POLARIS II | 855967 | 12.27 | 1998 | Yacht | Sydney | Registered |
| POLARIS J | 852865 | 11.58 | 1978 | Fishing | Fremantle | Registered |
| POLARIS OF BELMONT | 856525 | 13.24 | 1970 | Yacht | Sydney | Registered |
| POLICE CAR | 396333 | 10.95 | 1979 | Yacht | Hobart | Registered |
| POLLY | 850161 | 11.5 | 1979 | Yacht | Fremantle | Registered |
| POLLYANNA | 191190 | 17.39 | 1946 | Yacht | Fremantle | Registered |
| POLLYANNA II | 850507 | 15.8 | 1982 | Yacht | Sydney | Registered |
| POLO FLAT | 855608 | 10.2 | 1994 | Yacht | Port Kembla | Registered |
| POLPERRO | 179867 | 34.14 | 1948 | Dumb Barge | Launceston | Registered |
| POLPERRO II | 374934 | 11.83 | 1978 | Launch | Melbourne | Registered |
| POMBAA | 858563 | 54.86 | 2007 | Barge | Melbourne | Registered |
| POMPOM | 850603 | 9 | 1978 | Yacht | Melbourne | Registered |
| POOKA | 396327 | 8.92 | 1976 | Yacht | Sydney | Registered |
| POPCORN | 355909 | 10.85 | 1976 | Yacht | Fremantle | Registered |
| PORCUS PALPOR | 857292 | 16.76 | 1991 | Yacht | Mooloolaba | Registered |
| PORT FREDERICK | 855505 | 49.5 | 1983 | Suction Dredger | Devonport | Registered |
| PORT GREY | 850008 | 22.57 | 1981 | Fishing | Darwin | Registered |
| PORT HOLE | 853572 | 10.05 | 1954 | Fishing | Port Kembla | Registered |
| PORT PRINCESS | 857135 | 22.07 | 1997 | Launch | Port Adelaide | Registered |
| PORT VENTURE | 851283 | 20.83 | 1984 | Launch | Sydney | Registered |
| PORTERGAFF | 355149 | 6.86 | 1972 | Yacht | Fremantle | Registered |
| PORTFOLIO | 858274 | 13.1 | 2007 | Yacht | Brisbane | Registered |
| PORTIA | 332744 | 7.25 | 1968 | Yacht | Sydney | Registered |
| PORTLAND | 852721 | 184 | 1988 | Bulk Carrier | Portland | Registered |
| PORTLAND ROAD | 851253 | 22.83 | 1984 | Fishing | Fremantle | Registered |
| PORTLAND ROADS | 858682 | 12.61 | 2007 | Southport | Not yet registered | |
| PORTOBELLO | 853374 | 11.91 | 1980 | Yacht | Sydney | Registered |
| PORTOFINO | 853125 | 24.86 | 1988 | Fishing | Fremantle | Registered |
| POSEIDON | 856838 | 24 | 2000 | Catamaran | Port Douglas | Registered |
| POSSIBILITIES | 856332 | 7.63 | 1969 | Yacht | Sydney | Registered |
| POSSUM | 851270 | 11.5 | 1972 | Yacht | Cairns | Registered |
| POSSUM MAGIC | 858774 | 12.8 | Pleasure craft | Sydney | Not yet registered | |
| POT LUCK | 855821 | 18.3 | 1995 | Fishing | Port Adelaide | Registered |
| POT-ENTIAL | 855056 | 18.3 | 1983 | Fishing | Port Adelaide | Registered |
| POTTS II | 854515 | 14.1 | 1992 | Fishing | Melbourne | Registered |
| POUR HOMME | 854341 | 10.67 | 1986 | Motor Yacht | Townsville | Registered |
| POWER OF ONE | 855050 | 20.76 | 1994 | Fishing | Fremantle | Registered |
| POWERPLAY | 857938 | 11.99 | 2002 | Charter Launch | Hamilton Island | Not yet registered |
| PPFI | 858488 | 13.2 | 2006 | Patrol vessel | Jervis Bay | Registered |
| PPFII | 858489 | 13.2 | 2006 | Patrol vessel | Jervis Bay | Registered |
| PPFIII | 858490 | 13.2 | 2007 | Patrol vessel | Jervis Bay | Registered |
| PRANA | 355471 | 11.64 | 1973 | Yacht | Melbourne | Registered |
| PRANAS KAROSAS | 851892 | 14.63 | 1975 | Fishing | Fremantle | Registered |
| PREDATOR | 858303 | 22.26 | 2007 | Pleasure craft | Port Adelaide | Registered |
| PREFERENCE | 850416 | 12.45 | 1977 | Yacht | Brisbane | Registered |
| PRELUDE | 355943 | 9.52 | 1976 | Yacht | Sydney | Registered |
| PRELUDE II | 852148 | 12 | 1986 | Yacht | Sydney | Registered |
| PREMIER CHALLENGE | 857886 | 21.5 | 2005 | Yacht | Melbourne | Registered |
| PREMIER CRU | 857000 | 13.95 | 2001 | Yacht | Melbourne | Registered |
| PREMIUM | 852388 | 22.56 | 1986 | Fishing | Fremantle | Registered |
| PRETTY WOMAN | 854402 | 17.9 | 1992 | Fishing | Fremantle | Registered |
| PRETTY WOMAN II | 857867 | 10.5 | 2002 | Pleasure craft | Gladstone | Registered |
| PREUX CHEVALIER | 851799 | 12.8 | 1985 | Fishing | Fremantle | Registered |
| PRIDE OF STRADBROKE | 853732 | 12.5 | 1987 | Ferry | Brisbane | Registered |
| PRIMAVERA IV | 851260 | 9.75 | 1980 | Yacht | Sydney | Registered |
| PRIME MOVER | 856167 | 16.76 | 2000 | Yacht | Southport | Registered |
| PRIME TIME | 854478 | 11.02 | 1992 | Yacht | Brisbane | Registered |
| PRINCE OF TIDES | 385847 | 19.04 | 1977 | Yacht | Brisbane | Registered |
| PRINCE REGENT II | 852155 | 15.2 | 1979 | Yacht | Brisbane | Registered |
| PRINCESS 21M | 858062 | 21.43 | 2006 | Yacht | Sydney | Registered |
| PRINCESS II | 851044 | 10.97 | 1977 | Yacht | Brisbane | Registered |
| PRINCESS WINNIE | 856821 | 15 | 1992 | Yacht | Fremantle | Registered |
| PRINCIPESSA | 856938 | 15.49 | 2000 | Motor Cruiser | Sydney | Registered |
| PRINDI | 386142 | 10.18 | 1980 | Yacht | Townsville | Registered |
| PRION | 355297 | 8.64 | 1972 | Yacht | Sydney | Registered |
| PRION II | 855339 | 10.95 | 1980 | Cruiser | Hobart | Registered |
| PRIORITY I | 850298 | 15.42 | 1982 | Yacht | Sydney | Registered |
| PRISANA | 852008 | 11.71 | 1978 | Yacht | Fremantle | Registered |
| PRISCILLA | 355211 | 8.35 | 1965 | Yacht | Sydney | Registered |
| PRIVATEER | 396316 | 11.1 | 1973 | Yacht | Sydney | Registered |
| PRO DIVE EXPLORER II | 855017 | 8.3 | 1994 | Water Taxi | Brisbane | Registered |
| PROCEED | 110470 | 18.44 | 1944 | Fishing | Sydney | Registered |
| PROCLAIM | 172896 | 20.21 | 1939 | Ferry Launch | Sydney | Registered |
| PRODUCE | 179714 | 16.7 | 1947 | Ferry | Sydney | Registered |
| PROFACE | 196407 | 12.92 | 1945 | Tug | Sydney | Registered |
| PROGRESS | 396246 | 10.6 | 1951 | Fishing | Port Adelaide | Registered |
| PROMISE | 851560 | 7 | 1980 | Yacht | Brisbane | Registered |
| PROMISE II | 340772 | 11.81 | 1971 | Yacht | Port Adelaide | Registered |
| PROPHECY | 852985 | 15.01 | 1982 | Fishing | Port Adelaide | Registered |
| PROSPECTOR | 855639 | 18.29 | 1985 | Fishing | Bundaberg | Registered |
| PROSPECTOR N | 343639 | 12.16 | 1969 | Yacht | Brisbane | Registered |
| PROSSER BAY | 355418 | 16.06 | 1974 | Fishing | Sydney | Registered |
| PROTEUS | 851105 | 19.9 | 1984 | Fishing | Brisbane | Registered |
| PROTEUS II | 856618 | 11.38 | 1994 | Yacht | Fremantle | Registered |
| PROTRUDE | 191328 | 12.97 | 1943 | Tug | Sydney | Registered |
| PROUD MARY | 851046 | 33.55 | 1982 | Passenger | Sydney | Registered |
| PROVIDA V | 386128 | 11.8 | 1972 | Fishing | Launceston | Registered |
| PROVIDENCE | 858034 | 17.8 | 2006 | Pleasure craft | Fremantle | Registered |
| PROVIDENCE II | 854903 | 9.75 | 1981 | Yacht | Brisbane | Registered |
| PROVIDENCE III | 858636 | 9.37 | 1980 | Yacht | Darwin | Registered |
| PROVINCIAL WANDERER | 853825 | 19.5 | 1968 | Fishing | Cairns | Registered |
| PROWLER | 355496 | 14.02 | 1970 | Trawler | Cairns | Registered |
| PROWLER FD | 857860 | 18.45 | 1985 | Fishing vessel | Bundaberg | Registered |
| PRUDENCE | 355921 | 14.58 | 1968 | Yacht | Hobart | Registered |
| PRUDENCE II | 852779 | 12.3 | 1986 | Yacht | Fremantle | Registered |
| PSYCHE | 856466 | 11.06 | 1990 | Yacht | Fremantle | Registered |
| PSYCHIQUE | 343974 | 13.06 | 1975 | Pleasure | Cairns | Registered |
| PT KYTHIRA | 858751 | 26 | 2008 | Tug | Brisbane | Registered |
| PTARMIGAN | 850183 | 10.4 | 1973 | Yacht | Hobart | Registered |
| PTERANODON | 855439 | 11.9 | 1982 | Yacht | Darwin | Registered |
| PTOLEMY | 852625 | 11.15 | 1987 | Yacht | Sydney | Registered |
| PUB TALK | 854730 | 11.6 | 1980 | Yacht | Port Kembla | Registered |
| PUMKIN II | 856568 | 9.55 | 1985 | Yacht | Gove Harbour | Registered |
| PUMPKIN | 850337 | 7.25 | 1981 | Yacht | Sydney | Registered |
| PUMPKIN III | 854064 | 9.73 | 1991 | Yacht | Sydney | Registered |
| PUNCH | 850786 | 10.12 | 1976 | Yacht | Sydney | Registered |
| PURA VIDA | 858438 | 14.32 | 1982 | Pleasure craft | Sydney | Registered |
| PURE ADRENALIN | 857174 | 23.97 | 2002 | Catamaran | Brisbane | Registered |
| PURE MAGIC | 857194 | 12.2 | 2002 | Catamaran | Brisbane | Registered |
| PURE PARADISE | 857514 | 16.5 | 2001 | Accommodation vessel | Southport | Registered |
| PURE PLEASURE | 852442 | 14.6 | 1986 | Launch | Townsville | Registered |
| PURNAMA | 857719 | 12.19 | 1989 | Pleasure craft | Brisbane | Registered |
| PURR | 857013 | 11.27 | 1989 | Yacht | Fremantle | Registered |
| PURR-FIK | 857005 | 10.75 | 1997 | Yacht | Gove Harbour | Registered |
| PUSSIE | 857115 | 11.82 | 2002 | Yacht | Darwin | Registered |
| PUSSY- FOOT | 851164 | 10.39 | 1974 | Yacht | Sydney | Registered |
| PUSSYFOOT II | 856060 | 11.95 | 1989 | Catamaran | Cairns | Registered |
| PUTTY'S PRIDE | 850797 | 16.71 | 1983 | Fishing | Portland | Registered |
| PYRENEES VENTURE | 858571 | 274.29 | 2007 | Tanker | Fremantle | Registered |
| PYX | 850672 | 9.75 | 1979 | Yacht | Sydney | Registered |
| QUAHLEE | 343943 | 12.71 | 1971 | Yacht | Sydney | Registered |
| QUAHLEE OF SYDNEY | 850864 | 11.28 | 1975 | Pleasure Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







