List of Registered Ships
[Page 48]
Last updated 25 July 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| RIGO'JAZZ | 858740 | 11.6 | 1981 | Yacht | Sydney | Registered |
| RIKARA STAR | 385448 | 12.27 | 1979 | Fishing | Sydney | Registered |
| RIKI | 332064 | 11.22 | 1961 | Yacht | Fremantle | Registered |
| RIKI TIKI | 396258 | 12.87 | 1978 | Yacht | Darwin | Registered |
| RIKILI | 852311 | 13.03 | 1986 | Yacht | Cairns | Registered |
| RIMFIRE II | 852887 | 12.95 | 1978 | Yacht | Melbourne | Registered |
| RIMU | 851795 | 10.97 | 1978 | Yacht | Cairns | Registered |
| RINA JANE | 374774 | 13.49 | 1974 | Trawler | Brisbane | Registered |
| RIOLI | 386090 | 21.26 | 1981 | Fishing | Cairns | Registered |
| RIONA | 854354 | 13.18 | 1992 | Yacht | Cairns | Registered |
| RIOT II | 355647 | 9.81 | 1970 | Yacht | Port Adelaide | Registered |
| RIOT III | 856543 | 13.9 | 1980 | Yacht | Port Adelaide | Registered |
| RIOT VIII | 374878 | 8.6 | 1977 | Yacht | Fremantle | Registered |
| RIPPA | 853057 | 11.97 | Yacht | Sydney | Registered | |
| RIPPLE II | 851947 | 11.3 | 1977 | Yacht | Sydney | Registered |
| RIPPLE III | 855181 | 16.92 | 1960 | Fishing | Melbourne | Registered |
| RISDON COVE | 856049 | 27.42 | 1993 | Tug | Hobart | Registered |
| RISING FAST | 355170 | 8.99 | 1973 | Yacht | Port Adelaide | Registered |
| RISING SUN | 855784 | 15.12 | 1997 | Fishing | Port Adelaide | Registered |
| RISKY | 853432 | 10.95 | 1988 | Yacht | Fremantle | Registered |
| RISKY I | 856494 | 8.5 | 1976 | Yacht | Fremantle | Registered |
| RITA K | 850290 | 9.14 | 1969 | Fishing | Port Adelaide | Registered |
| RITE-TRAK | 851686 | 10.2 | 1985 | Yacht | Cairns | Registered |
| RIVAL OF BELMONT | 191877 | 9.94 | 1960 | Yacht | Newcastle | Registered |
| RIVER BELLS | 856879 | 25.2 | 1991 | Ferry | Fremantle | Registered |
| RIVER BOYNE | 850245 | 255.2 | 1982 | Bulk Carrier | Sydney | Registered |
| RIVER EMBLEY | 850352 | 255.2 | 1983 | Bulk Carrier | Sydney | Registered |
| RIVER LADY | 856723 | 24.9 | 1999 | Ferry | Fremantle | Registered |
| RIVERCAT | 856552 | 20.5 | 2000 | River Ferry | Fremantle | Registered |
| RIVERINA | 851808 | 14.21 | 1964 | Fishing | Brisbane | Registered |
| RIVERLEA STAR | 385240 | 12.97 | 1980 | Fishing | Bundaberg | Registered |
| RIVERS VOYAGER | 374542 | 42.77 | 1977 | Passenger | Melbourne | Registered |
| RIVERSIDE ARCADIA | 856589 | 34.95 | 2000 | Passenger Ro Ro | Townsville | Registered |
| RIVERSIDE CLAIRE | 858264 | 14.3 | 2007 | Pilot vessel | Fremantle | Registered |
| RIVERSIDE ELIZA | 858069 | 14.88 | 1993 | Multi-purpose ship | Fremantle | Registered |
| RIVERSIDE O.F.L. | 854796 | 57.07 | 1946 | Oil Barge | Brisbane | Registered |
| RIVERSONG | 856409 | 17.2 | 1981 | Motor Sailer | Brisbane | Registered |
| RIVERWIJS CLAUDINE | 851613 | 33.52 | 1985 | Tug | Fremantle | Registered |
| RIVERWIJS EDWINA | 851643 | 34.06 | 1989 | Tug | Fremantle | Registered |
| RIVERWIJS GILLIAN | 851622 | 33.52 | 1985 | Tug | Fremantle | Registered |
| RIVERWIJS GRACE | 856602 | 27.8 | 2000 | Tractor Tug | Fremantle | Registered |
| RIVERWIJS ISABELLE | 856603 | 27.8 | 2000 | Tractor Tug | Fremantle | Registered |
| RIVERWIJS OLIVIA | 851630 | 34.06 | 1989 | Tug | Fremantle | Registered |
| RIVOLI QUEEN | 374803 | 13.15 | 1966 | Fishing | Port Adelaide | Registered |
| RK632Q | 858645 | 23.35 | 2008 | Motor Yacht | Southport | Registered |
| ROAMA | 177242 | 14.47 | 1951 | Yacht | Melbourne | Registered |
| ROANA II | 355806 | 8.99 | 1971 | Yacht | Hobart | Registered |
| ROB ROY II | 850649 | 10 | 1981 | Yacht | Port Adelaide | Registered |
| ROB-PETIQUE | 855800 | 9 | 1987 | Yacht | Fremantle | Registered |
| ROBB ROY | 855155 | 11.87 | 1974 | Yacht | Cairns | Registered |
| ROBBIE G | 850084 | 12.19 | 1974 | Launch | Brisbane | Registered |
| ROBBIE-J | 385907 | 11.31 | 1981 | Fishing | Rockhampton | Registered |
| ROBBY ALLEN | 855629 | 12.8 | 1995 | Fishing | Port Adelaide | Registered |
| ROBERT | 852594 | 10.5 | 1978 | Launch | Melbourne | Registered |
| ROBERT G | 355910 | 12.53 | 1964 | Fishing | Newcastle | Registered |
| ROBERT HENRY | 856345 | 12.5 | 1999 | Ferry | Cairns | Registered |
| ROBERT LADLOW | 858826 | Darwin | Not yet registered | |||
| ROBERT-B | 385794 | 14.17 | 1980 | Fishing Trawler | Brisbane | Registered |
| ROBIAN | 386055 | 11.9 | 1979 | Fishing | Bundaberg | Registered |
| ROBIN C | 855225 | 18 | 1994 | Fishing | Portland | Registered |
| ROBINSON CRUISE-O | 855767 | 10.52 | 1988 | Yacht | Maryborough | Registered |
| ROBYN 6 | 374813 | 13.27 | 1971 | Fishing | Cairns | Registered |
| ROBYN II | 355653 | 17.63 | 1972 | Fishing | Sydney | Registered |
| ROBYN K | 374784 | 16.85 | 1976 | Fishing | Launceston | Registered |
| ROCK LOBSTER | 853588 | 10.6 | 1989 | Yacht | Brisbane | Registered |
| ROCK WALLABY | 855138 | 10.5 | 1994 | Yacht | Hamilton Island | Registered |
| ROCKFISH 1 | 856356 | 18.14 | 1978 | Fishing | Jervis Bay | Registered |
| ROCKHOPPER | 386007 | 10.07 | 1977 | Yacht | Sydney | Registered |
| RODEN LEE | 385950 | 17.2 | 1980 | Fishing | Brisbane | Registered |
| ROEBUCK BAY | 343573 | 11.03 | 1969 | Yacht | Melbourne | Registered |
| ROEBUCK TWO | 385811 | 22.47 | 1980 | Fishing | Fremantle | Registered |
| ROGER LEE | 355846 | 16.6 | 1974 | Fishing | Townsville | Registered |
| ROHANI | 374335 | 8.12 | 1971 | Yacht | Rockhampton | Registered |
| ROHINI | 355693 | 10.87 | 1974 | Yacht | Sydney | Registered |
| ROIAATA | 315020 | 9.14 | 1935 | Yacht | Sydney | Registered |
| ROMA II | 851787 | 10.23 | 1985 | Yacht | Sydney | Registered |
| ROMA-K | 385245 | 16.16 | 1976 | Fishing | Newcastle | Registered |
| ROMAALIS | 375090 | 10.3 | 1938 | Yacht | Sydney | Registered |
| ROMALI | 355713 | 10.52 | 1974 | Yacht | Sydney | Registered |
| ROMANCE | 852385 | 19.49 | 1986 | Yacht | Fremantle | Registered |
| ROMANTIQUE | 850289 | 12.02 | 1982 | Yacht | Rockhampton | Registered |
| ROMAVA | 854997 | 9.97 | 1954 | Yacht | Fremantle | Registered |
| ROMIO | 332769 | 11.47 | 1969 | Prawn Trawler | Brisbane | Registered |
| RON OF ARGYLL | 160322 | 14.25 | 1928 | Yacht | Sydney | Registered |
| RON TAPPMEYER | 855213 | 74.08 | 1978 | MODU Barge | Dampier | Registered |
| RONA | 856945 | 16.3 | 1982 | Yacht | Southport | Registered |
| RONDA JOY | 374504 | 13.72 | 1959 | Fishing | Cairns | Registered |
| RONDA-LENE | 385797 | 16.39 | 1979 | Fishing | Brisbane | Registered |
| RONDA-LISA | 332258 | 11.28 | 1967 | Yacht | Launceston | Registered |
| RONDO | 317446 | 8.62 | 1961 | Yacht | Sydney | Registered |
| RONDO III | 852436 | 13.18 | 1987 | Yacht | Sydney | Registered |
| RONGOMAI | 396271 | 10.35 | 1981 | Yacht | Melbourne | Registered |
| RONITA | 315275 | 9.26 | 1960 | Yacht | Sydney | Registered |
| ROO | 853377 | 9.75 | 1979 | Yacht | Mooloolaba | Registered |
| ROOGER | 857039 | 10.65 | Yacht | Brisbane | Registered | |
| ROPER THERESE | 343504 | 19.05 | 1969 | Fishing | Cairns | Registered |
| ROSA M | 850887 | 12.8 | 1972 | Yacht | Sydney | Registered |
| ROSALIE III | 857434 | 15.4 | 2003 | Pleasure craft | Sydney | Registered |
| ROSALIESEL | 374418 | 7.01 | 1974 | Yacht | Brisbane | Registered |
| ROSALINE | 851739 | 14.93 | 1976 | Yacht | Fremantle | Registered |
| ROSANDRA | 374800 | 13.92 | 1962 | Fishing | Port Adelaide | Registered |
| ROSANDRUELEN | 851916 | 15.09 | 1981 | Fishing | Portland | Registered |
| ROSE OF SHARON | 850652 | 12.13 | 1982 | Yacht | Geelong | Registered |
| ROSEBUD | 317090 | 16.05 | 1946 | Fishing | Sydney | Registered |
| ROSELLA | 857588 | 17.5 | 2004 | Catamaran Pleasure Yacht | Southport | Registered |
| ROSINANTE | 855759 | 12.21 | 1989 | Yacht | Hobart | Registered |
| ROSLYN ANN | 856162 | 21.99 | 1998 | Fishing | Port Adelaide | Registered |
| ROSLYNNE | 856198 | 34.95 | 1998 | Fishing | Darwin | Registered |
| ROSMA II | 396266 | 13.52 | 1977 | Fishing | Melbourne | Registered |
| ROSS ENDEAVOUR | 196907 | 35.2 | 1944 | Fishing | Brisbane | Registered |
| ROSSLYN BAY | 858578 | 77.5 | 1986 | Cargo Vessel | Cairns | Registered |
| ROTOHINE III | 852030 | 10.16 | 1985 | Yacht | Fremantle | Registered |
| ROTTNEST SPIRIT | 858518 | 23.6 | 2007 | Ferry | Fremantle | Not yet registered |
| ROUGE HOMME | 857937 | 13.99 | 2005 | Yacht | Launceston | Registered |
| ROUGH DIAMOND | 853240 | 12.3 | 1989 | Yacht | Melbourne | Registered |
| ROUSEABOUT | 854834 | 12.08 | 1987 | Yacht | Melbourne | Registered |
| ROVA D II | 855535 | 21.7 | 1992 | Motor Cruiser | Fremantle | Registered |
| ROVAMA | 851254 | 11.7 | 1964 | Yacht | Brisbane | Registered |
| ROVI I | 857450 | 21.22 | 1925 | Barge | Melbourne | Registered |
| ROWENA | 191883 | 9.78 | 1971 | Yacht | Newcastle | Registered |
| ROWENA II | 850286 | 12.8 | 1979 | Yacht | Fremantle | Registered |
| ROWLAND MASTERMAN | 355018 | 10.21 | 1972 | Pilot | Brisbane | Registered |
| ROXANNE | 855905 | 12.04 | 1994 | Yacht | Brisbane | Registered |
| ROXANNE I | 858789 | 10 | 1984 | Pleasure craft | Port Douglas | Registered |
| ROYAL PINES PRINCESS | 854209 | 27.5 | 1990 | Launch | Brisbane | Registered |
| ROYAL SALUTE | 851600 | 15.29 | 1979 | Yacht | Brisbane | Registered |
| ROYALE | 355657 | 18.04 | 1974 | Ferry | Sydney | Registered |
| ROYALE I | 854812 | 10.97 | 1993 | Fishing | Hobart | Registered |
| ROYALIST | 850396 | 9.15 | 1982 | Yacht | Cairns | Registered |
| ROYLEN ENDEAVOUR II | 853175 | 35.81 | 1988 | Passenger | Mackay | Registered |
| ROYLEN SUNBIRD | 852588 | 24 | 1987 | Ferry | Mackay | Registered |
| ROZINANTE | 355852 | 10.05 | 1975 | Yacht | Brisbane | Registered |
| ROZINANTE I | 856976 | 14.23 | 1979 | Yacht | Melbourne | Registered |
| RUBICON | 853884 | 23.3 | 1990 | Fishing | Sydney | Registered |
| RUBICON STAR | 855191 | 12.8 | 1975 | Yacht | Devonport | Registered |
| RUBY | 858585 | 6.2 | 2007 | Fishing vessel | Melbourne | Registered |
| RUBY B | 854024 | 13.1 | 1978 | Yacht | Sydney | Registered |
| RUBY ENTERPRISE | 191908 | 23.26 | 1973 | Fishing | Cairns | Registered |
| RUBY H | 316058 | 14.39 | 1972 | Fishing | Port Adelaide | Registered |
| RUBY TUESDAY | 854238 | 9.8 | 1989 | Yacht | Brisbane | Registered |
| RUDI-MARIE | 852932 | 12.6 | 1987 | Fishing | Fremantle | Registered |
| RUDYARD KIPLING | 199440 | 9.45 | 1961 | Yacht | Brisbane | Registered |
| RUELA II | 855180 | 14.29 | 1994 | Yacht | Southport | Registered |
| RUFF N TUMBLE | 852264 | 13.1 | 1982 | Yacht | Sydney | Registered |
| RUFFANUFF | 854104 | 15.61 | 1990 | Yacht | Dampier | Registered |
| RUFFIAN | 355129 | 11.2 | 1972 | Yacht | Fremantle | Registered |
| RUFFIAN II | 855405 | 13.18 | 1972 | Yacht | Melbourne | Registered |
| RUFUS L | 856698 | 10.97 | 1964 | Yacht | Southport | Registered |
| RUISSEAU | 857996 | 11.2 | 1992 | Yacht | Fremantle | Registered |
| RUM DOODLE | 851660 | 10.9 | 1984 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







