List of Registered Ships
[Page 51]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SCARLETT ROSE | 851339 | 18.9 | 1983 | Fishing | Launceston | Registered |
| SCHARNHORST | 852346 | 12.34 | 1975 | Yacht | Brisbane | Registered |
| SCHEHERAZADE | 355073 | 10.16 | 1971 | Yacht | Sydney | Registered |
| SCHIEHALLION | 857737 | 11.25 | 2004 | Pleasure craft | Brisbane | Registered |
| SCHNUCKELPUTZ | 850310 | 10.75 | 1981 | Yacht | Sydney | Registered |
| SCHOLE | 374799 | 9.72 | 1978 | Yacht | Sydney | Registered |
| SCIMITAR | 851305 | 10.51 | 1980 | Yacht | Fremantle | Registered |
| SCINTILLA | 854389 | 11.9 | 1992 | Yacht | Sydney | Registered |
| SCOJO | 855584 | 14 | 1982 | Yacht | Fremantle | Registered |
| SCOPO | 854816 | 10.7 | 1979 | Yacht | Darwin | Registered |
| SCORPIO II | 850365 | 14.11 | 1982 | Yacht | Fremantle | Registered |
| SCORPIO III | 858718 | 16.08 | 2008 | Yacht | Hamilton Island | Registered |
| SCORPION | 375048 | 11.34 | 1978 | Yacht | Sydney | Registered |
| SCORPION II | 856314 | 21.15 | 1999 | Fishing | Mooloolaba | Registered |
| SCORPIUS | 857120 | 11.97 | 2002 | Yacht | Mooloolaba | Registered |
| SCOT FREE II | 856600 | 10.4 | 2000 | Yacht | Sydney | Registered |
| SCOT-FREE | 853606 | 10.3 | 1984 | Yacht | Fremantle | Registered |
| SCOTCH MIST | 851534 | 14.6 | 1983 | Yacht | Melbourne | Registered |
| SCOTTY | 856278 | 13.26 | 1982 | Yacht | Port Adelaide | Registered |
| SCRIMSHAW | 858700 | 12 | 2007 | Yacht | Yamba | Registered |
| SCUBAPRO | 855991 | 24.92 | 1998 | Dive Launch | Cairns | Registered |
| SCUBAPRO II | 857028 | 24.8 | 2002 | Dive Charter | Cairns | Registered |
| SCUBAPRO III | 857540 | 24.8 | 2004 | Pleasure craft | Cairns | Registered |
| SCUD OF SEAFORTH | 374832 | 8.14 | 1976 | Yacht | Cairns | Registered |
| SEA AIRS | 858701 | 15.7 | 1991 | Motor Yacht | Fremantle | Not yet registered |
| SEA ANGEL | 852312 | 18.59 | 1986 | Fishing | Port Kembla | Registered |
| SEA BIRD | 855525 | 12.27 | 1996 | Yacht | Melbourne | Registered |
| SEA BREEZE | 857401 | 49.9 | 2004 | Ro Ro Cat | Brisbane | Registered |
| SEA BREEZE II | 343501 | 19.05 | 1969 | Fishing | Cairns | Registered |
| SEA BREEZE III | 374976 | 30.5 | 1976 | Motor Yacht | Southport | Registered |
| SEA BREEZE IV | 858639 | 23.6 | 2003 | Ferry | Fremantle | Registered |
| SEA CHALLENGE III | 851811 | 20.4 | 1988 | Fishing | Port Adelaide | Registered |
| SEA CHANGE | 851082 | 11.5 | 1976 | Yacht | Sydney | Registered |
| SEA CHEETAH | 855077 | 16.7 | 1985 | Fishing | Port Adelaide | Registered |
| SEA CHILD | 857512 | 8.46 | Pleasure craft | Melbourne | Registered | |
| SEA COMBER | 856229 | 11.58 | 1964 | Yacht | Southport | Registered |
| SEA CREST | 854160 | 15.24 | 1964 | Fishing | Yamba | Registered |
| SEA DANCER | 856936 | 12.2 | 1989 | Yacht | Sydney | Registered |
| SEA DEE | 355329 | 10.42 | 1963 | Yacht | Sydney | Registered |
| SEA DOVE | 856758 | 12.8 | 1981 | Yacht | Brisbane | Registered |
| SEA DRAGON | 853412 | 13.5 | 1989 | Yacht | Brisbane | Registered |
| SEA DREAMS | 858647 | 14.75 | Yacht | Hobart | Registered | |
| SEA EAGLE | 854964 | 13.1 | 1994 | Charter | Sydney | Registered |
| SEA EAGLE 63 | 850130 | 15.3 | 1979 | Yacht | Brisbane | Registered |
| SEA EAGLE I | 857547 | 14.02 | 2001 | Pleasure craft | Geelong | Registered |
| SEA EAGLE II | 850457 | 10.21 | 1962 | Fishing | Sydney | Registered |
| SEA EAGLE III | 855543 | 29.94 | 1996 | Ferry | Fremantle | Registered |
| SEA EAGLE IV | 857686 | 12 | 1988 | Accommodation vessel | Brisbane | Registered |
| SEA EYE | 850080 | 8.23 | 1976 | Yacht | Fremantle | Registered |
| SEA FARER | 852682 | 11.58 | 1983 | Launch | Cairns | Registered |
| SEA FEVER | 850882 | 22.5 | 1983 | Fishing | Fremantle | Registered |
| SEA FEVER II | 851052 | 12.77 | 1981 | Yacht | Sydney | Registered |
| SEA FEVER III | 853292 | 9.76 | 1984 | Yacht | Mackay | Registered |
| SEA FEVER OF HOBART | 853560 | 13.03 | 1985 | Yacht | Hobart | Registered |
| SEA FEVER V | 856042 | 12.59 | 1995 | Yacht | Mackay | Registered |
| SEA GYPSY | 856967 | 13.66 | 1994 | Yacht | Fremantle | Registered |
| SEA GYPSY II | 850277 | 9.6 | 1976 | Yacht | Darwin | Registered |
| SEA GYPSY III | 858824 | 16.6 | 2008 | Pleasure craft | Fremantle | Not yet registered |
| SEA GYPSY IV | 850456 | 11 | 1982 | Fishing | Port Adelaide | Registered |
| SEA HARVEST | 385330 | 16.8 | 1979 | Fishing | Townsville | Registered |
| SEA HAWK | 852235 | 11.6 | 1980 | Yacht | Sydney | Registered |
| SEA HAWK II | 852713 | 11.48 | 1964 | Fishing | Gladstone | Registered |
| SEA HAWK III | 852850 | 13.7 | 1975 | Prawn Trawler | Yamba | Registered |
| SEA HERO | 355270 | 11.61 | 1973 | Fishing | Kingston | Registered |
| SEA HONEY | 852191 | 10.23 | 1974 | Yacht | Fremantle | Registered |
| SEA HORSE II | 851539 | 10.5 | 1978 | Yacht | Sydney | Registered |
| SEA HOUND | 355610 | 12.11 | 1972 | Trawler | Brisbane | Registered |
| SEA HOUND 2 | 851875 | 12.8 | 1966 | Fishing | Hobart | Registered |
| SEA HUNT | 854418 | 13.15 | 1968 | Launch | Gladstone | Registered |
| SEA JOY | 355843 | 11.34 | 1973 | Fishing | Cairns | Registered |
| SEA KING | 386092 | 15.6 | 1980 | Fishing | Cairns | Registered |
| SEA KING III | 857536 | 15.1 | 2003 | Pleasure craft | Brisbane | Registered |
| SEA KING IV | 858542 | 17.73 | 2007 | Motor Yacht | Southport | Registered |
| SEA LARK II | 385887 | 9.87 | 1980 | Yacht | Brisbane | Registered |
| SEA LEGEND | 856216 | 15.8 | 1990 | Fishing | Southport | Registered |
| SEA LEGEND | 853633 | 12.6 | 2006 | Yacht | Cairns | Registered |
| SEA LIFE | 858690 | 11.62 | 2000 | Yacht | Sydney | Registered |
| SEA LIFE V | 856708 | 13.15 | 2000 | Launch | Sydney | Registered |
| SEA LION | 854257 | 13.95 | 1991 | Fishing | Maryborough | Registered |
| SEA MAGIC | 856145 | 10.4 | 1998 | Yacht | Melbourne | Registered |
| SEA MIST | 316388 | 17.25 | 1938 | Yacht | Sydney | Registered |
| SEA MIST M | 332216 | 10.63 | 1960 | Fishing | Sydney | Registered |
| SEA OTTER | 850394 | 10.87 | 1980 | Fishing | Cairns | Registered |
| SEA OTTER I | 854690 | 17 | 1994 | Support Craft | Port Adelaide | Registered |
| SEA OTTER II | 858675 | 11.39 | 2000 | Pleasure craft | Brisbane | Registered |
| SEA PEARL II | 385835 | 21.36 | 1980 | Fishing | Fremantle | Registered |
| SEA PEARL III | 856483 | 21.34 | 1999 | Fishing | Fremantle | Registered |
| SEA PRINCESS S | 396607 | 42 | 1981 | Fishing | Port Adelaide | Registered |
| SEA PROBE IV | 851321 | 12.95 | 1984 | Fishing | Southport | Registered |
| SEA QUEEN | 374349 | 13.9 | 1963 | Fishing | Townsville | Registered |
| SEA QUEST | 853529 | 15.98 | 1971 | Yacht | Cairns | Registered |
| SEA RAKER | 317221 | 11.9 | 1964 | Fishing | Brisbane | Registered |
| SEA RAMBLER II | 374494 | 11.9 | 1976 | Fishing | Newcastle | Registered |
| SEA RAY | 375216 | 11.77 | 1969 | Fishing | Gladstone | Registered |
| SEA REVERIE | 355067 | 11.94 | 1969 | Pleasure craft | Melbourne | Registered |
| SEA RHYTHM | 855843 | 10.67 | 1984 | Yacht | Sydney | Registered |
| SEA ROVER | 853296 | 11.69 | 1985 | Fishing | Port Adelaide | Registered |
| SEA RUNNER | 855406 | 11 | 1996 | Launch | Sydney | Registered |
| SEA SCAMP | 850494 | 10.97 | 1980 | Yacht | Sydney | Registered |
| SEA SCAMP IV | 851173 | 8.7 | 1984 | Yacht | Cairns | Registered |
| SEA SCAPE I | 858168 | 49.9 | 2007 | Passenger/vehicle ferry | Brisbane | Registered |
| SEA SHADOW | 385678 | 12.8 | 1975 | Fishing | Sydney | Registered |
| SEA SHANTY | 355983 | 7.92 | 1975 | Yacht | Port Adelaide | Registered |
| SEA SMOKE | 375283 | 11 | 1979 | Yacht | Fremantle | Registered |
| SEA SPIRIT I | 858436 | 64 | 2007 | Ropax Catamaran | Brisbane | Registered |
| SEA SPRAY | 857494 | 11.4 | 1981 | Pleasure craft | Darwin | Registered |
| SEA STAR | 857961 | Sydney | Not yet registered | |||
| SEA STRIKE | 385209 | 16.41 | 1977 | Launch | Cairns | Registered |
| SEA STRIKE II | 853221 | 14.63 | 1982 | Launch | Brisbane | Registered |
| SEA TAURUS | 385540 | 10.19 | 1979 | Yacht | Brisbane | Registered |
| SEA THIEF | 385900 | 20.57 | 1980 | Fishing | Fremantle | Registered |
| SEA TIGER | 852852 | 9.14 | 1987 | Motor Cruiser | Brisbane | Registered |
| SEA TIME | 856831 | 9.7 | 1975 | Yacht | Darwin | Registered |
| SEA TIPS III | 853255 | 15.24 | 1988 | Fishing | Fremantle | Registered |
| SEA TREK | 850549 | 10.99 | 1987 | Yacht | Darwin | Registered |
| SEA TREK II | 855510 | 12.35 | 1993 | Yacht | Fremantle | Registered |
| SEA TREK III | 852542 | 13.92 | 1986 | Yacht | Melbourne | Registered |
| SEA URCHIN | 386038 | 6.76 | 1980 | Fishing | Sydney | Registered |
| SEA URCHIN II | 854150 | 8.69 | 1985 | Yacht | Darwin | Registered |
| SEA URCHIN III | 858625 | 13.72 | 2008 | Pleasure craft | Sydney | Registered |
| SEA VENTURE | 855607 | 10.28 | Yacht | Melbourne | Registered | |
| SEA VIXEN II | 332720 | 13.76 | 1968 | Launch | Sydney | Registered |
| SEA VOYAGER | 856623 | 17.63 | 2000 | Motor Yacht | Melbourne | Registered |
| SEA WENCH | 850088 | 8.31 | 1981 | Fishing | Fremantle | Registered |
| SEA WHISTLER | 344011 | 7.58 | 1971 | Yacht | Melbourne | Registered |
| SEA WIND | 852657 | 13.18 | 1981 | Yacht | Sydney | Registered |
| SEA WITCH III | 355541 | 9.3 | 1968 | Fishing | Fremantle | Registered |
| SEA WOLF | 855462 | 18.03 | Yacht | Geelong | Registered | |
| SEA'SCAPE | 355208 | 17.15 | 1971 | Passenger | Sydney | Registered |
| SEA-BIRD SEVEN | 854579 | 12 | 1980 | Yacht | Gladstone | Registered |
| SEA-CADENCE | 854697 | 10 | Yacht | Darwin | Registered | |
| SEA-CAT 1 | 856210 | 18.82 | 1999 | Ferry | Darwin | Registered |
| SEA-CAT 2 | 856219 | 18.82 | 1999 | Ferry | Darwin | Registered |
| SEA-D | 854866 | 12.8 | 2000 | Yacht | Sydney | Registered |
| SEA-ESTA | 386144 | 16.33 | 1982 | Fishing | Townsville | Registered |
| SEA-ESTA 1 | 857920 | 11.15 | 2000 | Pleasure craft | Mooloolaba | Registered |
| SEA-MESSENGER | 199162 | 12.22 | Fishing | Sydney | Registered | |
| SEA-ROO | 332146 | 14.25 | 1968 | Yacht | Brisbane | Registered |
| SEA-TOW 137 | 857311 | 54.86 | 1996 | Dumb Barge | Port Adelaide | Registered |
| SEA-TOW 147 | 857329 | 54.86 | 1997 | Dumb Barge | Sydney | Registered |
| SEA-YA | 857929 | 9.5 | 2005 | Yacht | Brisbane | Registered |
| SEABERU | 386022 | 11.78 | 1981 | Fishing | Sydney | Registered |
| SEABIRD | 851463 | 10.48 | 1984 | Yacht | Fremantle | Registered |
| SEABIRD II | 374943 | 12.21 | 1978 | Yacht | Melbourne | Registered |
| SEABIRD K | 332095 | 17.37 | 1972 | Fishing | Port Adelaide | Registered |
| SEABISCUIT III | 852243 | 11.3 | 1977 | Yacht | Sydney | Registered |
| SEABRING | 355036 | 15.93 | 1972 | Trawler | Brisbane | Registered |
| SEACAT | 856104 | 23.9 | 1998 | Ferry | Fremantle | Registered |
| SEACOMBER C | 343929 | 13.63 | 1970 | Fishing vessel | Bundaberg | Registered |
| SEACOW | 856500 | 7.15 | Yacht | Mooloolaba | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







