List of Registered Ships
[Page 52]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| SAMOAN SNARK | 853953 | 12.69 | Yacht | Sydney | Registered | ||
| SAMOANA II | 854586 | 12.70 | 1992 | Yacht | Brisbane | Registered | |
| SAMPAGUITA | 855794 | 12.80 | 1997 | Yacht | Darwin | Registered | |
| SAMPAN | 854061 | 12.95 | 1989 | Yacht | Sydney | Registered | |
| SAMS 1 | 858652 | 22.80 | 2008 | Fishing vessel | Port Adelaide | Registered | |
| SAMSARA | 852529 | 14.18 | 1982 | Yacht | Melbourne | Registered | |
| SAMSARA II | 857418 | 12.10 | 1983 | Pleasure craft | Yamba | Registered | |
| SAMSON 101 | 858500 | 9375094 | 26.00 | 2005 | Work Boat | Dampier | Registered |
| SAMSON EXPLORER | 851556 | 8322325 | 34.99 | 1984 | Ferry | Dampier | Registered |
| SAMSON HAMILTON ISLAND | 853202 | 36.50 | 1985 | Barge | Hamilton Island | Registered | |
| SAMSON II | 851620 | 13.20 | 1984 | Work Boat | Fremantle | Registered | |
| SAMURAI | 855218 | 19.81 | 1995 | Fishing | Cairns | Registered | |
| SAMURAI I | 386163 | 18.90 | 1980 | Yacht | Fremantle | Registered | |
| SAN ANTONE | 856462 | 17.03 | 1987 | Fishing | Mooloolaba | Registered | |
| SAN BRAZ | 851126 | 14.60 | 1983 | Fishing | Fremantle | Registered | |
| SAN COSMO DAMIANO II | 850870 | 10.67 | 1973 | Fishing | Fremantle | Registered | |
| SAN DIEGO | 355980 | 18.05 | 1976 | Fishing | Port Kembla | Registered | |
| SAN GERARD II | 386174 | 15.87 | 1973 | Fishing | Fremantle | Registered | |
| SAN GIUSEPPE | 374912 | 11.97 | 1962 | Fishing | Fremantle | Registered | |
| SAN GRETA | 355689 | 15.77 | 1974 | Fishing | Southport | Registered | |
| SAN LEAH | 851857 | 13.80 | 1985 | Fishing | Fremantle | Registered | |
| SAN LORENZO | 857100 | 21.30 | 1984 | Yacht | Melbourne | Registered | |
| SAN MATEO II | 355945 | 11.58 | 1975 | Yacht | Fremantle | Registered | |
| SAN MICHELLE | 355760 | 10.45 | 1975 | Yacht | Sydney | Registered | |
| SAN PASQUALE II | 385925 | 15.32 | 1980 | Fishing | Fremantle | Registered | |
| SAN REMO | 385567 | 17.40 | 1972 | Fishing | Darwin | Registered | |
| SAN SIMEON | 386176 | 12.95 | 1981 | Fishing | Fremantle | Registered | |
| SAN SOUCI | 850076 | 13.71 | 1982 | Fishing | Port Adelaide | Registered | |
| SAN TANGAROA | 851179 | 25.66 | 1984 | Fishing | Portland | Registered | |
| SANA | 317642 | 11.12 | 1966 | Yacht | Sydney | Registered | |
| SANA II | 856424 | 10.67 | 1989 | Yacht | Fremantle | Registered | |
| SANCTUARY | 850528 | 15.24 | 1986 | Pleasure Catamaran | Cairns | Registered | |
| SAND CRAB'S DISCO | 856241 | 11.85 | 1988 | Yacht | Fremantle | Registered | |
| SAND DOLLAR | 859089 | 10.34 | 1988 | Yacht | Southport | Registered | |
| SANDA | 853688 | 13.71 | 1990 | Yacht | Brisbane | Registered | |
| SANDALEE | 858418 | 15.44 | 1981 | Fishing vessel | Townsville | Registered | |
| SANDERLING | 850110 | 11.37 | 1979 | Yacht | Melbourne | Registered | |
| SANDMAN | 859553 | 18.30 | Fishing vessel | Port Adelaide | Not yet registered | ||
| SANDPIPER | 355799 | 11.28 | 1975 | Yacht | Melbourne | Registered | |
| SANDPIPER I | 857685 | 12.30 | 1987 | Accommodation vessel | Brisbane | Registered | |
| SANDPIPER II | 374511 | 11.00 | 1976 | Yacht | Port Adelaide | Registered | |
| SANDPIPER III | 858484 | 11.40 | 1997 | Catamaran Pleasure Yacht | Darwin | Registered | |
| SANDPIPER OF GOOLWA | 851535 | 7.99 | 1984 | Yacht | Goolwa | Registered | |
| SANDRA ANN | 856851 | 15.35 | 1985 | Fishing | Yamba | Registered | |
| SANDRA MICHELLE | 854062 | 15.33 | 1966 | Fishing | Port Adelaide | Registered | |
| SANDSTONE | 856260 | 11.31 | 1997 | Charter Yacht | Sydney | Registered | |
| SANDY | 851158 | 7.60 | 1979 | Yacht | Darwin | Registered | |
| SANDY CAPE | 856987 | 11.30 | 1995 | Yacht | Southport | Registered | |
| SANDY I | 859333 | 14.80 | 2010 | Catamaran Pleasure Yacht | Rockhampton | Registered | |
| SANDY S | 850964 | 21.80 | 1983 | Fishing | Port Adelaide | Registered | |
| SANG BAYU | 858755 | 16.92 | 1990 | Pleasure craft | Brisbane | Registered | |
| SANGAREE | 850135 | 13.54 | 1982 | Yacht | Sydney | Registered | |
| SANITY | 858309 | 13.00 | 2003 | Yacht | Townsville | Registered | |
| SANMARKAY | 857231 | 9.39 | 1953 | Yacht | Melbourne | Registered | |
| SANNYASIN | 851753 | 16.50 | 1985 | Yacht | Fremantle | Registered | |
| SANPOI | 852082 | 12.40 | 1977 | Yacht | Darwin | Registered | |
| SANSABAAR | 856883 | 11.98 | 1979 | Yacht | Townsville | Registered | |
| SANSSOUCI II | 855656 | 23.70 | 2003 | Fishing | Fremantle | Registered | |
| SANTA ANA | 857836 | 9.00 | 1980 | Pleasure craft | Southport | Registered | |
| SANTA ANNA II | 385628 | 19.50 | 1980 | Fishing | Brisbane | Registered | |
| SANTA BARBARA | 374488 | 15.80 | 1976 | Fishing | Brisbane | Registered | |
| SANTA FE | 858681 | 35.00 | 1994 | Barge | Dampier | Registered | |
| SANTA LUCIA | 856923 | 23.00 | 2001 | Fishing | Sydney | Registered | |
| SANTA MARGHERITA I | 853787 | 14.48 | 1967 | Fishing | Darwin | Registered | |
| SANTA MARIA | 857460 | 15.20 | Pleasure craft | Brisbane | Registered | ||
| SANTA MARIA STAR | 317463 | 15.80 | 1963 | Fishing | Yamba | Registered | |
| SANTA MARIA STAR I | 856964 | 21.50 | 1979 | Fishing | Jervis Bay | Registered | |
| SANTA MONICA | 850674 | 13.50 | 1982 | Yacht | Fremantle | Registered | |
| SANTA RITA | 375245 | 14.71 | 1962 | Fishing | Fremantle | Registered | |
| SANTANA | 853530 | 13.09 | 1986 | Yacht | Newcastle | Registered | |
| SANTANA I | 859288 | 11.62 | 2005 | Yacht | Darwin | Registered | |
| SANTANA II | 853941 | 9.70 | 1968 | Yacht | Brisbane | Registered | |
| SANTAREZ | 374771 | 8.40 | 1976 | Yacht | Brisbane | Registered | |
| SANTIAGO II | 851491 | 11.20 | 1985 | Yacht | Port Adelaide | Registered | |
| SANTIEGO | 386095 | 14.47 | 1980 | Fishing | Cairns | Registered | |
| SANTIKA | 855147 | 11.80 | Yacht | Darwin | Registered | ||
| SANTO ROCCO DI BAGNARA | 851211 | 8402826 | 28.90 | 1984 | Fishing | Sydney | Registered |
| SANTRINA | 355619 | 13.43 | 1963 | Trawler | Brisbane | Registered | |
| SANTRINA II | 317431 | 12.62 | 1964 | Trawler | Brisbane | Registered | |
| SANUK | 853793 | 13.70 | 1983 | Yacht | Sydney | Registered | |
| SANUK II | 859003 | 11.70 | 2006 | Yacht | Mooloolaba | Registered | |
| SAO | 121104 | 5.94 | 1905 | Yacht | Sydney | Registered | |
| SAO PEDRO | 856028 | 25.65 | 1980 | Fishing | Mooloolaba | Registered | |
| SAO PEDRO II | 850452 | 15.40 | 1981 | Fishing | Fremantle | Registered | |
| SAOIRSE | 854348 | 10.20 | 1984 | Yacht | Fremantle | Registered | |
| SAONA | 174398 | 11.16 | 1936 | Yacht | Hobart | Registered | |
| SAPHIR OF OZ | 858037 | 14.05 | 1998 | Yacht | Sydney | Registered | |
| SAPHIRE | 855841 | 18.70 | 1994 | Hovercraft | Hamilton Island | Registered | |
| SAPPHIRE | 385745 | 8.03 | 1976 | Fishing | Townsville | Registered | |
| SAPPHIRE 3 | 853577 | 10.67 | 1961 | Fishing | Hobart | Registered | |
| SAPPHIRE BAY | 853507 | 13.72 | Yacht | Sydney | Registered | ||
| SAPPHIRE BLUE | 856972 | 12.60 | 2000 | Yacht | Melbourne | Registered | |
| SAPPHIRE DANCER | 851971 | 9.24 | 1984 | Yacht | Sydney | Registered | |
| SAPPHIRE DREAM | 850258 | 16.50 | 1982 | Yacht | Bundaberg | Registered | |
| SAPPHIRE I | 852760 | 12.45 | 1984 | Yacht | Port Adelaide | Registered | |
| SAPPHIRE II | 852333 | 10.36 | 1979 | Yacht | Mourilyan | Registered | |
| SAPPHIRE IV | 856474 | 10.37 | 1999 | Yacht | Sydney | Registered | |
| SAPPHIRE LASS | 856619 | 10.45 | 1989 | Yacht | Sydney | Registered | |
| SAPPHIRE STAR | 385701 | 15.88 | 1974 | Fishing | Devonport | Registered | |
| SARA II | 374507 | 10.12 | 1976 | Yacht | Port Adelaide | Registered | |
| SARA-DANE | 852193 | 13.60 | 1981 | Fishing | Sydney | Registered | |
| SARABAND IV | 851658 | 8.22 | 1975 | Yacht | Sydney | Registered | |
| SARABAND V | 855880 | 9.00 | 1975 | Yacht | Sydney | Registered | |
| SARABAND VI | 853379 | 14.00 | 1973 | Yacht | Fremantle | Registered | |
| SARABANDE | 317181 | 9.84 | 1962 | Yacht | Sydney | Registered | |
| SARABANDE II | 385400 | 12.98 | 1979 | Yacht | Melbourne | Registered | |
| SARABANDE III | 850395 | 14.82 | 1982 | Yacht | Sydney | Registered | |
| SARACEN | 851031 | 9.20 | 1983 | Fishing | Launceston | Registered | |
| SARACEN II | 317065 | 9.51 | 1963 | Yacht | Sydney | Registered | |
| SARACEN OF HUON | 852845 | 10.00 | 1975 | Yacht | Hobart | Registered | |
| SARAH | 859011 | 12.09 | 2009 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| SARAH EMMA | 854290 | 14.83 | 1978 | Fishing | Brisbane | Registered | |
| SARAH J | 852456 | 23.20 | 1989 | Fishing | Newcastle | Registered | |
| SARAH JANE | 859558 | 12.80 | Pleasure craft | Sydney | Not yet registered | ||
| SARAH T | 859201 | 15.85 | 1992 | Pleasure craft | Hobart | Registered | |
| SARAH TONIN | 857626 | 10.00 | 1990 | Pleasure craft | Darwin | Registered | |
| SARANU | 857172 | 10.36 | 2002 | Yacht | Brisbane | Registered | |
| SARASTRO | 855590 | 16.25 | 1994 | Yacht | Hobart | Registered | |
| SARASU | 858689 | 26.82 | 1984 | Pleasure craft | Melbourne | Registered | |
| SARAVA | 858357 | 11.56 | 1989 | Yacht | Melbourne | Registered | |
| SARDA | 857098 | 19.98 | 1974 | Fishing | Melbourne | Registered | |
| SAREAN | 851564 | 14.20 | 1984 | Yacht | Sydney | Registered | |
| SARENITY | 855887 | 14.13 | 1989 | Yacht | Sydney | Registered | |
| SARI | 851870 | 10.50 | 1966 | Yacht | Port Adelaide | Registered | |
| SARINA | 853843 | 13.80 | 1972 | Yacht | Melbourne | Registered | |
| SARINA STAR | 355266 | 11.40 | 1961 | Fishing | Port Adelaide | Registered | |
| SARITA P | 332293 | 8.14 | 1967 | Yacht | Melbourne | Registered | |
| SARLOU | 856489 | 13.70 | 1999 | Yacht | Melbourne | Registered | |
| SARNYA | 199169 | 10.45 | Yacht | Fremantle | Registered | ||
| SAROCA | 852478 | 17.89 | 1986 | Yacht | Fremantle | Registered | |
| SAROENA | 385792 | 11.42 | 1980 | Yacht | Brisbane | Registered | |
| SARONG | 178434 | 11.37 | 1947 | Yacht | Sydney | Registered | |
| SARPEDON | 850237 | 10.90 | 1969 | Fishing | Fremantle | Registered | |
| SARRIBA | 853145 | 30.20 | 1989 | Fishing | Port Adelaide | Registered | |
| SARUS | 853579 | 9.10 | 1973 | Yacht | Brisbane | Registered | |
| SASHA | 852659 | 9.09 | 1984 | Yacht | Rockhampton | Registered | |
| SASHAY | 852458 | 11.12 | 1991 | Yacht | Cairns | Registered | |
| SASHAY II | 853822 | 12.20 | 1990 | Yacht | Mooloolaba | Registered | |
| SASSENACH | 385747 | 13.21 | 1980 | Fishing | Townsville | Registered | |
| SASSOON | 851134 | 12.24 | 2007 | Yacht | Brisbane | Registered | |
| SASSY | 852327 | 27.81 | 1986 | Yacht | Southport | Registered | |
| SATIETY | 859237 | 18.70 | 2009 | Pleasure craft | Hobart | Registered | |
| SATIN DOLL | 852048 | 15.39 | 1985 | Yacht | Brisbane | Registered | |
| SATIN ROSE | 854988 | 10.20 | 1989 | Pleasure | Brisbane | Registered | |
| SATISFACTION | 374982 | 10.60 | 1974 | Yacht | Cairns | Registered | |
| SATISFACTION III | 856710 | 12.41 | 1983 | Game Fishing | Cairns | Registered | |
| SATORI | 853870 | 16.60 | 1990 | Fishing | Port Adelaide | Registered | |
| SATORI DOLPHIN | 853481 | 9.75 | 1989 | Yacht | Melbourne | Registered | |
| SATORI TWO | 857455 | 13.10 | 2003 | Pleasure craft | Yamba | Registered | |
| SATYA | 850119 | 10.54 | 1969 | Yacht | Geelong | Registered | |
| SATYA 2 | 858220 | 10.59 | 1995 | Yacht | Geelong | Registered |
last updated: 06 September 2010







