List of Registered Ships
[Page 53]
Last updated 25 July 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SHARMAN | 857587 | 17.1 | 2004 | Pleasure craft | Mooloolaba | Registered |
| SHARMILA-JAY | 855035 | 12.2 | 1990 | Yacht | Sydney | Registered |
| SHARON LEE | 855654 | 12.8 | 1964 | Fishing | Mooloolaba | Registered |
| SHASTRA 2 | 855853 | 14.84 | 1987 | Fishing | Townsville | Registered |
| SHAULA | 385867 | 9.78 | 1979 | Yacht | Brisbane | Registered |
| SHAULA II | 856299 | 12.7 | 1989 | Yacht | Mooloolaba | Registered |
| SHAW II | 374543 | 21.5 | 1977 | Dumb Barge | Fremantle | Registered |
| SHAYLENE B | 852883 | 16.76 | 1972 | Fishing | Sydney | Registered |
| SHAYLER | 858699 | 12.8 | 1996 | Pleasure craft | Southport | Registered |
| SHAZAM | 853034 | 16.5 | 1982 | Yacht | Fremantle | Registered |
| SHE | 853030 | 13 | 1986 | Yacht | Fremantle | Registered |
| SHE'S APPLES | 853584 | 12.73 | 1989 | Yacht | Sydney | Registered |
| SHE'S GREAT | 855697 | 12 | 1995 | Yacht | Fremantle | Registered |
| SHEARWATER | 344025 | 10.45 | 1973 | Fishing | Melbourne | Registered |
| SHEARWATER II | 853628 | 8.84 | 1977 | Yacht | Port Adelaide | Registered |
| SHEBA | 355254 | 10.82 | 1972 | Fishing | Port Adelaide | Registered |
| SHEBIMIE | 852750 | 14.71 | 1987 | Fishing | Maryborough | Registered |
| SHEENAMARA | 851710 | 10 | 1985 | Yacht | Melbourne | Registered |
| SHEER BLISS | 851484 | 14.25 | 1985 | Yacht | Port Adelaide | Registered |
| SHEER DELIGHT | 858678 | 22.8 | 1996 | Pleasure craft | Brisbane | Registered |
| SHEERWATER | 385373 | 14.81 | 1980 | Fishing | Hobart | Registered |
| SHEGAN DAWN | 854052 | 16.56 | 1991 | Fishing | Mooloolaba | Registered |
| SHEILA | 854331 | 14.05 | 1987 | Yacht | Brisbane | Registered |
| SHEKINAH | 856327 | 12 | 1989 | Yacht | Brisbane | Registered |
| SHELBURNE BAY | 851952 | 21.76 | 1977 | Landing Barge | Cairns | Registered |
| SHELF EXPLORER | 858263 | 24.72 | 2006 | Tug Boat | Fremantle | Registered |
| SHELL DE MER | 856681 | 11.7 | 1979 | Yacht | Brisbane | Registered |
| SHELL LEE N | 851745 | 17.3 | 1982 | Fishing | Sydney | Registered |
| SHELL SEEKER | 858757 | 13.4 | 1978 | Pleasure craft | Mooloolaba | Registered |
| SHELLBRIGHT MATE | 380356 | 10.92 | 1978 | Yacht | Sydney | Registered |
| SHELLE-TON | 852840 | 10.85 | 1980 | Fishing | Port Adelaide | Registered |
| SHELLEY | 857229 | 17.38 | 1982 | Yacht | Brisbane | Registered |
| SHELLEY ANN | 386137 | 10.78 | 1976 | Trimaran | Cairns | Registered |
| SHELLEY H | 851404 | 17.07 | 1972 | Fishing | Sydney | Registered |
| SHELTIE III | 852216 | 10.7 | 1978 | Yacht | Melbourne | Registered |
| SHENANDOAH | 355661 | 9.37 | 1970 | Yacht | Sydney | Registered |
| SHENANDOAH II | 375170 | 12.78 | 1978 | Fishing | Port Adelaide | Registered |
| SHENANDOAH III | 851467 | 10.44 | 1980 | Yacht | Sydney | Registered |
| SHENANDOAH V | 853759 | 11.51 | 1974 | Yacht | Melbourne | Registered |
| SHENENDOAH IV | 851985 | 12.5 | 1985 | Yacht | Brisbane | Registered |
| SHER KHAN | 857365 | 22 | 2003 | Pleasure craft | Cairns | Registered |
| SHERBRO | 854038 | 10.45 | 1978 | Yacht | Sydney | Registered |
| SHEREE STAR | 386000 | 15.01 | 1980 | Trawler | Sydney | Registered |
| SHEREE-A-MAUR | 854328 | 12.49 | 1976 | Fishing | Fremantle | Registered |
| SHERENA | 852080 | 10.33 | 1984 | Yacht | Mooloolaba | Registered |
| SHEROLLA II | 355136 | 9.83 | 1972 | Fishing | Fremantle | Registered |
| SHEROLLA III | 852006 | 14.06 | 1985 | Fishing | Fremantle | Registered |
| SHERONA | 855080 | 13.95 | 1988 | Fishing | Brisbane | Registered |
| SHERRY ELLEN | 355160 | 16.46 | 1973 | Fishing | Fremantle | Registered |
| SHERYL-JAN | 385299 | 13.07 | 1975 | Fishing | Portland | Registered |
| SHEY | 854919 | 11.25 | 1989 | Yacht | Gove Harbour | Registered |
| SHI BUI | 850531 | 13.36 | 1969 | Yacht | Cairns | Registered |
| SHIBUMI | 851747 | 10.5 | 1985 | Yacht | Sydney | Registered |
| SHIKAMA | 355528 | 13.72 | 1974 | Yacht | Fremantle | Registered |
| SHIKARI | 374619 | 9.87 | 1977 | Yacht | Sydney | Registered |
| SHIKARI II | 855125 | 11.7 | 1974 | Launch | Cairns | Registered |
| SHILO | 851084 | 12.01 | 1975 | Yacht | Port Kembla | Registered |
| SHILO I | 386078 | 13.95 | 1977 | Yacht | Cairns | Registered |
| SHILO II | 851132 | 13.4 | 1983 | Yacht | Melbourne | Registered |
| SHILO III | 851237 | 22.81 | 1965 | Yacht | Sydney | Registered |
| SHIMMER | 853301 | 13.44 | 1988 | Yacht | Sydney | Registered |
| SHIMWIND | 851851 | 14.27 | 1985 | Motor Yacht | Sydney | Registered |
| SHINE | 856510 | 12.2 | 1997 | Yacht | Hobart | Registered |
| SHINING LIGHT | 857635 | 15.24 | 2004 | Pleasure craft | Mooloolaba | Registered |
| SHIOME | 855622 | 19.98 | 1996 | Fishing | Mooloolaba | Registered |
| SHIRALEE | 853662 | 10.53 | 1990 | Catamaran | Sydney | Registered |
| SHIRALEE GOENABOY | 385470 | 10.79 | 1979 | Yacht | Sydney | Registered |
| SHIRALEE II | 355475 | 9.81 | 1967 | Fishing | Melbourne | Registered |
| SHIRALEE III | 850149 | 12 | 1982 | Yacht | Fremantle | Registered |
| SHIRALEE IV | 854507 | 10.3 | 1993 | Yacht | Melbourne | Registered |
| SHIRALEE OF SYDNEY | 856920 | 14.3 | 2001 | Yacht | Sydney | Registered |
| SHIRALEE V | 856083 | 12.8 | 1998 | Fishing | Bundaberg | Registered |
| SHIRALLAN | 850895 | 12 | 1983 | Fishing | Fremantle | Registered |
| SHIRAZ | 850027 | 10.5 | 1981 | Yacht | Sydney | Registered |
| SHIRAZ 72 | 858770 | 10 | 1997 | Catamaran Pleasure Yacht | Bundaberg | Registered |
| SHIRAZ II | 854457 | 11.2 | 1986 | Yacht | Brisbane | Registered |
| SHIRAZ III | 856068 | 11.6 | 1998 | Yacht | Fremantle | Registered |
| SHIRENA | 858609 | 12.33 | 2004 | Pleasure craft | Sydney | Registered |
| SHIRLEY | 855966 | 10.97 | 1988 | Yacht | Sydney | Registered |
| SHIRLEY ANN II | 851677 | 16 | 1979 | Yacht | Brisbane | Registered |
| SHIRLEY ANNE | 857720 | 34.98 | 1987 | Pleasure craft | Sydney | Registered |
| SHIRLEY J | 850072 | 7.3 | 1981 | Yacht | Sydney | Registered |
| SHIRLEY ROSS | 851150 | 16.73 | 1966 | Fishing | Portland | Registered |
| SHIRLEY SMITH | 852857 | 24.5 | 1987 | Tug | Sydney | Registered |
| SHISEIDO | 374474 | 12.12 | 1975 | Yacht | Mooloolaba | Registered |
| SHIVOO | 852861 | 10.03 | 2005 | Yacht | Hamilton Island | Registered |
| SHOAL BAY | 199156 | 15.7 | 1955 | Fishing | Yamba | Registered |
| SHOAL CAPE | 857916 | 24.55 | 2006 | Tug | Fremantle | Registered |
| SHOALHAVEN | 386004 | 18.49 | 1979 | Fishing | Sydney | Registered |
| SHOALWATER | 375267 | 8.28 | 1979 | Fishing | Fremantle | Registered |
| SHOCKWAVE | 854021 | 8.8 | 1977 | Catamaran | Darwin | Registered |
| SHOCKWAVE 1 | 857876 | 14.4 | 1991 | Yacht | Fremantle | Registered |
| SHOCKWAVE 5 | 858807 | 23.1 | 2003 | Yacht | Sydney | Registered |
| SHOESTRING | 396409 | 8.2 | 1976 | Yacht | Fremantle | Registered |
| SHOESTRING II | 850748 | 13.6 | 1982 | Yacht | Brisbane | Registered |
| SHOGUN | 850775 | 12.08 | 1984 | Yacht | Fremantle | Registered |
| SHOGUN 1 | 854193 | 18.3 | 1991 | Launch | Cairns | Registered |
| SHOKI MARU II | 854652 | 14 | 1992 | Cruiser | Brisbane | Registered |
| SHOLEM | 857062 | 12.09 | 2002 | Motor Cruiser | Melbourne | Registered |
| SHOMAC | 852397 | 19.9 | 1986 | Fishing | Mackay | Registered |
| SHONA | 131570 | 9.45 | 1911 | Yacht | Sydney | Registered |
| SHONANDRA | 858511 | 14.37 | 1982 | Yacht | Hobart | Registered |
| SHOOTING STAR | 854454 | 16.06 | 1992 | Fishing | Kingston | Registered |
| SHORE THING | 854708 | 11.6 | 1993 | Yacht | Sydney | Registered |
| SHORELINE SONG | 851769 | 10.24 | 1985 | Yacht | Townsville | Registered |
| SHORT TIME | 852662 | 9 | 1987 | Yacht | Newcastle | Registered |
| SHOTOVER | 853545 | 18.28 | 1981 | Yacht | Brisbane | Registered |
| SHRIMP | 853550 | 16.03 | 1963 | Fishing | Cairns | Registered |
| SHU-BELIN | 854312 | 15.22 | 1982 | Motor Yacht | Melbourne | Registered |
| SHUIBI | 850976 | 8.84 | 1967 | Yacht | Darwin | Registered |
| SHUNA | 851593 | 11.86 | 1976 | Fishing | Cairns | Registered |
| SHUTTLE | 855909 | 10 | 1998 | Yacht | Melbourne | Registered |
| SI HAI | 852565 | 8.7 | 1985 | Yacht | Cairns | Registered |
| SIALIS | 316117 | 6.82 | 1959 | Yacht | Sydney | Registered |
| SIAN | 854214 | 16.5 | 1989 | Fishing | Newcastle | Registered |
| SIANDRA | 199164 | 10.9 | 1956 | Yacht | Sydney | Registered |
| SIDDIQI | 853781 | 11.8 | 1988 | Yacht | Darwin | Registered |
| SIDE BY SIDE | 853051 | 11 | 1985 | Yacht | Sydney | Registered |
| SIDECUTTA | 854456 | 14.79 | 1982 | Fishing | Rockhampton | Registered |
| SIDEWINDER 1 | 853569 | 11.6 | 1989 | Fishing | Kingston | Registered |
| SIERRA | 851533 | 12.42 | 1989 | Yacht | Sydney | Registered |
| SIERRA II | 853852 | 11.9 | 1990 | Yacht | Cairns | Registered |
| SIFAR | 853264 | 13.4 | 1988 | Yacht | Townsville | Registered |
| SIG | 852669 | 18.29 | 1979 | Fishing | Brisbane | Registered |
| SIGMA OCTANTIS | 855632 | 9.95 | 1980 | Survey Launch | Brisbane | Registered |
| SIGNET | 386082 | 15.42 | 1980 | Trawler | Cairns | Registered |
| SIGRID | 850422 | 8.7 | 1980 | Yacht | Darwin | Registered |
| SILDA | 374798 | 13.45 | 1978 | Fishing | Port Adelaide | Registered |
| SILENCOR | 385568 | 7.33 | 1978 | Yacht | Darwin | Registered |
| SILENT MUSIC | 355769 | 8.7 | 1975 | Yacht | Mooloolaba | Registered |
| SILENT ONE | 385319 | 21.7 | 1978 | Charter | Brisbane | Registered |
| SILENT PARTNER | 852347 | 10.67 | 1986 | Yacht | Gove Harbour | Registered |
| SILENT RUNNING | 854371 | 13.7 | 1992 | Yacht | Melbourne | Registered |
| SILENT VICTORY | 853199 | 19.8 | 1987 | Fishing | Hobart | Registered |
| SILENUS | 385266 | 10.1 | 1976 | Yacht | Port Adelaide | Registered |
| SILHOUETTE | 850730 | 15 | 1981 | Yacht | Sydney | Registered |
| SILHOUETTE 3 | 857403 | 11.77 | 1985 | Pleasure craft | Hobart | Registered |
| SILHOUETTE II | 851738 | 12.43 | 1984 | Fishing | Fremantle | Registered |
| SILLA | 852603 | 13.31 | 1972 | Fishing | Gladstone | Registered |
| SILVER | 856004 | 10 | 1987 | Yacht | Brisbane | Registered |
| SILVER CLOUD | 854097 | 14.85 | 1985 | Yacht | Sydney | Registered |
| SILVER DAWN | 355868 | 13.5 | 1976 | Yacht | Sydney | Registered |
| SILVER DOLLAR | 853323 | 15.24 | 1966 | Fishing | Brisbane | Registered |
| SILVER FOX | 852956 | 10.6 | 1979 | Yacht | Brisbane | Registered |
| SILVER FOX II | 355085 | 16.35 | 1971 | Motor Yacht | Brisbane | Registered |
| SILVER GULL | 852132 | 14.48 | 1980 | Yacht | Sydney | Registered |
| SILVER GULL II | 385868 | 8.46 | 1980 | Yacht | Melbourne | Registered |
| SILVER HEELS | 375068 | 11.5 | 1975 | Yacht | Sydney | Registered |
| SILVER HEELS II | 396344 | 11 | 1981 | Yacht | Sydney | Registered |
| SILVER IMAGE | 857268 | 18.27 | 1990 | Fishing | Port Adelaide | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







