List of Registered Ships
[Page 54]
Last updated 25 July 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SILVER LADY | 852823 | 13.55 | 1988 | Yacht | Melbourne | Registered |
| SILVER LINING | 856149 | 10.2 | 2000 | Yacht | Bundaberg | Registered |
| SILVER LINING II | 858317 | 12.61 | 1999 | Pleasure craft | Melbourne | Registered |
| SILVER LINING III | 855305 | 11.58 | 1984 | Yacht | Hobart | Registered |
| SILVER MIST | 332969 | 11.58 | 1968 | Yacht | Sydney | Registered |
| SILVER MIST II | 374468 | 18.5 | 1969 | Launch | Fremantle | Registered |
| SILVER PHOENIX | 851397 | 29.76 | 1988 | Fishing | Port Adelaide | Registered |
| SILVER RAVEN | 854908 | 10.24 | 1992 | Yacht | Port Douglas | Registered |
| SILVER SEA | 854630 | 16.6 | 1980 | Fishing | Yamba | Registered |
| SILVER SPIRIT | 851382 | 17.4 | 1984 | Yacht | Sydney | Registered |
| SILVER STAR | 857133 | 36.7 | 2005 | Motor Yacht | Brisbane | Registered |
| SILVER SUB | 857429 | 14.47 | 1993 | Passenger excursion vessel | Hamilton Island | Registered |
| SILVER-AIR | 856012 | 13.12 | 1991 | Yacht | Mooloolaba | Registered |
| SILVERHEELS III | 856658 | 7.82 | 1981 | Yacht | Melbourne | Registered |
| SILVERSONIC | 857923 | 30.05 | 2005 | Diving support vessel | Port Douglas | Registered |
| SILVERY MOON | 854503 | 16.38 | 1985 | Motor Yacht | Cairns | Registered |
| SIMANDA | 316111 | 7.89 | 1961 | Yacht | Sydney | Registered |
| SIMBA | 375021 | 9.35 | 1958 | Yacht | Sydney | Registered |
| SIMBA OF SOUTHPORT | 853643 | 12 | 1989 | Yacht | Southport | Registered |
| SIMITAR | 857986 | 14.3 | 1983 | Yacht | Brisbane | Registered |
| SIMMAH | 850411 | 8.53 | 1967 | Yacht | Launceston | Registered |
| SIMON | 355970 | 18.59 | 1976 | Fishing | Fremantle | Registered |
| SIMON BAR JONA | 374364 | 15.73 | 1976 | Trawler | Sydney | Registered |
| SIMONE | 858723 | 15.39 | 2002 | Yacht | Melbourne | Registered |
| SIMONE III | 854241 | 9.39 | 1991 | Launch | Brisbane | Registered |
| SIMONE K | 375287 | 16.03 | 1979 | Fishing | Fremantle | Registered |
| SIMPATICO | 854639 | 12 | 1984 | Yacht | Sydney | Registered |
| SIMPLE PLEASURES | 857856 | 15.6 | 1990 | Pleasure craft | Southport | Registered |
| SIMPLICITY | 852736 | 10.56 | 1987 | Yacht | Bundaberg | Registered |
| SIMPLY MAGISTIC | 857490 | 34.87 | 2003 | Passenger vessel | Sydney | Registered |
| SINABADA | 852742 | 12.01 | 1974 | Yacht | Port Adelaide | Registered |
| SINBAD | 851198 | 11.9 | 1983 | Pleasure | Sydney | Registered |
| SINBAD II | 850990 | 11.53 | 1979 | Yacht | Brisbane | Registered |
| SINBAD III | 853877 | 14.95 | 1986 | Launch | Sydney | Registered |
| SINCERITY | 854386 | 14.97 | 1984 | Yacht | Melbourne | Registered |
| SINGAPORE SLING | 855749 | 9.45 | 1975 | Yacht | Darwin | Registered |
| SINGLE MALT | 854863 | 12.4 | 1989 | Catamaran | Brisbane | Registered |
| SINTRA | 851829 | 17.32 | 1982 | Yacht | Fremantle | Registered |
| SINU-K-TAIN | 850487 | 10.8 | 1982 | Yacht | Fremantle | Registered |
| SIR HENRY MORGAN | 349334 | 18.21 | 1977 | Yacht | Brisbane | Registered |
| SIR JAMES HOLT | 317640 | 51.81 | 1965 | Vehicle Ferry | Brisbane | Registered |
| SIR SWAGMAN | 853540 | 12.88 | 1991 | Yacht | Sydney | Registered |
| SIR WILLIAM LYNE | 856886 | 20 | 1987 | Launch | Brisbane | Registered |
| SIRDAR | 857242 | 23 | 1965 | Pleasure craft | Sydney | Registered |
| SIRENIA | 852940 | 22.3 | 1988 | Landing Barge | Brisbane | Registered |
| SIRENIAN | 853415 | 17.6 | Yacht | Darwin | Registered | |
| SIRI OF THE SEA | 856063 | 11.18 | 1979 | Yacht | Cairns | Registered |
| SIRIMI | 355412 | 10.47 | 1974 | Yacht | Melbourne | Registered |
| SIRIUS | 375260 | 8.91 | 1979 | Yacht | Fremantle | Registered |
| SIRIUS 1935 | 157614 | 16.46 | 1934 | Yacht | Cairns | Registered |
| SIRIUS COVE | 355748 | 25.57 | 1975 | Tug | Sydney | Registered |
| SIRIUS II | 196422 | 10.82 | 1954 | Yacht | Sydney | Registered |
| SIRIUS III | 853678 | 15.13 | 1972 | Fishing | Brisbane | Registered |
| SIRIUS J | 853182 | 10.06 | 1949 | Yacht | Bundaberg | Registered |
| SIRIUS Q | 851666 | 10.46 | 1971 | Yacht | Townsville | Registered |
| SIROCCO | 858059 | 11.6 | 2005 | Yacht | Fremantle | Registered |
| SIROCCO II | 855507 | 10.5 | 1992 | Yacht | Mooloolaba | Registered |
| SIROCCO XVIII | 857435 | 18.3 | 1992 | Pleasure craft | Melbourne | Registered |
| SISTER KATE | 854776 | 9.7 | 1984 | Yacht | Fremantle | Registered |
| SITKA | 196400 | 11.67 | 1949 | Yacht | Fremantle | Registered |
| SITKA OF CORIO | 850261 | 15.24 | 1966 | Yacht | Geelong | Registered |
| SIXPACK | 856778 | 9.35 | 1987 | Yacht | Sydney | Registered |
| SKAL-E-WAG III | 852689 | 8.8 | 1980 | Fishing | Sydney | Registered |
| SKANDIA | 853494 | 21.8 | 1990 | Fishing | Port Adelaide | Registered |
| SKEDADDLE | 396392 | 12.5 | 1981 | Yacht | Melbourne | Registered |
| SKEDADDLE AGAIN | 851816 | 13.72 | 1984 | Yacht | Brisbane | Registered |
| SKEDADDLE I | 857670 | 12.12 | 1988 | Pleasure craft | Mooloolaba | Registered |
| SKEETA M | 850393 | 13.21 | 1979 | Cruiser | Sydney | Registered |
| SKELLUM | 855467 | 13.5 | 2004 | Yacht | Melbourne | Registered |
| SKELTON | 140240 | 16.24 | 1953 | Fishing | Darwin | Registered |
| SKERRYVORE | 854719 | 10.97 | 1971 | Yacht | Brisbane | Registered |
| SKINNY LEGS | 857495 | 9.95 | 1979 | Pleasure craft | Sydney | Registered |
| SKIP | 857926 | 13.4 | 1999 | Commercial Yacht | Melbourne | Registered |
| SKIPJACK | 857252 | 17.52 | 1982 | Fishing | Yamba | Registered |
| SKIPPY | 858149 | 8.2 | 2006 | Pleasure craft | Sydney | Registered |
| SKIPPY I | 858487 | 5.1 | 2007 | Pleasure craft | Melbourne | Registered |
| SKIRMISHER | 850488 | 12 | 1981 | Yacht | Fremantle | Registered |
| SKIT | 850715 | 10 | 1983 | Yacht | Brisbane | Registered |
| SKOIERN IV | 854475 | 15.24 | 1986 | Yacht | Sydney | Registered |
| SKOMER | 852645 | 17.13 | 1963 | Motor Yacht | Sydney | Registered |
| SKROOPLES | 855048 | 12.48 | 1971 | Yacht | Sydney | Registered |
| SKUA | 385985 | 10.6 | 1979 | Yacht | Sydney | Registered |
| SKY III | 852500 | 9.4 | 1986 | Yacht | Sydney | Registered |
| SKYAMSEN | 856725 | 10.97 | 1980 | Yacht | Melbourne | Registered |
| SKYBIRD | 855894 | 10.97 | Yacht | Cairns | Registered | |
| SKYBIRD II | 850951 | 9.5 | 1984 | Yacht | Melbourne | Registered |
| SKYBIRD III | 853637 | 17.68 | 1987 | Fishing | Dampier | Registered |
| SKYE II | 850565 | 10.46 | 1981 | Yacht | Fremantle | Registered |
| SKYE MELODY | 857348 | 24 | 2002 | Yacht | Launceston | Registered |
| SKYLARK | 858381 | 10 | 1971 | Yacht | Sydney | Registered |
| SKYLINE GYPSY | 854414 | 8.74 | 1980 | Yacht | Sydney | Registered |
| SKYUS | 858613 | 12.8 | 1993 | Catamaran Pleasure Yacht | Sydney | Registered |
| SKYWAVE | 855560 | 15.86 | 1997 | Yacht | Mooloolaba | Registered |
| SLEDGEHAMMER | 857801 | 13.7 | 2005 | Pleasure craft | Sydney | Registered |
| SLICE OF HEAVEN | 856397 | 12.9 | 1998 | Yacht | Melbourne | Registered |
| SLIP ANCHOR | 858299 | 10.6 | 1985 | Yacht | Sydney | Registered |
| SLIP ANCHOR | 858299 | 10.6 | 1985 | Yacht | Sydney | Registered |
| SLIPINAWAY | 857637 | 13.17 | 2004 | Pleasure craft | Mooloolaba | Registered |
| SLIPPERY WHEN WET | 856763 | 13.72 | Yacht | Melbourne | Registered | |
| SLIPSTREAM | 396513 | 13.2 | 1981 | Yacht | Brisbane | Registered |
| SLIPSTREAM I | 855683 | 15.2 | 1993 | Yacht | Hobart | Registered |
| SLIPSTREAM II | 857603 | 10.36 | 1976 | Pleasure craft | Darwin | Registered |
| SLOCUM | 853062 | 13 | 1980 | Yacht | Fremantle | Registered |
| SLOEPIE | 852802 | 10.37 | 1987 | Yacht | Cairns | Registered |
| SLOW COMMOTION | 856571 | 13.1 | 1997 | Yacht | Sydney | Registered |
| SLOW HAND | 853744 | 9.2 | 1982 | Yacht | Townsville | Registered |
| SLOWCOACH | 854492 | 13.8 | 1985 | Yacht | Southport | Registered |
| SLY FOX | 855951 | 12.8 | 1998 | Yacht | Darwin | Registered |
| SMAUG | 856407 | 11.2 | 1999 | Yacht | Sydney | Registered |
| SMOKE | 857702 | 18.8 | 2004 | Pleasure craft | Southport | Registered |
| SNIPER | 856315 | 21.15 | 1999 | Fishing | Mooloolaba | Registered |
| SNITZORT | 852314 | 16.5 | 1986 | Yacht | Darwin | Registered |
| SNOOPY | 856928 | 12.2 | 1982 | Fishing | Gladstone | Registered |
| SNOW BIRD | 853186 | 11.38 | 1984 | Yacht | Hobart | Registered |
| SNOW GOOSE | 355048 | 12.04 | 1966 | Yacht | Brisbane | Registered |
| SNOW GOOSE V | 858408 | 16 | 2007 | Yacht | Launceston | Registered |
| SNOW PETREL | 857973 | 10.15 | 1990 | Yacht | Hobart | Registered |
| SNOWBIRD | 855103 | 11.25 | 1984 | Yacht | Melbourne | Registered |
| SNOWGOOSE | 854356 | 10.1 | 1975 | Yacht | Mooloolaba | Registered |
| SNOWGOOSE II | 855524 | 10.05 | 1996 | Yacht | Hamilton Island | Registered |
| SNUG COVE | 851086 | 12.3 | 1983 | Line Boat | Townsville | Registered |
| SO FAR AWAY | 852895 | 12.15 | 1986 | Yacht | Sydney | Registered |
| SOBRAON | 853508 | 12.2 | 1974 | Yacht | Sydney | Registered |
| SOFIA'S DAUGHTER | 853185 | 10.06 | 1989 | Catamaran | Maryborough | Registered |
| SOJION | 852212 | 10.97 | 2004 | Yacht | Townsville | Registered |
| SOJO | 855941 | 10.8 | 1998 | Yacht | Melbourne | Registered |
| SOJOURN | 396332 | 10.15 | 1981 | Yacht | Sydney | Registered |
| SOJOURN II | 853764 | 10.48 | 1988 | Yacht | Fremantle | Registered |
| SOKARI | 856215 | 12.47 | 1999 | Yacht | Darwin | Registered |
| SOL TROPICAL | 374834 | 11.06 | 1975 | Fishing | Gove Harbour | Registered |
| SOLACE | 355640 | 10.45 | 1934 | Yacht | Port Adelaide | Registered |
| SOLACE II | 850954 | 9.15 | 1939 | Yacht | Fremantle | Registered |
| SOLACE III | 854917 | 8.23 | 1973 | Yacht | Melbourne | Registered |
| SOLANDER | 858417 | 35.8 | 2007 | Research vessel | Townsville | Registered |
| SOLANO II | 355302 | 8.32 | 1972 | Yacht | Sydney | Registered |
| SOLAR DRIFTWOOD II | 858666 | 10.82 | 1977 | Yacht | Bundaberg | Registered |
| SOLAR PASSAGE | 851100 | 10.89 | 1976 | Yacht | Sydney | Registered |
| SOLAR WIND | 850501 | 13.58 | 1982 | Yacht | Fremantle | Registered |
| SOLAR-GAY | 385393 | 10.62 | 1979 | Yacht | Melbourne | Registered |
| SOLARIS | 858467 | 12.14 | 2008 | Yacht | Southport | Registered |
| SOLARNO | 385428 | 9.93 | 1978 | Yacht | Port Adelaide | Registered |
| SOLCYON | 375008 | 9.99 | 1978 | Yacht | Brisbane | Registered |
| SOLDIER BLUE | 396536 | 10.16 | 1981 | Yacht | Sydney | Registered |
| SOLE MIO | 856820 | 12.87 | 2001 | Yacht | Hobart | Registered |
| SOLEARES | 857406 | 15 | 1999 | Survey ship | Maryborough | Registered |
| SOLEIL | 855920 | 12.76 | 1997 | Yacht | Port Adelaide | Registered |
| SOLEMER | 385368 | 14.5 | 1979 | Yacht | Hobart | Registered |
| SOLENT | 850706 | 10.6 | 1967 | Yacht | Port Douglas | Registered |
| SOLID GOLD | 850852 | 13.7 | 1977 | Yacht | Brisbane | Registered |
| SOLILOQUE OF SEARLE | 315305 | 11.82 | 1960 | Yacht | Port Adelaide | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







