List of Registered Ships
[Page 55]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SOJOURN II | 853764 | 10.48 | 1988 | Yacht | Fremantle | Registered |
| SOKARI | 856215 | 12.47 | 1999 | Yacht | Darwin | Registered |
| SOL TROPICAL | 374834 | 11.06 | 1975 | Fishing | Gove Harbour | Registered |
| SOLACE | 355640 | 10.45 | 1934 | Yacht | Port Adelaide | Registered |
| SOLACE II | 850954 | 9.15 | 1939 | Yacht | Fremantle | Registered |
| SOLACE III | 854917 | 8.23 | 1973 | Yacht | Melbourne | Registered |
| SOLANDER | 858417 | 35.8 | 2007 | Research vessel | Townsville | Registered |
| SOLANO II | 355302 | 8.32 | 1972 | Yacht | Sydney | Registered |
| SOLAR DRIFTWOOD II | 858666 | 10.82 | 1977 | Yacht | Bundaberg | Registered |
| SOLAR PASSAGE | 851100 | 10.89 | 1976 | Yacht | Sydney | Registered |
| SOLAR WIND | 850501 | 13.58 | 1982 | Yacht | Fremantle | Registered |
| SOLAR-GAY | 385393 | 10.62 | 1979 | Yacht | Melbourne | Registered |
| SOLARIS | 858467 | 12.14 | 2008 | Yacht | Southport | Registered |
| SOLARNO | 385428 | 9.93 | 1978 | Yacht | Port Adelaide | Registered |
| SOLCYON | 375008 | 9.99 | 1978 | Yacht | Brisbane | Registered |
| SOLDIER BLUE | 396536 | 10.16 | 1981 | Yacht | Sydney | Registered |
| SOLE MIO | 856820 | 12.87 | 2001 | Yacht | Hobart | Registered |
| SOLEARES | 857406 | 15 | 1999 | Survey ship | Maryborough | Registered |
| SOLEIL | 855920 | 12.76 | 1997 | Yacht | Port Adelaide | Registered |
| SOLEMER | 385368 | 14.5 | 1979 | Yacht | Hobart | Registered |
| SOLENT | 850706 | 10.6 | 1967 | Yacht | Port Douglas | Registered |
| SOLID GOLD | 850852 | 13.7 | 1977 | Yacht | Brisbane | Registered |
| SOLILOQUE OF SEARLE | 315305 | 11.82 | 1960 | Yacht | Port Adelaide | Registered |
| SOLILOQUY | 156012 | 9.54 | 1934 | Yacht | Sydney | Registered |
| SOLITA | 852151 | 13.9 | 1977 | Yacht | Cairns | Registered |
| SOLITAIRE | 385350 | 14.24 | 1976 | Yacht | Brisbane | Registered |
| SOLITAIRE II | 854294 | 14.39 | 1990 | Fishing | Portland | Registered |
| SOLITAIRE III | 374627 | 12.06 | 1977 | Yacht | Sydney | Registered |
| SOLITARY LIGHT | 857240 | 13.11 | 2003 | Pleasure craft | Sydney | Registered |
| SOLITARY MAN | 856531 | 11.9 | 1981 | Yacht | Darwin | Registered |
| SOLITUDE | 851499 | 13.18 | 1983 | Yacht | Sydney | Registered |
| SOLITUDE II | 852828 | 15.88 | 1987 | Fishing | Fremantle | Registered |
| SOLO | 196423 | 14.48 | 1955 | Yacht | Sydney | Registered |
| SOLO LIGHTS | 851049 | 17.07 | 1981 | Yacht | Sydney | Registered |
| SOLO V | 852834 | 10.95 | 1974 | Fishing | Port Adelaide | Registered |
| SOLOMON OPHIR | 855564 | 15.95 | 1974 | Yacht | Port Adelaide | Registered |
| SOLONE | 857900 | 13.4 | 2000 | Yacht | Sydney | Registered |
| SOLONG | 850050 | 13.33 | 1982 | Yacht | Sydney | Registered |
| SOLSTICE | 355624 | 9.51 | 1961 | Yacht | Port Adelaide | Registered |
| SOLUNA | 385377 | 17.48 | 1980 | Fishing | Hobart | Registered |
| SOLUS IV | 853583 | 8.51 | 1976 | Yacht | Melbourne | Registered |
| SOLVEIG | 851037 | 10.9 | 1976 | Yacht | Hobart | Registered |
| SOLWARA | 852439 | 11.6 | 1978 | Yacht | Cairns | Registered |
| SOLWAY LASS | 852167 | 27.25 | 1985 | Passenger | Sydney | Registered |
| SOLYOM | 857334 | 11.95 | 1998 | Yacht | Gove Harbour | Registered |
| SOMATINA | 855948 | 19.95 | 1998 | Fishing | Brisbane | Registered |
| SOMBRERO | 857186 | 13.75 | 2001 | Yacht | Jervis Bay | Registered |
| SOMMARVIND | 852522 | 16.31 | 1977 | Yacht | Brisbane | Registered |
| SOMOYA | 856473 | 14.02 | 1999 | Yacht | Geelong | Registered |
| SON ALTESSE | 850106 | 10.05 | 1964 | Yacht | Melbourne | Registered |
| SONDA Q | 196368 | 10.28 | 1954 | Yacht | Brisbane | Registered |
| SONGKIRI | 852693 | 12.5 | 1987 | Motor Yacht | Sydney | Registered |
| SONGLINE | 858671 | 12.37 | 2006 | Catamaran Pleasure Yacht | Brisbane | Registered |
| SONGLINES | 853418 | 14 | 1989 | Yacht | Southport | Registered |
| SONIA | 850482 | 13.63 | 1971 | Fishing | Brisbane | Registered |
| SONIA 1 | 858065 | 11.4 | 2003 | Yacht | Brisbane | Registered |
| SONIA-LEE | 852663 | 13.71 | 1987 | House Boat | Newcastle | Registered |
| SONIA-MAREE | 852722 | 14.6 | 1979 | Fishing | Fremantle | Registered |
| SONIC | 355017 | 10.08 | 1961 | Yacht | Brisbane | Registered |
| SONJA | 856221 | 11.85 | 1998 | Yacht | Lake Macquarie | Registered |
| SONJANA | 856487 | 12.9 | 1989 | Yacht | Sydney | Registered |
| SONNEKUS | 385732 | 9.55 | 1978 | Yacht | Sydney | Registered |
| SONNET | 855695 | 10.97 | 1997 | Yacht | Fremantle | Registered |
| SONOFAGUN | 385774 | 14.6 | 1980 | Fishing | Brisbane | Registered |
| SONRISA | 858422 | 13.61 | 2007 | Catamaran Pleasure Yacht | Hobart | Registered |
| SONSIE LASS | 374939 | 8.84 | 1977 | Yacht | Sydney | Registered |
| SOOLAIMON | 374698 | 8.73 | 1975 | Yacht | Sydney | Registered |
| SOOLAIMON II | 374634 | 8.17 | 1976 | Yacht | Sydney | Registered |
| SOON | 374550 | 9.53 | 1976 | Yacht | Fremantle | Registered |
| SOONER OR LATER | 851823 | 13.01 | 1982 | Yacht | Port Adelaide | Registered |
| SOPHIA JANE | 856782 | 10.7 | 1982 | Yacht | Southport | Registered |
| SOPHIE | 852172 | 9.37 | 1982 | Yacht | Newcastle | Registered |
| SORAYA | 856704 | 12.8 | 2000 | Yacht | Sydney | Registered |
| SORCERER | 855097 | 11.79 | 2005 | Yacht | Fremantle | Registered |
| SORTILEGE | 853092 | 11 | 1984 | Yacht | Darwin | Registered |
| SOTALIA | 854495 | 12.98 | 1991 | Yacht | Melbourne | Registered |
| SOTIRIOS JOHN | 857137 | 16.78 | 1976 | Fishing | Portland | Registered |
| SOU-WESTER | 850484 | 13.64 | 1975 | Yacht | Brisbane | Registered |
| SOUL | 858201 | 16 | 2006 | Yacht | Southport | Registered |
| SOUL COMMITMENT | 855335 | 18.3 | 1994 | Fishing | Port Adelaide | Registered |
| SOULMATE | 857553 | 12.3 | 1987 | Pleasure craft | Melbourne | Registered |
| SOUND OF MUSIC | 855779 | 11.94 | 1995 | Yacht | Brisbane | Registered |
| SOUNION | 850406 | 10.07 | 1966 | Yacht | Sydney | Registered |
| SOUSA | 853868 | 15.38 | 1985 | Yacht | Cairns | Registered |
| SOUTH CAPE | 343546 | 11.64 | 1968 | Fishing | Port Adelaide | Registered |
| SOUTH OF DISORDER | 858735 | 12.2 | 2004 | Pleasure craft | Sydney | Registered |
| SOUTH PACIFIC | 343634 | 13.72 | 1970 | Yacht | Sydney | Registered |
| SOUTH PACIFIC II | 315407 | 20.02 | 1961 | Yacht | Brisbane | Registered |
| SOUTH PASSAGE | 853018 | 29 | 1988 | Fishing | Fremantle | Registered |
| SOUTH SEAS I | 856340 | 19.98 | 1999 | Fishing | Newcastle | Registered |
| SOUTH STEYNE | 171240 | 66.14 | 1938 | Passenger | Sydney | Registered |
| SOUTH WEST PASSAGE | 854030 | 15.42 | 1990 | Yacht | Hobart | Registered |
| SOUTH WIND | 374903 | 10.77 | 1950 | Yacht | Fremantle | Registered |
| SOUTHERLY | 855126 | 10.17 | 1985 | Yacht | Fremantle | Registered |
| SOUTHERLY BUSTER II | 850584 | 10.7 | 1982 | Yacht | Sydney | Registered |
| SOUTHERLY CHANGE | 853998 | 16.46 | 1984 | Yacht | Sydney | Registered |
| SOUTHERLY II | 857482 | 22.66 | 1989 | Pleasure craft | Brisbane | Registered |
| SOUTHERN AURORA I | 856496 | 13.3 | 1999 | Yacht | Fremantle | Registered |
| SOUTHERN BELLE | 855657 | 14.05 | 1977 | Yacht | Sydney | Registered |
| SOUTHERN BLUE | 857305 | 12.2 | 1996 | Yacht | Maryborough | Registered |
| SOUTHERN CHAMPION | 856107 | 81.64 | 1974 | Fishing | Fremantle | Registered |
| SOUTHERN CHARM | 853947 | 12.37 | 1987 | Yacht | Sydney | Registered |
| SOUTHERN CLOUD | 858029 | 30.5 | 1989 | Yacht | Southport | Registered |
| SOUTHERN COMFORT PLUS | 855104 | 10.87 | 1992 | Yacht | Port Adelaide | Registered |
| SOUTHERN CONDOR | 374509 | 18.75 | 1977 | Fishing | Port Adelaide | Registered |
| SOUTHERN CONDOR II | 857011 | 34.95 | 2002 | Ro Ro | Launceston | Registered |
| SOUTHERN CONQUEST | 853961 | 17.4 | 1990 | Fishing | Fremantle | Registered |
| SOUTHERN CROSS | 396338 | 19.4 | 1981 | Ferry | Sydney | Registered |
| SOUTHERN CROSS | 852267 | 9.15 | Yacht | Fremantle | Registered | |
| SOUTHERN CROSS II | 850757 | 31.5 | 1983 | Yacht | Southport | Registered |
| SOUTHERN CROSS III | 854409 | 14.02 | 1968 | Fishing | Hobart | Registered |
| SOUTHERN CROSS LONDON | 856837 | 18.25 | 1971 | Yacht | Hobart | Registered |
| SOUTHERN CROSS STARS | 174687 | 16.43 | 1941 | Fishing | Melbourne | Registered |
| SOUTHERN CROSS TIMER | 857730 | 14.55 | 1981 | Pleasure craft | Yamba | Registered |
| SOUTHERN EXPLORER | 853946 | 17.07 | 1986 | Launch | Hobart | Registered |
| SOUTHERN HUNTER | 343581 | 16.73 | 1969 | Fishing | Melbourne | Registered |
| SOUTHERN IMAGE | 854198 | 14.32 | 1991 | Fishing | Port Adelaide | Registered |
| SOUTHERN INTRUDER | 385766 | 17.95 | 1979 | Fishing | Brisbane | Registered |
| SOUTHERN JAEGER | 853903 | 9.8 | 1990 | Fishing | Port Adelaide | Registered |
| SOUTHERN LADY | 854657 | 15.75 | 1975 | Yacht | Brisbane | Registered |
| SOUTHERN LEADER | 854310 | 18.2 | 1991 | Fishing | Melbourne | Registered |
| SOUTHERN LIGHT | 856337 | 12.1 | 1989 | Yacht | Port Adelaide | Registered |
| SOUTHERN LIGHTS | 856203 | 13.1 | 1984 | Yacht | Sydney | Registered |
| SOUTHERN MINX | 355566 | 8.84 | 1973 | Yacht | Fremantle | Registered |
| SOUTHERN MIST | 385264 | 12.83 | 1961 | Fishing | Port Adelaide | Registered |
| SOUTHERN MYTH | 178462 | 11.06 | 1954 | Yacht | Port Adelaide | Registered |
| SOUTHERN ODYSSEY | 850391 | 12.49 | 1982 | Fishing | Port Adelaide | Registered |
| SOUTHERN PRINCESS | 857559 | 17.6 | 2004 | Pleasure craft | Sydney | Registered |
| SOUTHERN SEAS | 196889 | 10.82 | 1939 | Yacht | Fremantle | Registered |
| SOUTHERN SEAS II | 852303 | 8.24 | 1983 | Yacht | Sydney | Registered |
| SOUTHERN SKY | 854952 | 11.8 | 1989 | Yacht | Brisbane | Registered |
| SOUTHERN SOJOURN | 396487 | 9.82 | 1981 | Yacht | Hobart | Registered |
| SOUTHERN SPIRIT II | 854108 | 15.3 | 1990 | Ferry | Melbourne | Registered |
| SOUTHERN SPREE | 857140 | 9.22 | 1981 | Yacht | Sydney | Registered |
| SOUTHERN STAR | 385555 | 16.12 | 1979 | Fishing | Brisbane | Registered |
| SOUTHERN STAR I | 853439 | 19.9 | 1981 | Launch | Sydney | Registered |
| SOUTHERN STAR II | 396282 | 11.08 | 1968 | Yacht | Melbourne | Registered |
| SOUTHERN STAR III | 857562 | 12.95 | 1998 | Pleasure craft | Brisbane | Registered |
| SOUTHERN SUN | 857875 | 17.93 | 1998 | Yacht | Launceston | Registered |
| SOUTHERN SUPPORTER | 854700 | 75.4 | 1994 | Nav. Aids | Sydney | Registered |
| SOUTHERN SURVEYOR | 851249 | 65.99 | 1992 | Fishing | Hobart | Registered |
| SOUTHERN VENTURE II | 856660 | 19.2 | 2000 | Fishing | Fremantle | Registered |
| SOUTHERN VOYAGER | 199287 | 22.02 | 1980 | Fishing | Port Adelaide | Registered |
| SOUTHERNORE | 355083 | 9.86 | 1970 | Yacht | Sydney | Registered |
| SOUTHLANDER | 355190 | 16 | 1972 | Fishing | Hobart | Registered |
| SOUTHPAW | 854887 | 16.48 | 1994 | Yacht | Brisbane | Registered |
| SOUTHWINDS | 191353 | 15.29 | 1950 | Yacht | Sydney | Registered |
| SOVEREIGN | 385717 | 26.05 | 1980 | Fishing | Sydney | Registered |
| SOVEREIGN II | 854924 | 14.05 | Charter Yacht | Brisbane | Registered | |
| SOVEREIGN LADY | 853765 | 11.89 | 1990 | Yacht | Brisbane | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







