List of Registered Ships
[Page 58]
Last updated 1 September 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| SURLAND | 858167 | 13.78 | 2001 | Yacht | Townsville | Not yet registered |
| SUROMIRA IV | 855728 | 8.45 | 1982 | Yacht | Hobart | Registered |
| SURPRISE | 853872 | 19.81 | 1981 | Ferry | Sydney | Registered |
| SURPRISE II | 155360 | 16.97 | 1905 | Cargo | Sydney | Registered |
| SURREAL | 854144 | 9.46 | 1990 | Yacht | Fremantle | Registered |
| SUSAN'S PRIDE | 854960 | 19.6 | 1990 | Fishing | Portland | Registered |
| SUSANNE RICHEY II | 856009 | 20.83 | 1998 | Fishing | Devonport | Registered |
| SUSANS FLOOR | 375047 | 9.75 | 1977 | Yacht | Sydney | Registered |
| SUSIE LOU | 852488 | 19.77 | 1987 | Fishing | Melbourne | Registered |
| SUTAMON | 852596 | 12.79 | 1978 | Pleasure | Sydney | Registered |
| SUTHERN FLYER | 850281 | 11.89 | 1982 | Fishing | Fremantle | Registered |
| SUZANNE MARIE | 856421 | 12.8 | 1982 | Yacht | Mackay | Registered |
| SUZANNE ROSS | 396398 | 16.35 | 1968 | Fishing | Brisbane | Registered |
| SUZIE B | 385370 | 9.89 | 1980 | Fishing | Hobart | Registered |
| SUZY 3 | 854589 | 13.1 | 1985 | Yacht | Townsville | Registered |
| SUZY WONG II | 850418 | 9.75 | 1979 | Fishing | Fremantle | Registered |
| SUZY-Q | 850773 | 10 | 1957 | Yacht | Brisbane | Registered |
| SVALAN | 191361 | 8.35 | 1949 | Yacht | Sydney | Registered |
| SVANIKA | 850965 | 12.49 | 1977 | Yacht | Townsville | Registered |
| SVETLANA | 852093 | 12 | 1982 | Yacht | Brisbane | Registered |
| SVITZER COLMSLIE | 858119 | 24.47 | 2007 | Tug | Brisbane | Registered |
| SVITZER DOOLJA | 858259 | 46 | 2006 | Barge | Port Adelaide | Registered |
| SVITZER GINGA | 857812 | 30 | 2006 | Tug | Darwin | Registered |
| SVITZER HAMILTON | 858278 | 24.47 | 2007 | Tug | Newcastle | Registered |
| SVITZER LARRAKIA | 857813 | 30 | 2006 | Tug | Darwin | Registered |
| SVITZER MARLOO | 858209 | 27.4 | 2006 | Tug | Port Adelaide | Registered |
| SVITZER MERINGA | 857814 | 24.47 | 2006 | Tug | Port Adelaide | Registered |
| SVITZER NEWSTEAD | 858118 | 24.47 | 2007 | Tug | Brisbane | Registered |
| SVITZER WARANG | 858116 | 28.67 | 2006 | Tug | Port Adelaide | Registered |
| SVITZER WARRAWEE | 858117 | 28.67 | 2006 | Tug | Port Adelaide | Registered |
| SWAGGIE | 851128 | 13 | 1983 | Yacht | Fremantle | Registered |
| SWAGMAN | 385687 | 9.66 | 1980 | Yacht | Sydney | Registered |
| SWAINBY STROLLER | 851775 | 11.61 | 1980 | Yacht | Brisbane | Registered |
| SWALLOW | 855918 | 10.69 | 1994 | Yacht | Mooloolaba | Registered |
| SWAN SONG I | 856582 | 14.83 | 2000 | Yacht | Sydney | Registered |
| SWANHAVEN III | 857598 | 12.57 | 1958 | Pleasure craft | Hobart | Registered |
| SWANKY | 856310 | 17.88 | 1999 | Yacht | Sydney | Registered |
| SWANNING AROUND | 858839 | 12 | 2008 | Catamaran Pleasure Yacht | Brisbane | Registered |
| SWANSONG | 851171 | 11.58 | 1984 | Yacht | Sydney | Registered |
| SWANSONG II | 853500 | 15.08 | 1979 | Fishing | Townsville | Registered |
| SWARA 2 | 851374 | 11.33 | 1975 | Yacht | Melbourne | Registered |
| SWEET CAROLINE | 850249 | 13.41 | 1982 | Yacht | Sydney | Registered |
| SWEET CHARIOT | 857016 | 14.6 | 2001 | Yacht | Sydney | Registered |
| SWEET KITTY | 855369 | 14 | 1995 | Yacht | Sydney | Registered |
| SWEET N SOUR | 852512 | 10.12 | 1977 | Yacht | Melbourne | Registered |
| SWEET POLLY | 857676 | 5.79 | 2004 | Pleasure craft | Port Adelaide | Registered |
| SWEET THURSDAY | 851043 | 10.82 | 1983 | Yacht | Brisbane | Registered |
| SWIFT SURE | 856335 | 11.6 | 1987 | Yacht | Hobart | Registered |
| SWIFTNESS | 856213 | 12.75 | 1999 | Fishing | Portland | Registered |
| SWIFTY | 851075 | 12.81 | 1977 | Yacht | Sydney | Registered |
| SWISSCO 168 | 857966 | 23.17 | 1995 | Tug | Melbourne | Registered |
| SWISSCO MARINE V | 858657 | 54.86 | 1997 | Barge | Melbourne | Registered |
| SWOOP | 851145 | 9.4 | 1983 | Yacht | Brisbane | Registered |
| SWORDFISH | 850221 | 18.3 | 1975 | Launch | Southport | Registered |
| SWY | 853992 | 14.35 | 2007 | Catamaran | Devonport | Registered |
| SYBARIS | 374359 | 8 | 2006 | Yacht | Sydney | Registered |
| SYDNEY | 851731 | 20.42 | 1974 | Tourist | Sydney | Registered |
| SYDNEY 2000 | 855183 | 63 | 1998 | Cruise | Sydney | Registered |
| SYDNEY COVE | 191905 | 26.64 | 1971 | Tug | Sydney | Registered |
| SYDNEY LEWIS | 343987 | 17.53 | 1964 | Fishing | Hobart | Registered |
| SYDNEY ROCK OYSTER | 858574 | 18.59 | 1996 | Yacht | Sydney | Registered |
| SYDNEY SHOWBOAT | 852601 | 41.35 | 1987 | Passenger | Sydney | Registered |
| SYDNEY SHOWBOAT II | 855094 | 39.25 | 1994 | Passenger | Sydney | Registered |
| SYDNEY SUNDANCER | 851632 | 15.55 | 1985 | Yacht | Sydney | Registered |
| SYDNEY'S HILDA | 854265 | 14.97 | 1990 | Yacht | Port Douglas | Registered |
| SYDNEYSIDER | 355057 | 15.88 | 1971 | Passenger | Sydney | Registered |
| SYDPORT | 316107 | 13.72 | 1961 | Tug | Sydney | Registered |
| SYGNET II | 852740 | 7.5 | 1980 | Yacht | Port Adelaide | Registered |
| SYLPH VI | 853021 | 12.5 | 1960 | Yacht | Port Adelaide | Registered |
| SYLPHIDE | 853618 | 9.6 | 1963 | Yacht | Sydney | Registered |
| SYLVIA | 385594 | 8.61 | 1979 | Yacht | Darwin | Registered |
| SYMPHONY | 852390 | 17.07 | 1984 | Yacht | Sydney | Registered |
| SYNERGY | 854329 | 13.4 | 1986 | Yacht | Melbourne | Registered |
| SYNERGY I | 854236 | 13.5 | 1991 | Yacht | Sydney | Registered |
| SYNERGY II | 855033 | 18.6 | 1994 | Catamaran | Port Douglas | Registered |
| SYNERGY III | 191402 | 22.65 | 1951 | Passenger | Brisbane | Registered |
| SYONARA | 317887 | 12.44 | 1965 | Yacht | Sydney | Registered |
| SYRENA | 386057 | 11.59 | 1980 | Fishing | Bundaberg | Registered |
| SYZYGY | 374536 | 16 | 1975 | Yacht | Brisbane | Registered |
| SYZYGY II | 854973 | 10.23 | 1982 | Yacht | Fremantle | Registered |
| SYZYGY SEA | 853152 | 19.95 | 1988 | Fishing | Port Adelaide | Registered |
| SZECHWAN | 850206 | 11.5 | 1980 | Yacht | Sydney | Registered |
| T-REX | 858809 | 15 | 2003 | Yacht | Gladstone | Registered |
| T.K. ENTERPRISE | 853311 | 13.95 | 1989 | Fishing | Townsville | Registered |
| TA AROA | 374990 | 10.8 | 1978 | Ferry | Brisbane | Registered |
| TA'AROA II | 852244 | 11.39 | 1954 | Yacht | Cairns | Registered |
| TAABINGA | 130167 | 12.19 | 1913 | Yacht | Port Adelaide | Registered |
| TABBIGAI | 385922 | 11.38 | 1980 | Work Boat | Sydney | Registered |
| TABMARRAY | 385682 | 7.6 | 1980 | Yacht | Sydney | Registered |
| TABOO | 355903 | 6.83 | 1972 | Yacht | Sydney | Registered |
| TACHIKAWA III | 851972 | 12.51 | 1985 | Yacht | Fremantle | Registered |
| TACOMA | 178452 | 23.68 | 1951 | Fishing | Port Adelaide | Registered |
| TACOMA II | 851792 | 21.33 | 1948 | Fishing | Hobart | Registered |
| TACTICAL DIRECTIONS | 856015 | 12.8 | 1994 | Pleasure | Sydney | Registered |
| TAHARA | 857022 | 13.75 | 2001 | Yacht | Mooloolaba | Registered |
| TAHI WAITANGI | 091789 | 14.84 | 1894 | Yacht | Sydney | Registered |
| TAHILA | 853685 | 12.3 | 1989 | Trimaran | Brisbane | Registered |
| TAHITI K | 855672 | 13.5 | 1989 | Yacht | Gladstone | Registered |
| TAHITI-MAZ | 852203 | 11.6 | 1986 | Yacht | Melbourne | Registered |
| TAHKA II | 858245 | 12.5 | 2006 | Pleasure craft | Gove Harbour | Registered |
| TAHOMA | 374596 | 14.51 | 1977 | Fishing | Melbourne | Registered |
| TAI PAN II | 374377 | 9.81 | 1974 | Yacht | Sydney | Registered |
| TAI SHAN | 853290 | 7.57 | Yacht | Sydney | Registered | |
| TAI TIMU | 191875 | 6.46 | 1957 | Yacht | Newcastle | Registered |
| TAI-PAN STAR | 374470 | 14.13 | 1974 | Fishing | Brisbane | Registered |
| TAI-PAN THREE | 385610 | 10.28 | 1979 | Fishing | Cairns | Registered |
| TAIKO | 857980 | 11.58 | 1980 | Yacht | Fremantle | Registered |
| TAINUI | 373501 | 12.89 | 1976 | Yacht | Mooloolaba | Registered |
| TAINUI II | 851645 | 13.06 | 2008 | Fishing | Cairns | Registered |
| TAINUI III | 851828 | 16.5 | 1985 | Fishing | Portland | Registered |
| TAIPAN | 855589 | 14.15 | 1996 | Yacht | Sydney | Registered |
| TAIPAN II | 855845 | 33.46 | 1969 | Supply Vessel | Cairns | Registered |
| TAIPAN III | 856131 | 10.77 | 1995 | Fishing | Cairns | Registered |
| TAISEI-MARU | 856440 | 30 | 1992 | Fishing | Fremantle | Registered |
| TAITU | 855340 | 12.55 | 1980 | Fishing | Fremantle | Registered |
| TAKA | 857465 | 26.5 | 2003 | Passenger excursion vessel | Cairns | Registered |
| TAKA MOANA | 856832 | 9.15 | 2000 | Yacht | Bundaberg | Registered |
| TAKALI | 854278 | 15.24 | 1977 | Launch | Cairns | Registered |
| TAKANUPI | 374515 | 8.24 | 1977 | Yacht | Port Adelaide | Registered |
| TAKAPU | 852799 | 9.85 | 1979 | Yacht | Sydney | Registered |
| TAKARI | 375138 | 21.62 | 1978 | Fishing | Darwin | Registered |
| TAKARI 111 | 853882 | 12.8 | 1984 | Yacht | Rockhampton | Registered |
| TAKARI II | 850547 | 13.66 | 1982 | Yacht | Brisbane | Registered |
| TAKAWAY | 853032 | 10 | 1987 | Yacht | Sydney | Registered |
| TAKE FIVE | 851964 | 10.5 | 1980 | Yacht | Sydney | Registered |
| TAKE TIME | 856448 | 10.16 | 1976 | Yacht | Sydney | Registered |
| TAKIN OFF | 857713 | 13.34 | 1979 | Pleasure craft | Hayman Island | Registered |
| TAKINE | 396489 | 10.12 | 1981 | Fishing | Hobart | Registered |
| TAKIRI | 850220 | 9.9 | 1964 | Yacht | Sydney | Registered |
| TAKU TORI | 858709 | 17 | 1971 | Yacht | Melbourne | Registered |
| TALARIA | 355625 | 9.42 | 1964 | Yacht | Port Adelaide | Registered |
| TALASEA FLYER | 850617 | 9.37 | 1983 | Yacht | Sydney | Registered |
| TALASEA II | 851531 | 23.91 | 1985 | Yacht | Fremantle | Registered |
| TALEO TAMBU | 857386 | 14.4 | 1990 | Pleasure craft | Brisbane | Registered |
| TALINA | 355177 | 13.41 | 1971 | Fishing | Hobart | Registered |
| TALINGA TOO | 855229 | 12.2 | 1991 | Yacht | Port Adelaide | Registered |
| TALISMAN | 191881 | 8.32 | 1968 | Yacht | Newcastle | Registered |
| TALISMAN I | 375034 | 6.89 | 1976 | Yacht | Sydney | Registered |
| TALISMAN II | 850472 | 9.01 | 1974 | Yacht | Hobart | Registered |
| TALISMAN III | 851103 | 13.5 | 1982 | Fishing | Portland | Registered |
| TALISMAN IV | 853695 | 15.85 | 1989 | Fishing | Yamba | Registered |
| TALISMAN V | 853851 | 14.56 | Yacht | Sydney | Registered | |
| TALISMAN-BOWEN | 191688 | 12.69 | 1966 | Fishing | Townsville | Registered |
| TALLAROOK | 854309 | 22.89 | 1947 | Fishing | Melbourne | Registered |
| TALLIS | 858197 | 9.14 | 1990 | Pleasure craft | Hobart | Registered |
| TALOFA | 852164 | 11.58 | 1983 | Yacht | Sydney | Registered |
| TALU | 852464 | 10.05 | 1986 | Yacht | Brisbane | Registered |
| TALWYN | 857048 | 7.87 | Yacht | Fremantle | Registered | |
| TAM O'SHANTER II | 196936 | 11.31 | 1964 | Yacht | Fremantle | Registered |
| TAMAHINE II | 374365 | 10.24 | 1974 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







