List of Registered Ships
[Page 59]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| STAR SHINE | 850764 | 9.94 | 1983 | Yacht | Sydney | Registered | |
| STARBOARD ATTITUDE | 857895 | 14.68 | 2000 | Yacht | Mooloolaba | Registered | |
| STARBUCK | 385431 | 12.02 | 1979 | Yacht | Sydney | Registered | |
| STARBUCK II | 374742 | 10.90 | 1976 | Yacht | Brisbane | Registered | |
| STARCHASER | 851611 | 13.17 | 1989 | Pleasure Yacht | Port Adelaide | Registered | |
| STARCREST | 374925 | 10.48 | 1977 | Yacht | Melbourne | Registered | |
| STARDANCER I | 856750 | 14.20 | 1994 | Yacht | Mooloolaba | Registered | |
| STARDANCER III | 858318 | 14.30 | 2002 | Yacht | Mooloolaba | Registered | |
| STARDOM | 859100 | 10.20 | 2009 | Catamaran Pleasure Yacht | Hamilton Island | Registered | |
| STARDUST | 850989 | 11.89 | 1976 | Yacht | Hobart | Registered | |
| STARFIRE OF PERTH | 332012 | 13.23 | 1968 | Yacht | Fremantle | Registered | |
| STARGATE | 853940 | 16.63 | 1988 | Yacht | Southport | Registered | |
| STARGAZER | 852559 | 10.30 | 1987 | Yacht | Townsville | Registered | |
| STARGAZER 44 | 856076 | 14.15 | 1983 | Yacht | Mooloolaba | Registered | |
| STARGAZER 50 | 859522 | 15.40 | 1989 | Pleasure craft | Mackay | Registered | |
| STARGAZER II | 374672 | 9.32 | 1977 | Yacht | Sydney | Registered | |
| STARLIGHT | 385205 | 9.77 | 1977 | Yacht | Sydney | Registered | |
| STARLIGHT DANCER | 850440 | 11.50 | 1982 | Yacht | Brisbane | Registered | |
| STARS END | 850783 | 9.10 | 1979 | Yacht | Brisbane | Registered | |
| STARS END 2 | 859206 | 11.88 | 1984 | Yacht | Brisbane | Registered | |
| STARSAND | 852885 | 17.50 | 2006 | Charter Yacht | Brisbane | Registered | |
| STARSHELL | 854076 | 17.68 | 1981 | Yacht | Sydney | Registered | |
| STARSHINE | 857128 | 11.25 | 1981 | Yacht | Brisbane | Registered | |
| STARSHIP | 852278 | 13.46 | 1986 | Yacht | Sydney | Registered | |
| STARSHIP SYDNEY | 859442 | 45.00 | 2007 | Passenger vessel | Sydney | Registered | |
| STARWAVE | 850983 | 12.50 | 1983 | Yacht | Port Adelaide | Registered | |
| STATE OF MIND | 858310 | 15.75 | 2004 | Yacht | Mooloolaba | Registered | |
| STATE OF THE ART | 856360 | 18.35 | 1999 | Passenger | Sydney | Registered | |
| STATESMAN | 856371 | 8975536 | 55.00 | 1999 | General Ro Ro | Launceston | Registered |
| STATUS QUO | 852054 | 10.00 | 1984 | Yacht | Brisbane | Registered | |
| STEADFAST OF BRISBANE | 858971 | 13.70 | 1992 | Yacht | Brisbane | Registered | |
| STEEL HAULER | 857394 | 67.03 | 1997 | Barge | Cairns | Registered | |
| STEEL RANGER | 856189 | 36.56 | 1999 | Dumb Barge | Cairns | Registered | |
| STEEL ROVER | 857169 | 33.92 | Deck Barge | Cairns | Registered | ||
| STEEL TRADER | 856190 | 50.89 | 1999 | Dumb Barge | Cairns | Registered | |
| STEELAWAY | 385579 | 9.40 | 1980 | Yacht | Port Adelaide | Registered | |
| STEELETTO | 856272 | 13.26 | 1993 | Yacht | Hobart | Registered | |
| STEELY DAN | 851854 | 12.00 | 1984 | Yacht | Melbourne | Registered | |
| STEFANIJA | 858632 | 12.30 | 2004 | Yacht | Fremantle | Registered | |
| STELLA | 856870 | 16.83 | 1989 | Yacht | Brisbane | Registered | |
| STELLA ILIMO | 850063 | 8.00 | 1967 | Yacht | Sydney | Registered | |
| STELLA J | 332987 | 8.98 | 1965 | Yacht | Melbourne | Registered | |
| STELLA MARIS | 355749 | 18.89 | 1971 | Charter Yacht | Cairns | Registered | |
| STELLA POLARIS | 332217 | 7.80 | 1960 | Yacht | Sydney | Registered | |
| STELLA VI | 374650 | 10.95 | 1975 | Yacht | Sydney | Registered | |
| STEPHEN BROWN | 196421 | 5340687 | 74.62 | 1954 | Cargo | Sydney | Registered |
| STEPHSAL II | 355092 | 7.26 | 1971 | Yacht | Sydney | Registered | |
| STEREO | 857800 | 12.80 | 1991 | Pleasure craft | Mooloolaba | Registered | |
| STEVE MAYREE D | 859447 | 18.60 | 1999 | Fishing vessel | Fremantle | Registered | |
| STEVE'S WHALE ONE | 857318 | 19.50 | 2007 | Catamaran | Brisbane | Registered | |
| STEVEE JEAN | 858605 | 12.61 | 2007 | Catamaran Pleasure Yacht | Fremantle | Registered | |
| STICKYBEAK | 852279 | 8.76 | 1979 | Yacht | Port Adelaide | Registered | |
| STIFF RESISTANCE | 857153 | 12.20 | 2002 | Yacht | Cairns | Registered | |
| STINGRAY | 374811 | 11.70 | 1970 | Trimaran | Brisbane | Registered | |
| STIRLING C | 856899 | 9.15 | 1993 | Fishing | Cairns | Registered | |
| STIRLING OSPREY | 853527 | 19.25 | 1989 | Work Boat | Fremantle | Registered | |
| STIRLING SKATE | 332712 | 19.52 | 1968 | Work Boat | Fremantle | Registered | |
| STOBO | 853929 | 11.90 | 1988 | Catamaran | Brisbane | Registered | |
| STOCKTON | 156165 | 15.45 | 1939 | Passenger | Newcastle | Registered | |
| STOCKTON II | 850866 | 17.06 | 1967 | Tug | Melbourne | Registered | |
| STOLI | 856780 | 14.70 | 1997 | Yacht | Sydney | Registered | |
| STONE THE CROWS | 851355 | 13.14 | 1979 | Yacht | Sydney | Registered | |
| STONY | 851238 | 11.40 | 1983 | Yacht | Sydney | Registered | |
| STORK | 386045 | 11.30 | 1981 | Yacht | Brisbane | Registered | |
| STORKEN | 857611 | 37.02 | 1985 | Pontoon | Melbourne | Registered | |
| STORM | 859115 | 13.40 | 1982 | Pleasure craft | Mooloolaba | Registered | |
| STORM 2 OF AIRLIE BEACH | 857385 | 20.00 | 2003 | Yacht | Hamilton Island | Registered | |
| STORM BAY | 355589 | 8.26 | 1973 | Yacht | Sydney | Registered | |
| STORM BAY OF HOBART | 856469 | 12.35 | 1983 | Yacht | Hobart | Registered | |
| STORM BOY | 343551 | 18.23 | 1969 | Fishing | Hobart | Registered | |
| STORM COVE | 343940 | 25.51 | 1970 | Tug | Hobart | Registered | |
| STORM GIRL | 375056 | 11.95 | 1978 | Yacht | Darwin | Registered | |
| STORM II | 851642 | 14.28 | 1965 | Fishing | Cairns | Registered | |
| STORM OF LYNTON | 343977 | 9.45 | 1971 | Yacht | Cairns | Registered | |
| STORMALONG | 851696 | 9.10 | 1985 | Fishing | Geelong | Registered | |
| STORMALONG II | 396224 | 13.34 | 1948 | Fishing | Hobart | Registered | |
| STORMBIRD II | 857638 | 11.58 | 1987 | Pleasure craft | Cairns | Registered | |
| STORMBREAKER | 355710 | 15.65 | 1975 | Yacht | Sydney | Registered | |
| STORMCHILD | 858859 | 11.85 | 1978 | Pleasure craft | Lake Macquarie | Registered | |
| STORMRAKER | 858468 | 19.60 | 1987 | Fishing vessel | Fremantle | Registered | |
| STORMY MONDAY | 853396 | 11.52 | 1980 | Yacht | Fremantle | Registered | |
| STORYTELLER | 857543 | 17.60 | 2004 | Pleasure craft | Sydney | Registered | |
| STORYTIME | 855640 | 13.03 | 1980 | Yacht | Brisbane | Registered | |
| STOWAY | 854864 | 13.42 | 1976 | Yacht | Brisbane | Registered | |
| STRADBROKE VENTURE | 852944 | 56.69 | 1973 | Ferry | Brisbane | Registered | |
| STRAIGHT SHOOTER | 857816 | 22.97 | 2000 | Fishing vessel | Newcastle | Registered | |
| STRAIT MAGIC | 856667 | 17.00 | 2000 | Ferry | Cairns | Registered | |
| STRAITS WORKHORSE | 850625 | 13.41 | 1983 | Work Boat | Fremantle | Registered | |
| STRANGER | 855812 | 12.00 | 1997 | Yacht | Melbourne | Registered | |
| STRANGETRADER | 859055 | 13.10 | 2009 | Pleasure craft | Sydney | Registered | |
| STRATHTAY | 852696 | 9.75 | 1981 | Yacht | Melbourne | Registered | |
| STRAWBERRY GIRL | 853934 | 11.60 | 1982 | Pleasure Yacht | Hobart | Registered | |
| STRAY | 856062 | 10.00 | 1995 | Yacht | Southport | Registered | |
| STRAY CAT | 856014 | 12.50 | 1990 | Yacht | Darwin | Registered | |
| STREETCAR | 858614 | 15.3 | 2001 | Yacht | Mooloolaba | Registered | |
| STREETER | 196967 | 15.30 | 1960 | Lugger | Fremantle | Registered | |
| STREGA | 855773 | 12.49 | 1976 | Yacht | Sydney | Registered | |
| STREWTH | 856970 | 14.95 | 2002 | Yacht | Sydney | Registered | |
| STRICTLY BUSINESS | 852023 | 16.50 | 1986 | Launch | Brisbane | Registered | |
| STRIDER | 858021 | 10.67 | 1976 | Yacht | Mooloolaba | Registered | |
| STRIDER II | 375102 | 9.19 | 1978 | Yacht | Sydney | Registered | |
| STRIKE FORCE | 856192 | 22.00 | 1998 | Fishing | Sydney | Registered | |
| STRIKE ONE | 857176 | 7.90 | 1990 | Motor Cruiser | Dampier | Registered | |
| STRIKER | 852352 | 24.86 | 1986 | Fishing | Fremantle | Registered | |
| STRIKLY BIZNESS II | 375032 | 15.55 | 1978 | Yacht | Mooloolaba | Registered | |
| STROMBOLI | 855161 | 17.79 | 1970 | Fishing vessel | Launceston | Registered | |
| STRONG LEGS | 857767 | 12.19 | 1990 | Pleasure craft | Brisbane | Registered | |
| STRUTH | 851520 | 12.80 | 1984 | Yacht | Brisbane | Registered | |
| STURMVOGEL | 852477 | 18.76 | 1986 | Fishing Vessel | Darwin | Registered | |
| STYLOPORA | 854110 | 12.80 | 1983 | Yacht | Hamilton Island | Registered | |
| SU YING | 855484 | 12.20 | 1985 | Yacht | Fremantle | Registered | |
| SUARNI | 385617 | 15.60 | 1980 | Fishing | Cairns | Registered | |
| SUB 2 | 851587 | 27.43 | 1968 | Bulk Carrier | Cairns | Registered | |
| SUBLIME | 858238 | 11.94 | 1997 | Yacht | Brisbane | Registered | |
| SUBLIMINAL | 855774 | 10.30 | 1988 | Launch | Sydney | Registered | |
| SUBZERO | 857751 | 13.20 | 1998 | Pleasure craft | Port Stephens | Registered | |
| SUCCESS | 375177 | 15.75 | 1963 | Fishing | Kingston | Registered | |
| SUDA BAY | 140188 | 11.25 | 1945 | Fishing | Fremantle | Registered | |
| SUE MAREE | 396209 | 13.58 | 1972 | Fishing | Yamba | Registered | |
| SUE SEA | 859472 | 15.00 | 2008 | Yacht | Fremantle | Not yet registered | |
| SUEANDRA | 396239 | 13.55 | 1961 | Fishing | Port Adelaide | Registered | |
| SUELLEN | 199174 | 14.48 | 1954 | Yacht | Sydney | Registered | |
| SUEMANDA | 852737 | 15.25 | 1987 | Fishing | Port Adelaide | Registered | |
| SUGAR | 385888 | 9.76 | 1979 | Yacht | Darwin | Registered | |
| SUGAR MOUNTAIN | 850624 | 11.20 | 1983 | Yacht | Cairns | Registered | |
| SUHAIL | 858371 | 9.24 | 1977 | Yacht | Port Adelaide | Registered | |
| SULA | 851862 | 11.00 | 1985 | Yacht | Cairns | Registered | |
| SULA C | 859389 | 16.70 | 2001 | Pleasure craft | Melbourne | Registered | |
| SULA II | 859086 | 9.35 | 1984 | Pleasure craft | Brisbane | Registered | |
| SULA SULA | 858601 | 13.30 | 2008 | Catamaran Pleasure Yacht | Hobart | Registered | |
| SULIS | 851720 | 11.98 | 1984 | Yacht | Sydney | Registered | |
| SUMA | 332701 | 5.95 | 1968 | Yacht | Sydney | Registered | |
| SUMATRA | 858896 | 14.81 | 1999 | Yacht | Sydney | Registered | |
| SUMBAWA | 853045 | 13.62 | 1986 | Yacht | Sydney | Registered | |
| SUMMER BREEZE | 850190 | 11.28 | 1982 | Yacht | Port Adelaide | Registered | |
| SUMMER BREEZE III | 855321 | 10.66 | 1988 | Yacht | Sydney | Registered | |
| SUMMER RAIN | 856868 | 17.00 | 1987 | Yacht | Port Douglas | Registered | |
| SUMMER WINE | 855090 | 9.44 | 1980 | Yacht | Sydney | Registered | |
| SUMMER WINE II | 850588 | 13.68 | 1981 | Fishing | Sydney | Registered | |
| SUMMER'S LEASE | 858572 | 11.00 | 2007 | Catamaran Pleasure Yacht | Southport | Registered | |
| SUMMERSALT | 853894 | 9.85 | 1988 | Yacht | Cairns | Registered | |
| SUMMERTIME | 858234 | 16.86 | 1952 | Commercial Yacht | Hamilton Island | Registered | |
| SUMMERWIND | 854888 | 14.30 | 1992 | Yacht | Fremantle | Registered | |
| SUMMERWIND II | 855644 | 10.36 | 1984 | Yacht | Sydney | Registered | |
| SUMMERWIND III | 852641 | 9.82 | 1982 | Yacht | Newcastle | Registered | |
| SUMMERWINE | 375158 | 9.83 | 1979 | Yacht | Mackay | Registered | |
| SUMURUN | 852375 | 13.76 | 1986 | Pleasure | Port Douglas | Registered | |
| SUN | 853752 | 11.58 | 1942 | Charter | Sydney | Registered | |
| SUN AURA | 853457 | 12.50 | 1989 | Launch | Hayman Island | Registered | |
| SUN CAT | 858365 | 30.37 | 2007 | Passenger vessel | Townsville | Registered | |
| SUN EAGLE | 855530 | 29.20 | 1996 | Ferry | Hayman Island | Registered |
last updated: 06 September 2010







