List of Registered Ships
[Page 62]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| THE PHANTOM CHARTERS | 858991 | 17.73 | 2005 | Charter Launch | Mooloolaba | Registered | |
| THE PHANTOM II | 854178 | 11.60 | 1985 | Launch | Darwin | Registered | |
| THE PROMISE | 374344 | 15.25 | 1975 | Yacht | Hamilton Island | Registered | |
| THE PYEWACKETT | 355352 | 15.51 | 1972 | Yacht | Sydney | Registered | |
| THE SECRET | 858457 | 19.69 | 1986 | Yacht | Bundaberg | Registered | |
| THE SECRETARY | 858726 | 13.60 | 1991 | Yacht | Melbourne | Registered | |
| THE SILENT KNIGHT | 856742 | 9.97 | 2007 | Yacht | Sydney | Registered | |
| THE SOUTHERN CROSS | 858367 | 13.45 | 1996 | Yacht | Port Adelaide | Registered | |
| THE SPECIALIST | 856158 | 11.06 | 1993 | Launch | Hobart | Registered | |
| THE TARDIS III | 853246 | 15.24 | 1988 | Fishing | Fremantle | Registered | |
| THE THIRD MONARCH | 856416 | 15.02 | 1999 | Yacht | Sydney | Registered | |
| THE ULTIMATE | 858985 | 16.40 | 2009 | Motor Launch | Port Adelaide | Registered | |
| THE VISITOR | 856538 | 14.00 | 2000 | Yacht | Sydney | Registered | |
| THE WAY | 854073 | 12.68 | 1989 | Yacht | Sydney | Registered | |
| THELONIUS | 856864 | 10.92 | 1981 | Yacht | Brisbane | Registered | |
| THELRON | 852830 | 11.13 | 1965 | Fishing | Portland | Registered | |
| THETIS | 857333 | 11.90 | 1992 | Yacht | Sydney | Registered | |
| THETIS II | 850517 | 11.41 | 1983 | Yacht | Fremantle | Registered | |
| THIA | 850025 | 8.50 | 1980 | Yacht | Brisbane | Registered | |
| THIRSTY LADY | 851849 | 9.08 | 1980 | Yacht | Sydney | Registered | |
| THIS AND THAT | 854375 | 10.30 | 1991 | Yacht | Darwin | Registered | |
| THIS BOAT | 858540 | 10.37 | 1976 | Yacht | Sydney | Registered | |
| THIS WAY UP | 855884 | 12.60 | 1996 | Yacht | Port Stephens | Registered | |
| THISTLE | 858375 | 11.22 | 1989 | Yacht | Brisbane | Registered | |
| THOMAS RICHMOND | 853609 | 11.25 | 1989 | Yacht | Brisbane | Registered | |
| THOR | 858479 | 16.20 | 2007 | Yacht | Fremantle | Registered | |
| THOR VIKING | 851706 | 16.10 | 1985 | Yacht | Bundaberg | Registered | |
| THORENDOR | 852196 | 12.68 | 1977 | Yacht | Hobart | Registered | |
| THORFINN | 374424 | 12.53 | 1977 | Yacht | Cairns | Registered | |
| THORPE CHAMBERS | 859245 | 14.79 | 1985 | Work Boat | Gladstone | Registered | |
| THREE | 852784 | 24.00 | 1985 | Ferry | Hamilton Island | Registered | |
| THREE CHEERS | 374432 | 9.66 | 1976 | Trimaran | Melbourne | Registered | |
| THRESHER | 854638 | 12.95 | 1988 | Launch | Port Adelaide | Registered | |
| THRILL SEEKER | 857597 | 21.11 | 2004 | Pleasure craft | Sydney | Registered | |
| THUMPER | 856284 | 7.80 | 1999 | Work Vessel | Fremantle | Registered | |
| THUNDER | 854137 | 17.00 | 1991 | Fishing | Darwin | Registered | |
| THUNDER CAT | 854483 | 13.38 | 1986 | Yacht | Cairns | Registered | |
| THUNDERBIRD | 851480 | 20.40 | 1984 | Passenger Vessel | Melbourne | Registered | |
| THUNDERBIRD ONE | 856732 | 16.48 | 1999 | Yacht | Brisbane | Registered | |
| THURAKA | 855129 | 14.00 | 1995 | Fishing | Hobart | Registered | |
| THURBURN BLUFF | 375288 | 22.52 | 1979 | Fishing | Fremantle | Registered | |
| THURLOO | 374977 | 10.60 | 1946 | Yacht | Brisbane | Registered | |
| THURSDAYS CHILD | 850970 | 10.06 | 1983 | Yacht | Sydney | Registered | |
| THYLACINE | 850529 | 10.43 | 1975 | Yacht | Gladstone | Registered | |
| TIAKI | 853078 | 12.18 | 1988 | Yacht | Port Adelaide | Registered | |
| TIANA-LEA | 857275 | 9.69 | 2002 | Yacht | Fremantle | Registered | |
| TIARA | 858983 | 13.49 | 2006 | Pleasure craft | Brisbane | Registered | |
| TIARE | 853541 | 11.20 | 1986 | Yacht | Fremantle | Registered | |
| TIARE II | 853896 | 10.61 | 1990 | Yacht | Mooloolaba | Registered | |
| TIARES | 854443 | 9.36 | 1975 | Yacht | Brisbane | Registered | |
| TIARNIE | 374727 | 8.80 | 1973 | Yacht | Port Adelaide | Registered | |
| TIBIA | 854925 | 11.31 | 1986 | Yacht | Port Adelaide | Registered | |
| TIC TAK | 853404 | 16.76 | 1987 | Yacht | Brisbane | Registered | |
| TICKET OF LEAVE | 851800 | 10.23 | 1985 | Pleasure | Fremantle | Registered | |
| TIDAHAPAH | 859066 | 14.76 | 1995 | Motor Yacht | Mooloolaba | Registered | |
| TIEN | 858576 | 12.60 | 2006 | Pleasure craft | Brisbane | Registered | |
| TIENTOS | 385598 | 14.30 | 1981 | Yacht | Darwin | Registered | |
| TIFFANY FAITH | 852223 | 12.80 | 1985 | Fishing | Launceston | Registered | |
| TIGA | 386052 | 12.91 | 1978 | Yacht | Fremantle | Registered | |
| TIGA II | 852287 | 10.68 | 1986 | Yacht | Sydney | Registered | |
| TIGER | 355629 | 10.18 | 1973 | Fishing | Port Adelaide | Registered | |
| TIGER CAT | 852277 | 8.36 | 1986 | Pleasure | Sydney | Registered | |
| TIGER MOON | 853772 | 8.70 | 1960 | Yacht | Brisbane | Registered | |
| TIGER RAG | 375088 | 6.31 | 1977 | Yacht | Sydney | Registered | |
| TIGER ROSE | 858509 | 17.00 | 2007 | Motor Yacht | Cairns | Registered | |
| TIGGER | 854511 | 11.25 | 1992 | Yacht | Sydney | Registered | |
| TIGRESS | 850842 | 10.05 | 1983 | Yacht | Sydney | Registered | |
| TIGRESS TOO | 852665 | 12.20 | 1987 | Yacht | Fremantle | Registered | |
| TIJUANA | 332754 | 18.29 | 1968 | Trawler | Cairns | Registered | |
| TIJUANA III | 852547 | 8.53 | 1977 | Yacht | Port Douglas | Registered | |
| TIK - TOK | 855521 | 12.00 | 1996 | Yacht | Sydney | Registered | |
| TIKI II | 854762 | 15.16 | 1975 | Fishing | Portland | Registered | |
| TIKI TU I | 859171 | 9.75 | 1989 | Pleasure craft | Melbourne | Registered | |
| TILBA TILBA | 355662 | 10.68 | 1970 | Yacht | Sydney | Registered | |
| TILTING AT WINDMILLS | 855078 | 12.50 | 1994 | Yacht | Melbourne | Registered | |
| TIMANA | 853814 | 10.57 | 1982 | Yacht | Brisbane | Registered | |
| TIMARU | 853700 | 13.90 | 1968 | Prawn Trawler | Yamba | Registered | |
| TIME | 374393 | 11.07 | 1976 | Yacht | Sydney | Registered | |
| TIME BANDITS | 854992 | 11.05 | 1994 | Yacht | Townsville | Registered | |
| TIME LORD | 859211 | 15.40 | 2005 | Yacht | Melbourne | Registered | |
| TIME N TIDE | 852010 | 10.20 | 1986 | Yacht | Fremantle | Registered | |
| TIME OUT | 858078 | 13.72 | 2006 | Yacht | Sydney | Registered | |
| TIME TRAVELLER | 850431 | 12.20 | 1987 | Yacht | Geelong | Registered | |
| TIME WISE | 853256 | 13.58 | 1988 | Yacht | Sydney | Registered | |
| TIMELESS | 852946 | 13.20 | 1985 | Yacht | Brisbane | Registered | |
| TIMENA | 375135 | 6.70 | 1966 | Yacht | Darwin | Registered | |
| TIMEWINDER | 857384 | 11.00 | 1984 | Yacht | Darwin | Registered | |
| TIMOR EXPLORER | 850439 | 18.18 | 1982 | Yacht | Darwin | Registered | |
| TIMSHEL | 385533 | 12.48 | 1979 | Yacht | Brisbane | Registered | |
| TINGARA | 852642 | 13.98 | 1988 | Fishing | Brisbane | Registered | |
| TINGARI | 856160 | 9185619 | 31.87 | 2000 | Harbour Tug | Port Adelaide | Registered |
| TINGIRA | 343576 | 12.19 | 1970 | Yacht | Sydney | Registered | |
| TINKER | 858997 | 11.10 | Yacht | Mackay | Not yet registered | ||
| TINKERBELL | 179730 | 15.00 | 1946 | Fishing vessel | Melbourne | Registered | |
| TINONEE | 852841 | 12.03 | 1980 | Motor Sailer | Hobart | Registered | |
| TINTINARA | 355580 | 10.97 | 1973 | Yacht | Melbourne | Registered | |
| TINTOLA | 857677 | 20.00 | 2005 | Pleasure craft | Sydney | Registered | |
| TINUI | 856900 | 12.70 | 2001 | Catamaran | Sydney | Registered | |
| TIOGAIR | 375114 | 9.90 | 1977 | Yacht | Melbourne | Registered | |
| TIOS-JEM | 858550 | 16.50 | Yacht | Geelong | Registered | ||
| TIPARA | 385605 | 10.17 | 1979 | Fishing | Mackay | Registered | |
| TIQVAH | 853257 | 13.66 | 1983 | Yacht | Hobart | Registered | |
| TIROL | 386058 | 13.08 | 2005 | Pleasure Craft | Bundaberg | Registered | |
| TIROMOANA | 854770 | 12.20 | 1993 | Catamaran | Darwin | Registered | |
| TIRUNA | 332042 | 16.52 | 1966 | Fishing | Cairns | Registered | |
| TIVOLI | 855269 | 13.94 | 1991 | Yacht | Brisbane | Registered | |
| TIWI ISLANDER | 355444 | 32.46 | 1975 | Cargo | Darwin | Registered | |
| TIWI PEARL | 374897 | 24.15 | 1998 | Fishing | Mooloolaba | Registered | |
| TIWI TRADER | 385833 | 29.86 | 1979 | Landing Craft | Fremantle | Registered | |
| TIZIANA | 853164 | 16.65 | 1988 | Yacht | Cairns | Registered | |
| TJILKA | 374631 | 11.85 | 1972 | Yacht | Hamilton Island | Registered | |
| TJULYURU | 858227 | 11.23 | 2004 | Pleasure craft | Sydney | Registered | |
| TMARA MARA | 854501 | 19.64 | 1992 | Yacht | Melbourne | Registered | |
| TO THE LIMIT | 855680 | 25.00 | 1997 | Fishing | Brisbane | Registered | |
| TOBERMORAY | 850562 | 10.67 | 1966 | Yacht | Cairns | Registered | |
| TOBYRRUF | 854277 | 12.30 | 1989 | Yacht | Dampier | Registered | |
| TOCCATA | 850362 | 11.99 | 1987 | Yacht | Sydney | Registered | |
| TOFUA | 857034 | 15.00 | 1978 | Yacht | Sydney | Registered | |
| TOKALAU | 850512 | 11.55 | 1982 | Yacht | Sydney | Registered | |
| TOKOLOSHE | 375208 | 8.40 | 1976 | Yacht | Gladstone | Registered | |
| TOKOLOSHE II | 853283 | 10.10 | 1984 | Yacht | Sydney | Registered | |
| TOLLGATE TRAVELLER | 851519 | 9.84 | 1983 | Passenger | Maryborough | Registered | |
| TOM BOWLER | 854744 | 10.22 | 1992 | Yacht | Melbourne | Registered | |
| TOM BOWLING | 856064 | 12.00 | 1976 | Yacht | Melbourne | Registered | |
| TOM C | 856951 | 29.06 | 1985 | Fishing | Fremantle | Registered | |
| TOM DOOLEY | 375207 | 11.25 | 1978 | Fishing | Gladstone | Registered | |
| TOM TERRIFIC | 851466 | 10.01 | 1977 | Yacht | Sydney | Registered | |
| TOM TOUGH | 850342 | 8112419 | 34.26 | 1982 | Tug | Gladstone | Registered |
| TOMCAT | 851308 | 9.87 | 1987 | Yacht | Brisbane | Registered | |
| TOMORROW | 854869 | 11.36 | 1986 | Yacht | Jervis Bay | Registered | |
| TOMTE | 855978 | 12.19 | 1993 | Yacht | Cairns | Registered | |
| TONDELAYO | 850862 | 8.84 | 1983 | Yacht | Melbourne | Registered | |
| TONETAWAY MARK | 850302 | 15.00 | 1982 | Fishing | Port Adelaide | Registered | |
| TONGA | 851785 | 15.30 | 1973 | Yacht | Sydney | Registered | |
| TONGARRA | 853437 | 11.56 | 1989 | Yacht | Sydney | Registered | |
| TONI KYLIE | 386031 | 16.23 | 1980 | Trawler | Sydney | Registered | |
| TONIC | 858191 | 10.66 | 2005 | Yacht | Townsville | Registered | |
| TONTO | 857454 | 12.20 | 2004 | Pleasure craft | Port Adelaide | Registered | |
| TOO IMPETUOUS | 850465 | 12.92 | 1982 | Yacht | Sydney | Registered | |
| TOOBARA | 855417 | 10.36 | 1983 | Yacht | Newcastle | Registered | |
| TOOK | 374750 | 9.90 | 1977 | Yacht | Brisbane | Registered | |
| TOOKAWILE | 858215 | 12.03 | 2002 | Pleasure craft | Fremantle | Registered | |
| TOOLKA-T | 852315 | 11.28 | 1979 | Sailing Yacht | Port Adelaide | Registered | |
| TOOMPANI | 854197 | 12.30 | 1991 | Fishing | Brisbane | Registered | |
| TOOPIN | 851217 | 13.85 | 1980 | Fishing | Townsville | Registered | |
| TOORALI | 851434 | 11.50 | 1974 | Yacht | Sydney | Registered | |
| TOOTEGA | 856909 | 8.53 | Yacht | Melbourne | Registered | ||
| TOP GEAR | 857322 | 11.58 | 1986 | Yacht | Brisbane | Registered | |
| TOP GUN | 856075 | 13.60 | 1989 | Launch | Port Adelaide | Registered | |
| TOP KAT II | 858597 | 11.95 | 2002 | Ferry | Brisbane | Registered | |
| TOP KNOT | 851062 | 14.97 | 1983 | Yacht | Fremantle | Registered |
last updated: 04 March 2010







