List of Registered Ships
[Page 63]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| TOP PRIORITY | 855844 | 16.70 | 1996 | Fishing | Fremantle | Registered | |
| TOPAZ | 855709 | 15.54 | 1986 | Yacht | Sydney | Registered | |
| TOPAZ C | 396323 | 6.80 | 1977 | Pleasure Yacht | Sydney | Registered | |
| TORA | 853610 | 18.45 | Yacht | Devonport | Registered | ||
| TORAKINA | 385553 | 16.56 | 1979 | Fishing | Brisbane | Registered | |
| TORBA QUEEN | 856650 | 15.94 | 1978 | Yacht | Yamba | Registered | |
| TORBA STAR | 855980 | 14.20 | Fishing | Brisbane | Registered | ||
| TORBAY | 853269 | 24.86 | 1989 | Fishing | Fremantle | Registered | |
| TOREA | 857539 | 8.89 | 1973 | Pleasure craft | Mooloolaba | Registered | |
| TOREDO | 355833 | 12.86 | 1975 | Fishing | Brisbane | Registered | |
| TORNADO | 355258 | 13.65 | 1972 | Fishing | Port Adelaide | Registered | |
| TORO | 852407 | 9.00 | Trimaran | Brisbane | Registered | ||
| TORO I | 855449 | 19.10 | 2004 | Fishing | Port Adelaide | Registered | |
| TOROA | 854462 | 11.85 | 1968 | Yacht | Fremantle | Registered | |
| TOROA II | 852420 | 10.87 | 1986 | Yacht | Cairns | Registered | |
| TOROA III | 858134 | 12.75 | 1999 | Yacht | Townsville | Registered | |
| TOROANUI | 332093 | 8.38 | 1970 | Yacht | Fremantle | Registered | |
| TOROKINA II | 851510 | 12.20 | 1984 | Yacht | Sydney | Registered | |
| TORRENS II | 850883 | 10.76 | 1976 | Yacht | Brisbane | Registered | |
| TORRES HERALD II | 159721 | 16.45 | 1938 | Yacht | Cairns | Registered | |
| TORRES IV | 196377 | 14.56 | 1957 | Launch | Brisbane | Registered | |
| TORRES PEARL | 852107 | 19.20 | 1980 | Pleasure Craft | Gladstone | Registered | |
| TORRES VENTURE | 854841 | 26.66 | 1977 | Landing Barge | Karumba | Registered | |
| TORRES VOYAGER | 854633 | 9.30 | 1980 | Yacht | Cairns | Registered | |
| TOSCA II | 385864 | 9.48 | 1980 | Yacht | Melbourne | Registered | |
| TOTAL | 855781 | 20.72 | 1997 | Fishing | Cairns | Registered | |
| TOTAL ASSIST | 191900 | 20.01 | 1969 | Tug | Fremantle | Registered | |
| TOTAL DOCKER | 199281 | 14.81 | 1970 | Tug | Fremantle | Registered | |
| TOTAL ECLIPSE | 851627 | 12.00 | 1982 | Yacht | Portland | Registered | |
| TOTI | 851139 | 10.00 | Yacht | Brisbane | Registered | ||
| TOUCANOES | 856930 | 10.00 | 2001 | Yacht | Brisbane | Registered | |
| TOUCH 'N GO | 853848 | 11.25 | 1985 | Yacht | Sydney | Registered | |
| TOUCHE | 856438 | 15.20 | 2000 | Yacht | Portland | Registered | |
| TOUCHSTONE | 856200 | 14.30 | 1999 | Yacht | Sydney | Registered | |
| TOUCHWOOD | 375030 | 11.10 | 1978 | Yacht | Sydney | Registered | |
| TOURVILLE BAY | 853855 | 19.80 | 1990 | Fishing | Port Adelaide | Registered | |
| TOWALONG | 332967 | 15.44 | 1969 | Tug | Portland | Registered | |
| TOWASA | 859044 | 8.31 | 1983 | Pleasure craft | Townsville | Registered | |
| TOY ROOM | 856364 | 11.04 | 1999 | Yacht | Fremantle | Registered | |
| TOYOSAKA MARU | 857370 | 32.20 | 1982 | Fishing vessel | Fremantle | Registered | |
| TRACELYN J | 355617 | 11.67 | 1974 | Trawler | Cairns | Registered | |
| TRACEY ANNE | 315798 | 12.98 | 1976 | Fishing | Maryborough | Registered | |
| TRACEY JO II | 851468 | 13.71 | 1973 | Fishing | Fremantle | Registered | |
| TRACEY P III | 853736 | 10.48 | 1990 | Yacht | Newcastle | Registered | |
| TRACEY-LOU | 374782 | 10.85 | 1979 | Fishing | Launceston | Registered | |
| TRACS TOO | 385351 | 11.89 | 1978 | Yacht | Hobart | Registered | |
| TRACY J | 854434 | 12.49 | 1986 | Fishing | Kingston | Registered | |
| TRACY JO | 385706 | 6.76 | 1979 | Fishing | Sydney | Registered | |
| TRADE WIND | 855600 | 12.68 | 1982 | Yacht | Melbourne | Registered | |
| TRADE WINDS | 850739 | 10.97 | 1953 | Yacht | Fremantle | Registered | |
| TRADE WINDS II | 855795 | 14.94 | 1959 | Fishing | Sydney | Registered | |
| TRADE WINDS S E | 179731 | 11.97 | 1943 | Yacht | Sydney | Registered | |
| TRADER HORN | 191891 | 19.81 | 1953 | Fishing | Cairns | Registered | |
| TRADEWIND II | 851330 | 11.50 | 1984 | Trimaran Yacht | Darwin | Registered | |
| TRADEWINDS III | 855533 | 15.97 | 1996 | Yacht | Southport | Registered | |
| TRADEWINDS V | 858827 | 17.20 | 2008 | Yacht | Fremantle | Registered | |
| TRADITION | 851772 | 10.95 | 1985 | Yacht | Fremantle | Registered | |
| TRADITION OF HOBART | 852541 | 12.19 | 1984 | Yacht | Hobart | Registered | |
| TRAH | 355612 | 11.52 | 1973 | Yacht | Brisbane | Registered | |
| TRALFAMADORE | 385268 | 13.38 | 1976 | Yacht | Port Adelaide | Registered | |
| TRAMONTANA | 856517 | 15.44 | 2000 | Yacht | Brisbane | Registered | |
| TRAMP | 851543 | 10.27 | 1988 | Yacht | Melbourne | Registered | |
| TRAMP II | 854008 | 11.18 | 1981 | Yacht | Hamilton Island | Registered | |
| TRAMP ROYALE | 374712 | 6.25 | 1976 | Yacht | Townsville | Registered | |
| TRANQUILITY II | 850707 | 14.77 | 1982 | Yacht | Cairns | Registered | |
| TRANQUILLITY | 854451 | 13.20 | 1992 | Yacht | Port Adelaide | Registered | |
| TRANSGRESSION | 853711 | 11.88 | 1973 | Yacht | Townsville | Registered | |
| TRANSIT | 853393 | 12.10 | 1989 | Yacht | Gladstone | Registered | |
| TRAVELYN STAR | 853639 | 14.10 | 1974 | Fishing | Maryborough | Registered | |
| TRAX | 851922 | 11.50 | 1978 | Yacht | Sydney | Registered | |
| TREACHEROUS | 386162 | 10.19 | 1981 | Fishing | Fremantle | Registered | |
| TREASURE VI | 854122 | 9.60 | 1971 | Yacht | Hamilton Island | Registered | |
| TREE HOUSE | 856701 | 12.71 | 2000 | Launch | Melbourne | Registered | |
| TREIBHOLZ | 851448 | 7.64 | 1983 | Yacht | Sydney | Registered | |
| TREKKA | 851507 | 11.97 | 1984 | Yacht | Sydney | Registered | |
| TREKKER | 355025 | 10.51 | 1971 | Yacht | Sydney | Registered | |
| TREVANNA | 374462 | 12.73 | 1978 | Fishing | Bundaberg | Registered | |
| TREVASSA | 355062 | 14.63 | 1971 | Yacht | Sydney | Registered | |
| TRI-REALITY | 854091 | 11.80 | 1990 | Yacht | Cairns | Registered | |
| TRIAD II | 853543 | 10.70 | 2004 | Yacht | Fremantle | Registered | |
| TRIBAL | 859137 | 13.70 | 2007 | Catamaran Pleasure Yacht | Southport | Registered | |
| TRIBULATION | 854078 | 14.96 | 1991 | Pilot | Cairns | Registered | |
| TRIBUTE | 859023 | 11.70 | 2005 | Catamaran Pleasure Yacht | Fremantle | Registered | |
| TRIDDAR | 857518 | 11.70 | 2004 | Pleasure craft | Hobart | Registered | |
| TRIDENT | 396506 | 9.18 | 2009 | Yacht | Brisbane | Registered | |
| TRIDENT AURORA | 355489 | 30.90 | 1974 | Fremantle | Registered | ||
| TRIDENT III | 374602 | 10.55 | 1977 | Yacht | Sydney | Registered | |
| TRIDENT IV | 375077 | 14.00 | 1977 | Yacht | Launceston | Registered | |
| TRIDENT W | 316404 | 10.85 | 1962 | Yacht | Brisbane | Registered | |
| TRIGLA | 396366 | 23.83 | 1966 | Survey Vessel | Brisbane | Registered | |
| TRIKHA | 850918 | 11.25 | 1971 | Trimaran | Brisbane | Registered | |
| TRILLIUM | 858052 | 9.40 | 2002 | Yacht | Brisbane | Registered | |
| TRIM | 858135 | 14.42 | 2006 | Yacht | Brisbane | Registered | |
| TRIMMERWHEEL | 140208 | 18.29 | 1943 | Passenger | Fremantle | Registered | |
| TRIMMERWHEEL II | 850103 | 15.85 | 1962 | Fishing | Cairns | Registered | |
| TRINGA | 375107 | 9.75 | 1977 | Yacht | Sydney | Registered | |
| TRINGA II | 385793 | 16.27 | 1978 | Yacht | Brisbane | Registered | |
| TRINGRIZ | 855952 | 10.10 | 1988 | Yacht | Melbourne | Registered | |
| TRINITY | 396511 | 16.77 | 1982 | Trawler | Townsville | Registered | |
| TRINITY BAY | 856091 | 9149990 | 81.00 | 1996 | Cargo | Cairns | Registered |
| TRINITY II | 853951 | 13.48 | 1990 | Yacht | Mooloolaba | Registered | |
| TRINITY III | 856735 | 16.03 | 1981 | Fishing | Launceston | Registered | |
| TRIO | 858828 | 13.40 | 1995 | Pleasure craft | Brisbane | Registered | |
| TRIPITAKA | 851248 | 11.43 | 1984 | Yacht | Sydney | Registered | |
| TRIPLE M | 855851 | 12.10 | 1981 | Fishing | Sydney | Registered | |
| TRISTESSE | 396254 | 11.20 | 1952 | Fishing | Port Adelaide | Registered | |
| TRITHEAM | 385323 | 11.40 | 1976 | Trimaran | Brisbane | Registered | |
| TRITON | 858262 | 4906551 | 90.20 | 2000 | Multi-purpose ship | Darwin | Registered |
| TRITON 1 | 856733 | 21.50 | 1984 | Cruiser | Sydney | Registered | |
| TRITON STU | 855593 | 14.85 | 1984 | Fishing | Launceston | Registered | |
| TRITON VIII | 355084 | 9.15 | 1971 | Yacht | Brisbane | Registered | |
| TRIUMPH | 855067 | 9.40 | 1992 | Trimaran | Brisbane | Registered | |
| TRIXIE II | 355965 | 8.76 | 1976 | Fishing | Fremantle | Registered | |
| TROCEND G | 385764 | 15.18 | 1979 | Fishing | Brisbane | Registered | |
| TROCHUS | 332851 | 49.29 | 1955 | Hopper Barge | Brisbane | Registered | |
| TROCHUS II | 854116 | 8.25 | Yacht | Cairns | Registered | ||
| TROJAN | 851944 | 12.10 | 1981 | Fishing | Port Kembla | Registered | |
| TROPIC BIRD | 332764 | 8.58 | 1969 | Yacht | Brisbane | Registered | |
| TROPIC BIRD OF SCARBOROUGH | 850388 | 10.95 | 1977 | Yacht | Brisbane | Registered | |
| TROPIC BLUE | 852702 | 15.50 | 1979 | Fishing | Cairns | Registered | |
| TROPIC DIVA | 853134 | 11.87 | 1986 | Launch | Rockhampton | Registered | |
| TROPIC PARADISE | 857078 | 17.05 | 2002 | Launch | Cairns | Registered | |
| TROPIC SAILER | 385215 | 10.57 | 1978 | Yacht | Cairns | Registered | |
| TROPIC STAR | 854667 | 14.36 | 1986 | Yacht | Sydney | Registered | |
| TROPIC SUNBIRD | 852042 | 8521373 | 33.37 | 1986 | Passenger | Melbourne | Registered |
| TROPIC SUNSEEKER | 852408 | 8614156 | 33.37 | 1986 | Passenger Catamaran | Melbourne | Registered |
| TROPIC TRAVELLER | 858047 | 13.15 | 1998 | Pleasure craft | Southport | Registered | |
| TROPICAL CAT | 858370 | 12.00 | 1985 | Yacht | Brisbane | Registered | |
| TROPICAL DREAM | 854243 | 12.32 | 1984 | Yacht | Mooloolaba | Registered | |
| TROPICAL SOUL | 858414 | 12.46 | 2000 | Catamaran Pleasure Yacht | Mooloolaba | Registered | |
| TROPICALI | 857887 | 11.25 | 1989 | Yacht | Hamilton Island | Registered | |
| TROPICANA | 858750 | 11.90 | 2007 | Catamaran Pleasure Yacht | Mooloolaba | Registered | |
| TROUBADOUR | 385676 | 10.32 | 1979 | Yacht | Sydney | Registered | |
| TRU-DEE-V | 851872 | 14.63 | 1984 | Fishing | Sydney | Registered | |
| TRUANT | 851122 | 10.76 | 1983 | Yacht | Brisbane | Registered | |
| TRUANT I | 854656 | 11.60 | 1974 | Yacht | Melbourne | Registered | |
| TRUANT V | 855170 | 11.00 | 1980 | Yacht | Sydney | Registered | |
| TRUE BLEW | 385977 | 15.12 | 1976 | Yacht | Brisbane | Registered | |
| TRUE BLUE | 374340 | 7.41 | 1975 | Yacht | Sydney | Registered | |
| TRUE BLUE I | 857477 | 14.90 | 1993 | Pleasure craft | Southport | Registered | |
| TRUE BLUE II | 855371 | 17.20 | 1978 | Fishing | Fremantle | Registered | |
| TRUE BLUE III | 856024 | 15.60 | 1997 | Launch | Sydney | Registered | |
| TRUE BLUE IV | 856655 | 29.98 | 1984 | Fishing | Fremantle | Registered | |
| TRUE BLUE VI | 858980 | 11.50 | 1994 | Pleasure craft | Brisbane | Registered | |
| TRUE BLUE VOYAGER | 857091 | 9.63 | 1976 | Yacht | Melbourne | Registered | |
| TRUE COLOURS | 858950 | 12.35 | 1990 | Yacht | Fremantle | Registered | |
| TRUE NORTH | 857707 | 9308651 | 49.90 | 2004 | Cruise ship | Fremantle | Registered |
| TRUEST PASSION | 857999 | 11.60 | 2004 | Pleasure craft | Southport | Registered | |
| TRUGANINI | 196999 | 13.86 | 1961 | Fishing | Hobart | Registered | |
| TRULY MADLY DEEPLY | 850678 | 14.30 | 1983 | Yacht | Sydney | Registered | |
| TRUMPETER | 857672 | 10.23 | 1993 | Pleasure craft | Brisbane | Registered |
last updated: 04 March 2010







