List of Registered Ships
[Page 68]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| WARRIUKA OF BALLINA | 853482 | 12.12 | 1989 | Yacht | Sydney | Registered | |
| WARUNDA | 317903 | 30.05 | 1966 | Fishing | Sydney | Registered | |
| WASA | 850912 | 9.70 | 1983 | Yacht | Sydney | Registered | |
| WASABI | 858275 | 11.99 | 2006 | Yacht | Mooloolaba | Registered | |
| WATAGAN | 852026 | 8511976 | 32.00 | 1986 | Tug | Sydney | Registered |
| WATEGO | 853912 | 10.70 | 1982 | Yacht | Sydney | Registered | |
| WATERMARK | 855092 | 11.27 | 1984 | Yacht | Bundaberg | Registered | |
| WATERWINGS | 859028 | 11.07 | 1984 | Pleasure craft | Sydney | Registered | |
| WATERWITCH | 853033 | 9.20 | 1985 | Yacht | Fremantle | Registered | |
| WATERWITCH TOO | 851351 | 9.19 | 1977 | Yacht | Cairns | Registered | |
| WATERWYNCH | 858688 | 12.20 | 1990 | Yacht | Hobart | Registered | |
| WATHARA III | 355338 | 10.18 | 1973 | Yacht | Sydney | Registered | |
| WATHARA IV | 857899 | 10.67 | 1978 | Yacht | Wallaroo | Registered | |
| WATO | 850158 | 8104046 | 32.10 | 1982 | Tug | Sydney | Registered |
| WATUSI | 853143 | 13.68 | 2000 | Yacht | Mooloolaba | Registered | |
| WAUBS BAY | 355818 | 17.56 | 1975 | Fishing | Hobart | Registered | |
| WAVE ACTION | 855281 | 18.30 | 1994 | Fishing | Fremantle | Registered | |
| WAVE DANCER II | 385314 | 11.86 | 1978 | Fishing | Brisbane | Registered | |
| WAVE FINDER | 850812 | 12.19 | 1982 | Yacht | Brisbane | Registered | |
| WAVE QUEEN | 851886 | 13.10 | 1985 | Fishing | Port Adelaide | Registered | |
| WAVE SWEEPER | 856816 | 13.72 | 1980 | Yacht | Sydney | Registered | |
| WAVE WALKER | 852201 | 12.85 | 1986 | Yacht | Brisbane | Registered | |
| WAVEDANCER | 857480 | 13.69 | 1982 | Fishing vessel | Cairns | Registered | |
| WAVEDANCER III | 851868 | 28.78 | 1986 | Passenger | Port Douglas | Registered | |
| WAVELENGTH | 850153 | 14.32 | 1980 | Yacht | Fremantle | Registered | |
| WAVERIDER | 385460 | 17.24 | 1978 | Fishing | Sydney | Registered | |
| WAVERLEY | 858969 | 14.93 | 1981 | Pleasure craft | Southport | Registered | |
| WAVY STREET | 852838 | 12.80 | 1987 | Yacht | Sydney | Registered | |
| WAYFARER | 855226 | 15.40 | 1995 | Fishing | Portland | Registered | |
| WAYFARER I | 853107 | 10.00 | 1988 | Catamaran | Melbourne | Registered | |
| WAYFARER II | 355602 | 11.49 | 1974 | Catamaran | Brisbane | Registered | |
| WAYFARER III | 851504 | 12.09 | 1984 | Yacht | Fremantle | Registered | |
| WAYFINDER | 857878 | 12.50 | 1991 | Pleasure craft | Southport | Registered | |
| WAYGOE | 374898 | 11.09 | 1978 | Launch | Fremantle | Registered | |
| WAYLANDER | 855000 | 13.56 | 1973 | Yacht | Yamba | Registered | |
| WAYWARD | 851099 | 9.75 | 1981 | Yacht | Sydney | Registered | |
| WAYWARD WIND | 850550 | 15.80 | 1983 | Yacht | Sydney | Registered | |
| WB III | 850753 | 23.98 | 1987 | Barge | Cairns | Registered | |
| WE'RE HERE | 854226 | 10.73 | 1986 | Yacht | Brisbane | Registered | |
| WEATHERLY | 355681 | 9.69 | 1967 | Yacht | Sydney | Registered | |
| WEATHERSFIELD | 853980 | 14.55 | 1982 | Charter Yacht | Sydney | Registered | |
| WEE BARKIE | 851247 | 8.20 | 1977 | Yacht | Port Adelaide | Registered | |
| WEE TOOT | 374337 | 10.01 | 1975 | Yacht | Sydney | Registered | |
| WEELA | 332003 | 6803430 | 29.35 | 1967 | Tug | Sydney | Registered |
| WEEMULLA | 854436 | 11.66 | 1990 | Yacht | Mooloolaba | Registered | |
| WEENE | 343856 | 10.90 | 1910 | Yacht | Hobart | Registered | |
| WEERDEE ISLAND | 859535 | 2010 | Barge | Port Hedland | Not yet registered | ||
| WEEROONA | 374586 | 13.71 | 1974 | Yacht | Melbourne | Registered | |
| WELCOME SWALLOW | 854925 | 11.31 | 1986 | Yacht | Fremantle | Registered | |
| WELLCRAFT 37 | 859078 | 11.30 | 1990 | Motor Launch | Brisbane | Registered | |
| WELLINGTON CAPE | 850805 | 15.27 | 1976 | Fishing | Newcastle | Registered | |
| WENDELSE | 858465 | 12.50 | 2007 | Yacht | Brisbane | Registered | |
| WENDOUREE | 858093 | 11.78 | 1975 | Pleasure craft | Sydney | Registered | |
| WENDY | 855814 | 19.54 | 1970 | Fishing | Gove Harbour | Registered | |
| WENDY BELLE | 355385 | 16.09 | 1973 | Fishing | Sydney | Registered | |
| WENDY KAREN | 375247 | 11.42 | 1978 | Fishing | Fremantle | Registered | |
| WENJEN | 178475 | 10.19 | 1958 | Fishing | Port Adelaide | Registered | |
| WENONAH | 152038 | 8.68 | 1912 | Launch | Sydney | Registered | |
| WEONA | 856021 | 10.70 | 1985 | Fishing | Hobart | Registered | |
| WEONA II | 374570 | 8.51 | 1977 | Launch | Fremantle | Registered | |
| WERRA | 850157 | 8104022 | 32.10 | 1982 | Tug | Sydney | Registered |
| WEST HEAD | 191365 | 16.26 | 1947 | Ferry | Sydney | Registered | |
| WEST KIM | 850463 | 11.90 | 1974 | Yacht | Darwin | Registered | |
| WEST MOON | 855989 | 9.68 | 1975 | Yacht | Brisbane | Registered | |
| WESTERLY BELLE | 859387 | 9.30 | 1994 | Pleasure craft | Brisbane | Registered | |
| WESTERLY II | 851325 | 11.15 | 1981 | Yacht | Fremantle | Registered | |
| WESTERN ALLIANCE | 856019 | 21.67 | 1996 | Fishing | Melbourne | Registered | |
| WESTERN BREAK | 850729 | 12.90 | 1983 | Fishing | Fremantle | Registered | |
| WESTERN MELODY | 854983 | 16.46 | 1985 | Fishing | Darwin | Registered | |
| WESTERN MORNING | 355135 | 10.36 | 1970 | Yacht | Melbourne | Registered | |
| WESTERN RANGER | 856010 | 18.22 | 1982 | Launch | Dampier | Registered | |
| WESTMORE | 355862 | 18.23 | 1975 | Fishing | Cairns | Registered | |
| WESTSEA 11 | 858212 | 64.08 | 2006 | Barge | Sydney | Registered | |
| WESTSEA 7 | 858211 | 54.86 | 2006 | Barge | Sydney | Registered | |
| WESTSEA 79 | 858430 | 91.44 | 2010 | Barge | Fremantle | Registered | |
| WESTSEA 9 | 858849 | 54.86 | 2008 | Barge | Fremantle | Registered | |
| WESTSEA HAWK | 858481 | 29.50 | 2008 | Tug Boat | Fremantle | Registered | |
| WESTSEA PELICAN | 858366 | 23.50 | 1998 | Tug Boat | Fremantle | Registered | |
| WESTWARD | 317244 | 12.73 | 1947 | Yacht | Melbourne | Registered | |
| WESTWARD II | 858582 | 13.90 | 1985 | Yacht | Fremantle | Registered | |
| WESTWIND | 355454 | 16.18 | 1975 | Fishing | Launceston | Registered | |
| WESTWIND II | 851863 | 13.05 | 1982 | Motor Sailer | Melbourne | Registered | |
| WET BEAVER | 854264 | 8.46 | 1982 | Yacht | Brisbane | Registered | |
| WHARE MOANA II | 850871 | 11.58 | 1982 | Yacht | Fremantle | Registered | |
| WHERE II | 858485 | 12.61 | 2007 | Catamaran Pleasure Yacht | Melbourne | Registered | |
| WHERE NEXT | 859344 | 12.20 | 2005 | Yacht | Fremantle | Registered | |
| WHEREVER | 856845 | 16.46 | 1996 | Yacht | Sydney | Registered | |
| WHIM O WAY | 853456 | 13.90 | 1972 | Yacht | Darwin | Registered | |
| WHIMAWAY II | 852947 | 10.67 | 1980 | Yacht | Bundaberg | Registered | |
| WHIMBORNE | 375133 | 10.20 | 1978 | Yacht | Darwin | Registered | |
| WHIMBRALL | 355864 | 11.12 | 1974 | Catamaran | Darwin | Registered | |
| WHIMBREL | 852091 | 14.11 | 1986 | Launch | Brisbane | Registered | |
| WHIMBREL II | 853760 | 8.84 | 1978 | Yacht | Townsville | Registered | |
| WHIMBREL III | 854876 | 11.88 | 1988 | Yacht | Fremantle | Registered | |
| WHIMEE | 853862 | 16.10 | 1989 | Yacht | Mackay | Registered | |
| WHIMSICAL | 854981 | 9.70 | 1974 | Yacht | Brisbane | Registered | |
| WHIPLASH | 852298 | 12.20 | 1976 | Yacht | Brisbane | Registered | |
| WHIRLWIND | 853743 | 13.11 | 1976 | Yacht | Cairns | Registered | |
| WHISKERS | 859505 | 11.95 | 2010 | Catamaran | Sydney | Not yet registered | |
| WHISKY | 851005 | 5.80 | 1981 | Yacht | Brisbane | Registered | |
| WHISPER | 857682 | 11.75 | 1982 | Pleasure craft | Newcastle | Registered | |
| WHISPER HR | 858972 | 13.22 | 1999 | Pleasure craft | Melbourne | Registered | |
| WHISPER II | 855554 | 8.60 | 1994 | Yacht | Port Douglas | Registered | |
| WHISPER-L | 854100 | 10.33 | 1986 | Yacht | Brisbane | Registered | |
| WHISTLE DOWN THE WIND | 852358 | 12.12 | 2006 | Yacht | Melbourne | Registered | |
| WHISTLER | 855828 | 30.76 | 1999 | Yacht | Brisbane | Registered | |
| WHISTLER I | 856353 | 15.24 | 1986 | Yacht | Launceston | Registered | |
| WHITBY LASS | 396385 | 11.00 | 2007 | Yacht | Townsville | Registered | |
| WHITBY LASS II | 386005 | 11.88 | 1980 | Yacht | Townsville | Registered | |
| WHITE BIRD | 858204 | 12.19 | 1972 | Pleasure craft | Darwin | Registered | |
| WHITE CAPS | 851090 | 9.60 | 1971 | Fishing | Fremantle | Registered | |
| WHITE CLOUD | 856263 | 13.35 | 1985 | Yacht | Fremantle | Registered | |
| WHITE CRANE | 857225 | 30.65 | 1981 | Fishing vessel | Fremantle | Registered | |
| WHITE HAVEN | 852110 | 23.90 | 2005 | Launch | Sydney | Registered | |
| WHITE HAWK | 858519 | 11.31 | 2008 | Catamaran Pleasure Yacht | Sydney | Registered | |
| WHITE HEATHER II | 375176 | 7.31 | 1974 | Yacht | Port Adelaide | Registered | |
| WHITE HERON | 854989 | 11.10 | 1985 | Yacht | Brisbane | Registered | |
| WHITE HORSE | 852707 | 11.58 | 1987 | Yacht | Mooloolaba | Registered | |
| WHITE KNUCKLES | 852766 | 9.50 | 1987 | Yacht | Brisbane | Registered | |
| WHITE MAGIC | 855167 | 11.60 | 1984 | Yacht | Townsville | Registered | |
| WHITE ORCHID | 355587 | 9.22 | 1973 | Yacht | Brisbane | Registered | |
| WHITE POINTER | 385718 | 10.20 | 1977 | Yacht | Sydney | Registered | |
| WHITE ROSE | 385435 | 9.52 | 1979 | Yacht | Sydney | Registered | |
| WHITE ROSE I | 859026 | 14.55 | 2003 | Yacht | Hobart | Registered | |
| WHITE ROSE II | 851582 | 11.20 | 1983 | Yacht | Sydney | Registered | |
| WHITE ROSE III | 851782 | 11.73 | 1983 | Yacht | Melbourne | Registered | |
| WHITE SANDS | 853169 | 9.25 | 1977 | Fishing | Townsville | Registered | |
| WHITE SWAN | 853211 | 17.50 | 1981 | Yacht | Melbourne | Registered | |
| WHITE WATER | 375282 | 10.56 | 1979 | Fishing | Fremantle | Registered | |
| WHITE WAVE | 857138 | 9.90 | 2002 | Yacht | Cairns | Registered | |
| WHITE WAVE II | 396287 | 9.60 | 1962 | Fishing | Melbourne | Registered | |
| WHITE WINGS | 852808 | 10.87 | 1950 | Fishing | Bundaberg | Registered | |
| WHITEHAVEN | 851822 | 18.30 | 1985 | Motor Yacht | Hamilton Island | Registered | |
| WHITEHAVEN 4 | 857755 | 14.99 | 2005 | Pleasure craft | Sydney | Registered | |
| WHITEHAVEN II | 396268 | 11.29 | 1979 | Yacht | Fremantle | Registered | |
| WHITSUNDAY CONQUEST | 854383 | 14.70 | 1988 | Motor Yacht | Hayman Island | Registered | |
| WHITSUNDAY DIVER | 856358 | 14.94 | 1987 | Launch | Hamilton Island | Registered | |
| WHITSUNDAY FREEDOM | 854564 | 14.60 | 1988 | Ferry | Hamilton Island | Registered | |
| WHITSUNDAY MAGIC | 857680 | 34.00 | 1994 | Passenger vessel | Hamilton Island | Registered | |
| WHITSUNDAY PASSAGE | 850861 | 12.00 | 1987 | Charter Yacht | Hamilton Island | Registered | |
| WHITSUNDAY REEFJET | 856401 | 23.00 | 1999 | Launch | Hamilton Island | Registered | |
| WHITSUNDAY UNIQUE | 854563 | 14.60 | 1988 | Ferry | Hamilton Island | Registered | |
| WHY KNOT | 355140 | 12.12 | 1972 | Yacht | Fremantle | Registered | |
| WICKA | 332071 | 9.75 | 1967 | Yacht | Fremantle | Registered | |
| WICKHAM | 854875 | 8900672 | 37.00 | 1989 | Tug | Newcastle | Registered |
| WIDE OPEN | 859480 | 13.56 | 1998 | Pleasure craft | Sydney | Registered | |
| WIDGEON | 850064 | 12.90 | 1969 | Yacht | Melbourne | Registered | |
| WIDGEON G | 316394 | 11.81 | 1961 | Yacht | Sydney | Registered | |
| WIIKIRRI | 857236 | 11.58 | 1977 | Yacht | Geelong | Registered | |
| WILBARY | 854757 | 10.00 | 1986 | Yacht | Townsville | Registered | |
| WILD BLUE | 851612 | 20.10 | 1984 | Yacht | Sydney | Registered |
last updated: 06 September 2010







