List of Registered Ships
[Page 8]
last updated: 02 August 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| BLAYNEY | 385455 | 12.70 | 1979 | Tug | Sydney | Registered | |
| BLAZING KEEL | 851890 | 13.78 | 1988 | Yacht | Sydney | Registered | |
| BLEW-BY-YOU | 855636 | 13.00 | 1996 | Yacht | Southport | Registered | |
| BLIND DATE | 857872 | 12.72 | 2000 | Yacht | Bundaberg | Registered | |
| BLIND FAITH | 853036 | 10.36 | 1983 | Yacht | Hobart | Registered | |
| BLIND FAITH OF SYDNEY | 852090 | 13.97 | 1986 | Yacht | Sydney | Registered | |
| BLISS | 857823 | 11.65 | 1989 | Pleasure craft | Darwin | Registered | |
| BLITHE SPIRIT | 856157 | 13.97 | 1979 | Yacht | Townsville | Registered | |
| BLITHE SPIRIT 3 | 857858 | 12.74 | 1997 | Pleasure craft | Sydney | Registered | |
| BLITZEM | 854928 | 14.80 | 1992 | Yacht | Southport | Registered | |
| BLIZZARD | 853758 | 19.15 | 1990 | Charter Yacht | Jervis Bay | Registered | |
| BLONDE MOMENT | 858995 | 11.80 | 2005 | Catamaran Pleasure Yacht | Mackay | Registered | |
| BLOOD SWEAT & BEERS | 855231 | 9.40 | 1995 | Yacht | Darwin | Registered | |
| BLOWN AWAY | 854905 | 13.18 | 1986 | Yacht | Sydney | Registered | |
| BLOWN AWAY TOO | 856915 | 12.50 | 2001 | Yacht | Sydney | Registered | |
| BLU NOTTE | 857835 | 11.99 | 2002 | Pleasure craft | Newcastle | Registered | |
| BLU-EAGLE | 852359 | 11.58 | 1986 | Motor Cruiser | Brisbane | Registered | |
| BLUE | 858516 | 14.10 | 2006 | Yacht | Southport | Registered | |
| BLUE ANGEL | 857909 | 19.90 | 1992 | Yacht | Townsville | Registered | |
| BLUE BAYOU | 386015 | 10.97 | 1978 | Yacht | Sydney | Registered | |
| BLUE BAYOU II | 854717 | 9.75 | 1982 | Yacht | Sydney | Registered | |
| BLUE BELLE I | 856799 | 12.25 | 2000 | Sports Cruiser | Sydney | Registered | |
| BLUE BELLE II | 858210 | 13.25 | 2006 | Yacht | Brisbane | Registered | |
| BLUE BOHEMIA | 859450 | 14.40 | 1997 | Yacht | Southport | Registered | |
| BLUE BULLA | 851269 | 16.70 | 1984 | Work Boat | Fremantle | Registered | |
| BLUE CHIP | 851932 | 11.50 | 1984 | Yacht | Geelong | Registered | |
| BLUE DOLPHIN | 854835 | 12.49 | 1986 | Yacht | Brisbane | Registered | |
| BLUE DOLPHIN II | 850374 | 11.28 | 1975 | Yacht | Sydney | Registered | |
| BLUE DOLPHIN III | 851068 | 18.90 | 1977 | Fishing | Melbourne | Registered | |
| BLUE EYE | 855298 | 11.78 | 1983 | Fishing | Melbourne | Registered | |
| BLUE EYES II | 853702 | 15.31 | 1982 | Launch | Sydney | Registered | |
| BLUE FANTASY | 858925 | 9.76 | 1978 | Yacht | Sydney | Registered | |
| BLUE FIN | 852876 | 16.50 | 1980 | Fishing | Fremantle | Registered | |
| BLUE GOOSE | 859175 | 11.21 | 1978 | Pleasure craft | Sydney | Registered | |
| BLUE GRASS | 851984 | 11.50 | 1983 | Yacht | Newcastle | Registered | |
| BLUE GUM | 856170 | 11.60 | 1979 | Yacht | Sydney | Registered | |
| BLUE HEALER II | 854711 | 9.50 | 1982 | Yacht | Darwin | Registered | |
| BLUE HEAVEN | 855272 | 12.04 | 1995 | Yacht | Melbourne | Registered | |
| BLUE HEELER | 858930 | 12.22 | 1996 | Pleasure craft | Melbourne | Registered | |
| BLUE HORIZONS | 853721 | 9.75 | 1984 | Yacht | Sydney | Registered | |
| BLUE JACKET OF SYDNEY | 853100 | 10.06 | 1972 | Yacht | Sydney | Registered | |
| BLUE JAY | 852962 | 11.25 | 1983 | Yacht | Fremantle | Registered | |
| BLUE JEWEL | 855354 | 11.58 | Cruiser | Brisbane | Registered | ||
| BLUE KNIGHT | 851671 | 16.15 | 1985 | Yacht | Hobart | Registered | |
| BLUE LADY | 854335 | 11.89 | 1989 | Yacht | Melbourne | Registered | |
| BLUE LAGOON | 859391 | 11.55 | 2004 | Catamaran Pleasure Yacht | Southport | Registered | |
| BLUE LOON | 858773 | 13.95 | 2002 | Yacht | Melbourne | Registered | |
| BLUE MASTER | 852461 | 16.02 | 2004 | Motor Sailer | Hobart | Registered | |
| BLUE MISTRESS | 856031 | 19.81 | 1998 | Fishing | Brisbane | Registered | |
| BLUE MOON | 851273 | 11.29 | 1977 | Yacht | Sydney | Registered | |
| BLUE MOON MAJESTIC | 850087 | 28.11 | 1975 | Ferry | Sydney | Registered | |
| BLUE MOON OF OZ | 854810 | 11.60 | 1993 | Yacht | Brisbane | Registered | |
| BLUE MOVES | 855733 | 21.35 | 1997 | Fishing | Mooloolaba | Registered | |
| BLUE MUSKETEER | 385851 | 11.05 | 1976 | Yacht | Fremantle | Registered | |
| BLUE NOTE | 857130 | 14.24 | 1992 | Yacht | Sydney | Registered | |
| BLUE PELICAN | 859321 | 12.90 | 1980 | Pleasure craft | Melbourne | Registered | |
| BLUE RIBAND | 374423 | 12.68 | 1976 | Fishing | Cairns | Registered | |
| BLUE STAR | 850943 | 10.85 | 1979 | Yacht | Brisbane | Registered | |
| BLUE STRIKER | 855323 | 19.81 | 1995 | Fishing | Mooloolaba | Registered | |
| BLUE SWAN | 859452 | 14.00 | 1974 | Yacht | Sydney | Not yet registered | |
| BLUE TANG | 856454 | 15.21 | 1999 | Yacht (Junk) | Darwin | Registered | |
| BLUE THUNDER II | 851874 | 14.00 | 1985 | Fishing | Fremantle | Registered | |
| BLUE WAVE | 857647 | 17.30 | 1997 | Pleasure craft | Geelong | Registered | |
| BLUE WHALER | 385359 | 12.08 | 1980 | Fishing | Hobart | Registered | |
| BLUE WIND | 851130 | 11.94 | 1984 | Yacht | Melbourne | Registered | |
| BLUE YONDER | 191686 | 12.13 | 1976 | Yacht | Townsville | Registered | |
| BLUE YONDER II | 855816 | 11.88 | 1997 | Yacht | Dampier | Registered | |
| BLUEBELL | 374892 | 8.88 | 1972 | Yacht | Fremantle | Registered | |
| BLUEBIRD II | 856919 | 12.92 | 1978 | Fishing | Dampier | Registered | |
| BLUEFIN | 386130 | 8000032 | 32.25 | 1981 | Fishing | Launceston | Registered |
| BLUEFIN 5 | 859278 | 17.50 | 2004 | Yacht | Sydney | Registered | |
| BLUEFIN NO 102 | 854066 | Not yet registered | |||||
| BLUEFIRE | 854520 | 11.00 | 1991 | Yacht | Brisbane | Registered | |
| BLUES AWEIGH | 858339 | 12.19 | 1979 | Yacht | Sydney | Registered | |
| BLUES BANNED | 859516 | 10.67 | 1992 | Pleasure craft | Brisbane | Not yet registered | |
| BLUESTONE | 857014 | 15.65 | 1988 | Yacht | Port Adelaide | Registered | |
| BLUEWATER II | 853263 | 13.56 | 2006 | Yacht | Port Adelaide | Registered | |
| BLUEY | 855663 | 7.62 | 1997 | Yacht | Cairns | Registered | |
| BLUGLASS | 858280 | 11.55 | 2006 | Yacht | Sydney | Registered | |
| BLYTHE SPIRIT | 355433 | 10.28 | 1966 | Trimaran | Darwin | Registered | |
| BLYTHE SPIRIT II | 851051 | 9.32 | 1962 | Yacht | Sydney | Registered | |
| BO KOOLING | 858794 | 22.70 | 2006 | Motor Launch | Fremantle | Registered | |
| BOADICEA | 853603 | 9.80 | 1989 | Yacht | Hobart | Registered | |
| BOADICEA II | 385667 | 8.00 | 1979 | Yacht | Sydney | Registered | |
| BOARDWALK | 853654 | 12.96 | 1989 | Yacht | Cairns | Registered | |
| BOB | 854351 | 12.60 | 1991 | Yacht | Brisbane | Registered | |
| BOBBY DAZZLER | 852118 | 12.49 | 1984 | Yacht | Geelong | Registered | |
| BOBSLED | 854941 | 20.15 | 1989 | Yacht | Brisbane | Registered | |
| BOFFIN | 852824 | 13.10 | 1985 | Yacht | Sydney | Registered | |
| BOHEMIA | 855329 | 8.48 | 2004 | Yacht | Melbourne | Registered | |
| BOHEMIAN | 852483 | 11.20 | 1974 | Yacht | Port Adelaide | Registered | |
| BOHEMIAN 1 | 856599 | 7.30 | 1983 | Yacht | Melbourne | Registered | |
| BOHEMIAN II | 857893 | 20.60 | 1984 | Yacht | Southport | Registered | |
| BOHICA | 856378 | 13.70 | 1991 | Yacht | Sydney | Registered | |
| BOLD VENTURE | 852825 | 16.76 | 1987 | Fishing | Fremantle | Registered | |
| BOLD VENTURE II | 851116 | 10.50 | 1981 | Yacht | Sydney | Registered | |
| BOLERO | 851525 | 16.50 | 1985 | Yacht | Brisbane | Registered | |
| BOM DANIEL II | 385836 | 11.94 | 1978 | Fishing | Fremantle | Registered | |
| BOMAR | 315315 | 12.59 | 1961 | Fishing | Port Adelaide | Registered | |
| BOMBALA | 858724 | 20.65 | 2006 | Motor Yacht | Sydney | Registered | |
| BOMBORA | 854944 | 12.16 | 1993 | Yacht | Melbourne | Registered | |
| BON ACCORD | 853558 | 12.87 | 2005 | Yacht | Brisbane | Registered | |
| BON BON | 317696 | 15.22 | 1980 | Charter Yacht | Sydney | Registered | |
| BON VIVANT | 853858 | 8.23 | 1972 | Cruiser | Rockhampton | Registered | |
| BON-MAR | 385677 | 12.88 | 1973 | Fishing | Sydney | Registered | |
| BONACA | 343933 | 9.84 | 1970 | Yacht | Sydney | Registered | |
| BONAVENTURE | 851292 | 12.19 | 1981 | Yacht | Southport | Registered | |
| BONDI TRAM | 858187 | 15.67 | 2006 | Yacht | Sydney | Registered | |
| BONFIRE | 856301 | 9.20 | 1994 | Yacht | Southport | Registered | |
| BONITO | 850205 | 11.35 | 1982 | Yacht | Sydney | Registered | |
| BONITO II | 853553 | 12.80 | 1977 | Yacht | Fremantle | Registered | |
| BONNIE | 854163 | 11.63 | 1982 | Yacht | Fremantle | Registered | |
| BONNIE R | 856317 | 18.31 | 1999 | Fishing | Bundaberg | Registered | |
| BOOBY BIRD | 355636 | 7436131 | 21.76 | 1974 | Fishing | Port Adelaide | Registered |
| BOODARIE | 857935 | 9351787 | 27.40 | 2005 | Tug | Fremantle | Registered |
| BOOLATHANA | 355127 | 7233307 | 23.97 | 1972 | Tug | Fremantle | Registered |
| BOOM N BUST | 856676 | 10.00 | 2000 | Yacht | Sydney | Registered | |
| BOOMERANG | 859325 | 13.10 | 2000 | Catamaran Pleasure Yacht | Fremantle | Registered | |
| BOOMERANG II | 851631 | 19.18 | 1976 | Charter | Cairns | Registered | |
| BOOMERANG III | 859513 | 11.62 | 2010 | Yacht | Hobart | Not yet registered | |
| BOOMERANG VII | 355774 | 11.99 | 1968 | Yacht | Sydney | Registered | |
| BOOMERANG X | 374309 | 10.38 | 1975 | Yacht | Sydney | Registered | |
| BOOTS | 853490 | 11.30 | 1988 | Yacht | Fremantle | Registered | |
| BOOTS UP | 858624 | 14.94 | 1993 | Pleasure craft | Jervis Bay | Registered | |
| BOOYONG | 855028 | 9.31 | 1994 | Yacht | Brisbane | Registered | |
| BOQUIN | 850618 | 14.98 | 1983 | Fishing | Hobart | Registered | |
| BORA | 851395 | 16.76 | 1970 | Tug | Brisbane | Registered | |
| BORA II | 852370 | 10.04 | 2006 | Pleasure | Sydney | Registered | |
| BORA SCURA | 855175 | 14.26 | 1975 | Yacht | Sydney | Registered | |
| BORALOO II | 858002 | 11.40 | 1995 | Yacht | Sydney | Registered | |
| BORDA | 355978 | 19.51 | 1976 | Fishing | Fremantle | Registered | |
| BORDER LORD | 851227 | 10.10 | 1982 | Yacht | Cairns | Registered | |
| BORDINA G | 385998 | 14.29 | 1980 | Fishing | Sydney | Registered | |
| BORGY | 853159 | 8.98 | 1986 | Fishing | Goolwa | Registered | |
| BORIS | 855201 | 12.19 | 2008 | Yacht | Sydney | Registered | |
| BORN FREE | 855388 | 14.00 | 1996 | Yacht | Mooloolaba | Registered | |
| BORNHOLM | 385269 | 12.50 | 1942 | Fishing | Port Adelaide | Registered | |
| BORRU | 191909 | 15.80 | 1966 | Pilot | Cairns | Registered | |
| BOSANQUET BAY | 856146 | 21.80 | 1998 | Fishing | Port Adelaide | Registered | |
| BOSSA NOVA | 858733 | 14.60 | 2008 | Catamaran Pleasure Yacht | Southport | Registered | |
| BOSUN'S MATE | 854194 | 13.00 | 1990 | Pleasure Yacht | Fremantle | Registered | |
| BOTANICA | 850654 | 18.37 | 1987 | Yacht | Sydney | Registered | |
| BOUDEREE | 853174 | 12.24 | 1988 | Yacht | Sydney | Registered | |
| BOUDICEA | 858579 | 10.60 | 2007 | Yacht | Townsville | Registered | |
| BOUNDARY RIDER | 852508 | 11.45 | 1985 | Yacht | Brisbane | Registered | |
| BOUNDLESS | 355883 | 10.73 | 1977 | Yacht | Darwin | Registered | |
| BOUNDLESS I | 858600 | 14.95 | 2005 | Catamaran Pleasure Yacht | Hobart | Registered | |
| BOUNTIFUL LADY | 386083 | 8003577 | 22.45 | 1980 | Fishing | Cairns | Registered |
| BOUNTY | 375031 | 11.80 | 1977 | Yacht | Fremantle | Registered | |
| BOUNTY BOAT | 858909 | 7.70 | 2006 | Yacht | Hobart | Registered | |
| BOUNTY CHILD | 857506 | 11.50 | 2001 | Pleasure craft | Sydney | Registered |
last updated: 02 August 2010







