OHS Incident Reports | Safe Loading and Unloading of Bulk Carriers
OH&S (MI) Act Incident Reports for the Period 2002/03-2007/08
Occupational Health and Safety (Maritime Industry) Act 1993 Incident ReportsDownload Incident Reports for Period 2002/03 - 2007/08 [
This is the latest in a series of five year rolling reports produced by AMSA and reporting on an analysis of the incident reports lodged by employers over the period. The first report covered the period from 1994-1997 as the application of the OH&S(MI) Act commenced from 1 July 1994. The report has been designed to detect and analyse trends to enable AMSA to develop and implement strategies that will reduce the incidence of employment related injury and disease to Australian seafarers serving on ships to which Part II of the Navigation Act 1912 applies and declared ships.
Contents
Analysis of reports | Location of Incidents | Number of Injuries by Age Group | Number of Incidents per Month | Number of Injuries per Rank | Number of Incidents per Ship Type | Mechanism of Incidents | Agency of Incident | Nature of Incident | Incident Rates | Bodily Location of Incident
Analysis of incident reports for the period 2002/03-2007/08
Introduction
AMSA performs the Inspectorate role under the Occupational Health & Safety (Maritime Industry) Act 1993 for the Seafarers’ Safety, Rehabilitation and Compensation Authority (Seacare). The role includes responsibility for:
- Ensuring that the requirement to report serious personal injuries, deaths and dangerous occurrences and other obligations imposed by or under the Act and the regulations are complied with;
- Advising operators, employees and contractors on occupational health and safety matters; and
- Providing Seacare with information.
AMSA marine surveyors are trained in occupational health and safety as well as the requirements of the Act. As Inspectors appointed under the Act, they perform a range of functions, including investigation of accidents and dangerous occurrences, issuing improvement and prohibition notices and advising employers on their duty of care, approaches to safety and effective injury prevention.
The number of incidents reported to AMSA during the 2007/08 year was 50, compared with 55 during 2006/07. This represents a reduction in the incident rate from 0.97% to 0.78%.
The overall trend continues downward since the introduction of the Act. The incident rate in the first full year of operation (1994/95) was 3.56%.
Activities of the OH&S inspectorate during the year
The development of targets and initiatives for the Inspectorate continues. These initiatives and targets will be implemented and aimed at Inspectorate functions, such as:
- Awareness raising including publication distribution and presentations to maritime and other relevant industry groups;
- Improvement of OHS performance that will be measurable;
- Continual improvement processes to be introduced on all procedures and Instructions to Inspectors;
- Targeted inspection regimes on Ships/owners and operators;
- Clarify boundaries between the Maritime Industry and the Offshore Industry; and
- Increase communication with ship owners and operators.
The current OHS(MI) audit scheme been enhanced. The current inspection scheme audits conducted on Australian prescribed ships are on an annual basis. The previous audit scheme worked extremely well by raising awareness of OHS issues and the OHS(MI) Act onboard ships and the new audit scheme has incorporated a higher level of compliance to the OHS(MI) Act, a closer inspection of risk assessment, hazard identification and review processes and awareness/education programs/presentations for ships, operators and owners. The Inspectorate is including within the revised audit scheme a mechanism to include a program for targeted inspections. Initially this will encompass education and awareness raising for issues that are commonly faced on board ships. Ship operators and owners will be contacted to inform them of the proposals for a targeted inspections regime and changes to the OHS(MI) inspection regime. This will enable the Inspectorate to have greater contact with the maritime industry.
Engagement of the Offshore Industry has been a recent focus. AMSA has been dealing with companies that operate standby vessels, supply vessels, seismic vessels and in some ships that are not primarily for the offshore industry but are still operated by an offshore company. Engagement has been presentations to the operators either through industry forums or direct contact such as the Safe Marine for Offshore Conference. AMSA has made the presentation widely available to the industry and have spoken directly to a company regarding this type of information. The discussions have centred around the requirements the Navigation Act, the OHS(MI) Act, reporting of incidents, Marine Order 50 for special purpose ships and Marine Order 60 for Offshore support vessel operations.
Analysis of incidents
Injuries resulting from body stressing, falls, slips and trips, being hit by moving objects and hitting objects with a part of the body accounts for 76% of all injuries. This is on the same as last year. Slips, trips and falls and body stressing should receive increased attention as significant improvement in these types of injury would substantially reduce the overall number of incidents.
Machinery, non-powered hand tools, appliances and equipment accounted for 54% of the incidents, an increase on last year but still in line with previous years. Correct use of equipment and tools, perhaps with employers ensuring that seafarers are fully trained and competent on the full range in use, might be an area for action.
The number of incidents involving integrated ratings during the year has reduced considerably from 51% last year to 30% indicating that attempts to increase risk awareness in this category of seafarers have been successful.
Location of Incidents
| LOCATION OF INCIDENTS FOR THE PERIOD 2003/04-2007/08 | |||||
| DESCRIPTION | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Deck/cargo spaces | 24 | 23 | 25 | 20 | 25 |
| Machinery Spaces | 19 | 5 | 8 | 8 | 9 |
| Accommodation Block | 9 | 5 | 9 | 10 | 9 |
| Other | 5 | 5 | 1 | 1 | 3 |
| Galley | 6 | 2 | 2 | 1 | |
| Gangway/Pilot Ladder | 4 | 1 | 1 | 1 | 2 |
| Wharf | 3 | 1 | |||
| Unknown | 2 | 8 | 4 | 12 | 1 |
| TOTAL | 72 | 47 | 50 | 55 | 50 |
| INCIDENTS FOR THE PERIOD EXPRESSED AS A % OF THE TOTAL NUMBER OF SEAFARERS | |||||
| DESCRIPTION | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Deck/cargo spaces | 0.61 | 0.54 | 0.51 | 0.35 | 0.39 |
| Machinery Spaces | 0.48 | 0.12 | 0.16 | 0.14 | 0.14 |
| Accommodation Block | 0.23 | 0.12 | 0.18 | 0.18 | 0.14 |
| Other | 0.13 | 0.12 | 0.02 | 0.02 | 0.05 |
| Galley | 0.15 | 0.04 | 0.04 | 0.02 | |
| Gangway/Pilot Ladder | 0.10 | 0.02 | 0.02 | 0.02 | 0.03 |
| Wharf | 0.08 | 0.02 | |||
| Unknown | 0.05 | 0.18 | 0.08 | 0.21 | 0.02 |
| TOTAL | 1.83 | 1.10 | 1.01 | 0.98 | 0.79 |
Number of Incidents by Age Group
| NUMBER OF INCIDENTS BY AGE GROUP FOR THE PERIOD 2003/04-2007/08 | ||||||
| AGE CATEGORIES | SAMPLE AGE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| 20-24 | 22 | 3 | 4 | 5 | 5 | 1 |
| 25-29 | 27 | 9 | 5 | 3 | 1 | 4 |
| 30-34 | 32 | 7 | 7 | 5 | 6 | |
| 35-39 | 37 | 8 | 6 | 4 | 3 | 8 |
| 40-44 | 42 | 10 | 3 | 10 | 11 | 8 |
| 45-49 | 47 | 6 | 5 | 5 | 4 | |
| 50-54 | 52 | 8 | 12 | 10 | 8 | 6 |
| 55-59 | 7 | 12 | 7 | 5 | 8 | 7 |
| 60-64 | 62 | 6 | 5 | 4 | 7 | 4 |
| 65-69 | 67 | 1 | 2 | 1 | 1 | |
| 70-74 | 72 | 1 | ||||
| Unknown | 2 | 1 | ||||
| Mean age | 44 | 46 | 46 | 45 | 45 | |
| TOTAL | 72 | 47 | 50 | 55 | 50 | |
Because a range of age groups does not permit accurate calculation of means, Sample Age has been created and used. |
||||||
| NUMBER OF INCIDENTS FOR THE PERIOD EXPRESSED AS A % OF THE TOTAL NUMBER OF SEAFARERS | ||||||
| AGE CATEGORIES | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
| 20-24 | 0.18 | 0.09 | 0.10 | 0.09 | 0.02 | |
| 25-29 | 0.06 | 0.12 | 0.06 | 0.02 | 0.06 | |
| 30-34 | 0.30 | 0.14 | 0.09 | 0.09 | ||
| 35-39 | 0.30 | 0.14 | 0.08 | 0.05 | 0.12 | |
| 40-44 | 0.18 | 0.07 | 0.20 | 0.19 | 0.12 | |
| 45-49 | 0.36 | 0.12 | 0.09 | 0.06 | ||
| 50-54 | 0.27 | 0.28 | 0.20 | 0.14 | 0.09 | |
| 55-59 | 0.21 | 0.16 | 0.10 | 0.14 | 0.11 | |
| 60-64 | 0.12 | 0.12 | 0.08 | 0.12 | 0.06 | |
| 65-69 | 0.04 | 0.02 | 0.02 | |||
| 70-74 | 0.02 | |||||
| Unknown | 0.02 | |||||
| TOTAL | 1.97 | 1.10 | 1.00 | 0.97 | 0.77 | |

Monthly Incidents
| MONTHLY INCIDENTS FOR THE PERIOD 2003/04-2007/08 | |||||
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
| July | 4 | 5 | 9 | 2 | 3 |
| August | 2 | 4 | 5 | 7 | 2 |
| September | 4 | 4 | 1 | 6 | 1 |
| October | 7 | 5 | 5 | 6 | 7 |
| November | 8 | 4 | 4 | 7 | 5 |
| December | 9 | 4 | 3 | 5 | 1 |
| January | 6 | 3 | 8 | 3 | 2 |
| February | 7 | 4 | 2 | 5 | 4 |
| March | 5 | 3 | 6 | 3 | 4 |
| April | 7 | 8 | 1 | 2 | 4 |
| May | 8 | 1 | 3 | 5 | 13 |
| June | 5 | 2 | 3 | 4 | 4 |
| TOTAL | 72 | 47 | 50 | 55 | 50 |
| PERCENTAGE OF INCIDENTS PER MONTH | |||||
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
| July | 5.6 | 10.6 | 18.0 | 3.6 | 6.00 |
| August | 2.9 | 8.5 | 10.0 | 12.7 | 4.00 |
| September | 5.6 | 8.5 | 2.0 | 10.9 | 2.00 |
| October | 9.7 | 10.6 | 10.0 | 10.9 | 14.00 |
| November | 11.1 | 8.5 | 8.0 | 12.7 | 10.00 |
| December | 12.5 | 8.5 | 6.0 | 9.1 | 2.00 |
| January | 8.3 | 6.4 | 16.0 | 5.5 | 4.00 |
| February | 9.7 | 8.5 | 4.0 | 9.1 | 8.00 |
| March | 6.9 | 6.4 | 12.0 | 5.5 | 8.00 |
| April | 9.7 | 17.1 | 2.0 | 7.3 | 8.00 |
| May | 11.1 | 2.1 | 6.0 | 9.1 | 26.00 |
| June | 6.9 | 4.3 | 6.0 | 3.6 | 8.00 |
| TOTAL | 100.0 | 100.0 | 100.0 | 100 | 100.00 |
| MONTHLY INCIDENTS EXPRESSED AS A % OF THE TOTAL NUMBER OF SEAFARERS | |||||
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
| July | 0.10 | 0.12 | 0.18 | 0.04 | 0.05 |
| August | 0.05 | 0.09 | 0.10 | 0.12 | 0.03 |
| September | 0.10 | 0.09 | 0.02 | 0.11 | 0.02 |
| October | 0.18 | 0.12 | 0.10 | 0.11 | 0.11 |
| November | 0.20 | 0.09 | 0.08 | 0.12 | 0.08 |
| December | 0.23 | 0.09 | 0.06 | 0.09 | 0.02 |
| January | 0.15 | 0.07 | 0.16 | 0.05 | 0.03 |
| February | 0.18 | 0.09 | 0.04 | 0.09 | 0.06 |
| March | 0.13 | 0.07 | 0.12 | 0.05 | 0.06 |
| April | 0.18 | 0.19 | 0.02 | 0.04 | 0.06 |
| May | 0.20 | 0.02 | 0.06 | 0.09 | 0.20 |
| June | 0.13 | 0.05 | 0.06 | 0.07 | 0.06 |
| TOTAL | 1.83 | 1.09 | 1.00 | 0.98 | 0.78 |
Incidents by Rank
| INCIDENTS BY RANK FOR THE PERIOD 2003/04-2007/08 | |||||
| DESCRIPTION | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Masters | 1 | 2 | |||
| Deck Officers | 1 | 2 | 3 | 7 | 7 |
| Engineer Officers | 15 | 3 | 8 | 7 | 10 |
| Catering | 16 | 6 | 8 | 8 | 8 |
| Integrated Ratings | 30 | 31 | 25 | 28 | 15 |
| Trainees | 5 | 1 | 4 | 4 | 6 |
| Other | 5 | 3 | 1 | 4 | |
| TOTAL | 72 | 47 | 50 | 55 | 50 |
| INCIDENTS BY RANK EXPRESSED AS A % OF THE TOTAL NUMBER OF SEAFARERS | |||||
| DESCRIPTION | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Masters | 0.02 | 0.04 | |||
| Deck Officers | 0.03 | 0.05 | 0.06 | 0.12 | 0.11 |
| Engineer Officers | 0.38 | 0.07 | 0.16 | 0.12 | 0.16 |
| Catering | 0.41 | 0.14 | 0.16 | 0.14 | 0.12 |
| Integrated Ratings | 0.76 | 0.73 | 0.51 | 0.49 | 0.23 |
| Trainees | 0.13 | 0.02 | 0.08 | 0.07 | 0.09 |
| Other | 0.13 | 0.07 | 0.02 | 0.06 | |
| TOTAL | 1.83 | 1.10 | 1.01 | 0.96 | 0.77 |
Incidents by Ship Type
| INCIDENTS BY SHIP TYPE FOR THE PERIOD 2003/04-2007/08 | |||||
| Description | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Tanker - Oil | 5 | 5 | 7 | 4 | 2 |
| Tanker - Gas | 5 | 4 | 4 | ||
| Tanker - Chemical | 2 | 1 | 1 | ||
| Tanker - Other | 1 | ||||
| Dry Cargo - Containers | 1 | 4 | 3 | ||
| Dry Cargo - RO/RO | 3 | 6 | 3 | 5 | 6 |
| Passenger | 16 | 12 | 10 | 6 | 8 |
| Offshore - Support | 3 | 1 | 1 | 2 | 4 |
| Bulk Carrier | 33 | 15 | 21 | 20 | 14 |
| Other | 4 | 7 | 4 | 10 | 11 |
| TOTAL | 72 | 47 | 50 | 55 | 50 |
| INCIDENTS BY SHIP TYPE EXPRESSED AS A % OF THE NUMBER OF SEAFARERS | |||||
| Description | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Tanker - Oil | 0.13 | 0.12 | 0.14 | 0.07 | 0.03 |
| Tanker - Gas | 0.13 | 0.07 | 0.06 | ||
| Tanker - Chemical | 0.05 | 0.02 | 0.02 | ||
| Tanker - Other | 0.02 | ||||
| Dry Cargo - Containers | 0.03 | 0.08 | 0.05 | ||
| Dry Cargo - RO/RO | 0.08 | 0.14 | 0.06 | 0.09 | 0.09 |
| Passenger | 0.41 | 0.28 | 0.20 | 0.10 | 0.12 |
| Offshore - Support | 0.08 | 0.02 | 0.02 | 0.04 | 0.06 |
| Bulk Carrier | 0.84 | 0.35 | 0.43 | 0.35 | 0.22 |
| Other | 0.10 | 0.16 | 0.08 | 0.18 | 0.17 |
| TOTAL | 1.83 | 1.09 | 1.01 | 0.97 | 0.77 |
Mechanism of Incidents
| MECHANISM OF INCIDENT FOR THE PERIOD 2003/04-2007/08 | ||||||
| DESCRIPTION | NDS CODE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Falls, Trips and slips of a person | 0 | 19 | 16 | 14 | 16 | 13 |
| Hitting objects with a part of the body | 1 | 11 | 4 | 6 | 4 | 8 |
| Being hit by moving objects | 2 | 13 | 7 | 10 | 10 | 9 |
| Body stressing | 4 | 18 | 13 | 11 | 12 | 12 |
| Heat, radiation and electricity | 5 | 2 | 1 | 3 | 1 | 4 |
| Chemicals and other substances | 6 | 3 | 1 | 4 | ||
| Biological factors | 7 | 8 | 1 | |||
| Mental stress | 8 | 2 | 1 | 3 | 1 | |
| Other and unspecified mechanisms | 9 | 1 | 1 | 2 | ||
| Unknown | 4 | 4 | 1 | |||
| TOTAL | 72 | 47 | 50 | 55 | 50 | |
| MECHANISM OF INCIDENT EXPRESSED AS A % OF THE NUMBER OF SEAFARERS | ||||||
| DESCRIPTION | NDS CODE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Falls, Trips and slips of a person | 0 | 0.48 | 0.38 | 0.29 | 0.28 | 0.20 |
| Hitting objects with a part of the body | 1 | 0.28 | 0.09 | 0.12 | 0.07 | 0.12 |
| Being hit by moving objects | 2 | 0.33 | 0.16 | 0.20 | 0.18 | 0.14 |
| Body stressing | 4 | 0.46 | 0.31 | 0.22 | 0.21 | 0.19 |
| Heat, radiation and electricity | 5 | 0.05 | 0.02 | 0.06 | 0.02 | 0.06 |
| Chemicals and other substances | 6 | 0.08 | 0.02 | 0.08 | ||
| Biological factors | 7 | 0.14 | 0.02 | |||
| Mental stress | 8 | 0.05 | 0.02 | 0.05 | 0.02 | |
| Other and unspecified mechanisms | 9 | 0.02 | 0.02 | 0.03 | ||
| Unknown | 0.10 | 0.09 | 0.02 | |||
| TOTAL | 1.83 | 1.09 | 1.01 | 0.97 | 0.78 | |
| MECHANISM OF INCIDENT | ||||||
| DESCRIPTION | NDS CODE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Falls from a height | 01 | 5 | 4 | 4 | 11 | 7 |
| Falls on the same level | 02 | 13 | 12 | 10 | 5 | 6 |
| Stepping, kneeling or sitting on objects | 03 | 1 | ||||
| Hitting stationary objects | 11 | 9 | 4 | 4 | 3 | 8 |
| Hitting moving objects | 12 | 2 | 2 | 1 | ||
| Rubbing and chafing | 13 | |||||
| Being hit by falling objects | 21 | 2 | 1 | 1 | 2 | 2 |
| Being hit by a person | 24 | 3 | ||||
| Being trapped by moving machinery | 25 | 1 | 2 | 2 | ||
| Being trapped between stationary and moving objects | 26 | 4 | 4 | 4 | 5 | 4 |
| Being hit by moving objects | 28 | 3 | 2 | 3 | 1 | 3 |
| Muscular stress while lifting, carrying or putting down objects | 41 | 12 | 9 | 7 | 7 | 5 |
| Muscular stress while handling objects other than lifting, carrying or putting down | 42 | 5 | 1 | 3 | 3 | 6 |
| Muscular stress with no objects being handled | 43 | 1 | 3 | 1 | 2 | 1 |
| Contact with hot objects | 51 | 2 | 1 | 1 | 1 | 4 |
| Exposure to environmental heat | 53 | 2 | ||||
| Single contact with chemical or substance | 61 | 1 | ||||
| Other and unspecified contact with chemical or substance | 69 | 2 | 1 | |||
| Contact with, or exposure to biological factors | 71 | 4 | 8 | 1 | ||
| Exposure to mental stress factors | 81 | 2 | 1 | |||
| Work pressure | 84 | 3 | 1 | |||
| Unspecified mechanisms of injury | 99 | 1 | 1 | 2 | ||
| Unknown | 4 | 4 | 1 | |||
| TOTAL | 72 | 47 | 50 | 55 | 50 | |
Agency of Incident
| AGENCY OF INCIDENT FOR THE PERIOD 2003/04-2007/08 | ||||||
| AGENCY DESCRIPTION | NDS CODE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Machinery and (mainly) fixed plant | 1 | 6 | 5 | 2 | 3 | 1 |
| Mobile plant and transport | 2 | 3 | 4 | 3 | 2 | 2 |
| Powered equipment, tools and appliances | 3 | 2 | 2 | 2 | 3 | 4 |
| Non-powered handtools, appliances and equipment | 4 | 29 | 11 | 15 | 22 | 20 |
| Chemicals and chemical products | 5 | 3 | 3 | |||
| Materials and substances | 6 | 6 | 3 | 5 | 3 | 9 |
| Environmental agencies | 7 | 6 | 10 | 11 | 7 | 6 |
| Animal, human and biological agencies | 8 | 6 | 4 | 10 | 1 | |
| Other and unspecified agencies | 9 | 6 | 5 | 4 | 5 | 4 |
| Unknown | 5 | 7 | 4 | |||
| TOTAL | 72 | 47 | 50 | 55 | 50 | |
| AGENCY OF INCIDENT EXPRESSED AS A % OF THE NUMBER OF SEAFARERS | ||||||
| AGENCY DESCRIPTION | NDS CODE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Machinery and (mainly) fixed plant | 1 | 0.15 | 0.12 | 0.04 | 0.05 | 0.02 |
| Mobile plant and transport | 2 | 0.08 | 0.09 | 0.06 | 0.04 | 0.03 |
| Powered equipment, tools and appliances | 3 | 0.05 | 0.05 | 0.04 | 0.05 | 0.06 |
| Non-powered handtools, appliances and equipment | 4 | 0.74 | 0.26 | 0.31 | 0.39 | 0.31 |
| Chemicals and chemical products | 5 | 0.08 | 0.05 | |||
| Materials and substances | 6 | 0.15 | 0.07 | 0.10 | 0.05 | 0.14 |
| Environmental agencies | 7 | 0.15 | 0.23 | 0.22 | 0.12 | 0.09 |
| Animal, human and biological agencies | 8 | 0.15 | 0.08 | 0.18 | 0.02 | |
| Other and unspecified agencies | 9 | 0.15 | 0.12 | 0.08 | 0.09 | 0.06 |
| Unknown | 0.13 | 0.16 | 0.08 | |||
| TOTAL | 1.83 | 1.10 | 1.01 | 0.97 | 0.78 | |
| AGENCY OF INCIDENT | ||||||
| AGENCY DESCRIPTION | NDS CODE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
| Food processing ovens | 1330 | 1 | ||||
| Refrigeration plant | 1410 | 1 | 2 | |||
| Mechanical power transfer mechanisms | 1510 | 2 | ||||
| Cranes | 1570 | 1 | 1 | |||
| Other conveyors and lifting plant | 1599 | 1 | ||||
| Turbines, generators | 1610 | 1 | 1 | |||
| Portable electric cables | 1645 | 1 | ||||
| Control apparatus | 1660 | 1 | ||||
| Batteries | 1670 | 1 | ||||
| Water mains, pipes, valves, hydrants, taps, and other water reticulation equipment | 1930 | 1 | ||||
| Gas mains, pipes, valves, and other gas reticulation equipment | 1940 | 1 | ||||
| Other and unspecified production line type of plant or stand alone machinery | 1990 | 1 | ||||
| Graders, dozers, snowploughs, other scraping plant | 2130 | 1 | ||||
| Other self-propelled plant | 2190 | 1 | 1 | |||
| Compressors, pumps | 2230 | 1 | 2 | 1 | ||
| Trolleys, handcarts | 2360 | 1 | 1 | |||
| Railway, tramway lines (track and other fixtures) | 2510 | 1 | ||||
| Motorised craft | 2710 | 1 | 2 | |||
| Non-motorised craft | 2720 | 1 | ||||
| Abrasive, planing, cutting powered tools | 3110 | 1 | ||||
| Electric drills | 3120 | 1 | ||||
| Arc welding equipment | 3140 | 1 | ||||
| Oxy-acetylene equipment | 3150 | 1 | 2 | |||
| Gas cylinders | 3530 | 1 | ||||
| Other pressure-based equipment | 3590 | 1 | 1 | |||
| Internal combustion engines | 3910 | 1 | 2 | |||
| Other powered equipment, tools and appliances, not elsewhere classified | 3990 | 1 | ||||
| Other edged equipment | 4190 | 1 | 1 | |||
| Wrenches, spanners, sockets | 4230 | 1 | ||||
| Crowbars, pinchbars, jemmies | 4260 | 1 | ||||
| Manual lifting equipment | 4280 | 1 | 2 | 1 | ||
| Nails, screws, nuts and bolts | 4310 | 1 | ||||
| String, twine, rope | 4320 | 5 | 2 | 2 | 4 | 3 |
| Wire, wire rope, metal strapping | 4330 | 1 | 1 | 1 | 2 | 2 |
| Chains | 4340 | 1 | 1 | |||
| Crates, cartons, boxes, cases, drums, kegs and barrels | 4350 | 4 | 1 | 1 | 2 | |
| Other crates, cartons, boxes, cases, drums, kegs, barrels | 4359 | 1 | ||||
| Bags, bundles and bales | 4370 | 1 | ||||
| Baggage and luggage | 4371 | 1 | ||||
| Doors and windows | 4410 | 1 | 2 | 3 | ||
| Doors | 4411 | 3 | 6 | |||
| Trapdoors, hatches, skylights | 4413 | 1 | ||||
| Work tops | 4420 | 1 | 1 | |||
| Beds, hospital beds | 4440 | 3 | ||||
| Otto bins | 4455 | 1 | ||||
| Baths, sinks, troughs, handbasins | 4460 | 1 | ||||
| Stoveware | 4530 | 1 | ||||
| Ladders | 4610 | 9 | 4 | 3 | 1 | |
| Step ladders | 4611 | 1 | ||||
| Extension ladders or builders' ladders | 4612 | 3 | ||||
| Other ladders | 4619 | 2 | 1 | |||
| Mobile ramps and stairways | 4621 | 1 | ||||
| Other equipment | 4990 | 3 | ||||
| Flashpoint >61 C | 5242 | 2 | ||||
| Pharmaceuticals | 5330 | 1 | ||||
| Paint, varnish | 5340 | 1 | ||||
| Detergents | 5360 | 1 | ||||
| Plastic materials, synthetic resins and rubbers | 5370 | 1 | ||||
| Rocks, stones, boulders | 6140 | 1 | 1 | |||
| Dust, not elsewhere classified | 6160 | 1 | ||||
| Ferrous and non-ferrous metal | 6240 | 4 | 2 | 3 | ||
| Machinery accessories and parts | 6241 | 1 | 3 | |||
| Pipes and tube steel | 6243 | 1 | ||||
| Grates, brackets, frames | 6244 | 2 | ||||
| Bars, rods, ingots, beams | 6245 | 1 | ||||
| Sheet metal | 6246 | 1 | ||||
| Other ferrous and non-ferrous metal | 6249 | 1 | ||||
| Fragments | 6250 | 1 | ||||
| Hot water, steam | 6320 | 1 | 1 | |||
| Garbage, waste, refuse | 6391 | 1 | ||||
| Weather and water | 7100 | 1 | 1 | |||
| Sun | 7110 | 1 | ||||
| Wet, oily or icy traffic and ground surfaces | 7130 | 1 | 1 | 1 | ||
| Traffic and ground surfaces with hazardous objects | 7140 | 1 | ||||
| Traffic and ground surfaces other | 7150 | 1 | ||||
| External steps and stairways | 7167 | 1 | 1 | |||
| Other outdoor environmental agencies | 7190 | 1 | ||||
| Steps and stairways | 7210 | 1 | 2 | 4 | 4 | |
| Openings in floors, walls or ceilings | 7220 | 1 | ||||
| Wet, oily or icy internal traffic and ground surfaces | 7230 | 3 | 2 | 4 | 1 | 1 |
| Other internal traffic and ground surfaces | 7250 | 1 | 1 | |||
| Internal conditions | 7260 | 2 | 1 | |||
| Other indoor environment | 7290 | 1 | ||||
| Condition of affected person | 8410 | 1 | 2 | |||
| Other person | 8420 | 3 | ||||
| Other human agency | 8490 | 2 | ||||
| Biological agencies | 8590 | 4 | 8 | 1 | ||
| Non-physical agencies | 9190 | 3 | 1 | |||
| Other agencies, not elsewhere classified | 9910 | 1 | 3 | 2 | 1 | |
| Agency not apparent | 9980 | 1 | 2 | 1 | 1 | |
| Agency not known | 9990 | 9 | 7 | 5 | 3 | |
| TOTAL | 72 | 47 | 50 | 55 | 50 | |
Nature of Incident
| NATURE OF INCIDENT FOR THE PERIOD 2003/04-2007/08 | ||||||
| NDS CODE | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
| Intracranial injury, including concussion | 108 | 1 | ||||
| Fractured skull and facial bones | 111 | 1 | ||||
| Other fractures, not elsewhere classified | 118 | 17 | 6 | 7 | 8 | 7 |
| Fractures unspecified | 119 | 1 | ||||
| Traumatic amputation | 139 | 3 | ||||
| Laceration or open wound not involving traumatic amputation | 149 | 5 | 3 | 2 | 4 | 7 |
| Effects of weather, exposure, air pressure and other external causes, not elsewhere classified | 150 | 1 | ||||
| Contusion, bruising and superficial crushing | 169 | 11 | 7 | 11 | 3 | 4 |
| Hot burn | 174 | 2 | 1 | 1 | 1 | 4 |
| Injuries to nerves and spinal cord, not elsewhere classified | 188 | 1 | ||||
| Other and unspecified injuries | 190 | 1 | 1 | |||
| Dislocation | 201 | 3 | 3 | |||
| Diseases of the brain, spinal cord and peripheral nervous system | 210 | 1 | ||||
| Trauma to joints and ligaments, unspecified | 219 | 3 | 5 | |||
| Traumatic tearing away part of the muscle/tendon structure, avulsion | 222 | 1 | ||||
| Trauma to muscles | 223 | 1 | ||||
| Trauma to muscles and tendons, not elsewhere classified | 228 | 26 | 25 | 19 | 1 | |
| Trauma to muscles and tendons, unspecified | 229 | 1 | 9 | |||
| Soft tissue injuries due to trauma or unknown mechanisms with insufficient information to code elsewhere | 239 | 1 | ||||
| Foreign body on external eye, in ear or nose or in respiratory, digestive or reproductive systems | 301 | 1 | ||||
| Heat stress/heat stroke | 313 | 1 | ||||
| Unspecified injuries | 399 | 3 | ||||
| Contact dermatitis | 410 | 2 | ||||
| Other and unspecified dermatitis or eczema | 420 | 1 | ||||
| Back pain, lumbago, and sciatica | 459 | 2 | ||||
| Muscle/tendon strain (non traumatic) | 533 | 6 | 1 | |||
| Soft tissue disease due to non-traumatic causes with insufficient information to code in groups H3 to H5 | 579 | 1 | ||||
| Musculoskeletal and connective tissue diseases, unspecified | 599 | 1 | 1 | |||
| Anxiety/stress disorder | 703 | 1 | 1 | |||
| Depression | 704 | 1 | ||||
| Hernias | 721 | 4 | 2 | 2 | 1 | 2 |
| Other diseases of skin and subcutaneous tissue, not elsewhere classified | 758 | 2 | 2 | |||
| Diseases of nerve roots, plexuses and single nerves | 762 | 1 | ||||
| Other diseases of the respiratory system, not elsewhere classified | 798 | 2 | ||||
| Viral diseases, not classified elsewhere | 836 | 2 | 7 | |||
| Mental disorders | 910 | 2 | 1 | |||
| Other diseases, not elsewhere classified | 941 | 1 | ||||
| TOTAL | 72 | 47 | 50 | 55 | 50 | |
| NATURE OF INCIDENT EXPRESSED AS A % OF THE TOTAL NUMBER OF SEAFARERS | ||||||
