Declared Vessels
Sections 8AA
Section 8AA of the Navigation Act 1912 empowers AMSA to declare in writing that the Act applies to a trading ship even when a ship is proceeding on a voyage other than an overseas voyage or inter-state voyage.
The following ships have been declared to be trading ships to which the Act applies:
| Vessel | No. | Owner/Operator | Date of Effect |
|---|---|---|---|
| Alltrans | 850587 | ASP Ship Management | 25.11.02 |
| Boomerang 1 | 9309162 | ASP Ship Management | 13.4.06 |
| Endeavour River | 850139 | ASP Ship Management | 1.7.93 |
| Enterprise | 8321890 | ASP Ship Management | 30.7.96 |
| Fitzroy River | 850138 | ASP Ship Management | 1.7.93 |
| River Boyne | 850245 | ASP Ship Management | 1.7.93 |
| River Embley | 850352 | ASP Ship Management | 1.7.93 |
| Spirit of Tasmania I | 857101 | ASP Ship Management | 2.7.02 |
| Spirit of Tasmania II | 857102 | ASP Ship Management | 2.7.02 |
| Vigsnes (ex Iron Sturt) | 374942 | ASP Ship Management | 15.8.96 |
| Northwest Sanderling | 853416 | Australian LNG Ship Operating Co Pty Ltd | 3.10.96 |
| Northwest Sandpiper | 853795 | Australian LNG Ship Operating Co Pty Ltd | 3.10.96 |
| Northwest Snipe | 853794 | Australian LNG Ship Operating Co Pty Ltd | 3.10.96 |
| Northwest Stormpetrel | 854387 | Australian LNG Ship Operating Co Pty Ltd | 3.10.96 |
| British Loyalty | 9285720 | BP Australia Pty Ltd | 31.8.07 |
| British Fidelity | 9285744 | BP Australia Pty Ltd | 18.1.07 |
| Jasmine | 9252072 | BP Australia Pty Ltd | 18.1.07 |
| Alcem Calaca | 857321 | Cementco Shipping | 14.10.04 |
| CSL Pacific | 851802 | CSL Australia Pty Ltd | 18.11.02 |
| Stadacona | 9000032 | CSL Australia Pty Ltd | 23.10.02 |
| Naftocement XV | 9372640 | CSL Australia Pty Ltd | 4.3.08 |
| Enforcer II | 8103171 | CSL Australia Pty Ltd | 8.7.2008 |
| Shine Ho | 8317344 | CSL Australia Pty Ltd | 9.9.2008 |
| Triton | 858262 | Gardline Shipping Group | 8.10.07 |
| Claudia 1 | 725454 | Hanson Construction Materials Pty Ltd | 26.10.04 |
| Accolade II | 396260 | Intercontinental Ship Management | 8.11.02 |
| Lindesay Clark | 851757 | Intercontinental Ship Management | 11.11.96 |
| Portland | 852721 | Intercontinental Ship Management | 11.11.96 |
| Biquele Bay | 390234 | Perkins Shipping Pty Ltd | 14.7.04 |
| Brisbane | 856630 | Port of Brisbane Corporation | 13.11.2000 |
| Cementco | 374851 | Queensland Cement Limited | 12.9.96 |
| Warden Point | 853776 | Queensland Cement Limited | 12.9.96 |
| Helix | 855765 | Shell Company of Australia | 2.6.97 |
| Nivosa | 851138 | Shell Company of Australia | 20.6.96 |
| Pacific Responder | 858160 | Swire Pacific Offshore Pty Ltd | 31.8.06 |
| Basker Spirit | 9002386 | Teekay Shipping (Australia) Pty Ltd | 10.2.06 |
| Iron Monarch | 355462 | Teekay Shipping (Australia) Pty Ltd | 15.8.96 |
| Iron Yandi | 855550 | Teekay Shipping (Australia) Pty Ltd | 23.5.97 |
| Pioneer | 855492 | Teekay Shipping (Australia) Pty Ltd | 15.8.96 |
| Seakap | 854247 | Teekay Shipping (Australia) Pty Ltd | 15.8.96 |
| Barrington (ex Australia Sky) | 853229 | Teekay Shipping (Australia) Pty Ltd | 27.3.96 |
| Palmerston (ex Ampol TVA) | 853755 | Teekay Shipping (Australia) Pty Ltd | 27.3.96 |
| Volvox Delta | 17008Z-Rott1983 | Van Oord ACZ | 7.5.98 |
last updated: 9 September 2008







