Levy Ready Reckoner | Marine Navigation Levy | Marine Navigation - Regulatory Functions - Levy

Marine Navigation Levy

Marine Navigation (Regulatory Functions) Levies
Protection of the Sea Levy

As from 1 April 2010, the Protection of the Sea Levy increased from 11.25 cents to 14.25 cents per net registered ton.

The schedule of rates for the Marine Navigation Levy (MNL), Marine Navigation (Regulatory Functions) Levies (RFL) remain unchanged from those applicable at 1 July 2004 and are listed below.

Net Tonnage Rates per Ton Net Tonnage Levy
MNL RFL Total
(Cents per ton)
1 - 5,000 23.5 17.0 40.5 1 - 5,000 40.5 cents per ton  
5,001 - 20,000 12.0 17.1 29.1 5,001 - 20,000 $2,025.00 + 29.1 cents per ton over 5,000 tons
20,001 - 50,000 7.0 17.0 24.0 20,001 - 50,000 $6,390.00 + 24.0 cents per ton over 20,000 tons
Over 50,000 2.5 15.5 18.0 Over 50,000 $13,590.00 + 18.0 cents per ton over 50,000 tons

[back to top]

Ready Reckoner MNL & RFL Levies

NET TON RATE CENTS AMOUNT PAYABLE NET TON RATE CENTS AMOUNT PAYABLE
1,000 40.5 405.00 37,000 24.0 10.470.00
2,000 40.5 810.00 38,000 24.0 10,710.00
3,000 40.5 1,215.00 39,000 24.0 10,950.00
4,000 40.5 1,620.00 40,000 24.0 11,190.00
5,000 40.5 2.025.00 41,000 24.0 11,430.00
6,000 29.1 2,316.00 42,000 24.0 11,670.00
7,000 29.1 2,607.00 43,000 24.0 11,910.00
8,000 29.1 2,898.00 44,000 24.0 12,150.00
9,000 29.1 3,189.00 45,000 24.0 12,390.00
10,000 29.1 3,480.00 46,000 24.0 12,630.00
11,000 29.1 3,771.00 47,000 24.0 12,870.00
12,000 29.1 4,062.00 48,000 24.0 13,110.00
13,000 29.1 4,353.00 49,000 24.0 13,350.00
14,000 29.1 4,644.00 50,000 24.0 13,590.00
15,000 29.1 4,935.00 51,000 18.0 13,770.00
16,000 29.1 5,226.00 52,000 18.0 13,950.00
17,000 29.1 5,517.00 53,000 18.0 14,130.00
18,000 29.1 5,808.00 54,000 18.0 14,310.00
19,000 29.1 6,099.00 55,000 18.0 14,490.00
20,000 29.1 6,390.00 56,000 18.0 14,670.00
21,000 24.0 6,630.00 57,000 18.0 14,850.00
22,000 24.0 6,870.00 58,000 18.0 15,030.00
23,000 24.0 7,110.00 59,000 18.0 15,210.00
24,000 24.0 7,350.00 60,000 18.0 15,390.00
25,000 24.0 7,590.00 61,000 18.0 15,570.00
26,000 24.0 7,830.00 62,000 18.0 15,750.00
27,000 24.0 8,070.00 63,000 18.0 15,930.00
28,000 24.0 8,310.00 64,000 18.0 16,110.00
29,000 24.0 8,550.00 65,000 18.0 16,290.00
30,000 24.0 8,790.00 66,000 18.0 16,470.00
31,000 24.0 9,030.00 67,000 18.0 16,650.00
32,000 24.0 9,270.00 68,000 18.0 16,830.00
33,000 24.0 9,510.00 69,000 18.0 17,010.00
34,000 24.0 9,750.00 70,000 18.0 17,190.00
35,000 24.0 9,990.00 71,000 18.0 17,370.00
36,000 24.0 10,230.00 72,000 18.0 17,550.00

Example calculation:

Vessel of 45650 tons

Nearest 1000 tons (45000) $12,390.00
Add remaining tons (45,650 - 45,000) @ 24.0cents $ 156.00
Total MNL/RFL Levy $12,546.00
PSL Levy (14.25 cents per ton) $6,505.13
Total Levy $19,051.13

[back to top]

Enquiries:

Australian Maritime Safety Authority, Canberra Finance

Email levyQueries@amsa.gov.au

Phone (02) 6279 5801
Fax (02) 6279 5909

back to top