Ship detention list - February 2009
Port State Control (PSC) continues to be a key element in maintaining a safe international marine transport industry. Despite the extensive political and public debate concerning maritime safety, some sections of industry continue to jeopardise life, property and the environment by operating unsafe ships and using less-competent crews.
The Australian Maritime Safety Authority (AMSA) conducts an extensive PSC program in an open, objective and accountable manner. These inspections are undertaken in line with the authority contained within the International Maritime Organization (IMO) conventions on ship safety and pollution prevention as well as the provisions noted within the Australian Navigation Act and Marine Orders.
In line with its commitment to maritime safety and the protection of the marine environment AMSA publishes on a monthly basis details of vessels detained following inspection by its ship safety surveyors. The release of this data is in line with the recommendations of the "Ships of Shame" report presented to Parliament by the House of Representatives Standing Committee on Transport, Communications and Infrastructure. This information is published in accordance with section 190 AB of the Navigation Act and Marine Orders Part 55.
Number of foreign ships inspected: 284
Number of deficiencies found: 1019
Number of foreign ships detained: 27
Number of Australian ships inspected: 8
Number of deficiencies found: 30
Number of Australian ships detained: 0
| Ship name | Detention period | Delayed beyond scheduled sailing time |
|---|---|---|
| BALTIC FRONTIER | 0 d 12 h 0 min | 0 |
| CAPE | 0 d 18 h 30 min | 0 |
| CARIBBEAN FRONTIER | 1 d 1 h 0 min | 0 |
| CAROL | 2 d 16 h 15 min | 0 |
| CMA CGM LA TOUR | 1 d 11 h 0 min | 0 d 23 h 0 min |
| CONSTANTIA | 1 d 2 h 30 min | 0 d 9 h 0 min |
| EUROPA | 0 d 3 h 45 min | 0 |
| GOADA CHIEF | 5 d 17 h 30 min | 0 |
| GOLDEN AKANE | 0 d 22 h 30 min | 0 |
| IRINI F | 1 d 7 h 0 min | 0 |
| JIMRICH | 5 d 0 h 30 min | 3 d 19 h 15 min |
| KANAK PREM | 0 d 19 h 30 min | 0 |
| KEN GOH | 2 d 2 h 15 min | 1 d 3 h 45 min |
| LYNX | 3 d 1 h 0 min | 0 |
| MCP BLANKENESE | 0 d 11 h 30 min | 0 |
| MCP SALZBURG | 1 d 6 h 0 min | 0 d 14 h 0 min |
| MEDI TOKYO | 1 d 5 h 30 min | 0 |
| NILS B | 1 d 6 h 30 min | 0 d 9 h 0 min |
| OCEAN QUEEN | 1 d 5 h 30 min | 0 |
| PACIFIC CARRIER | 1 d 3 h 0 min | 0 |
| PACIFIC FANTASY | 2 d 9 h 15 min | 1 d 8 h 45 min |
| PACIFIC YUANLI | 1 d 19 h 0 min | 0 |
| SIAM JADE | 4 d 4 h 0 min | 0 |
| SINGAPORE RIVER | 0 d 23 h 20 min | 0 |
| SOLAR ASIA | 4 d 0 h 45 min | 0 |
| STARGOLD TRADER | 0 d 12 h 0 min | 0 |
| STOLT BOTAN | 1 d 3 h 0 min | 0 |
Detention Details
Ship name: | BALTIC FRONTIER |
|---|---|
IMO: | 9019030 |
Flag: | Singapore |
Ship type: | bulk carrier |
GT: | 17130 |
Deadweight: | 27293 |
Year keel laid: | 1991 |
Cargo type: | salt |
Recognised organisation: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 06.2007 |
IMO registered owner: | 4055260 |
Registered owner: | Tri-Net Logistics (Asia) Pte Ltd, SINGAPORE |
IMO company: | 1982593 |
ISM company: | Vanguard Shipmanagement (S) Pte Ltd, SINGAPORE |
Charterer: | Clipper Bulk, Singapore |
Date time of detention: | 04.02.2009 @ 10:00 |
Port of detention: | Useless Loop, WA, Australia |
Date time of release: | 04.02.2009 @ 22:00 |
Port of release: | Useless Loop, WA, Australia |
Detention period: | 0 d 12 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Emergency fire pump defective. |
Conditions of release: |
Deficiency rectified. |
Ship name: | CAPE |
|---|---|
IMO: | 9128233 |
Flag: | Italy |
Ship type: | bulk carrier |
GT: | 38520 |
Deadweight: | 73049 |
Year keel laid: | 1996 |
Cargo type: | coal |
Recognised organisation: | American Bureau of Shipping (ABS) |
ISM issuing authority: | Italy |
Last special survey: | 03.2007 |
IMO registered owner: | 1933966 |
Registered owner: | Augustea Atlantica Srl, ITALY |
IMO company: | 1717180 |
ISM company: | Augustea Atlantica Srl, ITALY |
Charterer: | COSCO |
Date time of detention: | 05.02.2009 @ 11:30 |
Port of detention: | Newcastle, NSW, Australia |
Date time of release: | 06.02.2009 @ 06:00 |
Port of release: | Newcastle, NSW, Australia |
Detention period: | 0 d 18 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port and starboard lifeboats on-load release mechanism cables defective. |
Conditions of release: |
Temporary repairs conducted. Permanent repairs by lifeboat technicians at next port. |
Ship name: | CARIBBEAN FRONTIER |
|---|---|
IMO: | 9258325 |
Flag: | Singapore |
Ship type: | bulk carrier |
GT: | 17150 |
Deadweight: | 28186 |
Year keel laid: | 2001 |
Cargo type: | grain |
Recognised organisation: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 06.2007 |
IMO registered owner: | 4055260 |
Registered owner: | Tri-Net Logistics (Asia) Pte Ltd, SINGAPORE |
IMO company: | 1982593 |
ISM company: | Vanguard Shipmanagement (S) Pte Ltd, SINGAPORE |
Charterer: | TSL |
Date time of detention: | 04.02.2009 @ 15:00 |
Port of detention: | Brisbane, QLD, Australia |
Date time of release: | 05.02.2009 @ 16:00 |
Port of release: | Brisbane, QLD, Australia |
Detention period: | 1 d 1 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
No.1 & No. 3 E/R fire dampers defective. Port lifeboat No1 & No2 batteries unable to start engine. Port lifeboat hydrostatic unit override lever not free to move. All navigating officers unable to demonstrate operation of the GMDSS equipment on 24v system. |
Conditions of release: |
Lifeboat technicians attended. Modifications to be approved by Class and hydrostatic cable to be renewed and aligned at next port. Other detainable deficiencies rectified. |
Ship name: | CAROL |
|---|---|
IMO: | 9209116 |
Flag: | Malta |
Ship type: | bulk carrier |
GT: | 39996 |
Deadweight: | 75608 |
Year keel laid: | 1998 |
Cargo type: | non cargo carrying |
Recognised organisation: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Det Norske Veritas (DNV) |
Last special survey: | 01.2008 |
IMO registered owner: | 4126131 |
Registered owner: | NYK Bulkship (Atlantic) NV, BELGIUM |
IMO company: | 5089202 |
ISM company: | Anglo-Eastern (Antwerp) NV, BELGIUM |
Charterer: | SOJITZ Marine & Engineering Japan |
Date time of detention: | 03.02.2009 @ 15:45 |
Port of detention: | Gladstone, QLD, Australia |
Date time of release: | 06.02.2009 @ 08:00 |
Port of release: | Gladstone, QLD, Australia |
Detention period: | 2 d 16 h 15 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port lifeboat on-load release defective. |
Conditions of release: |
Deficiency rectified. Repairs carried out by authorised lifeboat technicians to class and AMSA satisfaction. |
Ship name: | CMA CGM LA TOUR |
|---|---|
IMO: | 9224946 |
Flag: | Cyprus |
Ship type: | container ship |
GT: | 26050 |
Deadweight: | 30442 |
Year keel laid: | 2000 |
Cargo type: | containers |
Recognised organisation: | Bureau Veritas (BV) |
ISM issuing authority: | Bureau Veritas (BV) |
Last special survey: | 06.2006 |
IMO registered owner: | 5351440 |
Registered owner: | Global Ship Lease 9 Ltd, CYPRUS |
IMO company: | 5350340 |
ISM company: | CMA Ships UK Ltd, UNITED KINGDOM |
Charterer: | CMA CGM RTW SERVICES Marseilles |
Date time of detention: | 18.02.2009 @ 17:00 |
Port of detention: | Melbourne, VIC, Australia |
Date time of release: | 20.02.2009 @ 04:00 |
Port of release: | Melbourne, VIC, Australia |
Detention period: | 1 d 11 h 0 min |
Delayed beyond scheduled sailing time: |
0 d 23 h 0 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
SMS does not ensure effective analysis of non-conformities and hazardous occurrences, as evidenced by recurrence of defective lifeboat release deficiency. SMS does not ensure effective maintenance of ship and equipment to regulations, as evidenced by 7 deficiencies. |
Other serious deficiencies: |
Port and Starboard lifeboats on-load release arrangements defective. Onload release ; Onload release |
Conditions of release: |
Lifeboat repaired by lifeboat technicians. Full ISM audit to be conducted next port in accordance with Flag requirements. |
Ship name: | CONSTANTIA |
|---|---|
IMO: | 9132686 |
Flag: | Bahamas |
Ship type: | bulk carrier |
GT: | 83658 |
Deadweight: | 171039 |
Year keel laid: | 1995 |
Cargo type: | coal |
Recognised organisation: | Bureau Veritas (BV) |
ISM issuing authority: | Bureau Veritas (BV) |
Last special survey: | 09.2006 |
IMO registered owner: | 1899734 |
Registered owner: | Erasmus Maritime Inc, MARSHALL ISLANDS |
IMO company: | 0023334 |
ISM company: | Enterprises Shipping & Trading SA, GREECE |
Charterer: | Swiss Marine |
Date time of detention: | 23.02.2009 @ 10:00 |
Port of detention: | Gladstone, QLD, Australia |
Date time of release: | 24.02.2009 @ 12:30 |
Port of release: | Gladstone, QLD, Australia |
Detention period: | 1 d 2 h 30 min |
Delayed beyond scheduled sailing time: | 0 d 9 h 0 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
No. 1 & No. 3 engine room fan dampers defective. Engine room fan damper ; Engine room fan damper ; No. 1 fan damper holed |
Conditions of release: |
Temporary repairs carried out to class satisfaction. COC issued for one month. |
Ship name: | EUROPA |
|---|---|
IMO: | 9183855 |
Flag: | Bahamas |
Ship type: | passenger ship |
GT: | 28890 |
Deadweight: | 3252 |
Year keel laid: | 1998 |
Cargo type: | passengers |
Recognised organisation: | Germanischer Lloyd (GL) |
ISM issuing authority: | Germanischer Lloyd (GL) |
Last special survey: | |
IMO registered owner: | 4059585 |
Registered owner: | Hapag-Lloyd (Bahamas) Ltd, BAHAMAS |
IMO company: | 0217944 |
ISM company: | Hapag-Lloyd AG, GERMANY |
Charterer: | |
Date time of detention: | 11.02.2009 @ 10:45 |
Port of detention: | Sydney, NSW, Australia |
Date time of release: | 11.02.2009 @ 14:30 |
Port of release: | Sydney, NSW, Australia |
Detention period: | 0 d 3 h 45 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Lifeboats number 2 and 4 on-load release systems defective. |
Conditions of release: |
Deficiency rectified. Repairs carried out by authorised technician to Class and AMSA satisfaction. |
Ship name: | GOADA CHIEF |
|---|---|
IMO: | 9154816 |
Flag: | Papua New Guinea |
Ship type: | general cargo/multi-purpose ship |
GT: | 1064 |
Deadweight: | 1249 |
Year keel laid: | 1997 |
Cargo type: | general/mixed cargo |
Recognised organisation: | Lloyd's Register (LR) |
ISM issuing authority: | Lloyd's Register (LR) |
Last special survey: | 11.2007 |
IMO registered owner: | 0052091 |
Registered owner: | Steamships Trading Co Ltd, PAPUA NEW GUINEA |
IMO company: | 4040894 |
ISM company: | Steamships Ltd, PAPUA NEW GUINEA |
Charterer: | Cargo Transport Systems |
Date time of detention: | 13.02.2009 @ 16:00 |
Port of detention: | Brisbane, QLD, Australia |
Date time of release: | 19.02.2009 @ 09:30 |
Port of release: | Brisbane, QLD, Australia |
Detention period: | 5 d 17 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil. |
Serious deficiencies relating to ISM: |
Maintenance of ship and equipment inadequate as evidenced by deficiencies noted. |
Other serious deficiencies: |
Hydraulic slewing motor for rescue boat davit missing - [davit must be slewed by hand] |
Conditions of release: |
The vessel follows the conditions of flag State rescue boat davit exemption dated 18 February 2009 requiring repair of hydraulic slewing davit for rescue boat. The Company obtains approval from the flag State for modifications to rescue boat - New motor with extended tiller has been fitted in lieu of installation with forward controls as temporary measure. |
Ship name: | GOLDEN AKANE |
|---|---|
IMO: | 9166962 |
Flag: | Panama |
Ship type: | chemical tanker |
GT: | 5357 |
Deadweight: | 8695 |
Year keel laid: | 1998 |
Cargo type: | bulk chemicals |
Recognised organisation: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 03.2008 |
IMO registered owner: | 4044217 |
Registered owner: | World Star Shipping SA, PANAMA |
IMO company: | 0749103 |
ISM company: | Dorval Kaiun KK, JAPAN |
Charterer: | |
Date time of detention: | 10.02.2009 @ 14:00 |
Port of detention: | Melbourne, VIC, Australia |
Date time of release: | 11.02.2009 @ 12:30 |
Port of release: | Melbourne, VIC, Australia |
Detention period: | 0 d 22 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port & Starboard lifeboat on-load release arrangements defective. |
Conditions of release: |
Lifeboat repaired by lifeboat technicians to Class and AMSA satisfaction. |
Ship name: | IRINI F |
|---|---|
IMO: | 8902462 |
Flag: | Cyprus |
Ship type: | bulk carrier |
GT: | 24606 |
Deadweight: | 42263 |
Year keel laid: | 1990 |
Cargo type: | alumina |
Recognised organisation: | Det Norske Veritas (DNV) |
ISM issuing authority: | American Bureau of Shipping (ABS) |
Last special survey: | 12.2005 |
IMO registered owner: | 1594054 |
Registered owner: | Antimanos Shipping Co Ltd, CYPRUS |
IMO company: | 3002416 |
ISM company: | Fairsky Shipping & Trading SA, GREECE |
Charterer: | BHP |
Date time of detention: | 13.02.2009 @ 11:00 |
Port of detention: | Gladstone, QLD, Australia |
Date time of release: | 14.02.2009 @ 18:00 |
Port of release: | Gladstone, QLD, Australia |
Detention period: | 1 d 7 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Starboard lifeboat on-load release arrangement defective. |
Conditions of release: |
Deficiency rectified. Repairs carried out by lifeboat technician to Class and AMSA satisfaction. |
Ship name: | JIMRICH |
|---|---|
IMO: | 8029090 |
Flag: | Panama |
Ship type: | bulk carrier |
GT: | 67727 |
Deadweight: | 132086 |
Year keel laid: | 1982 |
Cargo type: | coal |
Recognised organisation: | Registro Italiano Navale (RINA) |
ISM issuing authority: | Panama |
Last special survey: | 11.2008 |
IMO registered owner: | 5104307 |
Registered owner: | Jimei Fu Shipping Ltd, HONG KONG |
IMO company: | 5108141 |
ISM company: | TOSCO KEYMAX International Ship Management Co Ltd, CHINA |
Charterer: | Bright Shipping |
Date time of detention: | 10.02.2009 @ 12:00 |
Port of detention: | Gladstone, QLD, Australia |
Date time of release: | 15.02.2009 @ 12:30 |
Port of release: | Gladstone, QLD, Australia |
Detention period: | 5 d 0 h 30 min |
Delayed beyond scheduled sailing time: | 3 d 19 h 15 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: | Maintenance of ship & Equipment inadequate, Objective evidence leaking into Numer 9 & 4 holds not actioned this port, currently loading cargo into Number 9 next loading sequence Hold 4 |
Other serious deficiencies: |
Company/Ship failed to inform Flag/Class & Port state failure of MF/HF DSC,Leaking into Number 9 &4 holds from ballast tanks, Fire Alarm Panel defective with no evidence of appropriate remedial action. |
Conditions of release: |
Deficiencies repaired to class satisfaction |
Ship name: | KANAK PREM |
|---|---|
IMO: | 9130975 |
Flag: | Singapore |
Ship type: | bulk carrier |
GT: | 36698 |
Deadweight: | 69221 |
Year keel laid: | 1996 |
Cargo type: | grain |
Recognised organisation: | Det Norske Veritas (DNV) |
ISM issuing authority: | Det Norske Veritas (DNV) |
Last special survey: | 06.2007 |
IMO registered owner: | 5261747 |
Registered owner: | Mercator Lines (Singapore) Pte Ltd, SINGAPORE |
IMO company: | 1130611 |
ISM company: | Mercator Lines Ltd, INDIA |
Charterer: | Shadab |
Date time of detention: | 02.02.2009 @ 14:00 |
Port of detention: | Port Adelaide, SA, Australia |
Date time of release: | 03.02.2009 @ 09:30 |
Port of release: | Port Adelaide, SA, Australia |
Detention period: | 0 d 19 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port side navigational side light not in accordance with approved arrangement. |
Conditions of release: |
Deficiency rectified to Class and AMSA satisfaction. |
Ship name: | KEN GOH |
|---|---|
IMO: | 9236066 |
Flag: | Vanuatu |
Ship type: | bulk carrier |
GT: | 19707 |
Deadweight: | 31939 |
Year keel laid: | 2001 |
Cargo type: | metal concentrates |
Recognised organisation: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 07.2006 |
IMO registered owner: | 0993564 |
Registered owner: | Delica Shipping SA, PANAMA |
IMO company: | 0979251 |
ISM company: | Meikai Marine Services Co Ltd (MMS), JAPAN |
Charterer: | Sims Group |
Date time of detention: | 24.02.2009 @ 13:30 |
Port of detention: | Port Pirie, SA, Australia |
Date time of release: | 26.02.2009 @ 15:45 |
Port of release: | Port Adelaide, SA, Australia |
Detention period: | 2 d 2 h 15 min |
Delayed beyond scheduled sailing time: | 1 d 3 h 45 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port lifeboat on-load release arrangement defective. |
Conditions of release: |
Deficiency rectified by lifeboat technician to Class satisfaction. |
Ship name: | LYNX |
|---|---|
IMO: | 9078050 |
Flag: | Denmark |
Ship type: | general cargo/multi-purpose ship |
GT: | 1395 |
Deadweight: | 2120 |
Year keel laid: | 1994 |
Cargo type: | containers |
Recognised organisation: | Lloyd's Register (LR) |
ISM issuing authority: | Bureau Veritas (BV) |
Last special survey: | 08.2004 |
IMO registered owner: | 1773291 |
Registered owner: | K/S 'Lynx', DENMARK |
IMO company: | 1085915 |
ISM company: | Nordane Shipping A/S, DENMARK |
Charterer: | EDLOW |
Date time of detention: | 17.02.2009 @ 09:00 |
Port of detention: | Port Alma, QLD, Australia |
Date time of release: | 20.02.2009 @ 10:00 |
Port of release: | Port Alma, QLD, Australia |
Detention period: | 3 d 1 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Class 1 dangerous goods not stowed in accordance with IMDG Code. |
Conditions of release: |
Cargo discharged. Additional ISM Audit conducted |
Ship name: | MCP BLANKENESE |
|---|---|
IMO: | 9371983 |
Flag: | Liberia |
Ship type: | general cargo/multi-purpose ship |
GT: | 5272 |
Deadweight: | 7853 |
Year keel laid: | 2007 |
Cargo type: | general/mixed cargo |
Recognised organisation: | Germanischer Lloyd (GL) |
ISM issuing authority: | Germanischer Lloyd (GL) |
Last special survey: | |
IMO registered owner: | 5373673 |
Registered owner: | ms 'Blankenese' GmbH & Co KG, GERMANY |
IMO company: | 1220552 |
ISM company: | Hartmann Schiffahrts GmbH & Co KG, GERMANY |
Charterer: | MCP Blankenese Shipping Co Ltd |
Date time of detention: | 07.02.2009 @ 09:30 |
Port of detention: | Townsville, QLD, Australia |
Date time of release: | 07.02.2009 @ 21:00 |
Port of release: | Townsville, QLD, Australia |
Detention period: | 0 d 11 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port and Stbd lifeboats hydrostatic interlocks defective. |
Conditions of release: |
Deficiency rectified. Repairs carried out by lifeboat technician to Class and AMSA satisfaction. |
Ship name: | MCP SALZBURG |
|---|---|
IMO: | 9383481 |
Flag: | Cyprus |
Ship type: | general cargo/multi-purpose ship |
GT: | 5272 |
Deadweight: | 7852 |
Year keel laid: | 2007 |
Cargo type: | general/mixed cargo |
Recognised organisation: | China Classification Society (CCS) |
ISM issuing authority: | Germanischer Lloyd (GL) |
Last special survey: | |
IMO registered owner: | 5389886 |
Registered owner: | mv Unterloiben Shipping Co Ltd, CYPRUS |
IMO company: | 1777452 |
ISM company: | Osterreichischer Lloyd Ship Management (Cyprus) Ltd, CYPRUS |
Charterer: | Hai Win |
Date time of detention: | 02.02.2009 @ 15:00 |
Port of detention: | Townsville, QLD, Australia |
Date time of release: | 03.02.2009 @ 21:00 |
Port of release: | Townsville, QLD, Australia |
Detention period: | 1 d 6 h 0 min |
Delayed beyond scheduled sailing time: |
0 d 14 h 0 min |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port and Stbd lifeboat on-load release arrangement defective. |
Conditions of release: |
Deficiency rectified. Repairs carried out by lifeboat technician to Class and AMSA satisfaction. |
Ship name: | MEDI TOKYO |
|---|---|
IMO: | 9189768 |
Flag: | Italy |
Ship type: | bulk carrier |
GT: | 38835 |
Deadweight: | 74356 |
Year keel laid: | 1999 |
Cargo type: | coal |
Recognised organisation: | Registro Italiano Navale (RINA) |
ISM issuing authority: | Italy |
Last special survey: | 04.2007 |
IMO registered owner: | 5281268 |
Registered owner: | d'Amico Shipping Italia SpA, ITALY |
IMO company: | 0316937 |
ISM company: | d'Amico Societa di Navigazione SpA, ITALY |
Charterer: | SK Shipping |
Date time of detention: | 20.02.2009 @ 11:00 |
Port of detention: | Gladstone, QLD, Australia |
Date time of release: | 21.02.2009 @ 16:30 |
Port of release: | Gladstone, QLD, Australia |
Detention period: | 1 d 5 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port & Stbd aft engineroom fire dampers defective. Port aft fan damper ; Starboard aft fan damper ; Starboard aft fan damper |
Conditions of release: |
Deficiency rectified. Repairs carried out to class and AMSA satisfaction. |
Ship name: | NILS B |
|---|---|
IMO: | 9194842 |
Flag: | Antigua and Barbuda |
Ship type: | general cargo/multi-purpose ship |
GT: | 2528 |
Deadweight: | 3506 |
Year keel laid: | 1997 |
Cargo type: | general/mixed cargo |
Recognised organisation: | Germanischer Lloyd (GL) |
ISM issuing authority: | Germanischer Lloyd (GL) |
Last special survey: | 08.2008 |
IMO registered owner: | 5082341 |
Registered owner: | W Bockstiegel GmbH & Co Reederei KG ms 'Nils B', GERMANY |
IMO company: | 1140082 |
ISM company: | W Bockstiegel Reederei GmbH & Co KG, GERMANY |
Charterer: | BBC Chartering & Logistics |
Date time of detention: | 06.02.2009 @ 16:30 |
Port of detention: | Melbourne, VIC, Australia |
Date time of release: | 07.02.2009 @ 23:00 |
Port of release: | Melbourne, VIC, Australia |
Detention period: | 1 d 6 h 30 min |
Delayed beyond scheduled sailing time: | 0 d 9 h 0 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
ISM system doesn't adequately ensure the vessel is capable of responding to emergency situations in that several MF/HF DSC test TX over previous months indicated fault and no corrective action taken. ISM system does not adequately ensure maintenance of the ship and equipment in accordance with section 10 of the code, as evidenced by 5 deficiencies. |
Other serious deficiencies: |
Magnetic compass - binnacle not secured properly. MF/HF radio installation defective. |
Conditions of release: |
Deficiencies rectified. |
Ship name: | OCEAN QUEEN |
|---|---|
IMO: | 8608092 |
Flag: | Korea, Republic of |
Ship type: | bulk carrier |
GT: | 94666 |
Deadweight: | 187864 |
Year keel laid: | 1986 |
Cargo type: | iron ore |
Recognised organisation: | Korean Register of Shipping (KR) |
ISM issuing authority: | Korean Register of Shipping (KR) |
Last special survey: | 03.2005 |
IMO registered owner: | 0262914 |
Registered owner: | STX Pan Ocean Co Ltd, KOREA, REPUBLIC OF |
IMO company: | 1739467 |
ISM company: | STX Pos Ship Management Co Ltd, KOREA, REPUBLIC OF |
Charterer: | Rio Tinto |
Date time of detention: | 25.02.2009 @ 11:00 |
Port of detention: | Dampier, WA, Australia |
Date time of release: | 26.02.2009 @ 16:30 |
Port of release: | Dampier, WA, Australia |
Detention period: | 1 d 5 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port and Stbd on-load release arrangement defective. |
Conditions of release: |
Deficiency rectified by lifeboat technician to Class and AMSA satisfaction. |
Ship name: | PACIFIC CARRIER |
|---|---|
IMO: | 8417637 |
Flag: | Panama |
Ship type: | bulk carrier |
GT: | 77458 |
Deadweight: | 146939 |
Year keel laid: | 1985 |
Cargo type: | coal |
Recognised organisation: | Korean Register of Shipping (KR) |
ISM issuing authority: | Korean Register of Shipping (KR) |
Last special survey: | 07.2008 |
IMO registered owner: | 5390791 |
Registered owner: | Pacific Carrier Maritime SA, PANAMA |
IMO company: | 1739467 |
ISM company: | STX Pos Ship Management Co Ltd, KOREA, REPUBLIC OF |
Charterer: | FMPC |
Date time of detention: | 13.02.2009 @ 15:00 |
Port of detention: | Gladstone, QLD, Australia |
Date time of release: | 14.02.2009 @ 18:00 |
Port of release: | Gladstone, QLD, Australia |
Detention period: | 1 d 3 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Starboard lifeboat engine defective. |
Conditions of release: |
Deficiency rectified. |
Ship name: | PACIFIC FANTASY |
|---|---|
IMO: | 9117600 |
Flag: | Liberia |
Ship type: | general cargo/multi-purpose ship |
GT: | 19354 |
Deadweight: | 29538 |
Year keel laid: | 1995 |
Cargo type: | general/mixed cargo |
Recognised organisation: | American Bureau of Shipping (ABS) |
ISM issuing authority: | Liberia |
Last special survey: | 03.2007 |
IMO registered owner: | 1941881 |
Registered owner: | Maritime Fantasy Shipping Ltd, LIBERIA |
IMO company: | 1941881 |
ISM company: | Oldendorff Carriers GmbH & Co KG, GERMANY |
Charterer: | Swire Shipping |
Date time of detention: | 11.02.2009 @ 11:30 |
Port of detention: | Gladstone, QLD, Australia |
Date time of release: | 13.02.2009 @ 20:45 |
Port of release: | Gladstone, QLD, Australia |
Detention period: | 2 d 9 h 15 min |
Delayed beyond scheduled sailing time: | 1 d 8 h 45 min |
Recognised organisation attended: | Yes |
