Ship detention list - April 2011
Port State Control (PSC) continues to be a key element in maintaining a safe international marine transport industry. Despite the extensive political and public debate concerning maritime safety, some sections of industry continue to jeopardise life, property and the environment by operating unsafe ships and using less-competent crews.
The Australian Maritime Safety Authority (AMSA) conducts an extensive PSC program in an open, objective and accountable manner. These inspections are undertaken in line with the authority contained within the International Maritime Organization (IMO) conventions on ship safety and pollution prevention as well as the provisions noted within the Australian Navigation Act and Marine Orders.
In line with its commitment to maritime safety and the protection of the marine environment AMSA publishes on a monthly basis details of vessels detained following inspection by its ship safety surveyors. The release of this data is in line with the recommendations of the "Ships of Shame" report presented to Parliament by the House of Representatives Standing Committee on Transport, Communications and Infrastructure. This information is published in accordance with section 190 AB of the Navigation Act and Marine Orders Part 55.
Number of foreign ships inspected: 219
Number of deficiencies found: 693
Number of foreign ships detained: 28
Number of Australian ships inspected: 4
Number of deficiencies found: 21
Number of Australian ships detained: 1
| Ship name | Detention period | Delayed beyond scheduled sailing time |
|---|---|---|
| ANDREA | 0 d 9 h 0 min | 0 d 3 h 1 min |
| ANL WYONG | 0 d 22 h 0 min | 0 |
| ARAPAHO BELLE | 1 d 1 h 30 min | 0 d 23 h 0 min |
| BOTANY TROUBADOUR | 1 d 4 h 0 min | 0 d 2 h 42 min |
| BRILLIANCE | 0 d 23 h 30 min | 0 |
| CHALLENGE PIONEER | 0 d 6 h 0 min | 0 |
| GOLDEN EMINENCE | 0 d 3 h 15 min | 0 |
| GOLDEN FUMI | 0 d 4 h 30 min | 0 d 1 h 30 min |
| GREAT PRESTIGE | 1 d 9 h 0 min | 0 |
| IRON CHIEFTAIN | 2 d 1 h 0 min | 0 |
| IRON MONGER 2 | 1 d 22 h 35 min | 0 |
| JAG LAXMI | 1 d 0 h 45 min | 0 |
| JAPAN PLATANUS | 1 d 2 h 0 min | 0 |
| JIAN QIANG | 1 d 4 h 15 min | 0 |
| KEN HO | 2 d 22 h 0 min | 2 d 7 h 30 min |
| KIMBERLEY QUEEN | 11 d 5 h 30 min | 8 d 15 h 45 min |
| KOTA LAGU | 1 d 2 h 45 min | 0 |
| MAERSK RADFORD | 0 d 3 h 30 min | 0 |
| MARITIME BAGUI | 2 d 3 h 0 min | 1 d 3 h 30 min |
| MERKUR SKY | 0 d 9 h 0 min | 0 |
| PACIFIC CARRIER | 0 d 6 h 0 min | 0 |
| PAPUAN CHIEF | 1 d 6 h 0 min | 0 |
| SEA MAPLE | 7 d 5 h 45 min | 0 |
| SPAR MIRA | 0 d 8 h 20 min | 0 |
| THOR ACHIEVER | 0 d 20 h 30 min | 0 |
| VASOS | 2 d 2 h 30 min | 0 |
| WADI FERAN | 2 d 6 h 0 min | 0 |
| WU LING SHAN | 1 d 2 h 0 min | 0 |
| YONG JIN | 2 d 22 h 0 min | 0 |
Detention Details
Ship name: | ANDREA |
|---|---|
IMO: | 9106649 |
Flag: | ANTIGUA AND BARBUDA |
Ship type: | container ship |
GT: | 11964 |
Deadweight: | 14454 |
Year keel laid: | 1995 |
Cargo type: | containers |
Classification Society: | Germanischer Lloyd (GL) |
ISM issuing authority: | Germanischer Lloyd (GL) |
Last special survey: | 10.2008 |
IMO registered owner: | 5479399 |
Registered owner: | K/S Andrea Shipping 2007, DENMARK |
IMO company: | 5214719 |
ISM company: | Bernhard Schulte Shipmanagement (China) Co Ltd, CHINA |
Charterer: | Agility Shipping |
Date time of detention: | 08.04.2011 @ 18:00 |
Port of detention: | Melbourne, VIC, AUSTRALIA |
Date time of release: | 09.04.2011 @ 03:00 |
Port of release: | Melbourne, VIC, AUSTRALIA |
Detention period: | 0 d 9 h 0 min |
Delayed beyond scheduled sailing time: | 0 d 3 h 1 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
ISM system does not ensure that development of plans for shipboard operations is effective. ISM does not ensure all personnel involved in the companies safety management system have an adequate understanding of relevant rules, regulations, codes & guidelines, as evidenced by NC with OH&S(MI) Act requirement. |
Other serious deficiencies: |
Records of rest indicate that watchkeepers are working in excess of STCW95 regulation in respect of total hours and 1st and subsequent watches as pers STCW95 RegVIII/1.1 & 1.2 |
Conditions of release: | All watchkeepers to be adequately rested in accordance with STCW95, for the first and subsequent watches prior leaving Melbourne. |
Ship name: | ANL WYONG |
|---|---|
IMO: | 9334155 |
Flag: | UNITED KINGDOM |
Ship type: | container ship |
GT: | 39906 |
Deadweight: | 52000 |
Year keel laid: | 2007 |
Cargo type: | containers |
Classification Society: | Bureau Veritas (BV) |
ISM issuing authority: | UNITED KINGDOM |
Last special survey: | |
IMO registered owner: | 5352482 |
Registered owner: | SG Finance Italia Srl, ITALY |
IMO company: | 5350340 |
ISM company: | CMA Ships UK Ltd, UNITED KINGDOM |
Charterer: | ANL Container Line Pty Ltd |
Date time of detention: | 19.04.2011 @ 12:30 |
Port of detention: | Melbourne, VIC, AUSTRALIA |
Date time of release: | 20.04.2011 @ 10:30 |
Port of release: | Melbourne, VIC, AUSTRALIA |
Detention period: | 0 d 22 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: | Oily water separator 15ppm monitor is defective |
Conditions of release: |
Deficiency rectified |
Ship name: | ARAPAHO BELLE |
|---|---|
IMO: | 9157428 |
Flag: | PHILIPPINES |
Ship type: | bulk carrier |
GT: | 14397 |
Deadweight: | 24021 |
Year keel laid: | 1997 |
Cargo type: | bulk cargo (other dry) |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Lloyd's Register (LR) |
Last special survey: | 01.2008 |
IMO registered owner: | 5364233 |
Registered owner: | CFS Bareboat Corp, PHILIPPINES |
IMO company: | 1492889 |
ISM company: | Roymar Ship Management Inc, UNITED STATES |
Charterer: | IPL |
Date time of detention: | 04.04.2011 @ 10:30 |
Port of detention: | Geelong, VIC, AUSTRALIA |
Date time of release: | 05.04.2011 @ 12:00 |
Port of release: | Geelong, VIC, AUSTRALIA |
Detention period: | 1 d 1 h 30 min |
Delayed beyond scheduled sailing time: |
0 d 23 h 0 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: | MF/HF defective Oily water separator inoperable |
Conditions of release: |
Deficiencies rectified |
Ship name: | BOTANY TROUBADOUR |
|---|---|
IMO: | 9343754 |
Flag: | PANAMA |
Ship type: | chemical tanker |
GT: | 7284 |
Deadweight: | 12306 |
Year keel laid: | 2006 |
Cargo type: | bulk liquids (non-hazardous) |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | |
IMO registered owner: | 5361534 |
Registered owner: | Troubador Shipholding SA, PANAMA |
IMO company: | 1504922 |
ISM company: | ASP Seascot Shipmanagement Ltd, UNITED KINGDOM |
Charterer: | Cargil Australia |
Date time of detention: | 26.04.2011 @ 10:42 |
Port of detention: | Newcastle, NSW, AUSTRALIA |
Date time of release: | 27.04.2011 @ 14:42 |
Port of release: | Newcastle, NSW, AUSTRALIA |
Detention period: | 1 d 4 h 0 min |
Delayed beyond scheduled sailing time: | 0 d 2 h 42 min |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port lifeboat on-load release disconnected since 15/2/2011. On-load release defective. Port lifeboat on-load release disconnected |
Conditions of release: |
Deficiency rectified |
Ship name: | BRILLIANCE |
|---|---|
IMO: | 8809373 |
Flag: | HONG KONG |
Ship type: | bulk carrier |
GT: | 75801 |
Deadweight: | 149349 |
Year keel laid: | 1989 |
Cargo type: | coal |
Classification Society: | Bureau Veritas (BV) |
ISM issuing authority: | Bureau Veritas (BV) |
Last special survey: | 06.2009 |
IMO registered owner: | 5001550 |
Registered owner: | Dragon Treasure Shipping Ltd, HONG KONG |
IMO company: | 5507300 |
ISM company: | Tianjin Cosbulk Ship Management Co Ltd, CHINA |
Charterer: | |
Date time of detention: | 21.04.2011 @ 11:00 |
Port of detention: | Gladstone, QLD, AUSTRALIA |
Date time of release: | 22.04.2011 @ 10:30 |
Port of release: | Gladstone, QLD, AUSTRALIA |
Detention period: | 0 d 23 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Sewage treatment plant defective |
Conditions of release: |
Deficiency rectified |
Ship name: | CHALLENGE PIONEER |
|---|---|
IMO: | 9349631 |
Flag: | PANAMA |
Ship type: | oil tanker |
GT: | 28063 |
Deadweight: | 45975 |
Year keel laid: | 2004 |
Cargo type: | petroleum products |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 01.2007 |
IMO registered owner: | 1476098 |
Registered owner: | Mi-Das Line SA, PANAMA |
IMO company: | 1185781 |
ISM company: | Thome Ship Management Pte Ltd, SINGAPORE |
Charterer: | NYK |
Date time of detention: | 13.04.2011 @ 12:15 |
Port of detention: | Kwinana, WA, AUSTRALIA |
Date time of release: | 13.04.2011 @ 18:15 |
Port of release: | Kwinana, WA, AUSTRALIA |
Detention period: | 0 d 6 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Starboard lifeboat on-load release defective |
Conditions of release: |
Deficiency rectified |
Ship name: | GOLDEN EMINENCE |
|---|---|
IMO: | 9481439 |
Flag: | HONG KONG |
Ship type: | bulk carrier |
GT: | 43498 |
Deadweight: | 79444 |
Year keel laid: | 2009 |
Cargo type: | coal |
Classification Society: | American Bureau of Shipping (ABS) |
ISM issuing authority: | American Bureau of Shipping (ABS) |
Last special survey: | |
IMO registered owner: | 5560566 |
Registered owner: | Golden Eminence Inc, LIBERIA |
IMO company: | 5521511 |
ISM company: | SeaTeam Management Pte Ltd, SINGAPORE |
Charterer: | NOBLE |
Date time of detention: | 04.04.2011 @ 11:30 |
Port of detention: | Gladstone, QLD, AUSTRALIA |
Date time of release: | 04.04.2011 @ 14:45 |
Port of release: | Gladstone, QLD, AUSTRALIA |
Detention period: | 0 d 3 h 15 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Rescue boat engine defective |
Conditions of release: |
Deficiency rectified |
Ship name: | GOLDEN FUMI |
|---|---|
IMO: | 9141895 |
Flag: | PANAMA |
Ship type: | oil tanker |
GT: | 6275 |
Deadweight: | 11674 |
Year keel laid: | 1996 |
Cargo type: | bulk chemicals |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 07.2006 |
IMO registered owner: | 5128611 |
Registered owner: | Eitzen Chemical (Singapore) Pte Ltd, SINGAPORE |
IMO company: | 0749103 |
ISM company: | Dorval Kaiun KK, JAPAN |
Charterer: | Dorval operations |
Date time of detention: | 29.04.2011 @ 10:00 |
Port of detention: | Melbourne, VIC, AUSTRALIA |
Date time of release: | 29.04.2011 @ 14:30 |
Port of release: | Melbourne, VIC, AUSTRALIA |
Detention period: | 0 d 4 h 30 min |
Delayed beyond scheduled sailing time: | 0 d 1 h 30 min |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Port lifeboat engine defective |
Conditions of release: |
Deficiency rectified |
Ship name: | GREAT PRESTIGE |
|---|---|
IMO: | 9148623 |
Flag: | HONG KONG |
Ship type: | bulk carrier |
GT: | 27251 |
Deadweight: | 46193 |
Year keel laid: | 1997 |
Cargo type: | manganese ore |
Classification Society: | Bureau Veritas (BV) |
ISM issuing authority: | Bureau Veritas (BV) |
Last special survey: | 12.2010 |
IMO registered owner: | 4048515 |
Registered owner: | Great Prestige Shipping SA, PANAMA |
IMO company: | 1145711 |
ISM company: | Parakou Shipping Ltd, HONG KONG |
Charterer: | Solim KL |
Date time of detention: | 18.04.2011 @ 10:30 |
Port of detention: | Port Hedland, WA, AUSTRALIA |
Date time of release: | 19.04.2011 @ 19:30 |
Port of release: | Port Hedland, WA, AUSTRALIA |
Detention period: | 1 d 9 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: | Safety Management System fails to ensure that vessel has up to date charts on board for intended voyage Safety Management System fails to ensure records for rest/work are maintained accurately. Master unable to ensure watchkeepers are sufficently rested as per STCW |
Other serious deficiencies: |
Nil |
Conditions of release: |
Deficiency rectified |
Ship name: | IRON CHIEFTAIN |
|---|---|
IMO: | 9047740 |
Flag: | AUSTRALIA |
Ship type: | general cargo/multi-purpose ship |
GT: | 34422 |
Deadweight: | 50587 |
Year keel laid: | 1993 |
Cargo type: | iron ore |
Classification Society: | Lloyd's Register (LR) |
ISM issuing authority: | AUSTRALIA |
Last special survey: | 11.2008 |
IMO registered owner: | 1880399 |
Registered owner: | CSL Australia Pty Ltd, AUSTRALIA |
IMO company: | 1670787 |
ISM company: | Inco Ships Pty Ltd, AUSTRALIA |
Charterer: | One Steel |
Date time of detention: | 12.04.2011 @ 13:00 |
Port of detention: | Port Kembla, NSW, AUSTRALIA |
Date time of release: | 14.04.2011 @ 14:00 |
Port of release: | Port Kembla, NSW, AUSTRALIA |
Detention period: | 2 d 1 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Safety Management System fails to ensure that non-conformities, accidents and hazardous situations are not repeated as evidenced by repeated deficiencies from previous inspections |
Other serious deficiencies: |
Starboard lifeboat on-load release arrangements defective |
Conditions of release: | ISM audit to be completed by 14-05-2011 Other deficiency rectified |
Ship name: | IRON MONGER 2 |
|---|---|
IMO: | 9003172 |
Flag: | LIBERIA |
Ship type: | bulk carrier |
GT: | 58023 |
Deadweight: | 98057 |
Year keel laid: | 1990 |
Cargo type: | iron ore |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 08.2010 |
IMO registered owner: | 5341991 |
Registered owner: | Iron Monger 2 Co Ltd, LIBERIA |
IMO company: | 0405319 |
ISM company: | TMT Co Ltd, TAIWAN |
Charterer: | TMT |
Date time of detention: | 12.04.2011 @ 11:40 |
Port of detention: | Port Hedland, WA, AUSTRALIA |
Date time of release: | 14.04.2011 @ 10:15 |
Port of release: | Port Hedland, WA, AUSTRALIA |
Detention period: | 1 d 22 h 35 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Starboard lifeboat on-load release defective Firemain isolation valve seized open |
Conditions of release: | To be fully repaired next port as per short term safety equipment certificate and class report. |
Ship name: | JAG LAXMI |
|---|---|
IMO: | 9173642 |
Flag: | INDIA |
Ship type: | oil tanker |
GT: | 58374 |
Deadweight: | 105051 |
Year keel laid: | 1998 |
Cargo type: | crude oil |
Classification Society: | Indian Register of Shipping (IRS) |
ISM issuing authority: | INDIA |
Last special survey: | 10.2008 |
IMO registered owner: | 0043218 |
Registered owner: | The Great Eastern Shipping Co Ltd, INDIA |
IMO company: | 0043218 |
ISM company: | The Great Eastern Shipping Co Ltd, INDIA |
Charterer: | Heidmar Sigma Pull |
Date time of detention: | 15.04.2011 @ 12:30 |
Port of detention: | Melbourne, VIC, AUSTRALIA |
Date time of release: | 16.04.2011 @ 13:15 |
Port of release: | Melbourne, VIC, AUSTRALIA |
Detention period: | 1 d 0 h 45 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Sewage treatment plant non-operational |
Conditions of release: |
Deficiency rectified |
Ship name: | JAPAN PLATANUS |
|---|---|
IMO: | 8613449 |
Flag: | PANAMA |
Ship type: | bulk carrier |
GT: | 77871 |
Deadweight: | 149986 |
Year keel laid: | 1986 |
Cargo type: | coal |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | 06.2007 |
IMO registered owner: | 4023794 |
Registered owner: | ROSA SHIPPING CORPORATION, LIBERIA |
IMO company: | 1857193 |
ISM company: | Bernhard Schulte Shipmanagement (India) Private Limited, INDIA |
Charterer: | Nippon Steel |
Date time of detention: | 12.04.2011 @ 11:30 |
Port of detention: | Newcastle, NSW, AUSTRALIA |
Date time of release: | 13.04.2011 @ 13:30 |
Port of release: | Newcastle, NSW, AUSTRALIA |
Detention period: | 1 d 2 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
MF/HF DSC equipment defective. Unable to make successful radio calls. |
Conditions of release: | Equipment to be inspected by technician next port. |
Ship name: | JIAN QIANG |
|---|---|
IMO: | 9123623 |
Flag: | PANAMA |
Ship type: | bulk carrier |
GT: | 26790 |
Deadweight: | |
Year keel laid: | 1996 |
Cargo type: | coal |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | China Classification Society (CCS) |
Last special survey: | 09.2006 |
IMO registered owner: | 4033977 |
Registered owner: | Jetway Shipping Corp SA, PANAMA |
IMO company: | 1482851 |
ISM company: | COSCO (HK) Shipping Co Ltd, HONG KONG |
Charterer: | Cross Bridge Singapore |
Date time of detention: | 06.04.2011 @ 12:15 |
Port of detention: | Kwinana, WA, AUSTRALIA |
Date time of release: | 07.04.2011 @ 16:30 |
Port of release: | Kwinana, WA, AUSTRALIA |
Detention period: | 1 d 4 h 15 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: | Main engine fuel oil jacketed piping system (HP fuel lines) defective Connection at fuel pump end missing end cap |
Conditions of release: |
Deficiency rectified |
Ship name: | KEN HO |
|---|---|
IMO: | 8822272 |
Flag: | TAIWAN |
Ship type: | bulk carrier |
GT: | 13465 |
Deadweight: | 22271 |
Year keel laid: | 1989 |
Cargo type: | bulk cargo (other dry) |
Classification Society: | China Corporation Register of Shipping (CCRS) |
ISM issuing authority: | China Corporation Register of Shipping (CCRS) |
Last special survey: | 03.2009 |
IMO registered owner: | 1035079 |
Registered owner: | Ta-Ho Maritime Corp, TAIWAN |
IMO company: | 1035079 |
ISM company: | Ta-Ho Maritime Corp, TAIWAN |
Charterer: | |
Date time of detention: | 11.04.2011 @ 18:30 |
Port of detention: | Melbourne, VIC, AUSTRALIA |
Date time of release: | 14.04.2011 @ 16:30 |
Port of release: | Melbourne, VIC, AUSTRALIA |
Detention period: | 2 d 22 h 0 min |
Delayed beyond scheduled sailing time: | 2 d 7 h 30 min |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: | Sewage treatment plant is non-operational, tank and pipes holed (transfer pump seized). Fire mains on starboard side holed in way of accommodation entrance on main deck. |
Conditions of release: |
Deficiencies rectified |
Ship name: | KIMBERLEY QUEEN |
|---|---|
IMO: | 9143817 |
Flag: | SINGAPORE |
Ship type: | general cargo/multi-purpose ship |
GT: | 3850 |
Deadweight: | |
Year keel laid: | 1997 |
Cargo type: | general/mixed cargo |
Classification Society: | Germanischer Lloyd (GL) |
ISM issuing authority: | Lloyd's Register (LR) |
Last special survey: | 07.2007 |
IMO registered owner: | 5319688 |
Registered owner: | Perkins Shipping (Singapore) Pte Ltd, SINGAPORE |
IMO company: | 1137429 |
ISM company: | Perkins Shipping Pty Ltd, AUSTRALIA |
Charterer: | Jebsens |
Date time of detention: | 18.04.2011 @ 11:15 |
Port of detention: | Fremantle, WA, AUSTRALIA |
Date time of release: | 29.04.2011 @ 16:45 |
Port of release: | Fremantle, WA, AUSTRALIA |
Detention period: | 11 d 5 h 30 min |
Delayed beyond scheduled sailing time: | 8 d 15 h 45 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
ISM has not ensured maintenance of ship & equipment as evidenced by multiple deficiencies. ISM has not ensured analysis of non-conformities as evidenced by deficiencies raised less than 3 months since previous detention of vessel. |
Other serious deficiencies: | Free fall lifeboat - both sources of starting failed. Oily water separator defective. Oil resevoir for engineroom oil tank quick closing valves empty. Oil reservoir (on left) for engine room oil tank quick closing valves empty Excess build up of oil in purifier room & engineroom bilges. Engine room aft bilge in way of stern tube |
Conditions of release: |
Deficiencies rectified |
Ship name: | KOTA LAGU |
|---|---|
IMO: | 9322308 |
Flag: | SINGAPORE |
Ship type: | container ship |
GT: | 39906 |
Deadweight: | 50689 |
Year keel laid: | 2005 |
Cargo type: | containers |
Classification Society: | Lloyd's Register (LR) |
ISM issuing authority: | Lloyd's Register (LR) |
Last special survey: | 04.2011 |
IMO registered owner: | 0029554 |
Registered owner: | Pacific International Lines (Pte) Ltd, SINGAPORE |
IMO company: | 0029554 |
ISM company: | Pacific International Lines (Pte) Ltd, SINGAPORE |
Charterer: | PIL |
Date time of detention: | 27.04.2011 @ 15:30 |
Port of detention: | Melbourne, VIC, AUSTRALIA |
Date time of release: | 28.04.2011 @ 18:15 |
Port of release: | Melbourne, VIC, AUSTRALIA |
Detention period: | 1 d 2 h 45 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | No |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Safety Management Systen does not ensure maintenance of ship and equipment to statutory requirements |
Other serious deficiencies: | Oily water separator defective |
Conditions of release: |
Defiviencies rectified |
Ship name: | MAERSK RADFORD |
|---|---|
IMO: | 9332705 |
Flag: | HONG KONG |
Ship type: | container ship |
GT: | 9957 |
Deadweight: | 13819 |
Year keel laid: | 2004 |
Cargo type: | containers |
Classification Society: | Germanischer Lloyd (GL) |
ISM issuing authority: | Lloyd's Register (LR) |
Last special survey: | 09.2008 |
IMO registered owner: | 5312151 |
Registered owner: | Maersk Shipping Hong Kong Ltd, HONG KONG |
IMO company: | 0309317 |
ISM company: | A P Moller - Maersk A/S, DENMARK |
Charterer: | Maersk Lines |
Date time of detention: | 12.04.2011 @ 11:00 |
Port of detention: | Port Botany, NSW, AUSTRALIA |
Date time of release: | 12.04.2011 @ 14:30 |
Port of release: | Port Botany, NSW, AUSTRALIA |
Detention period: | 0 d 3 h 30 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: | Emergency Fire pump unable to deliver any water Engine room fireflaps not closing |
Conditions of release: |
Deficiencies rectified |
Ship name: | MARITIME BAGUI |
|---|---|
IMO: | 9311218 |
Flag: | PANAMA |
Ship type: | bulk carrier |
GT: | 39969 |
Deadweight: | |
Year keel laid: | 2004 |
Cargo type: | iron ore |
Classification Society: | Nippon Kaiji Kyokai (NK) |
ISM issuing authority: | Nippon Kaiji Kyokai (NK) |
Last special survey: | |
IMO registered owner: | 1462978 |
Registered owner: | Sun Line Shipping SA, PANAMA |
IMO company: | 1773755 |
ISM company: | Misuga Kaiun Co Ltd, JAPAN |
Charterer: | Bulkhead Cabu |
Date time of detention: | 11.04.2011 @ 10:30 |
Port of detention: | Geraldton, WA, AUSTRALIA |
Date time of release: | 13.04.2011 @ 13:30 |
Port of release: | Geraldton, WA, AUSTRALIA |
Detention period: | 2 d 3 h 0 min |
Delayed beyond scheduled sailing time: | 1 d 3 h 30 min |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | Yes |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Safety Management System has not ensured that vessel is supplied with valid charts to Geraldton Port |
Other serious deficiencies: | MF/HF radio installation unable to operate on reserve source of power |
Conditions of release: |
Deficiences rectified |
Ship name: | MERKUR SKY |
|---|---|
IMO: | 9158977 |
Flag: | GERMANY |
Ship type: | container ship |
GT: | 28662 |
Deadweight: | |
Year keel laid: | 1997 |
Cargo type: | containers |
Classification Society: | Germanischer Lloyd (GL) |
ISM issuing authority: | GERMANY |
Last special survey: | 09.2007 |
IMO registered owner: | 5390773 |
Registered owner: | Erste Schifffahrtsgesellschaft 'Merkur Sky' mbH & Co KG, GERMANY |
IMO company: | 0204736 |
ISM company: | F A Vinnen & Co (GmbH & Co), GERMANY |
Charterer: | MSC Shipping |
Date time of detention: | 28.04.2011 @ 12:30 |
Port of detention: | Fremantle, WA, AUSTRALIA |
Date time of release: | 28.04.2011 @ 21:30 |
Port of release: | Fremantle, WA, AUSTRALIA |
Detention period: | 0 d 9 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: |
Engine room fire damper remote closing for center fan defective |
Conditions of release: |
Permanent repair of the defective centre engine room vent fan remote closing device to be completed to the satisfaction of Class & AMSA before departure next port. |
Ship name: | PACIFIC CARRIER |
|---|---|
IMO: | 8417637 |
Flag: | KOREA, REPUBLIC OF |
Ship type: | bulk carrier |
GT: | 77458 |
Deadweight: | 146939 |
Year keel laid: | 1984 |
Cargo type: | coal |
Classification Society: | Korean Register of Shipping (KR) |
ISM issuing authority: | Korean Register of Shipping (KR) |
Last special survey: | 07.2008 |
IMO registered owner: | 1912130 |
Registered owner: | Sinokor Merchant Marine Co Ltd, KOREA, REPUBLIC OF |
IMO company: | 5504296 |
ISM company: | Sinokor-Thome Ship Management Co Ltd, KOREA, REPUBLIC OF |
Charterer: | Formosa |
Date time of detention: | 17.04.2011 @ 12:30 |
Port of detention: | Newcastle, NSW, AUSTRALIA |
Date time of release: | 17.04.2011 @ 18:30 |
Port of release: | Newcastle, NSW, AUSTRALIA |
Detention period: | 0 d 6 h 0 min |
Delayed beyond scheduled sailing time: | 0 |
Recognised organisation attended: | Yes |
ISM issuing authority attended: | No |
Serious deficiencies related to RO: |
Nil |
Serious deficiencies relating to ISM: |
Nil |
Other serious deficiencies: | Emergency fire pump unable to build-up pressure. |
Conditions of release: |
Deficiency rectified |
Ship name: | PAPUAN CHIEF |
|---|---|
IMO: | 8901705 |
Flag: | HONG KONG |
Ship type: | container ship |
GT: | 10350 |
Deadweight: | 13550 |
Year keel laid: | 1990 |
