Index to List of Registered Ships
last updated: 04 March 2010
The data in these pages are available for downloading in this text file newreg.zip [161 kB]
For more information about any of these ships, refer to the guide Inspection and Search of the Register. Fees are payable for inspection and search services.
Information may also be obtained about previously registered ships and about ships that are the subject of applications for registration. For these ships contact the Shipping Registration Office on (02) 6279 5921 or by fax (02) 6279 5922.
| Page | Starts with | Ends with |
|---|---|---|
| 1 | 1209 | ALCESTE |
| 2 | ALCHEMY | AMON-RE |
| 3 | AMORENA | AQUA LASS |
| 4 | AQUA MARKESA | AT.C. |
| 5 | ATALANTA | BALARA II |
| 6 | BALATON | BELYANDO |
| 7 | BEMOMA | BLU-EAGLE |
| 8 | BLUE | BREAK-AWAY VI |
| 9 | BREAKAWAY | CALITEA |
| 10 | CALL OF THE WILD | CARRALEA |
| 11 | CARRARA | CHEESECUTTER |
| 12 | CHEETAH | COLUMBO |
| 13 | COLUMBUS | CREWS CONTROL |
| 14 | CRIANDA | DC1 |
| 15 | DE BONNA | DOMUS MARIS |
| 16 | DON BETO | EDI |
| 17 | EDINA | ENTERPRISE |
| 18 | ENTERPRISE | FANDANCER |
| 19 | FANDANGO | FOLLY D |
| 20 | FOND HOPE | GAFIA II |
| 21 | GAGEN | GOLDEN BOUGH |
| 22 | GOLDEN DESTINY | HABA |
| 23 | HABA 5 | HINEMOANA II |
| 24 | HINEWAI | INDRA |
| 25 | INDULGENCE | JACANA |
| 26 | JACANA II | JINDIVIK |
| 27 | JINDIVIK II | KAHIBA |
| 28 | KAHLUA | KATSU |
| 29 | KAURI | KISS |
| 30 | KISS CAT | LA BOUCANE |
| 31 | LA CIMA | LAURA E |
| 32 | LAURA J | LISERON |
| 33 | LISHEEN LADY | MADONNA |
| 34 | MADRIGAL | MANU-ITI |
| 35 | MANUIA | MAS ALEGRE |
| 36 | MASALA | MERMAID SPIRIT |
| 37 | MERMAID STORM | MISS MACLE |
| 38 | MISS MELISSA | MORNING GOLD |
| 39 | MORNING HUSTLER | NAMOI |
| 40 | NAMU | NIKKI |
| 41 | NIKOL | OCEAN BLUE |
| 42 | OCEAN CHILD | OPTIMUS |
| 43 | OPULENCE | PALMASK |
| 44 | PALMERSTON | PEER GYNT |
| 45 | PEG I | PIPES OF PAN |
| 46 | PIPING SHRIKE | PUNCH |
| 47 | PURA VIDA | RAUCOUS |
| 48 | RAVEN | RIA |
| 49 | RIANA | ROYALE |
| 50 | ROYALE I | SAMSARA II |
| 51 | SAMSON 101 | SAVANNAH N.T. |
| 52 | SAVILDAKRIST | SEA-CADENCE |
| 53 | SEA-CAT 1 | SEVEN SEAS II |
| 54 | SEVENTH HEAVEN | SHOLEM |
| 55 | SHOMAC | SLIPSTREAM II |
| 56 | SLOCUM | SOUTHERN MIST II |
| 57 | SOUTHERN MYTH | STARSHINE |
| 58 | STARSHIP | SUNDOWNER II |
| 59 | SUNFLOWER | TAISEI-MARU |
| 60 | TAITU | TASMA |
| 61 | TASMAN | THE PHANTOM |
| 62 | THE PHANTOM CHARTERS | TOP KNOT |
| 63 | TOP PRIORITY | TRUMPETER |
| 64 | TRUSAN | VALERIE DAWN |
| 65 | VALERIE JANE | VULPES |
| 66 | W DEE | WEST HEAD |
| 67 | WEST KIM | WINDCUTTER |
| 68 | WINDERMERE | YAHUI |
| 69 | YAMINGA | UNNAMED |
last updated: 04 March 2010







