Index to List of Registered Ships
Last updated 30 April 2008
The data in these pages is available for downloading in this text file newreg.zip [142kb]
For more information about any of these ships, refer to the guide Inspection and Search of the Register. Fees are payable for inspection and search services.
Information may also be obtained about previously registered ships and about ships that are the subject of applications for registration. For these ships contact the Shipping Registration Office on (02) 6279 5921 or by fax (02) 6279 5922.
| Page | Starts with | Ends with |
|---|---|---|
| 1 | 1209 | ALDEBARAN |
| 2 | ALEATHA T | ANAIS |
| 3 | ANAK DUYONG | AQUARIUS I |
| 4 | AQUARIUS II | ATLAS |
| 5 | ATLAS - HB | BANANA WIND |
| 6 | BANCROFT BAY | BERNARD |
| 7 | BEROLINA | BLUE JAY |
| 8 | BLUE JEWEL | BRINDABELLA |
| 9 | BRINDABELLA - C | CANIPA |
| 10 | CANNIBAL | CATALPA II |
| 11 | CATALYST | CHRISTINA S |
| 12 | CHRISTINE | COOL CHANGE |
| 13 | COOL CHANGE I | CUTLOOSE |
| 14 | CUTTING EDGE | DESERT ROSE |
| 15 | DESERT ROSE II | DREAMTIME III |
| 16 | DREAMTIME IV | ELVIS II |
| 17 | ELYARA | EVE |
| 18 | EVELYN | FIRST LADY |
| 19 | FIRST LIGHT | FREESTYLE IV |
| 20 | FREIGHT TRAIN | GIPSY DAYS |
| 21 | GIPSY PEARL | GUNSYND |
| 22 | GUNSYND II | HELSAL IV |
| 23 | HENCHMAN | IMAGINER |
| 24 | IMAJICA | ISLAND LEADER II |
| 25 | ISLAND LEADER III | JENNY LEE II |
| 26 | JENNY LIND | JUST MAGIC |
| 27 | JUST MAGIC I | KATANI II |
| 28 | KATASHA | KING LOUIS |
| 29 | KING'S FOLLY | KYLIE-H |
| 30 | KYLIE-JANE | LARA III |
| 31 | LARA J | LISA ANNE |
| 32 | LISA D | MAEVE ANNE |
| 33 | MAFUTA | MANX III |
| 34 | MANY MOONS | MATAHARI |
| 35 | MATAHARI 7 | MERRIGAN |
| 36 | MERRIL MARK | MISTRAL III |
| 37 | MISTRAL VI | MOSMAN |
| 38 | MOSSFLOWER | NARMEA |
| 39 | NARRANDA | NO FIXED ADDRESS |
| 40 | NOA NOA | OCEAN PRO |
| 41 | OCEAN PRODUCER | OSPREY III |
| 42 | OSPREY LOTUS | PANGEA |
| 43 | PANIA | PENNANT |
| 44 | PENNAZ | PORT HOLE |
| 45 | PORT PRINCESS | R & T REGULUS |
| 46 | R.D.O. | REEFLECTIONS II |
| 47 | REEFWORLD SUB | ROBBIE G |
| 48 | ROBBIE-J | SAGACIOUS V |
| 49 | SAGAN | SAPPHIRE DANCER |
| 50 | SAPPHIRE DREAM | SEA LAUGHTER |
| 51 | SEA LEGEND | SEEKER IV |
| 52 | SEEVOGEL | SHI BUI |
| 53 | SHIBUMI | SIRIUS J |
| 54 | SIRIUS Q | SOTIRIOS JOHN |
| 55 | SOU-WESTER | SQD WILDCAT |
| 56 | SQUIZZ | SUMMER WINE |
| 57 | SUMMER WINE II | SYZYGY II |
| 58 | SYZYGY SEA | TARANGAU |
| 59 | TARANGI | THE BLACK PEARL |
| 60 | THE BOARD ROOM | TOM C |
| 61 | TOM DOOLEY | TROPIC SUNSEEKER |
| 62 | TROPIC TRAVELLER | VAGABOND III |
| 63 | VAGABOND IV | VODNIK |
| 64 | VOLANTE | WEE BARKIE |
| 65 | WEE TOOT | WILPAREENA II |
| 66 | WILPARINA | XANTHIPPE |
| 67 | XARIFA | ZYGOTE |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







