Index to List of Registered Ships
Last updated 10 June 2009
The data in these pages is available for downloading in this text file newreg.zip [142kb]
For more information about any of these ships, refer to the guide Inspection and Search of the Register. Fees are payable for inspection and search services.
Information may also be obtained about previously registered ships and about ships that are the subject of applications for registration. For these ships contact the Shipping Registration Office on (02) 6279 5921 or by fax (02) 6279 5922.
| Page | Starts with | Ends with |
|---|---|---|
| 1 | 1209 | ALCAZAR |
| 2 | ALCESTE | AMOKURA |
| 3 | AMON-RE | APPLE JACK |
| 4 | AQA | ASTRA 64 |
| 5 | ASTROLABE | BAIDARKA |
| 6 | BALADE | BELLE SAUVAGE |
| 7 | BELLE-ARMANII | BLITZEM |
| 8 | BLIZZARD | BRAMPTON |
| 9 | BRAVE HEART | CALIBRE |
| 10 | CALISTA | CAROUSEL OF DERWENT |
| 11 | CARPE DIEM | CHATTI |
| 12 | CHECKMATE | COLUMBIA II |
| 13 | COLUMBO | CREST OF DERWENT |
| 14 | CRESTED TERN | DE BONNA |
| 15 | DE JA VU II | DONNA VETTA |
| 16 | DONNACHAIDH | EENDRACHT |
| 17 | EF-JAY | ENYA II |
| 18 | ENYA III | FANTASEA WONDER |
| 19 | FANTASY | FORCEFUL |
| 20 | FOREIGN AFFAIR | GALADRIEL OF BRISBANE |
| 21 | GALAPAGOS | GONE |
| 22 | GONE SURFIN' | HALCYON DAZE |
| 23 | HALCYON V | HONEYMEAD |
| 24 | HONEYWIND | INIQUITY |
| 25 | INISMARA | JACQUI MAC |
| 26 | JADE | JOB |
| 27 | JOCELYN ANNE | KAIRANGI |
| 28 | KAJAN | KEALOHA DIRECTLY |
| 29 | KEDIRI | KO DEE CUE |
| 30 | KOALA II | LA SANTANA |
| 31 | LA SCALA A MARE | LAZY RIVER |
| 32 | LAZYBONES | LLM 1006 |
| 33 | LLM 1007 | MAGICAL |
| 34 | MAGISTIC TWO | MARANATHA |
| 35 | MARANATHA II | MATILDA BAY |
| 36 | MATILDA BAY II | METALA |
| 37 | METALLICA | MISTRESS |
| 38 | MISTRESS OF FREEDOM | MOSELLA |
| 39 | MOSHULU | NARDA JANE |
| 40 | NARDU | NIVANI |
| 41 | NIZAM | OCEAN LEOPARD |
| 42 | OCEAN MISS | ORPAILLEUR |
| 43 | OSA | PANDI |
| 44 | PANDIN | PENDER |
| 45 | PENDRAGON | POINT CLOATES K |
| 46 | POINT MOORE | QUEST |
| 47 | QUEST 2000 | REDBACK |
| 48 | REDBILL | RISKY |
| 49 | RISKY I | RUNAWAY MOON |
| 50 | RUNNAWAY III | SANDRA MICHELLE |
| 51 | SANDSTONE | SEA ANGEL |
| 52 | SEA BEAR | SEAHORSE D |
| 53 | SEAHORSE MERCATOR | SHAR-LYN |
| 54 | SHARA | SILVER DOLLAR |
| 55 | SILVER FOX | SOLDIER BLUE |
| 56 | SOLE MIO | SPEEDBIRD |
| 57 | SPELLBOUND | STORK |
| 58 | STORKEN | SUSANS FLOOR |
| 59 | SUSIE LOU | TAMAR STAR |
| 60 | TAMARA | TEIVA |
| 61 | TEKANI | THYLACINE |
| 62 | TIAKI | TRACS TOO |
| 63 | TRACY J | TWEED RIVER I |
| 64 | TWEED SEEKER | VELEBIT |
| 65 | VELELLA | WANDERING ALBATROSS |
| 66 | WANDERING STAR | WHISTLER |
| 67 | WHISTLER I | WINGS OF FANTASY |
| 68 | WINGS OF MORNING | YIKLA |
| 69 | YILKI II | ZYGOTE |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







