List of Registered Ships
[Page 1]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| 1209 | 856291 | 35.11 | 1996 | Barge | Fremantle | Registered | |
| 2-KAN | 853537 | 16.10 | 1989 | Launch | Townsville | Registered | |
| 2000 | 857725 | 30.75 | 1988 | Passenger vessel | Hamilton Island | Registered | |
| 2001 | 852712 | 30.45 | 1986 | Ferry | Hobart | Registered | |
| 2ENTY | 857595 | 11.10 | 2004 | Pleasure craft | Darwin | Registered | |
| 34 SOUTH | 857212 | 24.33 | 2002 | Fishing | Fremantle | Registered | |
| 40 SOMETHING | 858244 | 13.25 | 2002 | Yacht | Melbourne | Registered | |
| 5 O'CLOCK SOMEWHERE | 858845 | 13.70 | 2005 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| 7609 | 858923 | 11.98 | 2008 | Catamaran Pleasure Yacht | Darwin | Registered | |
| 777 TRIPLE SEVEN | 858898 | 11.24 | 2001 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| 79 | 199188 | 9.54 | 1935 | Yacht | Sydney | Registered | |
| 9 LIVES | 858288 | 10.5 | 2002 | Yacht | Fremantle | Registered | |
| A P RECOVERY | 857439 | 51.50 | 1977 | Crane/derrick barge | Melbourne | Registered | |
| A QUOLL | 856542 | 11.00 | 1998 | Yacht | Mooloolaba | Registered | |
| A ROOM WITH A VIEW | 855032 | 16.02 | 1994 | Pleasure | Cairns | Registered | |
| A VOS SANTE | 858856 | 13.00 | 2003 | Catamaran Pleasure Yacht | Hamilton Island | Registered | |
| A Y BALAMARA | 343939 | 9.91 | 1969 | Yacht | Sydney | Registered | |
| A'LURA | 858901 | 18.90 | 2008 | Motor Yacht | Fremantle | Registered | |
| A'SALT | 858491 | 19.22 | 2007 | Motor Yacht | Mackay | Registered | |
| A'STRAY'N | 385466 | 9.90 | 1979 | Yacht | Sydney | Registered | |
| A.L.S.T. HALFTIDE | 850971 | 15.56 | 1983 | Line Boat | Rockhampton | Registered | |
| A.R. FORD | 854298 | 6807632 | 31.50 | 1967 | Tug | Townsville | Registered |
| AATUM | 854545 | 12.93 | 1990 | Yacht | Brisbane | Registered | |
| AB VENTURE | 859216 | 17.68 | 1986 | Fishing vessel | Burnie | Registered | |
| ABACUS | 852818 | 9.66 | 1981 | Yacht | Sydney | Registered | |
| ABEL TASMAN II | 857301 | 23.30 | 1991 | Motor Yacht | Southport | Registered | |
| ABEL TASMAN III | 854033 | 22.37 | 1982 | Yacht | Sydney | Registered | |
| ABELLENDAINE | 355584 | 19.39 | 1980 | Yacht | Southport | Registered | |
| ABILITY | 857165 | 14.90 | 2000 | Work Boat | Sydney | Registered | |
| ABINTRA | 853049 | 11.70 | 1985 | Yacht | Fremantle | Registered | |
| ABOUT FACE | 852335 | 15.24 | 1980 | Yacht | Hobart | Registered | |
| ABRAXAS | 374747 | 9.54 | 1976 | Yacht | Brisbane | Registered | |
| ABROLHOS CHARTER | 332029 | 17.53 | 1969 | Fishing | Fremantle | Registered | |
| ABS 1 | 857175 | 14.00 | 1998 | Flattop Barge | Sydney | Registered | |
| ABSOLUTE | 856573 | 16.46 | 1986 | Motor Yacht | Southport | Registered | |
| ABSOLUTELY | 850330 | 12.72 | 1983 | Yacht | Sydney | Registered | |
| ABSOLUTELY KNOT | 858660 | 10.50 | 2008 | Pleasure craft | Cairns | Registered | |
| ABUNDANCE | 859308 | 14.40 | 2005 | Yacht | Fremantle | Registered | |
| ABURRI | 855268 | 9111773 | 79.90 | 1995 | Bulk Carrier | Darwin | Registered |
| ACACA | 332265 | 9.42 | 1968 | Fishing | Hobart | Registered | |
| ACACIA | 856498 | 13.00 | 1994 | House Boat | Jervis Bay | Registered | |
| ACACIA SPRAY | 854991 | 12.20 | 1994 | Yacht | Sydney | Registered | |
| ACAMAR | 852097 | 13.74 | 1981 | Yacht | Launceston | Registered | |
| ACCALIA | 854582 | 16.85 | 1983 | Motor Yacht | Darwin | Registered | |
| ACCOLADE | 317567 | 87.84 | 1966 | Bulk Carrier | Port Adelaide | Registered | |
| ACCOLADE II | 396260 | 8012425 | 101.93 | 1981 | Bulk Carrier | Port Adelaide | Registered |
| ACCOLADE Q | 396381 | 15.60 | 1981 | Yacht | Southport | Registered | |
| ACE | 385593 | 10.15 | 1977 | Yacht | Darwin | Registered | |
| ACE OF HEARTS | 855239 | 21.41 | 1995 | Fishing | Hobart | Registered | |
| ACE OF SPADES | 851728 | 13.30 | 1988 | Fishing | Fremantle | Registered | |
| ACHATES II | 857131 | 12.27 | 1999 | Yacht | Fremantle | Registered | |
| ACHATES KA | 374574 | 11.10 | 1975 | Yacht | Fremantle | Registered | |
| ACHERNAR | 853254 | 7.90 | 1969 | Yacht | Newcastle | Registered | |
| ACHERNAR II | 855472 | 16.46 | 1950 | Yacht | Melbourne | Registered | |
| ACHERON | 859119 | 9556478 | 23.90 | 2009 | Tug | Townsville | Registered |
| ACHIEVER | 857696 | 21.03 | 2004 | Pleasure craft | Bundaberg | Registered | |
| ACHILLES III | 855824 | 35.00 | 1956 | Yacht | Southport | Registered | |
| ACONEX | 859282 | 10.50 | 1977 | Pleasure craft | Geelong | Not yet registered | |
| ACROBAT | 857085 | 10.25 | 1993 | Yacht | Fremantle | Registered | |
| ACROHC AUSTRALIS | 851399 | 3.55 | 1984 | Yacht | Brisbane | Registered | |
| ACROPORA | 856818 | 13.00 | 1984 | Yacht | Melbourne | Registered | |
| ACROSPIRE IV | 153936 | 13.56 | 1929 | Yacht | Fremantle | Registered | |
| ADA | 850255 | 11.80 | 1982 | Yacht | Port Adelaide | Registered | |
| ADA - HARDY | 856765 | 18.65 | 1988 | Motor Yacht | Sydney | Registered | |
| ADA II | 374641 | 8.71 | 1974 | Yacht | Sydney | Registered | |
| ADAGIO | 374843 | 12.04 | 1974 | Yacht | Brisbane | Registered | |
| ADAMANT | 852066 | 11.90 | 1986 | Yacht | Fremantle | Registered | |
| ADAMANT II | 857530 | 12.51 | Pleasure craft | Brisbane | Registered | ||
| ADAMARIE | 355225 | 12.07 | 1972 | Yacht | Sydney | Registered | |
| ADAMASTOR | 850447 | 10.97 | 1968 | Yacht | Sydney | Registered | |
| ADDICTION | 858007 | 22.30 | 1997 | Pleasure craft | Brisbane | Registered | |
| ADDITION | 374656 | 17.22 | 1976 | Fishing | Maryborough | Registered | |
| ADELAIDE PEARL | 855528 | 9141522 | 22.30 | 1996 | Fishing | Fremantle | Registered |
| ADELIE | 857419 | 11.80 | 2003 | Pleasure craft | Launceston | Registered | |
| ADELINA | 858893 | 10.60 | 1993 | Pleasure craft | Hobart | Registered | |
| ADELSA | 850203 | 11.75 | 1981 | Yacht | Port Adelaide | Registered | |
| ADINA | 852910 | 11.00 | 1987 | Yacht | Darwin | Registered | |
| ADIOS | 855738 | 10.00 | 1994 | Yacht | Brisbane | Registered | |
| ADJO AKAMA | 850324 | 12.50 | 1982 | Yacht | Sydney | Registered | |
| ADONIS | 858300 | 21.30 | 1995 | Tug | Cairns | Registered | |
| ADRIANA | 196943 | 8.44 | 1955 | Yacht | Fremantle | Registered | |
| ADRIANA 2 | 858938 | 11.20 | 1998 | Yacht | Cairns | Registered | |
| ADRIANUS | 857143 | 22.90 | 1996 | Fishing | Mooloolaba | Registered | |
| ADRIATIC ROSE | 855075 | 9111292 | 19.80 | 1994 | Fishing | Port Adelaide | Registered |
| ADRIATIC STAR | 355501 | 11.83 | 1965 | Fishing | Port Adelaide | Registered | |
| ADRIATIC STAR I | 355548 | 12.34 | 1963 | Fishing | Fremantle | Registered | |
| ADVANCE | 385301 | 12.04 | 1960 | Fishing | Portland | Registered | |
| ADVANCE II | 852879 | 14.45 | 1988 | Motor Sailer | Newcastle | Registered | |
| ADVANCER | 855451 | 23.00 | 1996 | Fishing | Fremantle | Registered | |
| ADVENTURA | 855156 | 13.80 | 1981 | Fishing | Geelong | Registered | |
| ADVENTURA I | 385275 | 9.46 | 1978 | Fishing | Port Adelaide | Registered | |
| ADVENTURE KOMODO | 857216 | 8978057 | 22.50 | 2002 | Motor Cat | Fremantle | Registered |
| ADVENTURER | 355797 | 9.90 | 1975 | Launch | Newcastle | Registered | |
| AE MAILE | 857352 | 13.00 | 2003 | Yacht | Brisbane | Registered | |
| AEGIR | 386102 | 11.46 | 1979 | Yacht | Cairns | Registered | |
| AEMILIANA | 853114 | 11.58 | 1978 | Yacht | Sydney | Registered | |
| AEOLIAN | 850098 | 9.88 | 1982 | Yacht | Fremantle | Registered | |
| AEOLIAN II | 850582 | 12.60 | 1983 | Yacht | Sydney | Registered | |
| AEOLUS | 859316 | 11.67 | 1987 | Yacht | Port Lincoln | Registered | |
| AEOLUS II | 852440 | 14.02 | 1979 | Yacht | Brisbane | Registered | |
| AEOLUS III | 855279 | 9.90 | 1989 | Yacht | Cairns | Registered | |
| AEQUUS | 850214 | 10.50 | 1981 | Yacht | Sydney | Registered | |
| AERANDIR | 332426 | 7.99 | 1973 | Yacht | Hobart | Registered | |
| AETOS | 853298 | 14.55 | 1982 | Fishing | Port Adelaide | Registered | |
| AFFINITY | 851544 | 11.80 | 1984 | Yacht | Brisbane | Registered | |
| AFFINITY 473 | 857648 | 14.48 | 2004 | Pleasure craft | Fremantle | Registered | |
| AFRICAN QUEEN | 385931 | 10.94 | 1979 | Pleasure Yacht | Fremantle | Registered | |
| AFTER YOU | 858604 | 13.72 | 2006 | Pleasure craft | Sydney | Registered | |
| AFTERGLOW | 851225 | 12.36 | 1982 | Yacht | Cairns | Registered | |
| AGA JUPA | 854266 | 12.50 | 1991 | Yacht | Melbourne | Registered | |
| AGADOU | 385689 | 8.47 | 1978 | Yacht | Sydney | Registered | |
| AGAINST ALL ODDS | 852794 | 11.60 | 1987 | Yacht | Melbourne | Registered | |
| AGAINST THE WIND | 854801 | 12.67 | 1989 | Yacht | Southport | Registered | |
| AGENT 86 | 852025 | 8.23 | 1985 | Yacht | Brisbane | Registered | |
| AGGRO | 858402 | 12.70 | 1984 | Yacht | Melbourne | Registered | |
| AGIN | 858622 | 9.41 | 2006 | Pleasure craft | Devonport | Registered | |
| AGNES | 852074 | 12.80 | 1982 | Yacht | Sydney | Registered | |
| AGNES II | 853996 | 9.75 | 1983 | Yacht | Melbourne | Registered | |
| AHIMSA | 355725 | 9.14 | 1973 | Yacht | Cairns | Registered | |
| AHOY | 854555 | 12.00 | 1985 | Yacht | Sydney | Registered | |
| AIDA | 856737 | 12.71 | 2001 | Yacht | Fremantle | Registered | |
| AILSA | 850881 | 12.19 | 1982 | Yacht | Hobart | Registered | |
| AILSA CRAIG | 332055 | 11.28 | 1959 | Yacht | Fremantle | Registered | |
| AIN MARA | 374661 | 8.57 | 1976 | Yacht | Brisbane | Registered | |
| AINSLIE OF HOWICK | 355233 | 10.91 | 1971 | Yacht | Sydney | Registered | |
| AIRWAVES | 859084 | 12.34 | Yacht | Port Adelaide | Not yet registered | ||
| AISLING | 856774 | 10.41 | 1992 | Yacht | Sydney | Registered | |
| AISLINN | 853141 | 25.00 | 1988 | Fishing | Port Adelaide | Registered | |
| AITO | 853972 | 11.58 | 1972 | Yacht | Mackay | Registered | |
| AJA | 853436 | 13.26 | 1988 | Yacht | Fremantle | Registered | |
| AJAX | 856116 | 12.00 | 1998 | Research | Sydney | Registered | |
| AJAX II | 385217 | 14.84 | 1975 | Fishing | Cairns | Registered | |
| AKALA | 316383 | 9.11 | 1961 | Yacht | Melbourne | Registered | |
| AKARANA | 850285 | 11.04 | 1977 | Yacht | Townsville | Registered | |
| AKARUA | 355841 | 10.05 | 2005 | Yacht | Brisbane | Registered | |
| AKIMBO | 854413 | 11.20 | 1980 | Yacht | Sydney | Registered | |
| AKULI | 857162 | 17.41 | 1998 | Fishing | Yamba | Registered | |
| AKUNA | 850607 | 10.70 | 1984 | Yacht | Melbourne | Registered | |
| ALA NEL | 850241 | 11.30 | 1977 | Yacht | Darwin | Registered | |
| ALAN STEPHEN | 853582 | 11.19 | 1984 | Yacht | Fremantle | Registered | |
| ALANA ROSE | 858385 | 7124324 | 12.62 | 2001 | Pleasure craft | Brisbane | Registered |
| ALANI | 332254 | 13.11 | 1968 | Fishing | Launceston | Registered | |
| ALBA STAR II | 851965 | 9.90 | 1972 | Fishing | Fremantle | Registered | |
| ALBACORA | 374613 | 11.55 | 1975 | Yacht | Sydney | Registered | |
| ALBATROSS | 355094 | 12.11 | 1971 | Yacht | Sydney | Registered | |
| ALBATROSS G | 854289 | 15.40 | 1991 | Fishing | Fremantle | Registered | |
| ALBATROSS II | 854525 | 12.66 | 1986 | Yacht | Fremantle | Registered | |
| ALBATROSS III | 851322 | 7.26 | Yacht | Sydney | Registered | ||
| ALBATROSS V | 859265 | 13.23 | 2005 | Pleasure craft | Fremantle | Registered | |
| ALCAZAR | 857118 | 23.97 | 2002 | Fishing | Hobart | Registered | |
| ALCESTE | 385365 | 8.60 | 1949 | Yacht | Hobart | Registered |
last updated: 04 March 2010







