List of Registered Ships
[Page 10]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| CANNIBAL | 855545 | 10.2 | 1996 | Yacht | Cairns | Registered |
| CANOPUS | 858431 | 11.3 | 1977 | Yacht | Fremantle | Registered |
| CANTANKEROUS | 851204 | 12.04 | 1980 | Yacht | Sydney | Registered |
| CAPE ADIEU | 375164 | 21.6 | 1978 | Fishing | Darwin | Registered |
| CAPE ARID | 856828 | 23.2 | 1995 | Harbour Tug | Fremantle | Registered |
| CAPE ARNHEM | 355550 | 18.23 | 1974 | Fishing | Cairns | Registered |
| CAPE BELLEFIN | 374894 | 22.52 | 1978 | Fishing | Fremantle | Registered |
| CAPE CLEVELAND | 355105 | 19.05 | 1970 | Fishing | Hobart | Registered |
| CAPE CONWAY | 854822 | 19.85 | 1980 | Fishing | Fremantle | Registered |
| CAPE DON | 858747 | 2008 | Tug | Fremantle | Not yet registered | |
| CAPE EVERARD | 374440 | 17.37 | 1975 | Fishing | Melbourne | Registered |
| CAPE FERGUSON | 856604 | 23.9 | 2000 | Research | Townsville | Registered |
| CAPE FINISTERRE | 858352 | 14.75 | 2007 | Yacht | Sydney | Registered |
| CAPE GRAFTON II | 854827 | 19.85 | 1980 | Fishing | Fremantle | Registered |
| CAPE GRANT | 854287 | 29.42 | 1992 | Tug | Portland | Registered |
| CAPE GRENVILLE | 355106 | 22.5 | 1970 | Fishing | Fremantle | Registered |
| CAPE HOOD | 855404 | 41.37 | 1975 | Fishing | Melbourne | Registered |
| CAPE INSCRIPTION | 385806 | 22.52 | 1980 | Fishing | Fremantle | Registered |
| CAPE KIMBERLEY | 355103 | 19.05 | 1970 | Fishing | Cairns | Registered |
| CAPE LE GRAND | 332091 | 18.9 | 1971 | Tug | Fremantle | Registered |
| CAPE LE GRAND II | 851606 | 23.88 | 1984 | Tug | Fremantle | Registered |
| CAPE NELSON | 854286 | 29.42 | 1991 | Tug | Portland | Registered |
| CAPE PALMERSTON | 851147 | 22.25 | 1972 | Fishing | Cairns | Registered |
| CAPE PASLEY | 856917 | 21.7 | 2001 | Harbour Tug | Fremantle | Registered |
| CAPE PERON | 385928 | 21.26 | 1980 | Fishing | Fremantle | Registered |
| CAPE PETREL | 857199 | 18.05 | 1996 | Yacht | Melbourne | Registered |
| CAPE ROSE | 355143 | 19.2 | 1972 | Fishing | Fremantle | Registered |
| CAPE YORK | 355102 | 19.05 | 1970 | Fishing | Cairns | Registered |
| CAPEEN | 385967 | 10.3 | 1981 | Yacht | Brisbane | Registered |
| CAPEL | 355961 | 24.54 | 1976 | Tug | Darwin | Registered |
| CAPELLA | 374446 | 13.3 | 1951 | Fishing | Melbourne | Registered |
| CAPELLA II | 852092 | 11.94 | 1967 | Yacht | Brisbane | Registered |
| CAPELLA III | 853305 | 17.5 | 1988 | Fishing | Sydney | Registered |
| CAPELLA OF KURRABA | 332243 | 7.89 | 1968 | Yacht | Sydney | Registered |
| CAPERATA | 855127 | 13.51 | 1980 | Yacht | Port Adelaide | Registered |
| CAPERS | 855391 | 12.2 | 1995 | Yacht | Fremantle | Registered |
| CAPIZ II | 851115 | 8.5 | 1984 | Yacht | Sydney | Registered |
| CAPPOQUIN | 374879 | 8.28 | 1964 | Yacht | Fremantle | Registered |
| CAPRICE OF HUON | 199191 | 13.71 | 1951 | Yacht | Sydney | Registered |
| CAPRICE OF TOWNSVILLE | 850272 | 9.3 | 1968 | Yacht | Yamba | Registered |
| CAPRICORN | 855341 | 15.2 | 1995 | Yacht | Port Stephens | Registered |
| CAPRICORN DANCER | 852609 | 15 | 1986 | Charter Yacht | Sydney | Registered |
| CAPRICORN DANCER II | 856786 | 12.19 | 1995 | Yacht | Sydney | Registered |
| CAPRICORN DREAM | 854217 | 11.66 | 1991 | Yacht | Fremantle | Registered |
| CAPRICORN GYPSY | 396201 | 9.67 | 1980 | Yacht | Brisbane | Registered |
| CAPRICORN I | 385784 | 17.42 | 1979 | Trawler | Brisbane | Registered |
| CAPRICORN III | 855934 | 11.56 | 1984 | Yacht | Melbourne | Registered |
| CAPRICORN LADY - K | 850030 | 21.56 | 1981 | Fishing | Fremantle | Registered |
| CAPRICORN MAGIC | 855429 | 10.48 | 1992 | Yacht | Rockhampton | Registered |
| CAPRICORN STAR | 332408 | 19.28 | 1974 | Fishing | Gladstone | Registered |
| CAPRICORN TWO | 332696 | 9.17 | 1968 | Yacht | Gladstone | Registered |
| CAPRICORNIA | 850787 | 10.5 | 1980 | Yacht | Brisbane | Registered |
| CAPRICORNIA 3 | 858505 | 14.95 | 1991 | Yacht | Port Adelaide | Registered |
| CAPRICORNIA II | 851445 | 12.95 | 1977 | Yacht | Port Adelaide | Registered |
| CAPTAIN COOK | 385820 | 30.02 | 1973 | Ferry | Fremantle | Registered |
| CAPTAIN COOK II | 355733 | 30.86 | 1975 | Cruise Vessel | Sydney | Registered |
| CAPTAIN COOK III | 853578 | 39.77 | 1989 | Passenger | Sydney | Registered |
| CAPTAIN COOK'S EXPLORER | 375186 | 50.6 | 1979 | Passenger | Sydney | Registered |
| CAPTAIN FREMANTLE | 852086 | 16.45 | 1972 | Yacht | Fremantle | Registered |
| CAPTAIN JACK | 857476 | 12.4 | 2001 | Pleasure craft | Southport | Registered |
| CAPTAIN ROBERTS | 850483 | 31.45 | 1980 | Ferry | Brisbane | Registered |
| CAPTAIN SENRAB | 386116 | 14.48 | 1981 | Fishing | Cairns | Registered |
| CAPTAIN SILVER | 858073 | 11.98 | 1997 | Yacht | Southport | Registered |
| CAPTAIN TOM | 396335 | 30.43 | 1965 | Dumb Barge | Cairns | Registered |
| CAPUCINE | 852362 | 10.82 | 1966 | Yacht | Sydney | Registered |
| CARACAL | 853320 | 10.2 | 1989 | Yacht | Cairns | Registered |
| CARAIYA | 317249 | 9.78 | 1964 | Yacht | Melbourne | Registered |
| CARALIN FIVE | 854010 | 16.46 | 1991 | Yacht | Sydney | Registered |
| CARAPACE | 854037 | 13.75 | 1977 | Fishing | Kingston | Registered |
| CARAVEL | 850608 | 14.6 | 1983 | Yacht | Brisbane | Registered |
| CARDIGAN BAY | 858111 | 13.71 | 1983 | Yacht | Port Adelaide | Registered |
| CARDINAL PUFF | 375065 | 8.12 | 1967 | Yacht | Sydney | Registered |
| CAREE | 850317 | 11 | 1979 | Yacht | Sydney | Registered |
| CARELLA | 856351 | 11.5 | 1976 | Yacht | Mackay | Registered |
| CARESS | 317468 | 8.66 | 1961 | Yacht | Sydney | Registered |
| CARETTA | 385962 | 10.48 | 1980 | Yacht | Brisbane | Registered |
| CARIAD | 858196 | 10.67 | 1984 | Yacht | Sydney | Registered |
| CARIAD BACH | 851619 | 9.5 | 1979 | Yacht | Fremantle | Registered |
| CARIANA | 850010 | 9.1 | 1980 | Yacht | Sydney | Registered |
| CARIBBEAN BLUE | 856280 | 12.95 | 1990 | Yacht | Sydney | Registered |
| CARIBOU | 855737 | 16.94 | 1997 | Launch | Sydney | Registered |
| CARILLION | 852473 | 10 | 1982 | Yacht | Sydney | Registered |
| CARINA | 396251 | 15.2 | 1980 | Fishing | Port Adelaide | Registered |
| CARINNA ANN | 396207 | 8.44 | 1974 | Fishing | Brisbane | Registered |
| CARINYA | 374479 | 10.1 | 1976 | Yacht | Brisbane | Registered |
| CARINYA | 178454 | 10.94 | 1928 | Yacht | Port Adelaide | Registered |
| CARINYA III | 850067 | 10.4 | 1974 | Yacht | Hobart | Registered |
| CARINYA IV | 850788 | 9.5 | 1965 | Yacht | Mooloolaba | Registered |
| CARISBROOKE | 855960 | 10.8 | 1978 | Yacht | Sydney | Registered |
| CARLAMINDA | 854251 | 11.6 | 1985 | Yacht | Fremantle | Registered |
| CARLO | 857646 | 18.29 | 1982 | Pleasure craft | Brisbane | Registered |
| CARLY M | 854161 | 11.89 | 1971 | Yacht | Melbourne | Registered |
| CARMEL | 852617 | 15.2 | 1980 | Fishing | Port Adelaide | Registered |
| CARMELA T | 385426 | 17.55 | 1972 | Fishing | Sydney | Registered |
| CARMEN | 854959 | 12 | 1994 | Yacht | Sydney | Registered |
| CARNO V | 851908 | 11.4 | 1985 | Charter Launch | Brisbane | Registered |
| CAROL ANNE II | 853006 | 16.29 | 1980 | Yacht | Townsville | Registered |
| CAROL J | 851697 | 12.2 | 1949 | Yacht | Sydney | Registered |
| CAROLE ANNE | 852732 | 12.02 | 1987 | Fishing | Port Adelaide | Registered |
| CAROLE S | 374793 | 20.18 | 1970 | Fishing | Port Adelaide | Registered |
| CAROLEY | 199438 | 9.63 | 1958 | Launch | Brisbane | Registered |
| CAROLINA | 853354 | 13.84 | 1964 | Fishing | Townsville | Registered |
| CAROLINA ANNE | 332755 | 17.21 | 1969 | Fishing | Brisbane | Registered |
| CAROLINA M | 858466 | 21.3 | 1999 | Fishing vessel | Fremantle | Registered |
| CAROLINE M | 332062 | 17.68 | 1967 | Fishing | Fremantle | Registered |
| CAROLINE STAR | 316371 | 14.11 | 1963 | Fishing | Port Adelaide | Registered |
| CAROMA | 374660 | 8.15 | 1977 | Yacht | Sydney | Registered |
| CAROUSEL OF DERWENT | 332777 | 9.08 | 1963 | Yacht | Hobart | Registered |
| CARP | 858571 | 274.29 | 2007 | Tanker | Fremantle | Registered |
| CARPE DIEM | 853689 | 8.88 | 1969 | Yacht | Port Adelaide | Registered |
| CARPE DIEM II | 856013 | 10.06 | 1978 | Yacht | Cairns | Registered |
| CARRADALE | 851488 | 15.85 | 1985 | Yacht | Melbourne | Registered |
| CARRALEA | 853554 | 9 | 1986 | Yacht | Fremantle | Registered |
| CARRARA | 332770 | 13.44 | 1969 | Fishing | Brisbane | Registered |
| CARRERA | 856346 | 14.83 | 1999 | Yacht | Hamilton Island | Registered |
| CARRICK ROADS | 857336 | 10.46 | 1979 | Yacht | Port Adelaide | Registered |
| CARRINGTON | 854873 | 37 | 1989 | Tug | Newcastle | Registered |
| CARRONADE | 317423 | 9.2 | 1964 | Pleasure craft | Cairns | Registered |
| CARTE BLANCHE | 853122 | 16.3 | 1986 | Yacht | Newcastle | Registered |
| CARTELA | 124554 | 33.83 | 1912 | Steamer | Hobart | Registered |
| CARTHACALLA | 854042 | 12.58 | 1976 | Yacht | Sydney | Registered |
| CARTREF | 852583 | 12.2 | 2004 | Pleasure | Fremantle | Registered |
| CASCADE | 850889 | 17.29 | 1983 | Yacht | Hobart | Registered |
| CASCADE BAY | 851151 | 15.24 | 1978 | Fishing | Brisbane | Registered |
| CASINO | 854519 | 10.57 | 1981 | Fishing | Devonport | Registered |
| CASPER | 385780 | 9.75 | 1978 | Yacht | Brisbane | Registered |
| CASPIA | 852406 | 12.8 | 1986 | Yacht | Cairns | Registered |
| CASPIAN | 853726 | 11.89 | 1989 | Yacht | Melbourne | Registered |
| CASS II | 385286 | 14.88 | 1980 | Fishing | Kingston | Registered |
| CASSANDRA | 386081 | 16.02 | 1980 | Fishing | Cairns | Registered |
| CASSANDRA II | 856282 | 12.6 | 1991 | Yacht | Melbourne | Registered |
| CASSANDRA OF MELBOURNE | 850037 | 9.99 | 1980 | Yacht | Melbourne | Registered |
| CASSIOPEIA | 850104 | 10.24 | 1981 | Yacht | Sydney | Registered |
| CASTALIA | 858583 | 19.9 | 1974 | Yacht | Fremantle | Registered |
| CASTAWAY II | 850749 | 11.7 | 1971 | Trimaran | Brisbane | Registered |
| CASTELLA ROSA | 853589 | 17.9 | 1989 | Fishing | Melbourne | Registered |
| CASTILLE | 857092 | 14.35 | 1977 | Yacht | Cairns | Registered |
| CASTLEMAIN | 317892 | 13.07 | 1965 | Fishing | Brisbane | Registered |
| CASUARINA | 374628 | 8.53 | 1967 | Yacht | Sydney | Registered |
| CAT ANGLER | 854240 | 9.8 | 1984 | Fishing | Townsville | Registered |
| CAT BALLOU II | 852983 | 8.55 | 1981 | Catamaran | Cairns | Registered |
| CAT BALOU | 851278 | 12.4 | 1984 | Ferry | Sydney | Registered |
| CAT DANCING | 858313 | 13.2 | 2002 | Yacht | Melbourne | Registered |
| CAT FERRY I | 386140 | 12.45 | 1981 | Passenger | Townsville | Registered |
| CAT O'NINE TAILS | 852990 | 16.8 | 1988 | Passenger Catamaran | Brisbane | Registered |
| CAT'CHUS | 856405 | 16 | 1999 | Catamaran | Southport | Registered |
| CAT-MAN-DO I | 858005 | 13.3 | 2007 | Yacht | Mooloolaba | Registered |
| CATALINA | 852038 | 13.4 | 1985 | Pilot | Gove Harbour | Registered |
| CATALPA | 852812 | 13.6 | 1988 | Yacht | Fremantle | Registered |
| CATALPA II | 854233 | 13.42 | 1985 | Yacht | Mackay | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







