List of Registered Ships
[Page 12]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| CHRISTINE | 855020 | 51 | 1984 | Maintenance | Darwin | Registered |
| CHRISTINE ANN | 852021 | 12.19 | 1962 | Fishing | Sydney | Registered |
| CHRISTINE ANNE | 855553 | 13.63 | 1995 | Yacht | Southport | Registered |
| CHRISTINE II | 857978 | 14.48 | 2005 | Yacht | Brisbane | Registered |
| CHRISTINE J OF BRISBANE | 385327 | 11.03 | 1963 | Yacht | Brisbane | Registered |
| CHRISTINE K | 855286 | 14.58 | 1993 | Fishing | Hobart | Registered |
| CHRISTINE OF DERWENT | 061770 | 13.15 | 1951 | Yacht | Hobart | Registered |
| CHRISTY BELLE | 374358 | 9.06 | 1961 | Fishing | Brisbane | Registered |
| CHRISTY LEE | 396331 | 15.21 | 1979 | Fishing | Cairns | Registered |
| CHROMATT | 374480 | 16.79 | 1975 | Fishing | Brisbane | Registered |
| CHRYSALIS | 374975 | 14.73 | 1977 | Yacht | Brisbane | Registered |
| CHURAKAI | 857308 | 15.75 | 2002 | Yacht | Southport | Registered |
| CIA-MARIA | 374638 | 8.25 | 1972 | Yacht | Sydney | Registered |
| CIGARETTE 1 | 856084 | 11.59 | 1987 | Speed Boat | Port Douglas | Registered |
| CIGUENA | 857606 | 11.88 | 1988 | Pleasure craft | Melbourne | Registered |
| CILANTRO | 857485 | 11.51 | 1991 | Pleasure craft | Brisbane | Registered |
| CIMARON II | 852453 | 13.9 | 1979 | Yacht | Fremantle | Registered |
| CIMMARON | 355045 | 14.02 | 1972 | Fishing | Brisbane | Registered |
| CIN CIN | 857894 | 13.09 | 2003 | Yacht | Southport | Registered |
| CINDERELLA | 851807 | 11.2 | 1979 | Yacht | Port Kembla | Registered |
| CINDY ANN | 855624 | 19.8 | 1996 | Fishing | Cairns | Registered |
| CINNABAR | 374973 | 15.26 | 1974 | Fishing | Brisbane | Registered |
| CINNABAR II | 850685 | 11.3 | 1979 | Yacht | Hobart | Registered |
| CINNABAR III | 857050 | 10.4 | 1980 | Yacht | Fremantle | Registered |
| CINTRA | 355353 | 7.07 | 1968 | Yacht | Sydney | Registered |
| CIRCA SPIRIT | 854769 | 22.75 | 1993 | Fishing | Southport | Registered |
| CIRCE | 856478 | 13.1 | 1970 | Yacht | Darwin | Registered |
| CIRREB | 853166 | 12 | 1965 | Yacht | Sydney | Registered |
| CIRRO | 851924 | 9.98 | 1984 | Yacht | Brisbane | Registered |
| CISCO | 854603 | 10.25 | 1991 | Yacht | Bundaberg | Registered |
| CITATION | 858545 | 13.36 | 1980 | Pleasure craft | Melbourne | Registered |
| CITY LIMITS | 857826 | 14.38 | 1991 | Pleasure craft | Geelong | Registered |
| CITY OF PERTH II | 385813 | 11.51 | 1980 | Fishing | Fremantle | Registered |
| CJDJ | 850301 | 15.84 | 1982 | Fishing | Fremantle | Registered |
| CLAIR DE LUNE I | 857955 | 14.3 | Yacht | Mooloolaba | Registered | |
| CLAIRE DE LUNE | 853278 | 12.14 | 1959 | Yacht | Geelong | Registered |
| CLAN INNES | 355579 | 12.73 | 1974 | Yacht | Fremantle | Registered |
| CLAN NELLIE | 317878 | 16.11 | 1965 | Fishing | Sydney | Registered |
| CLANDARA | 858415 | 10.5 | 1998 | Catamaran Pleasure Yacht | Melbourne | Registered |
| CLANDOIG | 343527 | 8.2 | 1969 | Yacht | Port Adelaide | Registered |
| CLARE | 854838 | 12.19 | 1951 | Yacht | Fremantle | Registered |
| CLARE II | 855241 | 33.75 | 1995 | Fishing | Darwin | Registered |
| CLARENCE HEAD | 156167 | 14.72 | 1948 | Ferry | Newcastle | Registered |
| CLASS ACT | 856094 | 11.06 | 1998 | Yacht | Cairns | Registered |
| CLASSIC | 858269 | 18 | 1998 | Pleasure craft | Southport | Registered |
| CLASSIC LADY | 855945 | 11.85 | 1998 | Yacht | Melbourne | Registered |
| CLASSIQUE | 855394 | 23.04 | 1995 | River Ferry | Fremantle | Registered |
| CLAUDARAH | 855819 | 18.3 | 1997 | Fishing | Sydney | Registered |
| CLAUDIA | 856627 | 10.5 | 1989 | Yacht | Hobart | Registered |
| CLAUDIA 1 | 857600 | 84.99 | 1982 | General cargo ship | Sydney | Registered |
| CLAUDIA LEE | 856644 | 12.2 | 2000 | Yacht | Sydney | Registered |
| CLEARWATER | 856460 | 22 | 1998 | Fishing | Cairns | Registered |
| CLEMENTINE I | 856947 | 11.92 | 1985 | Yacht | Sydney | Registered |
| CLEOPATRA | 385226 | 15.55 | 1964 | Fishing | Bundaberg | Registered |
| CLEVELAND | 854496 | 14.96 | 1992 | Pilot | Townsville | Registered |
| CLEVELAND BAY | 854871 | 13.6 | 1977 | Fishing | Townsville | Registered |
| CLEVELAND II | 855041 | 67.05 | 1970 | Dumb Barge | Brisbane | Registered |
| CLIFFHANGER | 850020 | 12.8 | 1980 | Yacht | Brisbane | Registered |
| CLIMAX | 850897 | 18.36 | 1983 | Fishing | Hobart | Registered |
| CLIPPER | 196553 | 9.26 | 1969 | Yacht | Rockhampton | Registered |
| CLIPPER B | 854751 | 9.07 | 1989 | Yacht | Darwin | Registered |
| CLIVE JAMES | 850485 | 18.3 | 1982 | Fishing | Fremantle | Registered |
| CLONTARF | 856612 | 31.27 | 2000 | Tug | Brisbane | Registered |
| CLOUD | 858240 | 14.1 | 1998 | Yacht | Maryborough | Registered |
| CLOUDY BAY | 850774 | 14.34 | 1983 | Yacht | Hobart | Registered |
| CLOUDY BAY 2 | 858294 | 9.7 | 1991 | Pleasure craft | Melbourne | Registered |
| CLOUGH CHALLENGE | 855370 | 55 | 1995 | Dumb Barge | Dampier | Registered |
| CLUB CALYPSO | 855105 | 16.2 | 1994 | Yacht | Southport | Registered |
| CLYTIE | 374691 | 7.31 | 1974 | Yacht | Sydney | Registered |
| COASTWATCHER | 850368 | 10.97 | 1979 | Yacht | Brisbane | Registered |
| COBBER | 854069 | 11.51 | 1991 | Yacht | Sydney | Registered |
| COBRA | 855574 | 15.9 | 1990 | Fishing | Port Adelaide | Registered |
| COBUS | 852322 | 14.2 | 1986 | Work Boat | Cairns | Registered |
| COBWEB | 374301 | 12.1 | 1975 | Yacht | Sydney | Registered |
| COCAO | 854318 | 10 | 1987 | Yacht | Port Adelaide | Registered |
| COCHISE | 317656 | 12.19 | 1965 | Fishing | Sydney | Registered |
| COCKATOO | 852598 | 8.99 | 1985 | Pleasure | Darwin | Registered |
| COCKATOO - I | 856005 | 14 | 1986 | Yacht | Sydney | Registered |
| COCKATOO II | 857715 | 13.5 | 1995 | Pleasure craft | Fremantle | Registered |
| COCKBURN SUCCESS | 851124 | 32.5 | 1971 | Dumb Barge | Fremantle | Registered |
| COCONUT | 857221 | 10.36 | 1981 | Yacht | Port Adelaide | Registered |
| COCONUTS | 851083 | 10.76 | 1981 | Yacht | Fremantle | Registered |
| CODA | 853905 | 10.92 | 1990 | Yacht | Sydney | Registered |
| CODE ZERO | 857392 | 14 | 1988 | Pleasure craft | Hamilton Island | Registered |
| COGNAC | 856854 | 16.5 | 2002 | Yacht | Melbourne | Registered |
| COLANDRA | 385693 | 13.25 | 1980 | Yacht | Sydney | Registered |
| COLLEEN | 858058 | 8.02 | 1975 | Pleasure craft | Darwin | Registered |
| COLOMBO 7 | 385386 | 8.88 | 1979 | Yacht | Mooloolaba | Registered |
| COLONEL | 101137 | 24.92 | 1895 | Paddle Steamer | Goolwa | Registered |
| COLONIAL BOY | 851209 | 12.44 | 1982 | Fishing | Cairns | Registered |
| COLOR 7 | 355256 | 11.2 | 1972 | Cray Fishing | Sydney | Registered |
| COLORS | 857136 | 15.9 | 2002 | Yacht | Sydney | Registered |
| COLOSSUS | 857693 | 52.67 | 1997 | Barge | Cairns | Registered |
| COLUMBIA | 850105 | 8.99 | 1981 | Cruiser | Sydney | Registered |
| COLUMBIA II | 853945 | 15.9 | 1986 | Yacht | Brisbane | Registered |
| COLUMBO | 854400 | 11.28 | 1984 | Yacht | Melbourne | Registered |
| COLUMBUS | 853208 | 12.16 | 1981 | Yacht | Brisbane | Registered |
| COMAC ENDEAVOUR | 850999 | 22.8 | 1983 | Fishing | Darwin | Registered |
| COMAC ENTERPRISE | 850216 | 21.56 | 1982 | Fishing | Fremantle | Registered |
| COMAL II | 852376 | 24.39 | 1970 | Barge | Cairns | Registered |
| COMALCO JUPITER | 355959 | 25.95 | 1976 | Tug | Brisbane | Registered |
| COMANCHE | 854691 | 9.89 | 1990 | Yacht | Brisbane | Registered |
| COMBIE TRADER II | 852971 | 36.5 | 1988 | Ferry | Brisbane | Registered |
| COMBIFLOAT C-53 | 858676 | 18.3 | 2008 | Barge | Melbourne | Not yet registered |
| COME BY CHANCE | 374327 | 11.07 | 1974 | Yacht | Sydney | Registered |
| COME LUCKY | 852040 | 15.8 | 1986 | Fishing | Fremantle | Registered |
| COMET | 332004 | 37.29 | 1968 | Fishing | Port Adelaide | Registered |
| COMMISSIONER | 177244 | 32.89 | 1943 | Launch | Melbourne | Registered |
| COMMISSIONER II | 854498 | 24.22 | 1975 | Ferry | Sydney | Registered |
| COMMITMENT | 855479 | 16.9 | 1981 | Yacht | Lake Macquarie | Registered |
| COMPASS J | 374367 | 8.06 | 1975 | Yacht | Sydney | Registered |
| COMPASS ROSE | 385242 | 11.01 | 1979 | Yacht | Newcastle | Registered |
| COMPROMISE | 199286 | 16.01 | 1978 | Yacht | Southport | Registered |
| COMPUTERLAND SOLUTIONS | 851638 | 14 | 1981 | Yacht | Sydney | Registered |
| CONAN II | 853027 | 10.78 | 1980 | Yacht | Brisbane | Registered |
| CONCERTO | 856751 | 21.9 | 2003 | Commercial Yacht | Melbourne | Registered |
| CONCERTO IN SEA | 857689 | 11.36 | 1980 | Pleasure craft | Hobart | Registered |
| CONCHA | 850066 | 7.6 | 1976 | Yacht | Gladstone | Registered |
| CONCORDE | 855568 | 21.78 | 1972 | Fishing | Launceston | Registered |
| CONCUBINE | 852984 | 10.52 | 1977 | Yacht | Cairns | Registered |
| CONDAMINE | 853932 | 12.19 | 1984 | Yacht | Brisbane | Registered |
| CONDOR | 355481 | 10.24 | 1974 | Tug | Melbourne | Registered |
| CONDOR II | 851489 | 10.49 | 1982 | Fishing | Launceston | Registered |
| CONDOR OF AIRLIE BEACH | 855807 | 24.82 | 1983 | Yacht | Hayman Island | Registered |
| CONGASA | 857869 | 47.8 | 1985 | Fishing vessel | Fremantle | Registered |
| CONNAUGHT | 355842 | 11.51 | 1972 | Fishing | Brisbane | Registered |
| CONQUEST | 852745 | 10.7 | 1965 | Fishing | Geelong | Registered |
| CONQUEST II | 851717 | 12.1 | 1973 | Fishing | Portland | Registered |
| CONQUEST III | 853902 | 16.7 | 1990 | Motor Vessel | Fremantle | Registered |
| CONQUEST IV | 856480 | 10.9 | 1996 | Launch | Mackay | Registered |
| CONQUEST LADY | 854136 | 19.9 | 1991 | Fishing Vessel | Fremantle | Registered |
| CONQUEST SKYE | 854326 | 18.3 | 1992 | Fishing | Port Adelaide | Registered |
| CONQUISTA | 396232 | 15.37 | 1979 | Fishing | Hobart | Registered |
| CONQUISTADOR | 375089 | 13.27 | 1978 | Fishing | Sydney | Registered |
| CONQUISTADOR II | 850880 | 12.94 | 1983 | Fishing | Port Adelaide | Registered |
| CONRAD | 854606 | 12 | 1990 | Yacht | Geelong | Registered |
| CONSEQUENCE | 852757 | 10.82 | 1987 | Yacht | Sydney | Registered |
| CONSOLATO | 386042 | 20.62 | 1977 | Fishing | Sydney | Registered |
| CONSPIRACY | 385934 | 10.06 | 1980 | Yacht | Fremantle | Registered |
| CONSTANT BAY | 854550 | 13.42 | 1991 | Yacht | Melbourne | Registered |
| CONSTELLATION | 856985 | 30.8 | 1993 | Launch | Sydney | Registered |
| CONTESSA | 332210 | 9.54 | 1966 | Yacht | Brisbane | Registered |
| CONTESSA TWO | 854263 | 13.64 | 1975 | Fishing | Brisbane | Registered |
| CONVINCIBLE | 855772 | 13.53 | 1986 | Launch | Cairns | Registered |
| COO-EE | 851024 | 11.42 | 1981 | Yacht | Sydney | Registered |
| COOEE | 855708 | 14.27 | 1893 | Yacht | Mooloolaba | Registered |
| COOINDA | 178460 | 10.67 | 1953 | Yacht | Port Adelaide | Registered |
| COOINDAH | 850114 | 10 | 1982 | Yacht | Geelong | Registered |
| COOK | 858471 | 34.1 | 1994 | Tug | Brisbane | Registered |
| COOL CHANGE | 852979 | 11.96 | 1985 | Yacht | Brisbane | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







