List of Registered Ships
[Page 13]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| COLUMBUS | 853208 | 12.16 | 1981 | Yacht | Brisbane | Registered | |
| COMAC ENDEAVOUR | 850999 | 8310592 | 22.80 | 1983 | Fishing | Darwin | Registered |
| COMAC ENTERPRISE | 850216 | 8522537 | 21.56 | 1982 | Fishing | Fremantle | Registered |
| COMAL II | 852376 | 24.39 | 1970 | Barge | Cairns | Registered | |
| COMALCO JUPITER | 355959 | 7519854 | 25.95 | 1976 | Tug | Brisbane | Registered |
| COMANCHE | 854691 | 9.89 | 1990 | Yacht | Brisbane | Registered | |
| COMBIE TRADER II | 852971 | 36.50 | 1988 | Ferry | Brisbane | Registered | |
| COMBIFLOAT C-53 | 858676 | 18.30 | 2008 | Barge | Melbourne | Registered | |
| COME BY CHANCE | 374327 | 11.07 | 1974 | Yacht | Sydney | Registered | |
| COME LUCKY | 852040 | 15.80 | 1986 | Fishing | Fremantle | Registered | |
| COME MONDAY | 859010 | 11.63 | 1976 | Yacht | Southport | Registered | |
| COMET | 332004 | 6812273 | 37.29 | 1968 | Fishing | Port Adelaide | Registered |
| COMMISSIONER | 177244 | 32.89 | 1943 | Launch | Melbourne | Registered | |
| COMMISSIONER II | 854498 | 24.22 | 1975 | Ferry | Sydney | Registered | |
| COMMITMENT | 855479 | 16.90 | 1981 | Yacht | Lake Macquarie | Registered | |
| COMPASS J | 374367 | 8.06 | 1975 | Yacht | Sydney | Registered | |
| COMPASS ROSE | 385242 | 11.01 | 1979 | Yacht | Newcastle | Registered | |
| COMPROMISE | 199286 | 16.01 | 1978 | Yacht | Southport | Registered | |
| COMPUTERLAND SOLUTIONS | 851638 | 14.00 | 1981 | Yacht | Sydney | Registered | |
| CONAN II | 853027 | 10.78 | 1980 | Yacht | Brisbane | Registered | |
| CONCERTO | 856751 | 21.90 | 2009 | Commercial Yacht | Melbourne | Registered | |
| CONCERTO IN SEA | 857689 | 11.36 | 1980 | Pleasure craft | Hobart | Registered | |
| CONCHA | 850066 | 7.60 | 1976 | Yacht | Gladstone | Registered | |
| CONCORDE | 855568 | 21.78 | 1972 | Fishing | Launceston | Registered | |
| CONCUBINE | 852984 | 10.52 | 1977 | Yacht | Cairns | Registered | |
| CONDAMINE | 853932 | 12.19 | 1984 | Yacht | Brisbane | Registered | |
| CONDOR | 355481 | 10.24 | 1974 | Tug | Melbourne | Registered | |
| CONDOR II | 851489 | 10.49 | 1982 | Fishing | Launceston | Registered | |
| CONDOR OF AIRLIE BEACH | 855807 | 24.82 | 1983 | Yacht | Hayman Island | Registered | |
| CONNAUGHT | 355842 | 11.51 | 1972 | Fishing | Brisbane | Registered | |
| CONNECT 4 | 859274 | 12.94 | 1992 | Pleasure craft | Port Adelaide | Not yet registered | |
| CONQUEST | 852745 | 10.70 | 1965 | Fishing | Geelong | Registered | |
| CONQUEST II | 851717 | 12.10 | 1973 | Fishing | Portland | Registered | |
| CONQUEST III | 853902 | 16.70 | 1990 | Motor Vessel | Fremantle | Registered | |
| CONQUEST IV | 856480 | 10.90 | 1996 | Launch | Mackay | Registered | |
| CONQUEST LADY | 854136 | 19.90 | 1991 | Fishing Vessel | Fremantle | Registered | |
| CONQUISTA | 396232 | 15.37 | 1979 | Fishing | Hobart | Registered | |
| CONQUISTADOR | 375089 | 13.27 | 1978 | Fishing | Sydney | Registered | |
| CONQUISTADOR II | 850880 | 12.94 | 1983 | Fishing | Port Adelaide | Registered | |
| CONQUISTADOR III | 858803 | 13.10 | 1999 | Catamaran Pleasure Yacht | Southport | Registered | |
| CONRAD | 854606 | 12.00 | 1990 | Yacht | Geelong | Registered | |
| CONSEQUENCE | 852757 | 10.82 | 1987 | Yacht | Sydney | Registered | |
| CONSOLATO | 386042 | 20.62 | 1977 | Fishing | Sydney | Registered | |
| CONSPIRACY | 385934 | 10.06 | 1980 | Yacht | Fremantle | Registered | |
| CONSTANT BAY | 854550 | 13.42 | 1991 | Yacht | Melbourne | Registered | |
| CONSTELLATION | 856985 | 30.80 | 1993 | Launch | Sydney | Registered | |
| CONTENT | 858816 | 11.25 | 1981 | Yacht | Hobart | Registered | |
| CONTESSA | 332210 | 9.54 | 1966 | Yacht | Brisbane | Registered | |
| CONTESSA TWO | 854263 | 13.64 | 1975 | Fishing | Brisbane | Registered | |
| CONVERGENCE 1 | 859181 | 16.01 | 2009 | Pleasure craft | Hobart | Registered | |
| CONVINCIBLE | 855772 | 13.53 | 1986 | Launch | Cairns | Registered | |
| COO-EE | 851024 | 11.42 | 1981 | Yacht | Sydney | Registered | |
| COOEE | 855708 | 14.27 | 1893 | Yacht | Mooloolaba | Registered | |
| COOINDA | 178460 | 10.67 | 1953 | Yacht | Port Adelaide | Registered | |
| COOINDAH | 850114 | 10.00 | 1982 | Yacht | Geelong | Registered | |
| COOL CHANGE | 852979 | 11.96 | 1985 | Yacht | Brisbane | Registered | |
| COOL CHANGE I | 858659 | 13.20 | 2003 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| COOL RUNNINGS | 859127 | 17.37 | 2009 | Yacht | Port Adelaide | Registered | |
| COOLABAH | 385467 | 18.54 | 1976 | Cruiser | Sydney | Registered | |
| COOLEEN | 857260 | 10.49 | 1984 | Yacht | Hamilton Island | Registered | |
| COOLONG | 856022 | 24.60 | 1997 | Motor Yacht | Sydney | Registered | |
| COOLOOLA | 355033 | 13.10 | 1966 | Yacht | Brisbane | Registered | |
| COOLOOLA STAR | 332853 | 13.01 | 1971 | Trawler | Brisbane | Registered | |
| COOLOOROO | 858055 | 16.50 | 2005 | Yacht | Mooloolaba | Registered | |
| COOMA | 850699 | 8222082 | 33.92 | 1983 | Tug | Melbourne | Registered |
| COOMA-COOMA | 852525 | 34.38 | 1974 | Landing Barge | Darwin | Registered | |
| COOMALIE | 853920 | 9.95 | 1990 | Yacht | Darwin | Registered | |
| COOMBELL STAR | 317465 | 12.34 | 1964 | Fishing | Sydney | Registered | |
| COONERANG | 396235 | 7.42 | 1973 | Yacht | Hobart | Registered | |
| COONGAN | 851837 | 8409173 | 33.56 | 1986 | Tug | Fremantle | Registered |
| COORONG DEAH | 850007 | 8.76 | 1982 | Yacht | Sydney | Registered | |
| COOVARA | 851650 | 19.06 | 1985 | Fishing | Melbourne | Registered | |
| COP IT SWEET | 851603 | 13.51 | 1985 | Yacht | Fremantle | Registered | |
| COPPELSTOCK | 852378 | 9.79 | 1975 | Yacht | Cairns | Registered | |
| COQUITLAM | 396401 | 9.60 | 1974 | Yacht | Fremantle | Registered | |
| CORAKI | 855613 | 14.08 | 1974 | Fishing | Rockhampton | Registered | |
| CORAL ADVENTURE | 851705 | 12.69 | 1976 | Charter | Mackay | Registered | |
| CORAL ANNE | 852543 | 15.23 | 1961 | Trawler | Cairns | Registered | |
| CORAL BAY | 854188 | 8874562 | 37.20 | 1992 | Landing Barge | Darwin | Registered |
| CORAL COASTER | 856169 | 8.84 | 1985 | Yacht | Brisbane | Registered | |
| CORAL GOOSE | 854245 | 11.38 | 1991 | Yacht | Port Adelaide | Registered | |
| CORAL J 2 | 851430 | 19.80 | 1984 | Fishing | Port Adelaide | Registered | |
| CORAL KUCHING | 858453 | 11.30 | 1986 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| CORAL PRINCESS | 853138 | 8804696 | 35.81 | 1988 | Passenger | Townsville | Registered |
| CORAL PRINCESS II | 852207 | 8409240 | 34.90 | 1985 | Cruise Ship | Cairns | Registered |
| CORAL RAIDER | 854966 | 14.60 | 1994 | Fishing | Kingston | Registered | |
| CORAL SEA | 355730 | 14.91 | 1974 | Trawler | Sydney | Registered | |
| CORAL SEA DREAMING | 855777 | 15.85 | 1988 | Yacht | Cairns | Registered | |
| CORAL SUB | 857428 | 18.80 | 1984 | Passenger excursion vessel | Hamilton Island | Registered | |
| CORAL TREKKER | 852629 | 16.62 | 1949 | Yacht | Sydney | Registered | |
| CORAL VIEWER I | 853923 | 6.90 | 1989 | Tender | Melbourne | Registered | |
| CORAL VIEWER II | 853924 | 6.90 | 1989 | Tender | Melbourne | Registered | |
| CORALIE G | 851425 | 15.20 | 1974 | Fishing | Launceston | Registered | |
| CORALYNNE | 850095 | 15.80 | 1982 | Fishing | Sydney | Registered | |
| CORAMBA | 374622 | 16.84 | 1971 | Tug | Sydney | Registered | |
| CORAZON | 855950 | 13.30 | 1998 | Yacht | Sydney | Registered | |
| CORAZONA | 385661 | 12.06 | 1974 | Yacht | Sydney | Registered | |
| CORDALGA | 196773 | 13.75 | 1946 | Fishing | Melbourne | Registered | |
| CORDELIA | 374824 | 12.40 | 1956 | Yacht | Fremantle | Registered | |
| CORDELIA | 385726 | 21.95 | 1982 | Yacht | Sydney | Registered | |
| CORDOBA | 852839 | 7.72 | 1985 | Fishing | Portland | Registered | |
| CORELLA | 374618 | 5.50 | 1971 | Yacht | Sydney | Registered | |
| CORINNA | 850398 | 10.50 | 1982 | Fishing | Hobart | Registered | |
| CORIOLIS | 851034 | 8.70 | 1983 | Yacht | Brisbane | Registered | |
| CORJO | 852395 | 13.40 | 1983 | Yacht | Burnie | Registered | |
| CORKY II | 858987 | 13.10 | 2009 | Catamaran Pleasure Yacht | Sydney | Registered | |
| CORNFLOWER STAR | 857504 | 8.94 | 1994 | Pleasure craft | Hobart | Registered | |
| CORNIL | 850791 | 10.98 | 1981 | Yacht | Brisbane | Registered | |
| CORNUCOPIA | 850335 | 10.24 | 1983 | Yacht | Melbourne | Registered | |
| COROLANTY | 853234 | 10.97 | 1988 | Yacht | Sydney | Registered | |
| COROMANDEL | 853315 | 9.10 | 1971 | Yacht | Sydney | Registered | |
| CORROBOREE | 317475 | 10.85 | 1964 | Yacht | Sydney | Registered | |
| CORSAIR | 374437 | 7529809 | 26.35 | 1976 | Tug | Melbourne | Registered |
| CORSAIR AUSTRALIA | 855786 | 10.82 | 1961 | Yacht | Melbourne | Registered | |
| CORSAIR III | 191185 | 14.14 | 1933 | Launch | Melbourne | Registered | |
| CORSAIRE | 855483 | 12.65 | 1994 | Yacht | Fremantle | Registered | |
| CORUBA | 855471 | 10.50 | 1984 | Yacht | Southport | Registered | |
| CORUNNA | 851838 | 8510881 | 33.56 | 1986 | Tug | Fremantle | Registered |
| CORVINA | 375039 | 39.68 | 1964 | Trawler | Hobart | Registered | |
| CORVUS | 332229 | 7.84 | 1967 | Yacht | Sydney | Registered | |
| COSMIC | 854127 | 11.66 | 1984 | Yacht | Brisbane | Registered | |
| COSMIC DRIFT | 855501 | 11.00 | 1997 | Yacht | Geelong | Registered | |
| COSMOS | 854554 | 12.50 | 1992 | Yacht | Yamba | Registered | |
| COSMOS II | 852538 | 25.60 | 1987 | Launch | Sydney | Registered | |
| COSMOS OF CAREENING COVE | 853818 | 7.68 | 1976 | Yacht | Sydney | Registered | |
| COSSACK | 852991 | 15.24 | 1970 | Tug | Cairns | Registered | |
| COSSACK PEARL | 852199 | 19.92 | 1986 | Pearling | Fremantle | Registered | |
| COSSACK PIONEER | 854283 | 7219909 | 300.76 | 1972 | Tanker | Fremantle | Registered |
| COSTAS DELIGHT | 859060 | 9.00 | Pleasure craft | Melbourne | Not yet registered | ||
| COTE D'AZUR | 858824 | 16.60 | 2008 | Pleasure craft | Fremantle | Registered | |
| COTSWOLD PRINCE | 857605 | 86.85 | 1972 | Pleasure craft | Launceston | Registered | |
| COTTONTAIL | 850311 | 10.62 | 1967 | Yacht | Brisbane | Registered | |
| COUGAR | 855063 | 11.60 | 1980 | Yacht | Sydney | Registered | |
| COURAGE | 851049 | 17.07 | 1981 | Yacht | Southport | Registered | |
| COURAGEOUS | 859052 | 17.08 | 1987 | Yacht | Southport | Registered | |
| COURLAND BAY | 386132 | 14.91 | 1981 | Fishing | Launceston | Registered | |
| COURT JESTER | 852762 | 13.43 | 1985 | Yacht | Brisbane | Registered | |
| COWDY LASS | 859105 | 13.50 | 2008 | Yacht | Darwin | Not yet registered | |
| COXINGA | 386136 | 8.76 | 1980 | Yacht | Brisbane | Registered | |
| CRACKAJACK | 852250 | 12.80 | 1986 | Yacht | Townsville | Registered | |
| CRACKLIN' ROSIE | 856451 | 11.89 | Yacht | Brisbane | Registered | ||
| CRAIGMIN | 851506 | 22.80 | 1976 | Fishing | Melbourne | Registered | |
| CRASARA CRUZIN | 858758 | 11.00 | 2005 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| CRAZY HORSE | 855112 | 11.00 | 1995 | Yacht | Hayman Island | Registered | |
| CRAZY JACK | 857173 | 12.40 | 1975 | Yacht | Fremantle | Registered | |
| CREOLE | 375144 | 10.40 | 1976 | Yacht | Sydney | Registered | |
| CRESSWELL-S | 857235 | 15.25 | 2002 | Catamaran | Fremantle | Registered | |
| CREST 181 | 858837 | 54.86 | 2007 | Barge | Brisbane | Registered | |
| CREST OF DERWENT | 343547 | 10.27 | 1966 | Yacht | Hobart | Registered | |
| CRESTED TERN | 317579 | 13.87 | 1967 | Fishing | Port Adelaide | Registered | |
| CREWS CONTROL | 853745 | 10.20 | 1982 | Yacht | Brisbane | Registered |
last updated: 04 March 2010







