List of Registered Ships
[Page 18]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| ENTERPRISE | 355623 | 7437264 | 20.97 | 1974 | Fishing | Port Adelaide | Registered |
| ENTERPRISE I | 857445 | 19.48 | 2002 | Passenger excursion vessel | Sydney | Registered | |
| ENTERPRISE II | 858559 | 20.52 | 2007 | Pleasure craft | Port Douglas | Registered | |
| ENTERTAINER THE | 851723 | 11.92 | 1981 | Launch | Sydney | Registered | |
| ENTICER | 854844 | 10.98 | 1993 | Yacht | Sydney | Registered | |
| ENTROPY | 851508 | 9.60 | 1984 | Yacht | Melbourne | Registered | |
| ENVY | 850073 | 11.60 | 1982 | Yacht | Brisbane | Registered | |
| ENYA | 855427 | 8.05 | 1979 | Yacht | Port Douglas | Registered | |
| ENYA II | 856956 | 10.21 | 2002 | Yacht | Port Douglas | Registered | |
| ENYA III | 857994 | 12.10 | 2001 | Pleasure craft | Melbourne | Registered | |
| EOS I | 858404 | 10.60 | 1993 | Catamaran Pleasure Yacht | Sydney | Registered | |
| EOS II | 850637 | 11.00 | 1978 | Yacht | Brisbane | Registered | |
| EOSTUR | 853156 | 18.30 | 1984 | Yacht | Sydney | Registered | |
| EPACRIS | 179743 | 9.27 | 1932 | Yacht | Sydney | Registered | |
| EPIC | 851109 | 18.29 | 1983 | Yacht | Fremantle | Registered | |
| EPIC II | 396395 | 14.04 | 1981 | Yacht | Melbourne | Registered | |
| EPICUREAN | 856549 | 11.80 | 2000 | Yacht | Maryborough | Registered | |
| EPOCH | 850939 | 9.95 | 1982 | Catamaran | Sydney | Registered | |
| EPSILON | 856759 | 12.00 | 1995 | Yacht | Melbourne | Registered | |
| EPSILON 2 | 857664 | 11.50 | 1999 | Pleasure craft | Goolwa | Registered | |
| EPSILON CENTAURI | 850123 | 11.27 | 1981 | Yacht | Sydney | Registered | |
| EQUA REGIS | 852360 | 17.98 | 1986 | Yacht | Brisbane | Registered | |
| EQUILIBRIUM | 858175 | 10.50 | 2002 | Yacht | Southport | Registered | |
| EQUINOX | 852503 | 11.70 | 1984 | Yacht | Hobart | Registered | |
| EQUINOX 411 | 859101 | 12.35 | 2003 | Yacht | Brisbane | Registered | |
| EREBUS | 855609 | 11.00 | 1996 | Launch | Yamba | Registered | |
| EREWHON | 850620 | 19.00 | 1950 | Yacht | Sydney | Registered | |
| ERIC COOMBES | 375168 | 12.56 | 1978 | Workboat Tug | Port Adelaide | Registered | |
| ERIC JAY | 355504 | 7.67 | 1957 | Yacht | Port Adelaide | Registered | |
| ERIK | 396244 | 9.90 | 1981 | Yacht | Port Adelaide | Registered | |
| ERIN JAY | 850554 | 19.60 | 1982 | Fishing | Melbourne | Registered | |
| ERIN-K | 850974 | 11.95 | 1981 | Fishing | Portland | Registered | |
| EROICA OF PITTWATER | 375062 | 8.67 | 1978 | Yacht | Sydney | Registered | |
| ERRINGHI | 386002 | 10.90 | 2004 | Yacht | Sydney | Registered | |
| ESAR SYDNEY | 374400 | 7517492 | 49.52 | 1976 | Fuel Barge | Sydney | Registered |
| ESBJORN | 856113 | 23.78 | 1980 | Fishing | Mooloolaba | Registered | |
| ESCAPADE | 855454 | 11.86 | 1995 | Yacht | Melbourne | Registered | |
| ESCAPADE II | 851512 | 14.18 | 1979 | Yacht | Cairns | Registered | |
| ESCAPADE III | 857765 | 10.60 | 1983 | Pleasure craft | Brisbane | Registered | |
| ESCAPE | 396399 | 10.60 | 1981 | Yacht | Brisbane | Registered | |
| ESCAPE II | 858102 | 13.50 | 1998 | Yacht | Brisbane | Registered | |
| ESCAPE III | 855720 | 13.49 | 1989 | Yacht | Sydney | Registered | |
| ESCAPEE | 374805 | 14.35 | 1978 | Yacht | Gladstone | Registered | |
| ESCONDIDO | 853969 | 11.70 | 1989 | Yacht | Sydney | Registered | |
| ESK | 852017 | 17.16 | 1967 | Fishing | Melbourne | Registered | |
| ESMERALDA | 385425 | 8.09 | 1978 | Pleasure | Sydney | Registered | |
| ESOTERIC | 385545 | 10.80 | 1972 | Yacht | Brisbane | Registered | |
| ESOTERICA | 858013 | 14.00 | 1999 | Pleasure craft | Geelong | Registered | |
| ESPERANCE | 850287 | 7.93 | 1980 | Yacht | Brisbane | Registered | |
| ESPERANCE STAR | 385379 | 16.28 | 1975 | Yacht | Brisbane | Registered | |
| ESPIRITU II | 857359 | 15.49 | 1978 | Yacht | Fremantle | Registered | |
| ESPRESSO | 857534 | 13.80 | 2003 | Pleasure craft | Sydney | Registered | |
| ESPRIT II | 858061 | 13.17 | 1987 | Yacht | Brisbane | Registered | |
| ESTATE MASTER | 858878 | 12.41 | 2000 | Yacht | Sydney | Registered | |
| ESTER J | 396373 | 17.96 | 1981 | Fishing | Geelong | Registered | |
| ESTRALITA III | 851446 | 12.19 | 1973 | Yacht | Melbourne | Registered | |
| ESTRELLA | 859283 | 14.20 | 2001 | Yacht | Melbourne | Registered | |
| ESTRELLA DEL MAR | 153970 | 40.57 | 1927 | Cargo | Brisbane | Registered | |
| ESTRELLITA | 851418 | 15.24 | 1981 | Motor Launch | Brisbane | Registered | |
| ESTRELLITA II | 856275 | 14.05 | 1981 | Yacht | Sydney | Registered | |
| ESYCHIA | 853813 | 8.84 | 1989 | Yacht | Mackay | Registered | |
| ETHEL-ALICE | 332722 | 12.60 | 1968 | Fishing | Sydney | Registered | |
| ETHEREAL | 856740 | 10.40 | 2001 | Yacht | Mooloolaba | Registered | |
| ETOILE | 853926 | 11.00 | 1983 | Yacht | Brisbane | Registered | |
| ETOSHA | 857457 | 16.80 | 1990 | Pleasure craft | Brisbane | Registered | |
| EUCALYPT | 386107 | 9.14 | 1973 | Yacht | Cairns | Registered | |
| EUMERALLA | 855591 | 19.90 | 1997 | Fishing | Portland | Registered | |
| EUN NA MARA | 121158 | 13.25 | 1907 | Yacht | Fremantle | Registered | |
| EUNSUNG 1200 | 858266 | 48.02 | 1990 | SEP Barge | Brisbane | Registered | |
| EUPHORIA | 858287 | 12.095 | 1995 | Yacht | Rosslyn Bay | Registered | |
| EUPHORIA 1 | 857516 | 12.03 | 1989 | Pleasure craft | Melbourne | Registered | |
| EUPHORIA II | 858610 | 13.0 | 1982 | Yacht | Brisbane | Registered | |
| EUPHORIA IV | 855598 | 12.65 | 1991 | Yacht | Brisbane | Registered | |
| EUREKA | 850266 | 12.80 | 1981 | Yacht | Yamba | Registered | |
| EUREKA II | 857053 | 18.15 | 2000 | Yacht | Mooloolaba | Registered | |
| EUREKA III | 851812 | 14.80 | 1986 | Yacht | Fremantle | Registered | |
| EUREKA IV | 856381 | 14.80 | 1999 | Yacht | Fremantle | Registered | |
| EURELLA | 317891 | 11.43 | 1966 | Launch | Sydney | Registered | |
| EURYDICE | 851968 | 12.25 | 1947 | Yacht | Brisbane | Registered | |
| EVA | 854758 | 14.20 | 1990 | Yacht | Sydney | Registered | |
| EVANNA | 855428 | 17.04 | 1993 | Yacht | Melbourne | Registered | |
| EVANS RIVER | 374623 | 12.30 | 1960 | Fishing | Sydney | Registered | |
| EVASION | 850415 | 8.50 | 1976 | Yacht | Cairns | Registered | |
| EVE | 355219 | 8.91 | 1969 | Yacht | Sydney | Registered | |
| EVELYN | 854707 | 14.90 | 1993 | Yacht | Rockhampton | Registered | |
| EVELYN L | 857192 | 9157076 | 22.00 | 1997 | Fishing | Port Adelaide | Registered |
| EVELYN MAE | 396306 | 15.04 | 1980 | Fishing Trawler | Sydney | Registered | |
| EVEN BET | 856796 | 12.00 | 2001 | Yacht | Sydney | Registered | |
| EVEN STEVEN | 385276 | 11.89 | 1971 | Fishing | Port Adelaide | Registered | |
| EVENING STAR | 851517 | 13.95 | 1950 | Fishing | Burnie | Registered | |
| EVENING STAR II | 852004 | 28.00 | 1984 | Yacht | Fremantle | Registered | |
| EVENING STAR III | 851107 | 12.90 | 1979 | Fishing Vessel | Port Adelaide | Registered | |
| EVENING STAR V | 857263 | 13.09 | 2002 | Motor Cruiser | Southport | Registered | |
| EVERCREST | 856261 | 23.90 | 1998 | Ferry | Melbourne | Registered | |
| EVEREADY | 858695 | 10.32 | 1993 | Pleasure craft | Maryborough | Registered | |
| EVERGREEN I | 854800 | 11.60 | 1982 | Yacht | Fremantle | Registered | |
| EVERY SPARE MOMENT | 853621 | 14.90 | 1987 | Yacht | Melbourne | Registered | |
| EVERYTHING | 850065 | 10.72 | 1986 | Yacht | Hobart | Registered | |
| EVIE KAY I | 396389 | 13.25 | 1981 | Fishing | Brisbane | Registered | |
| EVOLUTION | 856520 | 11.27 | 1999 | Yacht | Hobart | Registered | |
| EVOLUTION NT | 857868 | 11.80 | 1995 | Pleasure craft | Darwin | Registered | |
| EXCALIBUR | 850988 | 12.50 | 1983 | Fishing | Fremantle | Registered | |
| EXCALIBUR II | 853782 | 13.42 | 1989 | Yacht | Darwin | Registered | |
| EXCELLA | 857744 | 17.50 | 2001 | Pleasure craft | Hobart | Registered | |
| EXCELSIOR G | 317441 | 12.31 | 1963 | Fishing | Sydney | Registered | |
| EXCESS | 855324 | 11.80 | 1994 | Yacht | Brisbane | Registered | |
| EXECUTIVE | 858363 | 22.50 | 2006 | Yacht | Brisbane | Registered | |
| EXIMIOUS | 854662 | 12.09 | 1984 | Yacht | Hobart | Registered | |
| EXMOUTH K | 332069 | 17.37 | 1971 | Fishing | Fremantle | Registered | |
| EXOCET | 851832 | 9.10 | 1982 | Yacht | Darwin | Registered | |
| EXOCET II | 852801 | 9.96 | 1987 | Fishing | Port Adelaide | Registered | |
| EXODUS | 355058 | 11.58 | 1971 | Yacht | Sydney | Registered | |
| EXPATRIATE | 855780 | 12.80 | 1993 | Yacht | Brisbane | Registered | |
| EXPEDITE | 386099 | 11.00 | 1980 | Fishing | Cairns | Registered | |
| EXPEDITUS | 374801 | 10.63 | 2008 | Yacht | Port Adelaide | Registered | |
| EXPERIENCE I | 854036 | 10.92 | 2003 | Yacht | Melbourne | Registered | |
| EXPLORER | 853383 | 15.51 | 1989 | Charter Ferry | Fremantle | Registered | |
| EXPLORER I | 396365 | 18.30 | 1967 | Yacht | Sydney | Registered | |
| EXPLORER S | 853357 | 8810061 | 30.20 | 1989 | Fishing | Devonport | Registered |
| EYE CANDY | 857828 | 11.93 | 2005 | Pleasure craft | Sydney | Registered | |
| EYE OF THE WIND | 858503 | 16.50 | 1989 | Yacht | Fremantle | Registered | |
| EYE-SPY | 858508 | 29.50 | 2002 | Passenger vessel | Brisbane | Registered | |
| EYKIS | 854438 | 12.06 | 1989 | Motor Vessel | Gladstone | Registered | |
| EYLANDT BORNE | 857969 | 15.25 | 2005 | Yacht | Brisbane | Registered | |
| EYLANDTER | 852631 | 16.32 | 1983 | Fishing | Brisbane | Registered | |
| EYLANDTER II | 396214 | 17.42 | 1980 | Trawler | Brisbane | Registered | |
| EYLANDTIME I | 858810 | 11.88 | 2008 | Catamaran Pleasure Yacht | Darwin | Registered | |
| EZ STREET | 856975 | 13.60 | 1990 | Yacht | Sydney | Registered | |
| F D AND HAPPY | 857761 | 15.82 | 1986 | Pleasure craft | Brisbane | Registered | |
| FABULOSO | 858922 | 13.04 | 2002 | Catamaran Pleasure Yacht | Southport | Registered | |
| FAERIE | 155347 | 8.32 | 1928 | Yacht | Sydney | Registered | |
| FAIR BREEZE | 851295 | 9.15 | 1974 | Yacht | Fremantle | Registered | |
| FAIR DINKUM | 855458 | 10.06 | 1979 | Yacht | Gove Harbour | Registered | |
| FAIR FLORENCE | 355819 | 9.72 | 1966 | Yacht | Southport | Registered | |
| FAIR MAID | 196890 | 9.11 | 1951 | Yacht | Fremantle | Registered | |
| FAIR WINDS | 850137 | 10.60 | 1959 | Yacht | Sydney | Registered | |
| FAIR WINDS II | 857024 | 13.05 | 1956 | Yacht | Melbourne | Registered | |
| FAIRISLE | 851821 | 9.75 | 1982 | Yacht | Melbourne | Registered | |
| FAIRLIGHT | 852123 | 10.15 | 1979 | Yacht | Newcastle | Registered | |
| FAIRWIND | 385664 | 14.65 | 1980 | Fishing | Sydney | Registered | |
| FAITH | 851309 | 8.97 | 1984 | Yacht | Sydney | Registered | |
| FAJARA | 856006 | 11.92 | 1986 | Yacht | Fremantle | Registered | |
| FALCON | 355255 | 13.47 | 1972 | Fishing | Port Adelaide | Registered | |
| FALIE | 137232 | 5112078 | 36.17 | 1919 | Cargo | Port Adelaide | Registered |
| FALKEN | 850527 | 9.14 | 1981 | Yacht | Brisbane | Registered | |
| FALLA | 196900 | 14.80 | 1956 | Fishing | Fremantle | Registered | |
| FAMILY EXPRESS | 851762 | 13.10 | 1982 | Yacht | Launceston | Registered | |
| FAN CHUAN | 858899 | 13.21 | 1975 | Yacht | Brisbane | Registered | |
| FAN FROLICO | 854518 | 9.60 | 1982 | Yacht | Port Adelaide | Registered | |
| FAND | 853967 | 11.07 | 1990 | Yacht | Melbourne | Registered | |
| FANDANCER | 851700 | 12.19 | 1985 | Yacht | Melbourne | Registered |
last updated: 04 March 2010







