List of Registered Ships
[Page 2]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| ALCHEMY | 856245 | 10.47 | 1998 | Yacht | Melbourne | Registered | |
| ALCHERINGA II | 852234 | 15.24 | 1971 | Fishing | Launceston | Registered | |
| ALCON | 355786 | 13.90 | 1955 | Fishing | Melbourne | Registered | |
| ALCYONE | 850694 | 9274018 | 13.00 | 1982 | Yacht | Hobart | Registered |
| ALCYONE II | 857134 | 24.33 | 2002 | Fishing | Port Hedland | Registered | |
| ALDEBARAN | 853035 | 14.25 | 1980 | Yacht | Melbourne | Registered | |
| ALDEBARAN BAY | 859064 | 16.15 | Yacht | Fremantle | Registered | ||
| ALEATHA T | 396261 | 15.25 | 1981 | Fishing | Fremantle | Registered | |
| ALEGRA II | 858329 | 15.54 | 2007 | Yacht | Sydney | Registered | |
| ALEGRIAS | 315799 | 18.50 | 1977 | Yacht | Maryborough | Registered | |
| ALENA | 852616 | 8.53 | 1987 | Pleasure | Sydney | Registered | |
| ALEPH | 355703 | 14.11 | 1972 | Yacht | Sydney | Registered | |
| ALERT | 355304 | 9226554 | 7.89 | 1972 | Yacht | Sydney | Registered |
| ALESIG II | 374461 | 11.15 | 1973 | Yacht | Fremantle | Registered | |
| ALETHEA II | 850741 | 9.61 | 1910 | Yacht | Hobart | Registered | |
| ALEVEN BAY | 343535 | 15.24 | 1970 | Fishing | Port Adelaide | Registered | |
| ALEX | 858139 | 13.86 | 2001 | Yacht | Melbourne | Registered | |
| ALEXA OF BAYVIEW | 332204 | 8.26 | 1963 | Yacht | Sydney | Registered | |
| ALEXANDRA | 859290 | 14.00 | Catamaran Pleasure Yacht | Melbourne | Not yet registered | ||
| ALEXES | 857042 | 17.32 | 2002 | Yacht | Sydney | Registered | |
| ALFFRAN | 853955 | 9.45 | 1982 | Yacht | Cairns | Registered | |
| ALFRED JAHNSEN | 852382 | 19.00 | 1983 | Fishing | Newcastle | Registered | |
| ALFRED NOBEL | 850336 | 26.13 | 2004 | Passenger vessel | Darwin | Registered | |
| ALFRESCO | 858379 | 16.75 | 2007 | Yacht | Sydney | Registered | |
| ALGA | 854142 | 10.90 | 1985 | Yacht | Brisbane | Registered | |
| ALI BABA | 385752 | 15.82 | 1980 | Fishing | Townsville | Registered | |
| ALIAS | 355951 | 14.02 | 1976 | Yacht | Fremantle | Registered | |
| ALIAS II | 855986 | 10.60 | 1991 | Yacht | Mooloolaba | Registered | |
| ALICE | 852340 | 11.45 | 1978 | Yacht | Hamilton Island | Registered | |
| ALICE II | 856150 | 24.95 | 1996 | Ferry | Sydney | Registered | |
| ALIEN | 852592 | 8.00 | 1985 | Fishing | Port Adelaide | Registered | |
| ALII-NUI | 858340 | 12.50 | 1999 | Yacht | Cairns | Registered | |
| ALIISA | 851869 | 9.75 | 1985 | Yacht | Cairns | Registered | |
| ALILKA | 858142 | 15.00 | 2006 | Pleasure craft | Mackay | Registered | |
| ALINA | 851764 | 13.18 | 1985 | Yacht | Darwin | Registered | |
| ALINGA | 853330 | 14.20 | 1982 | Fishing | Townsville | Registered | |
| ALISHA RAE | 315389 | 15.64 | 1954 | Trawler | Melbourne | Registered | |
| ALISTAR | 385879 | 15.18 | 1980 | Fishing | Maryborough | Registered | |
| ALITA | 196548 | 21.21 | 1969 | Passenger | Rockhampton | Registered | |
| ALIZE | 850379 | 15.00 | 1980 | Yacht | Sydney | Registered | |
| ALJUNINA | 857734 | 14.10 | 2001 | Pleasure craft | Sydney | Registered | |
| ALKIRA II | 355651 | 9.98 | 1967 | Yacht | Sydney | Registered | |
| ALKIRIE | 855374 | 10.16 | 1972 | Yacht | Melbourne | Registered | |
| ALKOOMI | 858902 | 13.55 | 2002 | Yacht | Mooloolaba | Registered | |
| ALL THE COLOURS | 857749 | 13.09 | 2005 | Pleasure craft | Fremantle | Registered | |
| ALLADIN | 385352 | 11.02 | 1968 | Fishing | Hobart | Registered | |
| ALLAGAI | 859180 | 13.00 | 1996 | Yacht | Sydney | Registered | |
| ALLAMBIE | 853009 | 12.81 | 1979 | Yacht | Fremantle | Registered | |
| ALLAN JEAN | 853451 | 9.13 | 1984 | Fishing | Townsville | Registered | |
| ALLATINA | 856376 | 11.20 | 1994 | Yacht | Sydney | Registered | |
| ALLEENA | 854556 | 11.96 | 1992 | Yacht | Launceston | Registered | |
| ALLEGRA | 355737 | 8.35 | 1969 | Yacht | Sydney | Registered | |
| ALLEGRO | 857972 | 20.11 | 2006 | Commercial Yacht | Melbourne | Registered | |
| ALLEGRO II | 854715 | 12.04 | 1993 | Yacht | Melbourne | Registered | |
| ALLEGRO NON TROPPO | 851127 | 11.06 | 1987 | Yacht | Melbourne | Registered | |
| ALLEMANDA | 385631 | 13.90 | 1980 | Yacht | Port Adelaide | Registered | |
| ALLEY KAT | 856992 | 12.47 | 2000 | Ferry | Brisbane | Registered | |
| ALLGO SHARAPOVA | 858226 | 9401738 | 23.50 | 2006 | Tug | Melbourne | Registered |
| ALLIANCE | 851646 | 19.00 | 1982 | Yacht | Brisbane | Registered | |
| ALLIANCE II | 856247 | 19.57 | 1987 | Fishing | Maryborough | Registered | |
| ALLIECAT 1 | 857861 | 15.25 | 2005 | Pleasure craft | Fremantle | Registered | |
| ALLIRA | 850386 | 12.50 | 1979 | Yacht | Brisbane | Registered | |
| ALLURE | 858728 | 13.75 | 2008 | Yacht | Brisbane | Registered | |
| ALMA | 854410 | 9.15 | Yacht | Darwin | Registered | ||
| ALMA DOEPEL | 117640 | 5011884 | 33.31 | 1903 | Sailing Cargo | Hobart | Registered |
| ALMA IV | 396222 | 9.53 | 1966 | Fishing | Hobart | Registered | |
| ALMAROA | 355024 | 12.98 | 1972 | Trawler | Townsville | Registered | |
| ALMITRA | 851255 | 8.00 | 1982 | Yacht | Bundaberg | Registered | |
| ALMONTA | 317566 | 19.14 | 1966 | Fishing | Port Adelaide | Registered | |
| ALOHA | 850560 | 12.00 | 1947 | Yacht | Fremantle | Registered | |
| ALOHA II | 386003 | 12.60 | 1978 | Yacht | Sydney | Registered | |
| ALOMA | 385221 | 12.96 | 1979 | Trawler | Bundaberg | Registered | |
| ALONA | 851172 | 12.00 | 1982 | Yacht | Port Adelaide | Registered | |
| ALONA II | 852573 | 11.07 | 1980 | Pleasure | Sydney | Registered | |
| ALOUETTE | 851654 | 11.30 | 1984 | Yacht | Fremantle | Registered | |
| ALPHA | 859025 | 13.20 | 2009 | Pilot Launch | Cairns | Registered | |
| ALPHA CENTAURI | 850495 | 12.00 | 1983 | Yacht | Fremantle | Registered | |
| ALPHA CENTAURI II | 856567 | 12.43 | 2005 | Yacht | Brisbane | Registered | |
| ALPHA CRUCIS | 856127 | 18.00 | 1995 | Yacht | Sydney | Registered | |
| ALPHA INFINITY | 858127 | 13.46 | 2005 | Yacht | Darwin | Registered | |
| ALPHEE | 855702 | 13.16 | 1991 | Yacht | Fremantle | Registered | |
| ALPHEUS | 857097 | 8.00 | 1993 | Yacht | Melbourne | Registered | |
| ALROY | 385316 | 13.34 | 1964 | Trawler | Brisbane | Registered | |
| ALSTAR | 852126 | 15.12 | 1985 | Yacht | Geelong | Registered | |
| ALTAIR | 855660 | 11.85 | 1987 | Yacht | Fremantle | Registered | |
| ALTARAMA | 850658 | 14.63 | 1983 | Fishing | Port Adelaide | Registered | |
| ALTHEA | 332775 | 9.11 | 1969 | Yacht | Hobart | Registered | |
| ALTYERRE | 854623 | 14.00 | 1989 | Yacht | Southport | Registered | |
| ALUETTE | 374548 | 9.73 | 1976 | Yacht | Fremantle | Registered | |
| ALUMINATION | 858618 | 12.50 | 2002 | Yacht | Hobart | Registered | |
| ALVDANS | 850671 | 10.20 | 1978 | Yacht | Brisbane | Registered | |
| ALVEE | 851827 | 21.73 | 1939 | Yacht | Fremantle | Registered | |
| ALWAYNE | 853840 | 12.20 | 1979 | Fishing | Brisbane | Registered | |
| ALWAYS THERE | 853043 | 10.67 | 1988 | Pleasure craft | Brisbane | Registered | |
| ALY-KAT I | 853781 | 11.80 | 1988 | Yacht | Darwin | Registered | |
| ALYSSA | 355467 | 11.94 | 1978 | Yacht | Melbourne | Registered | |
| AMABLE | 857125 | 10.50 | 1982 | Yacht | Melbourne | Registered | |
| AMADEUS | 855200 | 11.00 | 1992 | Yacht | Southport | Registered | |
| AMADEUS I | 856830 | 10.97 | Yacht | Melbourne | Registered | ||
| AMALIA | 851424 | 10.67 | 1983 | Yacht | Bundaberg | Registered | |
| AMANDA J | 191344 | 13.41 | 1944 | Motor Cruiser | Sydney | Registered | |
| AMANDA J III | 853275 | 10.66 | 1976 | Fishing | Hobart | Registered | |
| AMANDA JANE II | 852501 | 19.32 | 1986 | Fishing | Brisbane | Registered | |
| AMANDA LEE | 374999 | 16.92 | 1978 | Fishing | Brisbane | Registered | |
| AMANDA OF NORWAY | 858346 | 11.75 | 1999 | Yacht | Rosslyn Bay | Registered | |
| AMANDA VERNE K | 332048 | 16.06 | 1970 | Fishing | Fremantle | Registered | |
| AMANDA-JANE | 317886 | 12.27 | 1966 | Fishing | Yamba | Registered | |
| AMANDLA | 385345 | 9.04 | 1977 | Yacht | Brisbane | Registered | |
| AMARI | 854232 | 11.75 | 1986 | Yacht | Brisbane | Registered | |
| AMAROO | 374949 | 9.73 | 1978 | Yacht | Southport | Registered | |
| AMAROO II | 385904 | 12.82 | 1973 | Yacht | Rockhampton | Registered | |
| AMAROO VII | 857523 | 15.10 | 2002 | Pleasure craft | Brisbane | Registered | |
| AMARYLLIS | 851016 | 10.40 | 1984 | Yacht | Sydney | Registered | |
| AMATESE | 857850 | 13.00 | 1986 | Pleasure craft | Sydney | Registered | |
| AMATUANA | 375275 | 8.74 | 1980 | Yacht | Fremantle | Registered | |
| AMAYA | 851714 | 15.84 | 1985 | Yacht | Brisbane | Registered | |
| AMAYA II | 856490 | 11.60 | 1979 | Yacht | Melbourne | Registered | |
| AMAYOS | 853767 | 18.46 | 1990 | Fishing | Portland | Registered | |
| AMAZING GRACE II | 851555 | 13.41 | 1978 | Fishing | Darwin | Registered | |
| AMAZON | 853526 | 19.81 | 1989 | Yacht | Sydney | Registered | |
| AMBA | 355615 | 7.32 | 1971 | Yacht | Brisbane | Registered | |
| AMBER | 851377 | 9.80 | 1984 | Yacht | Darwin | Registered | |
| AMBER MIST | 850236 | 10.77 | 1979 | Yacht | Brisbane | Registered | |
| AMBERJACK | 374988 | 9.99 | 1979 | Yacht | Brisbane | Registered | |
| AMBERLEE | 850940 | 13.50 | 1981 | Yacht | Melbourne | Registered | |
| AMBIANCE | 852186 | 15.85 | 1985 | Launch | Sydney | Registered | |
| AMBIENCE II | 855539 | 13.00 | 1996 | Catamaran | Darwin | Registered | |
| AMBIENCE V | 856577 | 12.19 | 1982 | Yacht | Sydney | Registered | |
| AMBITION | 850574 | 17.37 | 1978 | Yacht | Sydney | Registered | |
| AMBITION I | 852793 | 11.89 | 1987 | Yacht | Hamilton Island | Registered | |
| AMBITION III | 850947 | 16.80 | 1982 | Fishing | Cairns | Registered | |
| AMBITION IV | 854621 | 19.80 | 1982 | Fishing | Bundaberg | Registered | |
| AMBLER | 374332 | 10.49 | 1975 | Yacht | Hobart | Registered | |
| AMBROSIA | 856624 | 12.70 | 1988 | Yacht | Brisbane | Registered | |
| AMBROSIA V | 332272 | 7.91 | 1966 | Pleasure Yacht | Melbourne | Registered | |
| AMELIA | 856876 | 10.50 | 1991 | Yacht | Townsville | Registered | |
| AMELIA C | 375151 | 7916911 | 21.62 | 1979 | Launch | Darwin | Registered |
| AMELIA JANE | 858590 | 9.60 | 1988 | Yacht | Sydney | Registered | |
| AMERALIA | 853266 | 12.00 | 1988 | Yacht | Sydney | Registered | |
| AMETHYST | 859146 | 11.92 | 2006 | Yacht | Fremantle | Registered | |
| AMICA | 853642 | 11.00 | 1989 | Yacht | Brisbane | Registered | |
| AMIGA | 855025 | 10.50 | 1983 | Yacht | Cairns | Registered | |
| AMIGO | 385583 | 9.60 | 1980 | Yacht | Gove Harbour | Registered | |
| AMIRA | 859092 | 5.75 | 2008 | Yacht | Darwin | Registered | |
| AMIRI | 852374 | 9.45 | 1978 | Yacht | Melbourne | Registered | |
| AMIRI II | 853908 | 10.20 | 1988 | Pleasure | Brisbane | Registered | |
| AMITY | 853679 | 8906640 | 81.80 | 1990 | Dredger | Brisbane | Registered |
| AMMONITE | 858917 | 23.85 | 2008 | Expedition | Sydney | Registered | |
| AMNESIA | 851111 | 14.03 | 1984 | Yacht | Hobart | Registered | |
| AMOKURA | 851312 | 10.10 | 1976 | Yacht | Gladstone | Registered | |
| AMON-RE | 850752 | 10.70 | 1978 | Yacht | Brisbane | Registered |
last updated: 04 March 2010







