List of Registered Ships
[Page 21]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| GIPSY PEARL | 850168 | 12.19 | 1987 | Yacht | Hobart | Registered |
| GIRRA-GIRRA | 855996 | 12.42 | 1998 | Yacht | Sydney | Registered |
| GIRU | 853931 | 29.42 | 1991 | Tug | Townsville | Registered |
| GISELA | 855184 | 13.65 | 1993 | Yacht | Melbourne | Registered |
| GISELLE | 855668 | 14.15 | 1984 | Yacht | Southport | Registered |
| GISELLE II | 853477 | 15.24 | 1989 | Yacht | Sydney | Registered |
| GISSIE M | 857226 | 24.2 | 2001 | Motor Yacht | Brisbane | Registered |
| GITANA | 851279 | 10.27 | 1935 | Yacht | Sydney | Registered |
| GITANA II | 851987 | 11.78 | 1984 | Yacht | Melbourne | Registered |
| GITANA III | 855355 | 16.4 | 1995 | Yacht | Newcastle | Registered |
| GIUSEPPA | 850071 | 21.03 | 1982 | Fishing | Port Kembla | Registered |
| GIZMO | 854635 | 9.4 | 1993 | Yacht | Brisbane | Registered |
| GLADSTONE | 317076 | 14.3 | 1964 | Tug | Sydney | Registered |
| GLADYS MARY | 385278 | 10.8 | 1965 | Fishing | Port Adelaide | Registered |
| GLAYVA | 857770 | 12.8 | 2005 | Pleasure craft | Gove Harbour | Registered |
| GLENDA J | 196749 | 9.7 | 1956 | Fishing | Melbourne | Registered |
| GLENEAGLE | 385614 | 16.22 | 1980 | Fishing | Cairns | Registered |
| GLENJOY | 374704 | 14.28 | 1977 | Fishing | Sydney | Registered |
| GLENJOY III | 385779 | 14.52 | 1980 | Trawler | Brisbane | Registered |
| GLENSHIEL VII | 852774 | 11.98 | 1981 | Yacht | Hobart | Registered |
| GLIDEPATH | 858499 | 14.6 | 2007 | Yacht | Jervis Bay | Not yet registered |
| GLORIA | 857931 | 13.9 | 2005 | Yacht | Hobart | Registered |
| GLORIA II | 374906 | 19.28 | 1959 | Fishing | Fremantle | Registered |
| GLORIA-J | 374967 | 14.45 | 1978 | Fishing | Brisbane | Registered |
| GLORY B III | 385903 | 10.22 | 1980 | Yacht | Fremantle | Registered |
| GLORY D | 396390 | 12.76 | 1981 | Fishing | Brisbane | Registered |
| GLOUCESTER | 850698 | 33.92 | 1983 | Tug | Townsville | Registered |
| GM32 | 857993 | 61.44 | 2001 | Barge | Dampier | Registered |
| GNARALOO | 855160 | 21.8 | 1995 | Fishing | Cairns | Registered |
| GNOSIS | 857496 | 12.1 | 2004 | Pleasure craft | Geelong | Registered |
| GO WILD | 856762 | 10.3 | 1987 | Yacht | Melbourne | Registered |
| GOANNA | 850594 | 12.29 | 1982 | Yacht | Sydney | Registered |
| GOANNA II | 852055 | 9.14 | 1977 | Yacht | Port Adelaide | Registered |
| GODLEY | 857422 | 28.73 | 1977 | Tug | Hobart | Registered |
| GOLD COASTER | 396206 | 16.12 | 1980 | Fishing | Brisbane | Registered |
| GOLD CREST | 396400 | 14.19 | 1972 | Fishing | Brisbane | Registered |
| GOLD RUSH | 856033 | 12 | 1998 | Yacht | Hobart | Registered |
| GOLD SABRE | 851878 | 14.6 | 1985 | Yacht | Sydney | Registered |
| GOLDEN APPLE OF THE SUN | 857325 | 13.32 | 1978 | Pleasure craft | Bundaberg | Registered |
| GOLDEN ARROW | 851830 | 10.3 | 1985 | Yacht | Brisbane | Registered |
| GOLDEN BOUGH | 852703 | 14.25 | 1978 | Yacht | Maryborough | Registered |
| GOLDEN DESTINY | 857569 | 24.08 | 1998 | Pleasure craft | Melbourne | Registered |
| GOLDEN ERA | 375157 | 8.18 | 1977 | Yacht | Townsville | Registered |
| GOLDEN HAWK | 855036 | 26.06 | 1880 | Yacht | Sydney | Registered |
| GOLDEN HAZE | 854600 | 12.78 | 1976 | Yacht | Hobart | Registered |
| GOLDEN MOON | 355019 | 11.73 | 1971 | Trawler | Brisbane | Registered |
| GOLDEN OPPORTUNITY | 858110 | 9.6 | 1976 | Pleasure craft | Brisbane | Registered |
| GOLDEN PHOENIX | 852996 | 12.6 | 1986 | Launch | Rockhampton | Registered |
| GOLDEN SAPPHIRE | 850992 | 8.58 | 1976 | Yacht | Cairns | Registered |
| GOLDEN SEAGULL | 853747 | 10.4 | 1974 | Yacht | Brisbane | Registered |
| GOLDEN SPIRIT | 858072 | 17.66 | 2001 | Passenger vessel | Sydney | Registered |
| GOLDEN SWAN II | 853181 | 17.98 | 1971 | Ferry | Brisbane | Registered |
| GOLDILOCKS | 852447 | 11.03 | 1986 | Charter Yacht | Melbourne | Registered |
| GOLIATH | 854645 | 143 | 1993 | Bulk Carrier | Devonport | Registered |
| GOMARRAH | 850096 | 10.65 | 1980 | Yacht | Sydney | Registered |
| GONDWANA | 853108 | 13.83 | 1987 | Yacht | Sydney | Registered |
| GONDWANA II | 854269 | 11.14 | 1990 | Yacht | Port Adelaide | Registered |
| GONE | 854551 | 10.17 | 1970 | Yacht | Fremantle | Registered |
| GONE SURFIN' | 857411 | 14 | 2003 | Yacht | Fremantle | Registered |
| GONE TROPPO | 856092 | 11 | 1986 | Yacht | Darwin | Registered |
| GONE WITH THE WIND | 857712 | 16.2 | 2004 | Pleasure craft | Sydney | Registered |
| GONTA | 852927 | 10.2 | 1983 | Yacht | Brisbane | Registered |
| GOOD HOPE | 858308 | 11.98 | 1998 | Yacht | Fremantle | Registered |
| GOOD MANNERS | 355514 | 10.27 | 1973 | Trimaran | Port Adelaide | Registered |
| GOOD MEDICINE | 855498 | 12.18 | 1982 | Motor Sailer | Geelong | Registered |
| GOOD NEWS | 854647 | 11.4 | 1985 | Yacht | Brisbane | Registered |
| GOOD VIBES | 852117 | 9 | 1986 | Yacht | Darwin | Registered |
| GOODONYA | 858720 | 11.88 | 1977 | Yacht | Sydney | Registered |
| GOODTIMES | 857214 | 12 | 1996 | Yacht | Cairns | Registered |
| GOOLOO | 850794 | 10.37 | 1983 | Yacht | Sydney | Registered |
| GOONDOOLOO II | 374785 | 18.48 | 1974 | Launch | Launceston | Registered |
| GOONDOOLOO OF BRISBANE | 851413 | 10.36 | 1974 | Yacht | Brisbane | Registered |
| GOSPRIT | 851200 | 8.4 | 1984 | Yacht | Cairns | Registered |
| GOTCHA | 854171 | 11 | 1991 | Yacht | Fremantle | Registered |
| GOTCHA COVERED | 854614 | 13.4 | 2005 | Yacht | Cairns | Registered |
| GRACE | 858456 | 14.78 | 2002 | Yacht | Mooloolaba | Registered |
| GRACE 2 | 851240 | 15.24 | 1984 | Yacht | Gladstone | Registered |
| GRACE E | 857390 | 11.55 | 1999 | Yacht | Cairns | Registered |
| GRACEFUL LADY | 851462 | 10.67 | 1984 | Yacht | Sydney | Registered |
| GRACETOWN | 374412 | 10.75 | 1976 | Yacht | Fremantle | Registered |
| GRACIE P | 856321 | 22 | 1999 | Fishing | Sydney | Registered |
| GRACIE R | 856318 | 18.31 | 1999 | Fishing | Bundaberg | Registered |
| GRAFFITI | 857272 | 13.67 | 1986 | Yacht | Brisbane | Registered |
| GRAMAC V | 858455 | 23.4 | 2007 | Pleasure craft | Melbourne | Registered |
| GRANADA 2000 | 385873 | 17.83 | 1981 | Yacht | Melbourne | Registered |
| GRAND CRU | 858089 | 15.5 | 1985 | Yacht | Port Adelaide | Registered |
| GRAND CRU II | 858312 | 16.69 | Hamilton Island | Not yet registered | ||
| GRAND MARINER | 858206 | 29.1 | 1989 | Passenger vessel | Southport | Not yet registered |
| GRANDAD'S HAT | 854034 | 11.99 | 1981 | Yacht | Geelong | Registered |
| GRANITE ROSE | 852933 | 12.31 | 1986 | Fishing | Townsville | Registered |
| GRATITUDE | 396270 | 13.3 | 1980 | Yacht | Brisbane | Registered |
| GRAY WHALE | 850948 | 9.45 | 1968 | Yacht | Sydney | Registered |
| GRAYHOUND | 852551 | 13.5 | 1985 | Yacht | Geelong | Registered |
| GRAYSCOUT | 853474 | 34.14 | 1980 | Supply Vessel | Gladstone | Registered |
| GREAT EAGLE | 850325 | 12.7 | 1982 | Yacht | Hamilton Island | Registered |
| GREAT ESCAPE | 854615 | 15.21 | 1993 | Yacht | Mooloolaba | Registered |
| GREAT ESCAPE II | 857393 | 10.39 | 1989 | Pleasure craft | Brisbane | Registered |
| GREAT ESCAPE IV | 858229 | 24.96 | 2006 | Commercial Yacht | Fremantle | Registered |
| GREAT SANDY | 855601 | 13.42 | 1996 | Yacht | Mooloolaba | Registered |
| GRECIAN GIRL | 851010 | 13.7 | 1983 | Fishing | Fremantle | Registered |
| GREEN DOLPHIN | 375198 | 9.6 | 1979 | Yacht | Newcastle | Registered |
| GREEN ISLAND EXPRESS | 850534 | 21.6 | 1982 | Ferry | Cairns | Registered |
| GREEN THOMCAT | 858736 | 11.03 | 2008 | Yacht | Melbourne | Not yet registered |
| GREG CUTLER | 317652 | 8.59 | 1965 | Yacht | Sydney | Registered |
| GREMLIN | 856036 | 9.08 | 1998 | Yacht | Cairns | Registered |
| GRENDEL | 851713 | 11.5 | 1983 | Yacht | Sydney | Registered |
| GRENVILLE | 374904 | 6.79 | 1978 | Fishing | Fremantle | Registered |
| GRESHANNE | 317451 | 29.96 | 1964 | Tug | Sydney | Registered |
| GRETCHEN | 375210 | 10.2 | 1978 | Yacht | Gladstone | Registered |
| GRETE K | 385919 | 24.61 | 1980 | Fishing | Fremantle | Registered |
| GRETEL II | 374414 | 16.69 | 1970 | Yacht | Sydney | Registered |
| GRETHE | 385733 | 10.15 | 1981 | Yacht | Townsville | Registered |
| GREY DAWN | 855046 | 14.8 | 1995 | Yacht | Brisbane | Registered |
| GREY GHOST | 856389 | 12.6 | 1999 | Yacht | Brisbane | Registered |
| GREY SEAL | 856544 | 12.3 | 1994 | Yacht | Southport | Registered |
| GRIFFEN | 856875 | 10.46 | 1984 | Yacht | Dampier | Registered |
| GRIFFIN II | 851420 | 11.94 | 1985 | Yacht | Port Adelaide | Registered |
| GRIFFIN VENTURE | 854759 | 240.64 | 1993 | Tanker | Melbourne | Registered |
| GRIFFON | 857827 | 12.65 | 1981 | Pleasure craft | Sydney | Registered |
| GRIZZLY ADAMS | 858483 | 11.89 | 1987 | Yacht | Cairns | Registered |
| GROUCHO MARX | 850801 | 11.88 | 1978 | Yacht | Brisbane | Registered |
| GROZDANA B | 857270 | 22 | 2003 | Fishing | Port Adelaide | Registered |
| GRUMPS II | 856626 | 11.85 | 1999 | Yacht | Sydney | Registered |
| GRUMPS III | 856635 | 13.4 | 1999 | Yacht | Melbourne | Registered |
| GRUMPY | 855512 | 5.48 | 1996 | Yacht | Brisbane | Registered |
| GRYPTYPE THYNNE | 853522 | 9.5 | 1971 | Yacht | Hobart | Registered |
| GUDGEON | 355925 | 9.36 | 1950 | Yacht | Hobart | Registered |
| GUIDING STAR | 852833 | 17.6 | 1980 | Fishing | Brisbane | Registered |
| GUINEVERE | 374369 | 9.75 | 1976 | Yacht | Sydney | Registered |
| GULF BOUNTY | 852219 | 19.8 | 1986 | Fishing | Cairns | Registered |
| GULF ENDEAVOUR | 374821 | 12.53 | 1978 | Fishing | Cairns | Registered |
| GULF EXPLORER | 344009 | 23.8 | 1972 | Tug | Melbourne | Registered |
| GULF ROSE | 852909 | 18.1 | 1987 | Fishing | Townsville | Registered |
| GULF STAR | 852748 | 18.73 | 1974 | Fishing | Cairns | Registered |
| GULF STREAM | 385243 | 14.37 | 1979 | Fishing | Newcastle | Registered |
| GULF VIKING | 386096 | 21.36 | 1981 | Fishing | Cairns | Registered |
| GULLIVER | 850828 | 9.75 | 1983 | Yacht | Sydney | Registered |
| GULLIVER II | 851352 | 18.3 | 1980 | Yacht | Sydney | Registered |
| GULLSWAY | 375113 | 11.27 | 1979 | Yacht | Sydney | Registered |
| GUM LEAF | 174724 | 12.56 | 1946 | Trawler | Sydney | Registered |
| GUMNUT | 396436 | 8.81 | 0 | Pleasure Yacht | Melbourne | Registered |
| GUMPTION | 386013 | 10.08 | 1980 | Yacht | Sydney | Registered |
| GUN CHASER | 191674 | 13.38 | 1968 | Trawler | Townsville | Registered |
| GUNADOO | 853521 | 10.25 | 1986 | Yacht | Brisbane | Registered |
| GUNDY TWO | 856045 | 14.5 | 1998 | Yacht | Mooloolaba | Registered |
| GUNGA DIN I | 355560 | 35.78 | 1944 | Fishing | Brisbane | Registered |
| GUNILLA | 385690 | 10.28 | 1979 | Yacht | Sydney | Registered |
| GUNNADOO | 374450 | 11.41 | 1976 | Yacht | Melbourne | Registered |
| GUNNIGA | 853189 | 11.4 | 1986 | Yacht | Darwin | Registered |
| GUNSYND | 853351 | 15.37 | 1972 | Fishing | Townsville | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







