List of Registered Ships
[Page 23]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| HENCHMAN | 191889 | 17.91 | 1973 | Fishing | Newcastle | Registered |
| HENDRIKA | 850718 | 14.6 | 1980 | Fishing | Melbourne | Registered |
| HENRIETTA II | 851893 | 9.85 | 1971 | Fishing | Fremantle | Registered |
| HENRY KENDALL AKUBRA | 855420 | 12.2 | 1987 | Yacht | Sydney | Registered |
| HENRY LAWSON | 850575 | 16.1 | 1982 | Fishing | Newcastle | Registered |
| HENRY STEPHENS | 396313 | 11.7 | 1981 | Yacht | Sydney | Registered |
| HENTY | 852878 | 13.5 | 1989 | Work Boat | Sydney | Registered |
| HEPZIBAH | 850305 | 11.9 | 1980 | Yacht | Darwin | Registered |
| HEPZIBAH DARWIN | 853989 | 10.56 | 1983 | Yacht | Darwin | Registered |
| HERA OF HOBART | 396227 | 13.65 | 1981 | Yacht | Hobart | Registered |
| HERCULES | 853460 | 37.7 | 1982 | Landing Barge | Hayman Island | Registered |
| HERITAGE | 855297 | 17.59 | 1977 | Yacht | Fremantle | Registered |
| HERO | 375175 | 10.51 | 1978 | Yacht | Port Adelaide | Registered |
| HERON II | 851121 | 16.85 | 1982 | Launch | Gladstone | Registered |
| HERON SPIRIT | 858546 | 34.8 | 2003 | Passenger vessel | Gladstone | Registered |
| HEY JUDE | 858334 | 15.7 | 2007 | Yacht | Sydney | Registered |
| HI FIDELITY | 854738 | 13.49 | 1989 | Yacht | Sydney | Registered |
| HIAWATHA | 140185 | 15.24 | 1939 | Yacht | Fremantle | Registered |
| HIDDEN DRAGON | 854445 | 12.73 | 1992 | Yacht | Brisbane | Registered |
| HIDEAWAY | 856823 | 9.15 | 1974 | Yacht | Sydney | Registered |
| HIGH LEE | 850125 | 12.6 | 1979 | Yacht | Fremantle | Registered |
| HIGH NOON | 374759 | 13.13 | 1960 | Fishing | Brisbane | Registered |
| HIGH ROLLER | 854789 | 18.3 | 1993 | Fishing | Fremantle | Registered |
| HIGH SEAS | 851791 | 13.5 | 1985 | Yacht | Sydney | Registered |
| HIGH WATER | 853410 | 10.2 | 1986 | Catamaran | Newcastle | Registered |
| HIGHCATCHER | 385252 | 12.86 | 1980 | Fishing | Townsville | Registered |
| HIGHLAND FLING | 854714 | 16.5 | 1992 | Yacht | Newcastle | Registered |
| HIGHLANDER | 852929 | 18.6 | 1988 | Fishing | Fremantle | Registered |
| HIGHWAY STAR | 857630 | 13.2 | 2004 | Pleasure craft | Geelong | Registered |
| HIILANI | 857206 | 28.65 | 1974 | Launch | Southport | Registered |
| HIKINUI | 856450 | 47.59 | 1962 | Barge Crane | Brisbane | Registered |
| HILLARY'S SUNSET | 851609 | 14.33 | 1985 | Launch | Fremantle | Registered |
| HILLSBOROUGH | 854585 | 14.96 | 1993 | Pilot | Mackay | Registered |
| HILLSY | 857069 | 29.26 | 2001 | Motor Yacht | Sydney | Registered |
| HINA | 857424 | 10.5 | 1992 | Pleasure craft | Sydney | Registered |
| HINCHINBROOK EXPLORER | 396264 | 27.64 | 2006 | Passenger Ferry | Southport | Registered |
| HINDSIGHT | 385996 | 11.08 | 1980 | Yacht | Hobart | Registered |
| HINE-MOANA | 196552 | 9.15 | 1977 | Trawler | Rockhampton | Registered |
| HINEMOA II | 355697 | 11.09 | 1974 | Yacht | Sydney | Registered |
| HINEMOANA II | 851999 | 12.5 | 1982 | Yacht | Brisbane | Registered |
| HINEWAI | 856470 | 13.4 | 1985 | Yacht | Melbourne | Registered |
| HIOUCHI | 852776 | 11 | 1986 | Yacht | Sydney | Registered |
| HITCHHIKER | 858349 | 14.48 | 2005 | Yacht | Fremantle | Registered |
| HM168 | 858433 | 55 | 2001 | Hopper barge | Sydney | Not yet registered |
| HOA | 851106 | 12 | 1982 | Yacht | Brisbane | Registered |
| HOARY HEADED GREBE | 851861 | 13.2 | 1981 | Catamaran | Hobart | Registered |
| HOBO | 374323 | 10.98 | 1975 | Yacht | Sydney | Registered |
| HOLD FAST | 385224 | 12.14 | 1979 | Yacht | Cairns | Registered |
| HOLLY ROSE | 856185 | 13.29 | 1994 | Yacht | Fremantle | Registered |
| HOLLYWOOD BOULEVARD | 856963 | 15.85 | 2001 | Yacht | Sydney | Registered |
| HOLOTHURIAN | 858293 | 18.6 | 1998 | Fishing vessel | Cairns | Registered |
| HOME AWAY | 850667 | 15.15 | 1980 | Yacht | Sydney | Registered |
| HOMER | 856037 | 11.7 | 1995 | Yacht | Yamba | Registered |
| HONEY BEE | 853973 | 12 | 1990 | Yacht | Melbourne | Registered |
| HONEY MOON | 857224 | 14.8 | 1992 | Yacht | Mooloolaba | Registered |
| HONEYCHILD | 386118 | 11.3 | 1982 | Yacht | Cairns | Registered |
| HONEYMEAD | 385317 | 11.75 | 1973 | Yacht | Brisbane | Registered |
| HONEYWIND | 374670 | 14.7 | 1977 | Yacht | Sydney | Registered |
| HONEYWIND I | 355911 | 11.12 | 1972 | Yacht | Hobart | Registered |
| HONEYWIND II | 854595 | 12.25 | 1976 | Fishing | Port Adelaide | Registered |
| HONOR VERA | 855982 | 11.3 | 1988 | Yacht | Melbourne | Registered |
| HOOK | 856866 | 14.54 | 2001 | Fishing | Hobart | Registered |
| HOOKER | 857837 | 11.85 | 1973 | Fishing vessel | Townsville | Registered |
| HOOKER I | 853463 | 12.5 | 1989 | Launch | Port Douglas | Registered |
| HOOPLA | 857709 | 13.18 | 2004 | Pleasure craft | Darwin | Registered |
| HOOROO | 858360 | 16.4 | 2001 | Yacht | Gove Harbour | Registered |
| HOPE II | 850131 | 11.43 | 1982 | Fishing | Townsville | Registered |
| HORIZON II | 850986 | 7.5 | 1982 | Yacht | Darwin | Registered |
| HORIZONTAL | 858023 | Not yet registered | ||||
| HORIZONTAL LADY | 853059 | 11.6 | 1988 | Yacht | Maryborough | Registered |
| HORNET | 851175 | 10.82 | 1984 | Yacht | Sydney | Registered |
| HOT DOG | 343522 | 11.25 | 1970 | Fishing | Port Adelaide | Registered |
| HOTEL TANGO | 850610 | 12.1 | 1976 | Yacht | Sydney | Registered |
| HOTSHOT | 850785 | 9.1 | 1979 | Yacht | Hobart | Registered |
| HUEY 1 | 856533 | 24.9 | 1978 | Cruiser | Sydney | Registered |
| HUIA V | 196893 | 8.76 | 1957 | Yacht | Fremantle | Registered |
| HULLABALOO | 855646 | 10.88 | 1983 | Yacht | Cairns | Registered |
| HULLABALOO II | 858216 | 13.59 | 1994 | Pleasure craft | Yamba | Registered |
| HUMBRO | 856689 | 10.13 | 2000 | Motor Cruiser | Southport | Registered |
| HUMPY | 852527 | 12.24 | 1987 | Yacht | Cairns | Registered |
| HUNTER | 858474 | 29 | 2000 | Tug | Sydney | Registered |
| HUNTRESS | 857408 | 30.09 | 1984 | Pleasure craft | Southport | Registered |
| HUON CHIEF | 852108 | 10.9 | 1974 | Yacht | Hobart | Registered |
| HUON D'OR | 854982 | 10.33 | 1979 | Yacht | Melbourne | Registered |
| HUON HUNTER | 315411 | 11.06 | 1955 | Yacht | Melbourne | Registered |
| HUON ISLANDER | 855172 | 11.29 | 1980 | Motor Sailer | Sydney | Registered |
| HUON LASS | 355237 | 9.95 | 1965 | Yacht | Sydney | Registered |
| HUON PETREL | 396276 | 22.5 | 2000 | Fishing | Melbourne | Registered |
| HURRICA V | 151812 | 18.05 | 2006 | Yacht | Sydney | Registered |
| HYBREASAIL | 857757 | 11.8 | 2002 | Pleasure craft | Brisbane | Registered |
| HYDRA-CAT | 853597 | 15.74 | 1989 | Fishing | Bundaberg | Registered |
| HYDRO-FLITE H33 | 385916 | 21.68 | 1980 | Launch | Fremantle | Registered |
| HYLAND C | 853165 | 16.5 | 1980 | Fishing | Brisbane | Registered |
| HYPERDRIVE | 853375 | 13.49 | 1987 | Yacht | Sydney | Registered |
| HYPERION | 396408 | 17.27 | 1981 | Fishing | Fremantle | Registered |
| HYSTERESIS | 853077 | 7.3 | 1961 | Yacht | Sydney | Registered |
| IBIS | 850508 | 7.89 | Yacht | Darwin | Registered | |
| IBIS II | 854449 | 12.09 | 1983 | Yacht | Southport | Registered |
| IBIS II | 385871 | 12.01 | 1978 | Yacht | Melbourne | Registered |
| ICE | 858189 | 15.25 | 2006 | Pleasure craft | Hobart | Registered |
| ICE FIRE | 858120 | 13.85 | 1988 | Yacht | Melbourne | Registered |
| ICEBERG | 854695 | 15.2 | 1986 | Yacht | Sydney | Registered |
| ICIELA | 855508 | 10.65 | 1981 | Yacht | Fremantle | Registered |
| ID | 850043 | 12.89 | 1982 | Yacht | Port Adelaide | Registered |
| IDA BAY | 191762 | 30.16 | 1954 | Dumb Barge | Hobart | Registered |
| IDA-G | 386103 | 17.83 | 1979 | Fishing | Cairns | Registered |
| IDIAH | 355574 | 8.87 | 1975 | Yacht | Fremantle | Registered |
| IDLE VICE | 858629 | 9.63 | 1988 | Yacht | Fremantle | Not yet registered |
| IDLEHOURS | 851584 | 9 | Trimaran | Fremantle | Registered | |
| IDLEWISE | 375029 | 17.13 | 1978 | Yacht | Mooloolaba | Registered |
| IGNATIOUS | 375290 | 7.79 | 1977 | Yacht | Fremantle | Registered |
| II XS | 857271 | 12 | 1995 | Yacht | Yamba | Registered |
| IKA VUKA | 131542 | 7.92 | 1912 | Yacht | Sydney | Registered |
| IKA-TERE | 858302 | 14.98 | 2005 | Yacht | Mooloolaba | Registered |
| IKARUS II | 857067 | 13.36 | 1978 | Yacht | Sydney | Registered |
| IL VENTO | 852958 | 13.3 | 1985 | Yacht | Sydney | Registered |
| IL'DAPPRIMA | 858731 | 24.95 | Yacht | Sydney | Not yet registered | |
| ILANA | 852691 | 17.74 | 1983 | Fishing | Launceston | Registered |
| ILE OLA | 061777 | 16.88 | 1954 | Yacht | Geelong | Registered |
| ILINGA | 374455 | 12.07 | 1976 | Yacht | Sydney | Registered |
| ILINGA OF DERWENT | 856977 | 10.2 | 1983 | Yacht | Hobart | Registered |
| ILKARA | 854427 | 9.63 | Yacht | Melbourne | Registered | |
| ILKARRA | 854785 | 12.31 | 1990 | Yacht | Fremantle | Registered |
| ILLAWONG | 317454 | 10.36 | 1958 | Launch | Sydney | Registered |
| ILLOWRA | 385929 | 10.3 | 1976 | Yacht | Fremantle | Registered |
| ILLUSION | 852734 | 15.73 | 1982 | Yacht | Hobart | Registered |
| ILLUSION 88 | 857448 | 26.67 | 2003 | Pleasure craft | Sydney | Registered |
| ILLUSION II | 853465 | 15.32 | 1979 | Fishing | Cairns | Registered |
| ILLUSION III | 855645 | 12.12 | 1978 | Yacht | Melbourne | Registered |
| ILLUSION OF HOBART | 855416 | 10.14 | 1980 | Yacht | Hobart | Registered |
| ILLUSION V | 858497 | 13.44 | 1979 | Yacht | Sydney | Registered |
| ILLUSION VI | 858664 | 11.28 | 1978 | Yacht | Bundaberg | Registered |
| ILLYWHACKER | 853562 | 12.85 | 1989 | Yacht | Sydney | Registered |
| ILONA | 857910 | 73.69 | 2003 | Pleasure craft | Sydney | Registered |
| ILUKA | 853128 | 21.02 | 1986 | Yacht | Hamilton Island | Registered |
| ILUKA III | 855343 | 11.96 | 1968 | Fishing | Cairns | Registered |
| ILUKA STAR | 385556 | 12.92 | 1979 | Trawler | Brisbane | Registered |
| ILUKA STAR II | 386023 | 13.88 | 1980 | Trawler | Sydney | Registered |
| IMADE RANTIE | 854372 | 20.8 | Fishing | Darwin | Registered | |
| IMAGE | 386114 | 11 | 1981 | Yacht | Cairns | Registered |
| IMAGIN IV | 858643 | 12.35 | 2005 | Pleasure craft | Brisbane | Registered |
| IMAGINATION | 856869 | 13.36 | 2005 | Yacht | Darwin | Registered |
| IMAGINATION I | 858577 | 10 | 1989 | Yacht | Fremantle | Not yet registered |
| IMAGINE | 851716 | 12.2 | 1983 | Yacht | Melbourne | Registered |
| IMAGINE I | 856617 | 14 | 1994 | Yacht | Mooloolaba | Registered |
| IMAGINE II | 854734 | 12 | 1993 | Yacht | Brisbane | Registered |
| IMAGINE III | 853023 | 12.41 | 1988 | Yacht | Fremantle | Registered |
| IMAGINE IX | 855925 | 9.3 | 1981 | Yacht | Brisbane | Registered |
| IMAGINE V | 856716 | 14.63 | 2007 | Yacht | Brisbane | Registered |
| IMAGINER | 850552 | 12.8 | 1982 | Yacht | Sydney | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







