List of Registered Ships
[Page 26]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| JENNY LIND | 332404 | 15.78 | 1968 | Pilot | Brisbane | Registered |
| JENNY LYNNE II | 851581 | 10.1 | 1977 | Fishing | Fremantle | Registered |
| JENNY VI | 851826 | 5.5 | 1978 | Yacht | Hobart | Registered |
| JENNY WRIGHT K | 355436 | 25.73 | 1974 | Fishing | Fremantle | Registered |
| JENSANNETTE | 355184 | 13.41 | 1972 | Fishing | Hobart | Registered |
| JENZMINC | 851770 | 9.45 | 1985 | Yacht | Sydney | Registered |
| JENZMINC VI | 858382 | 11.95 | 2007 | Yacht | Sydney | Registered |
| JERBOA | 854373 | 9.99 | 1988 | Yacht | Fremantle | Registered |
| JEROBA | 374995 | 17.15 | 1978 | Trawler | Brisbane | Registered |
| JERRY BAILEY | 853952 | 19.47 | 1986 | Charter Ferry | Sydney | Registered |
| JERSAH | 852415 | 8.61 | 1984 | Cruiser | Bundaberg | Registered |
| JESHAN | 374346 | 7.82 | 1976 | Yacht | Sydney | Registered |
| JESSE I | 857520 | 24.56 | 2001 | Pleasure craft | Sydney | Registered |
| JESSE JAMES | 385949 | 14.7 | 1980 | Fishing | Brisbane | Registered |
| JESSICA | 355123 | 11.73 | 1971 | Yacht | Fremantle | Registered |
| JESSIE | 355390 | 9.26 | 1974 | Yacht | Sydney | Registered |
| JESSIE RAYE | 385615 | 15.13 | 1979 | Yacht | Cairns | Registered |
| JEST | 196961 | 7.53 | 1958 | Yacht | Fremantle | Registered |
| JET BOAT B14 | 854169 | 10 | 1991 | Fishing Vessel | Dampier | Registered |
| JET FLYTE | 851629 | 10.36 | 1984 | Fishing | Fremantle | Registered |
| JETCRUISER | 858623 | 17.75 | 2006 | Passenger vessel | Sydney | Registered |
| JETLINE | 332033 | 18.44 | 1969 | Fishing | Fremantle | Registered |
| JEWEL SEAS | 854077 | 16.15 | 1991 | Fishing Vessel | Port Adelaide | Registered |
| JEZEBEL | 854686 | 10.25 | 1989 | Yacht | Fremantle | Registered |
| JEZMIC D | 854244 | 13.49 | 1990 | Yacht | Darwin | Registered |
| JIHAN | 315285 | 12.22 | 1960 | Yacht | Sydney | Registered |
| JILLIAN | 852299 | 13.64 | 1973 | Fishing | Cairns | Registered |
| JILLIAN II | 856151 | 24.95 | 1996 | Ferry | Sydney | Registered |
| JILLIAN SANDRA | 332452 | 14.47 | 1967 | Fishing | Port Adelaide | Registered |
| JIMARNDY | 374756 | 16.23 | 1977 | Fishing | Gladstone | Registered |
| JIMMIE BLACKSMITH | 851073 | 12.17 | 1979 | Yacht | Brisbane | Registered |
| JINDABYNE | 851189 | 13.8 | 1981 | Yacht | Sydney | Registered |
| JINDIVIK | 852667 | 11.8 | 1977 | Trimaran | Brisbane | Registered |
| JINDIVIK II | 396285 | 10.45 | 1979 | Yacht | Sydney | Registered |
| JINGO | 853064 | 10.67 | 1987 | Yacht | Melbourne | Registered |
| JNR | 854660 | 10.3 | 1992 | Yacht | Darwin | Registered |
| JO ANNE | 396383 | 12.89 | 1980 | Fishing | Brisbane | Registered |
| JO D'AFFAIRE | 385861 | 12.4 | 1979 | Yacht | Melbourne | Registered |
| JO JO | 853731 | 9.14 | 1981 | Yacht | Sydney | Registered |
| JO-ANNE FAYE | 332445 | 12.95 | 1960 | Fishing | Port Adelaide | Registered |
| JO-LEE | 852344 | 10.4 | 1986 | Yacht | Darwin | Registered |
| JOAN MARIE STAR | 174712 | 12.55 | 1945 | Fishing | Sydney | Registered |
| JOANNA II | 851219 | 12 | 1983 | Yacht | Melbourne | Registered |
| JOANNE BRODIE | 315269 | 9.41 | 1960 | Yacht | Sydney | Registered |
| JOANNE II | 396328 | 15.01 | 1981 | Fishing | Sydney | Registered |
| JOANNE LEE | 343529 | 14.14 | 1967 | Fishing | Port Adelaide | Registered |
| JOANNE-GLENN | 355333 | 11.09 | 1971 | Trawler | Sydney | Registered |
| JOANNE-LEE II | 855277 | 11.5 | 1992 | Fishing | Kingston | Registered |
| JOB | 850481 | 13.65 | 1981 | Fishing | Fremantle | Registered |
| JOCELYN ANNE | 855928 | 10.4 | Fishing | Bundaberg | Registered | |
| JODAVA | 850932 | 12 | 1983 | Fishing | Portland | Registered |
| JODEE | 396215 | 13.97 | 1981 | Trawler | Cairns | Registered |
| JODI ANN D | 853871 | 8 | 1987 | Fishing Vessel | Kingston | Registered |
| JODI ANNE II | 850499 | 21.73 | 1981 | Yacht | Fremantle | Registered |
| JOE'S DELIGHT | 857132 | 9.34 | 2000 | Passenger | Darwin | Registered |
| JOELLEN II | 851742 | 15.6 | 1984 | Fishing | Fremantle | Registered |
| JOHANNA | 852806 | 11.27 | 1985 | Yacht | Brisbane | Registered |
| JOHANNA BLUE | 375017 | 8.82 | 1977 | Yacht | Geelong | Registered |
| JOHANNA CHERIE | 851009 | 15 | 1983 | Fishing | Portland | Registered |
| JOHN BARLEY CORN | 344002 | 11.55 | 1971 | Yacht | Fremantle | Registered |
| JOHN BARLEYCORN III | 374422 | 11.08 | 1976 | Yacht | Cairns | Registered |
| JOHN BATMAN | 852386 | 19.9 | 1986 | Launch | Melbourne | Registered |
| JOHN CADMAN II | 852412 | 39 | 1986 | Passenger | Sydney | Registered |
| JOHN CADMAN III | 853371 | 38 | 1989 | Launch | Sydney | Registered |
| JOHN DORY | 343927 | 17.66 | 1970 | Fishing | Sydney | Registered |
| JOHN FRANCIS | 858535 | 12.73 | 2007 | Motor Launch | Cairns | Registered |
| JOHN FRANKLIN | 174388 | 23.53 | 1947 | Cargo | Hobart | Registered |
| JOHN GALT | 853000 | 9.78 | 1988 | Yacht | Sydney | Registered |
| JOHN H | 355523 | 12.76 | 1971 | Fishing | Port Adelaide | Registered |
| JOHN LOUIS | 196906 | 15.64 | 1957 | Fishing | Fremantle | Registered |
| JOHN OXLEY | 332846 | 22.82 | 1968 | Motor Cruiser | Brisbane | Registered |
| JOHN OXLEY II | 853680 | 81.3 | 1990 | Split Hopper Barge | Brisbane | Registered |
| JOHN SMYTH | 374637 | 10.14 | 1976 | Yacht | Sydney | Registered |
| JOHN SNELGROVE | 857703 | 14 | 2004 | Pilot Launch | Cairns | Registered |
| JOHN THOMAS | 386063 | 14.44 | 1981 | Fishing | Bundaberg | Registered |
| JOHN-D | 385227 | 15.12 | 1977 | Fishing | Bundaberg | Registered |
| JOHNO'S | 856017 | 7.62 | 1993 | Yacht | Melbourne | Registered |
| JOIE D VIVRE | 850045 | 12.8 | 1979 | Yacht | Sydney | Registered |
| JOKER'S WILD | 854055 | 11 | 1991 | Yacht | Sydney | Registered |
| JOKHANG | 855456 | 12.01 | 1986 | Yacht | Sydney | Registered |
| JOLADE | 854477 | 10.82 | 1989 | Yacht | Sydney | Registered |
| JOLDI | 857830 | 16.76 | 1993 | Pleasure craft | Brisbane | Registered |
| JOLENE | 853284 | 12.41 | 1980 | Fishing | Townsville | Registered |
| JOLIE BRISE | 855373 | 10.36 | 1994 | Yacht | Melbourne | Registered |
| JOLLI BEGGA | 852435 | 10.71 | 1985 | Yacht | Devonport | Registered |
| JOMERAL | 852060 | 12.19 | Fishing | Brisbane | Registered | |
| JON SANDERS II | 853555 | 10.23 | 1980 | Yacht | Melbourne | Registered |
| JONATHAN II | 374865 | 9.14 | 1976 | Yacht | Melbourne | Registered |
| JONATHAN LIVINGSTON SEAGULL | 374416 | 6.6 | 1976 | Trimaran | Cairns | Registered |
| JONATHON LIVINGSTON SEAGULL II | 385408 | 10.5 | 1979 | Yacht | Melbourne | Registered |
| JONWIN II | 850716 | 10.8 | 1970 | Fishing | Fremantle | Registered |
| JORDAN KATE | 857332 | 21 | 2003 | Fishing | Jervis Bay | Registered |
| JORGEN JORGENSON | 855011 | 23.05 | 1986 | Longboat | Sydney | Registered |
| JORJA | 852600 | 12 | 1982 | Pleasure | Geelong | Registered |
| JOSEPH B.J. | 374371 | 26.18 | 1976 | Fishing | Sydney | Registered |
| JOSEPH CONRAD | 855424 | 30.9 | 1996 | Fishing | Fremantle | Registered |
| JOSEPH M | 855756 | 18.25 | 1997 | Fishing | Maryborough | Registered |
| JOSEPHINE | 850539 | 13.4 | 1975 | Yacht | Sydney | Registered |
| JOSEPHINE JEAN | 375060 | 19.95 | 1973 | Fishing | Sydney | Registered |
| JOSIDA | 858345 | 11.35 | 1986 | Yacht | Hobart | Registered |
| JOTORI | 857151 | 14 | 1995 | Fishing | Portland | Registered |
| JOULE | 858607 | 12 | 1998 | Pleasure craft | Melbourne | Registered |
| JOURNEYMAN | 857527 | 10.97 | 1969 | Pleasure craft | Yamba | Registered |
| JOY | 374790 | 6.77 | 1968 | Fishing | Port Adelaide | Registered |
| JOY TOO | 316119 | 9.36 | 1962 | Yacht | Sydney | Registered |
| JOY-AN-DEAN | 852371 | 14.63 | 1985 | Fishing | Hobart | Registered |
| JOYCE HILEY | 191683 | 17.68 | 1966 | Pilot | Townsville | Registered |
| JOYELLE | 850042 | 11.65 | 1982 | Yacht | Townsville | Registered |
| JOYESTE | 855820 | 14.2 | 1993 | Yacht | Fremantle | Registered |
| JOYLEEN | 853429 | 11.18 | 1962 | Fishing | Hobart | Registered |
| JRB II | 374648 | 11.3 | 1977 | Yacht | Sydney | Registered |
| JU-VAL | 332774 | 9.14 | 1967 | Fishing | Hobart | Registered |
| JUANITA | 386037 | 11.82 | 1981 | Pleasure | Sydney | Registered |
| JUBA | 852462 | 13.41 | 1987 | Yacht | Gove Harbour | Registered |
| JUBILEE | 855043 | 30 | 1977 | Landing Barge | Brisbane | Registered |
| JUCASTA | 857731 | 11.22 | 1977 | Pleasure craft | Darwin | Registered |
| JUDET | 855024 | 13.33 | 1989 | Yacht | Sydney | Registered |
| JUDY B | 853587 | 19.74 | 1974 | Fishing | Cairns | Registered |
| JULAMARI | 855732 | 25.3 | 1981 | Fishing | Portland | Registered |
| JULIA JANE | 317443 | 7.8 | 1964 | Yacht | Sydney | Registered |
| JULIA PERCY | 851589 | 24.68 | 1983 | Fishing | Port Adelaide | Registered |
| JULIANA | 858157 | 12.35 | 1989 | Pleasure craft | Sydney | Registered |
| JULIANA II | 858638 | 15.8 | 2004 | Pleasure craft | Sydney | Registered |
| JULIANNE II | 375041 | 9.39 | 1978 | Yacht | Sydney | Registered |
| JULIE BELLE | 355425 | 20.5 | 1970 | Fishing | Darwin | Registered |
| JULIE BURGESS | 152391 | 17.31 | 1936 | Fishing | Launceston | Registered |
| JULIE F | 343862 | 11.86 | 1971 | Fishing | Hobart | Registered |
| JULIE-K | 851962 | 13.72 | 1980 | Fishing | Cairns | Registered |
| JULIE-KEN | 374551 | 13.11 | 1977 | Launch | Fremantle | Registered |
| JULIUS | 851011 | 12.27 | 1981 | Yacht | Sydney | Registered |
| JUMANJII | 855531 | 21.1 | 1976 | Fishing | Portland | Registered |
| JUNEE | 853595 | 11.5 | 1974 | Fishing | Fremantle | Registered |
| JUNIOR | 374404 | 11.3 | 1972 | Fishing | Sydney | Registered |
| JUNIPER | 855139 | 14.81 | 1994 | Yacht | Melbourne | Registered |
| JUPANA | 374458 | 14.17 | 1976 | Fishing | Melbourne | Registered |
| JUPITER | 852805 | 11.07 | 1982 | Yacht | Sydney | Registered |
| JUPITER EXPRESS | 385595 | 9.75 | 1980 | Yacht | Darwin | Registered |
| JURA | 850476 | 12.19 | 1982 | Yacht | Darwin | Registered |
| JURA V | 858706 | 13.72 | Sydney | Not yet registered | ||
| JURABI K | 355162 | 18.59 | 1973 | Fishing | Fremantle | Registered |
| JURINGA | 851453 | 10.37 | 1979 | Yacht | Cairns | Registered |
| JURRAVEEL | 856432 | 15.85 | 1976 | Yacht | Darwin | Registered |
| JUS LOOKIN II | 852036 | 12.01 | 1972 | Yacht | Port Adelaide | Registered |
| JUSROAMIN | 857023 | 12 | 1980 | Yacht | Mooloolaba | Registered |
| JUST A MINOR HICKUP | 857919 | 11.99 | 2004 | Yacht | Melbourne | Registered |
| JUST DREAMING | 853447 | 13.47 | 1989 | Yacht | Fremantle | Registered |
| JUST JANE | 855385 | 13.2 | 1976 | Yacht | Port Adelaide | Registered |
| JUST JO | 853398 | 9.14 | 1976 | Yacht | Townsville | Registered |
| JUST LOOKING | 851682 | 9.45 | 1983 | Yacht | Port Adelaide | Registered |
| JUST MAGIC | 853434 | 11.8 | 1981 | Yacht | Brisbane | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







