List of Registered Ships
[Page 26]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| JACANA II | 859049 | 9.10 | 1999 | Pleasure craft | Brisbane | Registered | |
| JACANA OF MELBOURNE | 856849 | 15.00 | 1985 | Yacht | Melbourne | Registered | |
| JACARANDA | 858267 | 11.10 | 1999 | Pleasure craft | Brisbane | Registered | |
| JACARDE | 858524 | 12.64 | 1987 | Yacht | Mooloolaba | Registered | |
| JACINTA II | 374453 | 14.14 | 1976 | Fishing | Melbourne | Registered | |
| JACK TAR | 857379 | 14.30 | 2002 | Yacht | Mooloolaba | Registered | |
| JACK THE TOAD | 855838 | 12.20 | 1995 | Yacht | Fremantle | Registered | |
| JACK'S SON | 859269 | 10.40 | 2001 | Yacht | Southport | Registered | |
| JACKA | 375050 | 17.25 | 1978 | Fishing | Sydney | Registered | |
| JACKLEEN | 355793 | 10.39 | 1948 | Motor Sailer | Melbourne | Registered | |
| JACKPOT | 858714 | 16.50 | 2008 | Yacht | Brisbane | Registered | |
| JACKSON THREE | 854974 | 9.10 | 1994 | Fishing | Hobart | Registered | |
| JACQUELINE | 856100 | 16.83 | 1994 | Yacht | Sydney | Registered | |
| JACQUELINE II | 385378 | 16.45 | 1980 | Fishing | Hobart | Registered | |
| JACQUELINE LEE | 852695 | 13.71 | 1987 | House Boat | Newcastle | Registered | |
| JACQUI | 850768 | 12.86 | 1981 | Yacht | Brisbane | Registered | |
| JACQUI MAC | 857404 | 13.66 | 1996 | Yacht | Fremantle | Registered | |
| JADE | 852582 | 11.72 | Yacht | Darwin | Registered | ||
| JADE II | 854867 | 13.68 | 1984 | Catamaran | Hamilton Island | Registered | |
| JADRAN I | 852256 | 19.80 | 1986 | Fishing | Port Adelaide | Registered | |
| JAE HARDY | 852872 | 14.58 | 1987 | Fishing | Launceston | Registered | |
| JAEGER | 854120 | 8.25 | 1967 | Pleasure Craft | Melbourne | Registered | |
| JAFFA | 396359 | 8.75 | 1975 | Yacht | Sydney | Registered | |
| JAG | 857917 | 17.73 | 2005 | Pleasure craft | Hobart | Registered | |
| JAGGIS | 375055 | 13.22 | 1978 | Fishing | Sydney | Registered | |
| JAGUAR | 856322 | 11.92 | 1999 | Yacht | Brisbane | Registered | |
| JAGUNGAL | 855215 | 7.32 | 1974 | Yacht | Sydney | Registered | |
| JAIME ONE | 386061 | 12.95 | 1980 | Fishing | Bundaberg | Registered | |
| JAINE TWO | 386060 | 12.95 | 1980 | Fishing | Bundaberg | Registered | |
| JALAURA | 850843 | 16.76 | 1983 | Fishing | Cairns | Registered | |
| JALUN | 857502 | 20.03 | 2004 | Pleasure craft | Cairns | Registered | |
| JAMALA | 854302 | 10.66 | 1983 | Yacht | Mooloolaba | Registered | |
| JAMARDI | 856596 | 13.11 | 1991 | Fishing | Cairns | Registered | |
| JAMES CRAIG | 068086 | 54.71 | 1874 | Sailing Vessel | Sydney | Registered | |
| JAMES J COOK | 850595 | 13.69 | 1974 | Fishing | Brisbane | Registered | |
| JAMES KELLY II | 850809 | 27.67 | 1983 | Ferry | Hobart | Registered | |
| JAMES KERLIN | 385410 | 16.56 | 1978 | Fishing | Melbourne | Registered | |
| JAMES KIRBY | 856924 | 19.07 | 1972 | Motor Vessel | Townsville | Registered | |
| JAMES LEIGH | 196998 | 15.84 | 1959 | Yacht | Hobart | Registered | |
| JAMES STIRLING | 855265 | 9137088 | 36.06 | 1995 | Day Cruise | Fremantle | Registered |
| JAN HARDY | 385492 | 14.86 | 1972 | Fishing | Burnie | Registered | |
| JAN MAREE | 850400 | 13.98 | 2004 | Yacht | Fremantle | Registered | |
| JANAWAY | 854179 | 17.00 | 1991 | Yacht | Brisbane | Registered | |
| JANDRA | 857342 | 23.85 | 2000 | Passenger vessel | Sydney | Registered | |
| JANDU | 850212 | 12.80 | 1977 | Yacht | Sydney | Registered | |
| JANE | 854935 | 10.07 | 1984 | Yacht | Southport | Registered | |
| JANE K | 385302 | 14.60 | 1981 | Fishing | Portland | Registered | |
| JANE LOUISE | 851265 | 13.15 | 1984 | Yacht | Fremantle | Registered | |
| JANET LEE | 374770 | 11.95 | 1975 | Fishing | Brisbane | Registered | |
| JANET M | 374406 | 6.75 | 1976 | Yacht | Sydney | Registered | |
| JANETTE J | 332842 | 13.14 | 1969 | Fishing | Brisbane | Registered | |
| JANIKA | 854931 | 10.25 | 1993 | Yacht | Melbourne | Registered | |
| JANIS | 852163 | 12.80 | 1985 | Yacht | Sydney | Registered | |
| JANIS OF SYDNEY | 852366 | 8.72 | 1938 | Yacht | Sydney | Registered | |
| JANKA | 374796 | 10.07 | 1976 | Yacht | Port Adelaide | Registered | |
| JANNARLI | 854151 | 13.20 | 1985 | Yacht | Cairns | Registered | |
| JANNER II | 857785 | 12.20 | 1992 | Pleasure craft | Hamilton Island | Registered | |
| JANTHE | 850039 | 17.32 | Motor Cruiser | Sydney | Registered | ||
| JANTHINA | 853109 | 7.50 | 1984 | Yacht | Townsville | Registered | |
| JANTHINA J | 855557 | 10.22 | 1996 | Yacht | Sydney | Registered | |
| JANTU | 850169 | 10.40 | 1982 | Fishing | Newcastle | Registered | |
| JANUARY RAIN | 858092 | 8.58 | 1976 | Pleasure craft | Newcastle | Registered | |
| JANUS | 852892 | 15.24 | 1987 | Yacht | Townsville | Registered | |
| JANZSIA | 385427 | 11.35 | 1979 | Yacht | Sydney | Registered | |
| JAPARA | 854854 | 18.90 | 1971 | Fishing | Launceston | Registered | |
| JAPARRA | 355701 | 14.83 | 1974 | Yacht | Sydney | Registered | |
| JARAMAN | 857990 | 11.83 | 2004 | Pleasure craft | Townsville | Registered | |
| JARDINE | 191894 | 24.84 | 1967 | Cargo | Cairns | Registered | |
| JAREN | 851378 | 11.58 | 1977 | Fishing | Southport | Registered | |
| JARI | 855382 | 10.08 | 1996 | Yacht | Maryborough | Registered | |
| JARLEM | 355801 | 10.97 | 1975 | Yacht | Brisbane | Registered | |
| JARRAH | 196959 | 6708276 | 19.05 | 1952 | Barge - Cargo | Port Adelaide | Registered |
| JASA COCOS | 853012 | 28.60 | 1988 | Dumb Barge | Fremantle | Registered | |
| JASAMINE | 385446 | 14.40 | 1977 | Sailing | Sydney | Registered | |
| JASH | 850370 | 15.54 | 1981 | Yacht | Brisbane | Registered | |
| JASMIN | 852595 | 13.01 | 1983 | Pleasure | Launceston | Registered | |
| JASMIN HARDY | 852068 | 14.70 | 1985 | Fishing | Burnie | Registered | |
| JASMINE II | 355561 | 13.22 | 1974 | Yacht | Darwin | Registered | |
| JASON L | 385972 | 16.08 | 1974 | Fishing | Gladstone | Registered | |
| JASPURR | 856515 | 14.10 | 1999 | Yacht | Fremantle | Registered | |
| JASTA II | 177224 | 10.52 | 1939 | Yacht | Sydney | Registered | |
| JASUS | 855898 | 13.70 | 1985 | Fishing | Portland | Registered | |
| JAVANA | 856225 | 13.37 | 1999 | Fishing | Hobart | Registered | |
| JAVELIN | 385800 | 13.16 | 1980 | Yacht | Brisbane | Registered | |
| JAY DEE | 850243 | 7.20 | Fishing | Port Adelaide | Registered | ||
| JAY DEE K | 850271 | 13.99 | 1982 | Fishing | Brisbane | Registered | |
| JAY GEE I | 853963 | 11.48 | Fishing Vessel | Townsville | Registered | ||
| JAY-BEE | 332767 | 10.82 | 1968 | Fishing | Brisbane | Registered | |
| JAYA SEGARA | 853640 | 9.85 | 1980 | Yacht | Melbourne | Registered | |
| JAYDE BJ | 385720 | 15.80 | 1980 | Fishing | Port Adelaide | Registered | |
| JAZ I | 859184 | 17.50 | 2007 | Yacht | Darwin | Registered | |
| JAZZ | 856428 | 14.37 | 1983 | Yacht | Fremantle | Registered | |
| JAZZER | 317066 | 10.30 | 1962 | Yacht | Brisbane | Registered | |
| JEAN BRYANT | 332296 | 16.06 | 1968 | Fishing | Melbourne | Registered | |
| JEAN NICHOLS | 153907 | 15.82 | 1940 | Fishing | Hobart | Registered | |
| JEANETTA | 850102 | 12.93 | 1981 | Yacht | Fremantle | Registered | |
| JEANIE DEANS | 355565 | 10.37 | 1973 | Motor Yacht | Fremantle | Registered | |
| JEANIE O'LARGS | 851724 | 9.40 | 1985 | Yacht | Melbourne | Registered | |
| JEBRONDY | 850326 | 10.95 | 1970 | Fishing | Cairns | Registered | |
| JEBYN | 374577 | 14.63 | 1976 | Yacht | Melbourne | Registered | |
| JEDGARRA | 856035 | 17.30 | 1998 | Fishing | Bundaberg | Registered | |
| JEMIMA | 385415 | 13.00 | 1979 | Yacht | Melbourne | Registered | |
| JEMIMAH | 858249 | 11.66 | 1977 | Yacht | Brisbane | Registered | |
| JEMINI JO | 852964 | 13.50 | 1988 | Yacht | Darwin | Registered | |
| JEN DOR | 850762 | 13.10 | 1976 | Launch | Geelong | Registered | |
| JENABAR | 853094 | 14.79 | 1983 | Fishing | Sydney | Registered | |
| JENEME | 852035 | 15.24 | 1981 | Yacht | Fremantle | Registered | |
| JENETER | 332422 | 15.00 | 1976 | Yacht | Devonport | Registered | |
| JENICA | 850641 | 10.36 | 1974 | Yacht | Fremantle | Registered | |
| JENNI G | 385658 | 10.00 | 1979 | Cruiser | Sydney | Registered | |
| JENNIFER | 851824 | 10.97 | 1966 | Fishing | Melbourne | Registered | |
| JENNIFER KAY | 374477 | 11.46 | 1975 | Fishing | Brisbane | Registered | |
| JENNIFER RUTH | 317637 | 16.13 | 1965 | Fishing | Cairns | Registered | |
| JENNY BELLE | 385298 | 10.10 | 1975 | Fishing | Portland | Registered | |
| JENNY C | 852570 | 11.30 | 1966 | Pleasure | Maryborough | Registered | |
| JENNY LEE | 199447 | 11.58 | 1961 | Yacht | Brisbane | Registered | |
| JENNY LEE II | 854975 | 13.71 | 1979 | Fishing | Newcastle | Registered | |
| JENNY LIND | 332404 | 15.78 | 1968 | Pilot | Brisbane | Registered | |
| JENNY LYNNE II | 851581 | 10.10 | 1977 | Fishing | Fremantle | Registered | |
| JENNY VI | 851826 | 5.50 | 1978 | Yacht | Hobart | Registered | |
| JENNY WRIGHT K | 355436 | 7414949 | 25.73 | 1974 | Fishing | Fremantle | Registered |
| JENSANNETTE | 355184 | 13.41 | 1972 | Fishing | Hobart | Registered | |
| JENZMINC | 851770 | 9.45 | 1985 | Yacht | Sydney | Registered | |
| JENZMINC VI | 858382 | 11.95 | 2007 | Yacht | Sydney | Registered | |
| JERBOA | 854373 | 9.99 | 1988 | Yacht | Fremantle | Registered | |
| JERBOA I | 859063 | 17.40 | 1981 | Motor Launch | Fremantle | Registered | |
| JEROBA | 374995 | 17.15 | 1978 | Trawler | Brisbane | Registered | |
| JERRY BAILEY | 853952 | 19.47 | 1986 | Charter Ferry | Sydney | Registered | |
| JERSAH | 852415 | 8.61 | 1984 | Cruiser | Bundaberg | Registered | |
| JESHAN | 374346 | 7.82 | 1976 | Yacht | Sydney | Registered | |
| JESSE I | 857520 | 24.56 | 2001 | Pleasure craft | Sydney | Registered | |
| JESSE JAMES | 385949 | 14.70 | 1980 | Fishing | Brisbane | Registered | |
| JESSICA | 355123 | 11.73 | 1971 | Yacht | Fremantle | Registered | |
| JESSIE | 355390 | 9.26 | 1974 | Yacht | Sydney | Registered | |
| JESSIE RAYE | 385615 | 15.13 | 1979 | Yacht | Cairns | Registered | |
| JEST | 196961 | 7.53 | 1958 | Yacht | Fremantle | Registered | |
| JET BOAT B14 | 854169 | 10.00 | 1991 | Fishing Vessel | Dampier | Registered | |
| JETCRUISER | 858623 | 17.75 | 2006 | Passenger vessel | Sydney | Registered | |
| JETLINE | 332033 | 7006479 | 18.44 | 1969 | Fishing | Fremantle | Registered |
| JEWEL | 858932 | 15.85 | 2002 | Motor Yacht | Melbourne | Registered | |
| JEWEL SEAS | 854077 | 16.15 | 1991 | Fishing Vessel | Port Adelaide | Registered | |
| JEZEBEL | 854686 | 10.25 | 1989 | Yacht | Fremantle | Registered | |
| JEZMIC D | 854244 | 13.49 | 1990 | Yacht | Darwin | Registered | |
| JIHAN | 315285 | 12.22 | 1960 | Yacht | Sydney | Registered | |
| JILLIAN | 852299 | 13.64 | 1973 | Fishing | Cairns | Registered | |
| JILLIAN II | 856151 | 24.95 | 1996 | Ferry | Sydney | Registered | |
| JILLIAN SANDRA | 332452 | 14.47 | 1967 | Fishing | Port Adelaide | Registered | |
| JIMARNDY | 374756 | 16.23 | 1977 | Fishing | Gladstone | Registered | |
| JIMMIE BLACKSMITH | 851073 | 12.17 | 1979 | Yacht | Brisbane | Registered | |
| JINDABYNE | 851189 | 13.80 | 1981 | Yacht | Sydney | Registered | |
| JINDIVIK | 852667 | 11.80 | 1977 | Trimaran | Brisbane | Registered |
last updated: 04 March 2010







