List of Registered Ships
[Page 28]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| JONATHON LIVINGSTON SEAGULL II | 385408 | 10.50 | 1979 | Yacht | Melbourne | Registered | |
| JONNICK | 375129 | 8.65 | 1977 | Yacht | Brisbane | Registered | |
| JONWIN II | 850716 | 10.80 | 1970 | Fishing | Fremantle | Registered | |
| JORDAN KATE | 857332 | 21.00 | 2003 | Fishing | Jervis Bay | Registered | |
| JORGEN JORGENSON | 855011 | 23.05 | 1986 | Longboat | Sydney | Registered | |
| JORJA | 852600 | 12.00 | 1982 | Pleasure | Geelong | Registered | |
| JOSEPH B.J. | 374371 | 26.18 | 1976 | Fishing | Sydney | Registered | |
| JOSEPH CONRAD | 855424 | 9141510 | 30.90 | 1996 | Fishing | Fremantle | Registered |
| JOSEPH M | 855756 | 18.25 | 1997 | Fishing | Maryborough | Registered | |
| JOSEPHINE | 850539 | 13.40 | 1975 | Yacht | Sydney | Registered | |
| JOSEPHINE 2 | 854598 | 9.75 | 1978 | Yacht | Rockhampton | Registered | |
| JOSEPHINE JEAN | 375060 | 19.95 | 1973 | Fishing | Sydney | Registered | |
| JOSI | 858754 | 11.83 | 2008 | Catamaran Pleasure Yacht | Fremantle | Registered | |
| JOSIDA | 858345 | 11.35 | 1986 | Yacht | Hobart | Registered | |
| JOTORI | 857151 | 14.00 | 1995 | Fishing | Portland | Registered | |
| JOULE | 858607 | 12.0 | 1998 | Pleasure craft | Melbourne | Registered | |
| JOURNEYMAN | 857527 | 10.97 | 1969 | Pleasure craft | Yamba | Registered | |
| JOY | 374790 | 6.77 | 1968 | Fishing | Port Adelaide | Registered | |
| JOY TOO | 316119 | 9.36 | 1962 | Yacht | Sydney | Registered | |
| JOY-AN-DEAN | 852371 | 14.63 | 1985 | Fishing | Hobart | Registered | |
| JOYCE HILEY | 191683 | 17.68 | 1966 | Pilot | Townsville | Registered | |
| JOYELLE | 850042 | 11.65 | 1982 | Yacht | Townsville | Registered | |
| JOYESTE | 855820 | 2706361 | 14.20 | 1993 | Yacht | Fremantle | Registered |
| JOYLEEN | 853429 | 11.18 | 1962 | Fishing | Hobart | Registered | |
| JRB II | 374648 | 11.30 | 1977 | Yacht | Sydney | Registered | |
| JU-VAL | 332774 | 9.14 | 1967 | Fishing | Hobart | Registered | |
| JUANITA | 386037 | 11.82 | 1981 | Pleasure | Sydney | Registered | |
| JUBA | 852462 | 13.41 | 1987 | Yacht | Gove Harbour | Registered | |
| JUBILEE | 855043 | 30.00 | 1977 | Landing Barge | Brisbane | Registered | |
| JUCASTA | 857731 | 11.22 | 1977 | Pleasure craft | Darwin | Registered | |
| JUDET | 855024 | 13.33 | 1989 | Yacht | Sydney | Registered | |
| JUDY B | 853587 | 19.74 | 1974 | Fishing | Cairns | Registered | |
| JULAMARI | 855732 | 25.30 | 1981 | Fishing | Portland | Registered | |
| JULIA JANE | 317443 | 7.80 | 1964 | Yacht | Sydney | Registered | |
| JULIA PERCY | 851589 | 24.68 | 1983 | Fishing | Port Adelaide | Registered | |
| JULIANA | 858157 | 12.35 | 1989 | Pleasure craft | Sydney | Registered | |
| JULIANA II | 858638 | 15.80 | 2004 | Pleasure craft | Sydney | Registered | |
| JULIANNE II | 375041 | 9.39 | 1978 | Yacht | Sydney | Registered | |
| JULIE BELLE | 355425 | 20.50 | 1970 | Fishing | Darwin | Registered | |
| JULIE BURGESS | 152391 | 17.31 | 1936 | Fishing | Devonport | Registered | |
| JULIE F | 343862 | 11.86 | 1971 | Fishing | Hobart | Registered | |
| JULIE-K | 851962 | 13.72 | 1980 | Fishing | Cairns | Registered | |
| JULIE-KEN | 374551 | 13.11 | 1977 | Launch | Fremantle | Registered | |
| JULIUS | 851011 | 12.27 | 1981 | Yacht | Sydney | Registered | |
| JUMANJII | 855531 | 21.10 | 1976 | Fishing | Portland | Registered | |
| JUMPINPIN | 859145 | 23.98 | 2009 | Catamaran Charter | Brisbane | Registered | |
| JUNEE | 853595 | 11.50 | 1974 | Fishing | Fremantle | Registered | |
| JUNIOR | 374404 | 11.30 | 1972 | Fishing | Sydney | Registered | |
| JUNIPER | 855139 | 14.81 | 1994 | Yacht | Melbourne | Registered | |
| JUNO | 853122 | 16.30 | 1986 | Yacht | Lake Macquarie | Registered | |
| JUPANA | 374458 | 14.17 | 1976 | Fishing | Melbourne | Registered | |
| JUPITER | 852805 | 11.07 | 1982 | Yacht | Sydney | Registered | |
| JUPITER EXPRESS | 385595 | 9.75 | 1980 | Yacht | Darwin | Registered | |
| JURA | 850476 | 12.19 | 1982 | Yacht | Darwin | Registered | |
| JURA V | 858706 | 13.72 | 2007 | Yacht | Sydney | Registered | |
| JURABI K | 355162 | 18.59 | 1973 | Fishing | Fremantle | Registered | |
| JURINGA | 851453 | 10.37 | 1979 | Yacht | Cairns | Registered | |
| JURRAVEEL | 856432 | 15.85 | 1976 | Yacht | Darwin | Registered | |
| JUS LOOKIN II | 852036 | 12.01 | 1972 | Yacht | Port Adelaide | Registered | |
| JUSROAMIN | 857023 | 12.00 | 1980 | Yacht | Mooloolaba | Registered | |
| JUST A BREEZE | 858802 | 14.09 | 2008 | Yacht | Melbourne | Registered | |
| JUST A MINOR HICKUP | 857919 | 11.99 | 2004 | Yacht | Melbourne | Registered | |
| JUST JANE | 855385 | 13.20 | 1976 | Yacht | Port Adelaide | Registered | |
| JUST JO | 853398 | 9.14 | 1976 | Yacht | Townsville | Registered | |
| JUST LOOKING | 851682 | 9.45 | 1983 | Yacht | Port Adelaide | Registered | |
| JUST MAGIC | 853434 | 11.80 | 1981 | Yacht | Brisbane | Registered | |
| JUST MAGIC I | 857049 | 13.00 | 1995 | Yacht | Geelong | Registered | |
| JUST MAGIC II | 855120 | 11.00 | 1986 | Yacht | Cairns | Registered | |
| JUST THE ONE | 855208 | 10.20 | 1994 | Yacht | Brisbane | Registered | |
| JUST US | 851562 | 12.90 | 1985 | Yacht | Fremantle | Registered | |
| JUST US II | 852404 | 18.29 | 1987 | Yacht | Sydney | Registered | |
| JUST-N-TIME | 355547 | 13.26 | 1974 | Yacht | Melbourne | Registered | |
| JUST-US III | 856711 | 9.94 | 2000 | Yacht | Jervis Bay | Registered | |
| JUSTIFIED | 854879 | 14.60 | 1994 | Fishing | Port Adelaide | Registered | |
| JUSTIN L | 854613 | 14.50 | Fishing | Gladstone | Registered | ||
| JUSTIN RENAE II | 850035 | 9.70 | 1981 | Fishing | Fremantle | Registered | |
| JUSTIN TYME II | 855110 | 7.95 | 1973 | Yacht | Darwin | Registered | |
| JUSTINE II | 385387 | 10.50 | 1978 | Yacht | Sydney | Registered | |
| K C CAMPBELL | 332990 | 24.49 | 1969 | Tug | Brisbane | Registered | |
| K F V CUMBERLAND | 385738 | 7927556 | 21.36 | 1979 | Prawn Trawler | Fremantle | Registered |
| K F V MAGNETIC | 374730 | 21.36 | 1979 | Prawn Trawler | Townsville | Registered | |
| K F V ORPHEUS | 374729 | 8322337 | 21.36 | 1979 | Fishing | Fremantle | Registered |
| K F V SHEARWATER | 851230 | 8409109 | 24.95 | 1984 | Fishing | Fremantle | Registered |
| K LEE | 850731 | 10.20 | 1973 | Fishing | Kingston | Registered | |
| K MAREE II | 850333 | 17.50 | 1982 | Fishing | Brisbane | Registered | |
| K'AN | 852574 | 9.00 | 1961 | Yacht | Sydney | Registered | |
| K-ANN | 386065 | 14.10 | 1981 | Fishing | Bundaberg | Registered | |
| K-MARNA-G | 385630 | 9.55 | 1980 | Fishing | Port Adelaide | Registered | |
| K-SERA II | 858510 | 14.70 | 1986 | Yacht | Bundaberg | Registered | |
| K.C.D | 343645 | 12.60 | 1969 | Fishing | Sydney | Registered | |
| KA PAI | 858121 | 14.15 | 2001 | Pleasure craft | Fremantle | Registered | |
| KA-MAR-ON | 355616 | 15.56 | 1975 | Fishing | Brisbane | Registered | |
| KAHALA | 854048 | 14.97 | 1989 | Yacht | Melbourne | Registered | |
| KAHANA | 191363 | 13.50 | Yacht | Brisbane | Registered | ||
| KAHIBA | 856561 | 11.00 | 2000 | Yacht | Brisbane | Registered | |
| KAHLUA | 375074 | 10.06 | 1978 | Yacht | Sydney | Registered | |
| KAHUNA | 374972 | 9.00 | 1978 | Yacht | Brisbane | Registered | |
| KAI KOURA | 386131 | 19.07 | 1981 | Fishing | Launceston | Registered | |
| KAI VITI | 856962 | 11.50 | 1980 | Yacht | Brisbane | Registered | |
| KAI-VAI | 385453 | 10.00 | 1972 | Yacht | Sydney | Registered | |
| KAI-VITI | 856745 | 11.50 | 1976 | Yacht | Sydney | Registered | |
| KAIJAY II | 850375 | 14.63 | 1982 | Fishing | Fremantle | Registered | |
| KAILA | 856891 | 8.20 | 1976 | Yacht | Brisbane | Registered | |
| KAILAG | 857775 | 13.22 | 1998 | Fishing vessel | Cairns | Registered | |
| KAILANA | 858231 | 11.80 | 1985 | Pleasure craft | Fremantle | Registered | |
| KAILEIA | 854985 | 14.66 | 1991 | Yacht | Sydney | Registered | |
| KAILUA | 850830 | 11.59 | 1981 | Yacht | Fremantle | Registered | |
| KAIMANA | 850745 | 7.00 | 1979 | Yacht | Brisbane | Registered | |
| KAIMATA | 850055 | 9.92 | 1982 | Yacht | Darwin | Registered | |
| KAINANI | 858179 | 16.25 | 1994 | Yacht | Sydney | Registered | |
| KAIRANGI | 196923 | 7.41 | 1955 | Yacht | Fremantle | Registered | |
| KAJAN | 852935 | 10.68 | 1968 | Yacht | Brisbane | Registered | |
| KAJUPA | 854865 | 11.94 | 1984 | Yacht | Melbourne | Registered | |
| KAJUREE | 375278 | 12.66 | 1971 | Fishing | Fremantle | Registered | |
| KAKADU SPIRIT | 852457 | 7.93 | 1972 | Yacht | Darwin | Registered | |
| KAKAPO | 852881 | 11.34 | 1974 | Yacht | Sydney | Registered | |
| KAKULA | 851483 | 9.55 | 1982 | Yacht | Cairns | Registered | |
| KAL | 858780 | 9.14 | 1970 | Yacht | Sydney | Registered | |
| KALA VENTURER | 374746 | 17.10 | 1977 | Yacht | Brisbane | Registered | |
| KALARKA | 859094 | 30.6 | Tug | Mackay | Not yet registered | ||
| KALEIDOSCOPE | 375053 | 9.90 | 1978 | Yacht | Sydney | Registered | |
| KALEMBO A'DE | 857933 | 14.03 | 2005 | Yacht | Darwin | Registered | |
| KALESSIN | 856043 | 10.21 | 1998 | Yacht | Fremantle | Registered | |
| KALI | 386019 | 9129304 | 16.39 | 1957 | Fishing | Sydney | Registered |
| KALIA | 857089 | 9.14 | 2002 | Yacht | Port Adelaide | Registered | |
| KALIDA | 854733 | 12.49 | 1976 | Yacht | Sydney | Registered | |
| KALIDRIS | 385346 | 11.35 | 1979 | Fishing | Brisbane | Registered | |
| KALIJAH | 853068 | 16.65 | 1982 | Fishing | Melbourne | Registered | |
| KALINA | 344017 | 9.83 | 1972 | Yacht | Melbourne | Registered | |
| KALINA 3 | 850865 | 16.15 | 1981 | Work Boat | Fremantle | Registered | |
| KALINA IV | 853968 | 9.00 | 1974 | Yacht | Port Adelaide | Registered | |
| KALINDA | 374368 | 9.08 | 1974 | Yacht | Sydney | Registered | |
| KALINDA | 386106 | 19.74 | 1973 | Cargo | Cairns | Registered | |
| KALINDS | 852487 | 18.00 | 1983 | Fishing | Launceston | Registered | |
| KALISTA | 857157 | 10.97 | 1978 | Yacht | Southport | Registered | |
| KALLISTA II | 852429 | 15.30 | 1986 | Yacht | Southport | Registered | |
| KALLISTO I | 859187 | 9.81 | 2001 | Pleasure craft | Hobart | Registered | |
| KALOSINI II | 855248 | 15.24 | 1992 | Yacht | Mooloolaba | Registered | |
| KALU | 355840 | 10.40 | 1975 | Yacht | Brisbane | Registered | |
| KALUA | 317054 | 7.62 | 1962 | Yacht | Sydney | Registered | |
| KALYARA | 850218 | 30.12 | 1970 | Landing Barge | Cairns | Registered | |
| KAMARA II | 857055 | 12.60 | 2001 | Fishing | Sydney | Registered | |
| KAMAROOKA | 852817 | 11.95 | 1982 | Yacht | Townsville | Registered | |
| KAMERUKA | 854755 | 10.70 | 1979 | Yacht | Melbourne | Registered | |
| KAMPALENA | 332306 | 9.30 | 1967 | Fishing | Melbourne | Registered | |
| KANAHOEE | 855630 | 14.91 | 1996 | Launch | Cairns | Registered | |
| KANALOA | 385603 | 10.08 | 1979 | Yacht | Darwin | Registered | |
| KANDU | 385991 | 11.30 | 1973 | Trawler | Sydney | Registered | |
| KANGA | 375072 | 11.10 | 1978 | Yacht | Sydney | Registered | |
| KANGAROO | 857771 | 15.00 | 2005 | Pleasure craft | Darwin | Registered | |
| KANGAROO EXPLORER | 853279 | 24.94 | 1989 | Catamaran | Brisbane | Registered |
last updated: 06 September 2010







