List of Registered Ships
[Page 29]
Last updated 30 April 2008
| Ship Name | O.N. | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|
| KING'S FOLLY | 385389 | 10.06 | 1979 | Yacht | Melbourne | Registered |
| KINGFISHER | 355645 | 10.61 | 1975 | Fishing | Port Adelaide | Registered |
| KINGFISHER BAY | 857739 | 34.67 | 1997 | Vehicle carrier | Bundaberg | Registered |
| KINGFISHER BAY II | 855475 | 24.99 | 1996 | Ferry | Maryborough | Registered |
| KINGFISHER II | 140192 | 18.44 | 1945 | Fishing | Fremantle | Registered |
| KINGFISHER III | 374485 | 9.75 | 1971 | Launch | Brisbane | Registered |
| KINGFISHER IV | 396396 | 8.23 | 1979 | Trawler | Brisbane | Registered |
| KINGFISHER V | 850538 | 16.08 | 1982 | Fishing | Launceston | Registered |
| KINGSLEY | 374467 | 10.87 | 1963 | Trawler | Brisbane | Registered |
| KINGURRA | 854051 | 13.08 | 1972 | Yacht | Melbourne | Registered |
| KINORA | 850349 | 9.14 | 1976 | Yacht | Sydney | Registered |
| KINTA | 317552 | 8.83 | 1964 | Yacht | Hobart | Registered |
| KINTA III | 853150 | 12.8 | 1977 | Yacht | Brisbane | Registered |
| KINTAIL | 853113 | 12.19 | 1936 | Yacht | Sydney | Registered |
| KIOLOA | 374316 | 27.4 | 1975 | Tug | Sydney | Registered |
| KIPONA | 858526 | 11.92 | 1980 | Yacht | Mooloolaba | Registered |
| KIPSIE | 852975 | 10.67 | 1979 | Yacht | Darwin | Registered |
| KIRIWINA | 196757 | 12.22 | 1957 | Fishing | Melbourne | Registered |
| KIRRAWA | 854681 | 17.05 | 1969 | Fishing | Newcastle | Registered |
| KIRRIBILLI | 852124 | 12.2 | 1986 | Yacht | Sydney | Registered |
| KIRRIBILLI II | 851206 | 7.74 | 1977 | Yacht | Cairns | Registered |
| KIRSTY | 853650 | 9.75 | 1981 | Charter | Port Douglas | Registered |
| KISHKA | 856709 | 13.5 | 2000 | Yacht | Darwin | Registered |
| KISMET | 855247 | 10 | 1982 | Yacht | Sydney | Registered |
| KISMET II | 385908 | 9.78 | 1964 | Fishing | Rockhampton | Registered |
| KISMET III | 355485 | 11.19 | 1966 | Yacht | Melbourne | Registered |
| KISS | 856668 | Not yet registered | ||||
| KISS CAT | 857258 | 8.3 | 2002 | Yacht | Bundaberg | Registered |
| KITMOR | 851954 | 13.11 | 1979 | Yacht | Fremantle | Registered |
| KITTANI | 850980 | 14.3 | 1978 | Yacht | Brisbane | Registered |
| KITTIWAKE | 385761 | 14.1 | 1979 | Yacht | Brisbane | Registered |
| KITTY KAT | 856707 | 12.47 | 1999 | Ferry | Brisbane | Registered |
| KIU MAJI | 385394 | 9.17 | 1979 | Yacht | Sydney | Registered |
| KIWA | 851163 | 11.96 | 1983 | Yacht | Townsville | Registered |
| KIWAUSI | 355305 | 10.17 | 1972 | Yacht | Sydney | Registered |
| KIWI LADY | 850848 | 14 | 1983 | Yacht | Port Adelaide | Registered |
| KIWI LASS | 385988 | 14.1 | 1980 | Fishing | Sydney | Registered |
| KLEE WYCK | 374610 | 8.93 | 1977 | Yacht | Sydney | Registered |
| KNIGHTFISH | 856958 | 9.29 | 1984 | Fishing | Brisbane | Registered |
| KNOT A CLEW | 853149 | 9.11 | 1981 | Yacht | Melbourne | Registered |
| KNOT TO WORRY | 851963 | 10.75 | 1982 | Yacht | Brisbane | Registered |
| KO DEE CUE | 386115 | 18.43 | 2004 | Fishing | Gladstone | Registered |
| KOALA II | 854463 | 13.7 | 1980 | Yacht | Brisbane | Registered |
| KOAMNINA | 355171 | 13.26 | 1974 | Yacht | Burnie | Registered |
| KODIAK | 850792 | 12.2 | 1983 | Yacht | Melbourne | Registered |
| KODIAK T | 855833 | 22.3 | 1998 | Fishing | Fremantle | Registered |
| KOH SAMUI | 853629 | 10 | 1989 | Yacht | Sydney | Registered |
| KOHI BAY | 851017 | 17.91 | 1979 | Yacht | Sydney | Registered |
| KOKA | 857673 | 13.43 | 2004 | Pleasure craft | Melbourne | Registered |
| KOKI STAR | 855532 | 10 | 1984 | Motor Cruiser | Brisbane | Registered |
| KOKKINOU | 858640 | 11.27 | 1988 | Pleasure craft | Sydney | Registered |
| KOKOMO | 396343 | 13.4 | 1981 | Cruiser | Sydney | Registered |
| KOKOMO BAY | 333650 | 8.28 | 1964 | Yacht | Sydney | Registered |
| KOKOMO I | 858136 | 13.1 | 2006 | Pleasure craft | Brisbane | Registered |
| KOKOMO II | 852676 | 36 | 1987 | Launch | Sydney | Registered |
| KOKOMO III | 855144 | 23.38 | 1983 | Yacht | Sydney | Registered |
| KOKOMO V | 855393 | 13.42 | 1981 | Yacht | Sydney | Registered |
| KOKOPELLI | 855933 | 12.97 | 1985 | Yacht | Brisbane | Registered |
| KOLAN I | 385229 | 13.87 | 1980 | Fishing | Bundaberg | Registered |
| KOLIJO | 858392 | 30.6 | 2007 | Tug | Mackay | Registered |
| KOLOONA | 317478 | 14.02 | 1964 | Fishing | Sydney | Registered |
| KOMATSU BLUE LADY | 856954 | 11.89 | 1999 | Yacht | Sydney | Registered |
| KONA | 386011 | 19.13 | 1980 | Cruiser | Sydney | Registered |
| KONAN | 855938 | 12.45 | 1998 | Yacht | Southport | Registered |
| KONTIKI | 858443 | 18.9 | 1985 | Yacht | Sydney | Registered |
| KOOKABURRA | 851602 | 22.77 | 1977 | Ferry | Port Adelaide | Registered |
| KOOKABURRA I | 853390 | 20.2 | 1985 | Racing Yacht | Melbourne | Registered |
| KOOKABURRA II | 851695 | 11.6 | 1980 | Yacht | Newcastle | Registered |
| KOOKABURRA RIVER QUEEN I | 852028 | 30.5 | 1986 | Ferry | Brisbane | Registered |
| KOOKABURRA RIVER QUEEN II | 853409 | 35 | 1988 | Paddlewheeler | Brisbane | Registered |
| KOOL SID | 856256 | 11 | 1997 | Yacht | Melbourne | Registered |
| KOOLTANDRA | 854484 | 11.55 | 1992 | Yacht | Brisbane | Registered |
| KOOLULLA | 375007 | 15.73 | 1978 | Yacht | Brisbane | Registered |
| KOOLULLA II | 855904 | 12.35 | 1997 | Yacht | Southport | Registered |
| KOOMOOLOO | 332708 | 9.94 | 1968 | Yacht | Sydney | Registered |
| KOOMOOLOO OF SYDNEY | 374381 | 17.27 | 1976 | Yacht | Mooloolaba | Registered |
| KOONA | 853965 | 30.31 | 1991 | Tug | Port Kembla | Registered |
| KOONAWARRA | 851929 | 10 | 1968 | Yacht | Melbourne | Registered |
| KOONYA EAST | 316105 | 9.57 | 1960 | Yacht | Sydney | Registered |
| KOORINE | 851054 | 10.1 | 1983 | Yacht | Fremantle | Registered |
| KORA | 851664 | 19.06 | 1988 | Yacht | Sydney | Registered |
| KOREELAH | 355394 | 13.35 | 1972 | Fishing | Sydney | Registered |
| KOREK | 855577 | 10.25 | 1995 | Yacht | Fremantle | Registered |
| KORIMUL | 850156 | 32.1 | 1982 | Tug | Port Kembla | Registered |
| KORO | 385933 | 11.82 | 2005 | Yacht | Sydney | Registered |
| KORU | 850646 | 12.95 | 1978 | Yacht | Hobart | Registered |
| KORU II | 853722 | 8.69 | 1978 | Trimaran | Cairns | Registered |
| KORU III | 854157 | 15 | 1991 | Yacht | Brisbane | Registered |
| KORYOU MARU NO 23 | 856793 | 34.98 | 1978 | Fishing | Fremantle | Registered |
| KOS 40 1 | 858745 | 11.77 | Pleasure craft | Fremantle | Not yet registered | |
| KOSHIN | 853585 | 11 | 1989 | Yacht | Sydney | Registered |
| KOSHKA | 850784 | 12.81 | 1983 | Yacht | Sydney | Registered |
| KOSMO | 851390 | 18.36 | 1987 | Fishing | Sydney | Registered |
| KOTUKU II | 850776 | 11.98 | 1981 | Yacht | Brisbane | Registered |
| KOUKLA | 857747 | 10.12 | 1985 | Pleasure craft | Melbourne | Registered |
| KOUMALA | 850556 | 33.92 | 1983 | Tug | Rockhampton | Registered |
| KOURA | 853307 | 11.58 | 1970 | Fishing | Kingston | Registered |
| KOWARI | 852660 | 10.13 | 1986 | Catamaran | Sydney | Registered |
| KOWHAI | 850279 | 9.3 | 1979 | Yacht | Brisbane | Registered |
| KRABBY KAT | 857644 | 11.5 | 2004 | Fishing vessel | Brisbane | Registered |
| KRACKT | 857006 | 12.75 | 2000 | Yacht | Lake Macquarie | Registered |
| KRAZI KIWI | 850551 | 7.9 | 1982 | Yacht | Brisbane | Registered |
| KRISCO | 857970 | 14 | 1999 | Pleasure craft | Darwin | Registered |
| KRISTIANE | 857469 | 13.98 | 1986 | Pleasure craft | Sydney | Registered |
| KRISTINE ANNE | 396217 | 11.49 | 1966 | Fishing | Brisbane | Registered |
| KRISTY J | 850299 | 12.8 | 1983 | Yacht | Mooloolaba | Registered |
| KRISTY LEE | 851864 | 15.1 | 1983 | Fishing | Hobart | Registered |
| KRSNA | 385374 | 8.34 | 1980 | Yacht | Hobart | Registered |
| KRYSLES | 850268 | 10.5 | 1981 | Yacht | Brisbane | Registered |
| KRYSTAL J | 856323 | 17.4 | 1998 | Fishing | Gladstone | Registered |
| KUANUA | 850262 | 11.28 | 1981 | Yacht | Sydney | Registered |
| KUDJINKA | 375095 | 8.86 | 1978 | Catamaran | Sydney | Registered |
| KUDOS | 853746 | 12.15 | 1990 | Yacht | Lake Macquarie | Registered |
| KUDU | 854895 | 19.2 | 1964 | Yacht | Sydney | Registered |
| KUKARA | 850845 | 11.7 | 1972 | Yacht | Brisbane | Registered |
| KULANI | 355698 | 8.79 | 1974 | Yacht | Sydney | Registered |
| KULAROO | 854858 | 15.15 | 1989 | Yacht | Sydney | Registered |
| KULU | 857414 | 28.32 | 2003 | Passenger vessel | Bundaberg | Registered |
| KUMALIE | 850717 | 8.6 | 1968 | Yacht | Brisbane | Registered |
| KUMAX | 852938 | 10.01 | 1985 | Yacht | Gladstone | Registered |
| KUMUL | 851967 | 12.5 | 1985 | Yacht | Brisbane | Registered |
| KUNA | 858386 | 11.5 | 1992 | Yacht | Sydney | Registered |
| KUNDU | 856187 | 20.11 | 1942 | Fishing | Cairns | Registered |
| KUNGURRI | 850557 | 33.92 | 1983 | Tug | Rockhampton | Registered |
| KUNIARA | 850876 | 18.18 | 1983 | Yacht | Brisbane | Registered |
| KURI PEARL | 196935 | 32.16 | 1964 | Cargo | Cairns | Registered |
| KURI PEARL II | 852687 | 25.05 | 1987 | Fishing | Brisbane | Registered |
| KURRANULLA | 854123 | 13.25 | 1991 | Yacht | Sydney | Registered |
| KURRAWAH | 854017 | 16.45 | 1991 | Yacht | Sydney | Registered |
| KURROWERRA | 396375 | 14.62 | 1980 | Fishing | Brisbane | Registered |
| KURRUKAJARRA | 191690 | 13.71 | 1971 | Passenger | Townsville | Registered |
| KURURA | 196396 | 10.72 | 1949 | Yacht | Sydney | Registered |
| KUSON I | 385333 | 14.6 | 1979 | Fishing | Brisbane | Registered |
| KUTTABUL | 850558 | 33.92 | 1983 | Tug | Rockhampton | Registered |
| KUZI | 854679 | 19.6 | 1969 | Fishing | Cairns | Registered |
| KWA HERI | 374737 | 9.9 | 1967 | Yacht | Brisbane | Registered |
| KWILA | 850855 | 10.67 | 1983 | Yacht | Cairns | Registered |
| KYA-PASSIM | 850142 | 13.2 | 1979 | Yacht | Fremantle | Registered |
| KYAMMA | 374926 | 9.16 | 1964 | Yacht | Melbourne | Registered |
| KYANTONE | 374964 | 11.74 | 1978 | Trawler | Maryborough | Registered |
| KYEEMA | 854043 | 10.1 | 1982 | Yacht | Sydney | Registered |
| KYEEMA I | 857533 | 17.6 | 1938 | Pleasure craft | Sydney | Registered |
| KYEEMAH | 853635 | 12 | 1989 | Yacht | Sydney | Registered |
| KYENA | 355597 | 9.8 | 1974 | Fishing | Brisbane | Registered |
| KYENA II | 857497 | 10 | 1989 | Pleasure craft | Gove Harbour | Registered |
| KYLETT | 852014 | 21.8 | 1995 | Fishing | Port Adelaide | Registered |
| KYLIE | 196412 | 10.57 | 1953 | Yacht | Sydney | Registered |
| KYLIE 2 | 850659 | 6.3 | 1975 | Yacht | Darwin | Registered |
| KYLIE MARIE | 853853 | 17.98 | 1974 | Launch | Fremantle | Registered |
| KYLIE-H | 851406 | 9.2 | 1980 | Yacht | Brisbane | Registered |
27 January 2004,
Copyright© AMSA
Copyright© AMSA







