List of Registered Ships
[Page 32]
last updated: 04 March 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| LAURA J | 857995 | 25.53 | 1989 | Passenger vessel | Southport | Registered | |
| LAURABADA | 850367 | 15.00 | 1953 | Yacht | Brisbane | Registered | |
| LAURABADA I | 856892 | 8.00 | 1940 | Yacht | Sydney | Registered | |
| LAURABADA II | 853103 | 10.69 | 1979 | Fishing | Cairns | Registered | |
| LAUREL LEE | 852765 | 10.00 | 1987 | House Boat | Newcastle | Registered | |
| LAUREL MAY | 355823 | 15.48 | 1963 | Fishing | Brisbane | Registered | |
| LAUREL PERRY | 858587 | 13.10 | 2006 | Catamaran Pleasure Yacht | Southport | Registered | |
| LAUREL ROSE | 855599 | 16.50 | 1992 | Yacht | Sydney | Registered | |
| LAUREN | 374525 | 11.73 | 1958 | Fishing Vessel | Port Adelaide | Registered | |
| LAURIANA | 171241 | 18.93 | 1938 | Yacht | Port Adelaide | Registered | |
| LAURYN G | 374481 | 15.88 | 1976 | Fishing | Brisbane | Registered | |
| LAUTA OROTI | 855470 | 16.09 | 1992 | Motor Yacht | Brisbane | Registered | |
| LAUZZ | 851182 | 11.50 | 1984 | Yacht | Fremantle | Registered | |
| LAVA | 856592 | 14.00 | 1999 | Yacht | Brisbane | Registered | |
| LAVINIA | 855751 | 13.07 | 1997 | Yacht | Yamba | Registered | |
| LAVISH | 859072 | 19.92 | 2003 | Pleasure craft | Fremantle | Registered | |
| LAYALEETA | 857841 | 13.40 | 2000 | Pleasure craft | Southport | Registered | |
| LAZY RIVER | 856535 | 15.33 | 1969 | Fishing | Darwin | Registered | |
| LAZYBONES | 856366 | 16.10 | 1999 | Powered Catamaran | Bundaberg | Registered | |
| LC 1 | 855480 | 50.29 | 1972 | Barge | Sydney | Registered | |
| LC 20 | 855826 | 33.30 | 1981 | Barge | Sydney | Registered | |
| LC 3 | 855825 | 27.00 | 1977 | Barge | Sydney | Registered | |
| LE GYPSY | 858732 | 22.26 | 2008 | Motor Yacht | Hamilton Island | Registered | |
| LE PAN | 858188 | 18.30 | 1956 | Pleasure craft | Melbourne | Registered | |
| LE TRUCK | 854629 | 11.19 | 1985 | Racing Yacht | Fremantle | Registered | |
| LE VOYAGEUR | 349483 | 8.68 | 1977 | Yacht | Sydney | Registered | |
| LE-ELLA | 385354 | 10.42 | 1978 | Fishing | Hobart | Registered | |
| LE-WA | 374664 | 7.65 | 1976 | Yacht | Sydney | Registered | |
| LEA SAR | 855182 | 10.50 | 1994 | Yacht | Port Adelaide | Registered | |
| LEADERS CREEK | 856102 | 8108444 | 21.40 | 1982 | Tug | Sydney | Registered |
| LEANDER | 856991 | 9.15 | 1952 | Yacht | Brisbane | Registered | |
| LEANORA | 858838 | 54.86 | 2007 | Barge | Brisbane | Registered | |
| LEANTRON | 355411 | 13.14 | 1973 | Fishing | Hobart | Registered | |
| LEBELLE | 854590 | 14.63 | 1991 | Yacht | Brisbane | Registered | |
| LEDA II | 374862 | 8.38 | 1959 | Yacht | Melbourne | Registered | |
| LEDA V | 853297 | 7.36 | 1987 | Yacht | Cairns | Registered | |
| LEE-LENA | 856008 | 14.48 | 1997 | Yacht | Fremantle | Registered | |
| LEE-NOR | 858641 | 15.43 | 2002 | Yacht | Mooloolaba | Registered | |
| LEERERRY | 159593 | 29.62 | 1943 | Yacht | Melbourne | Registered | |
| LEERUNNA | 850631 | 14.33 | 1930 | Fishing | Townsville | Registered | |
| LEEUWIN | 316197 | 9151773 | 7.31 | 1959 | Yacht | Brisbane | Registered |
| LEEUWIN II | 852373 | 8510855 | 42.27 | 1986 | Sail Training | Fremantle | Registered |
| LEEWAY | 851585 | 9.78 | 1984 | Yacht | Sydney | Registered | |
| LEGEND | 853913 | 16.25 | 1990 | Yacht | Fremantle | Registered | |
| LEGEND II | 854307 | 12.65 | 1990 | Yacht | Mooloolaba | Registered | |
| LEGEND III | 854529 | 10.59 | 1959 | Yacht | Sydney | Registered | |
| LEGLESS | 858100 | 14.15 | 1998 | Yacht | Sydney | Registered | |
| LEIA | 855610 | 11.27 | 1983 | Yacht | Bundaberg | Registered | |
| LEIGH ANN | 374305 | 15.56 | 1977 | Fishing | Launceston | Registered | |
| LEILANI | 355822 | 9.93 | 1974 | Yacht | Brisbane | Registered | |
| LEILLATEAH | 853788 | 13.20 | 1990 | Yacht | Port Adelaide | Registered | |
| LEILLATEAH II | 332773 | 13.50 | 1968 | Fishing | Hobart | Registered | |
| LEISA T | 854538 | 12.04 | 1978 | Fishing | Bundaberg | Registered | |
| LELLA | 851479 | 24.40 | 1968 | Fishing Vessel | Hobart | Registered | |
| LEMARIS | 857756 | 16.00 | 1990 | Pleasure craft | Melbourne | Registered | |
| LENNOX | 859141 | 24.83 | Fishing vessel | Sydney | Not yet registered | ||
| LENTARA | 317254 | 13.04 | 1965 | Fishing | Melbourne | Registered | |
| LEO | 850062 | 9.13 | 1976 | Yacht | Fremantle | Registered | |
| LEONNE STAR | 355904 | 10.70 | 1968 | Fishing | Newcastle | Registered | |
| LEONORA | 851196 | 13.13 | 1984 | Yacht | Port Douglas | Registered | |
| LEPRENA | 853192 | 12.60 | 1988 | Yacht | Fremantle | Registered | |
| LEPRINA | 374781 | 10.07 | 1979 | Fishing | Launceston | Registered | |
| LESA JANE | 355182 | 13.38 | 1972 | Fishing | Hobart | Registered | |
| LESCHENAULT | 374558 | 10.52 | 1977 | Yacht | Fremantle | Registered | |
| LESLEY JOAN | 851101 | 9.15 | 1976 | Fishing | Kingston | Registered | |
| LETHANIA | 385778 | 11.74 | 1980 | Fishing | Brisbane | Registered | |
| LETS GO | 852553 | 15.24 | 1986 | Yacht | Newcastle | Registered | |
| LETTINGO | 855594 | 14.95 | 2007 | Yacht | Brisbane | Registered | |
| LEUMEAH | 852263 | 14.42 | 1985 | Yacht | Sydney | Registered | |
| LEURA | 172920 | 16.85 | 1940 | Ferry | Sydney | Registered | |
| LEVEQUE | 386166 | 21.36 | 1981 | Fishing | Fremantle | Registered | |
| LEVEQUE TRADER | 385855 | 18.11 | 1970 | Fishing | Fremantle | Registered | |
| LEVERET | 355065 | 13.70 | 1971 | Tug | Sydney | Registered | |
| LEVIATHAN | 854899 | 12.50 | 1994 | Fishing | Fremantle | Registered | |
| LEVINA N | 196985 | 9.20 | 1953 | Fishing | Hobart | Registered | |
| LEWIES PRIDE | 850321 | 15.20 | 1982 | Fishing | Port Adelaide | Registered | |
| LEWIS VENTURE | 385344 | 12.90 | 1979 | Fishing | Brisbane | Registered | |
| LEYLA | 859303 | 12.23 | 1996 | Yacht | Sydney | Not yet registered | |
| LIA | 858787 | 10.67 | 1973 | Pleasure craft | Cairns | Registered | |
| LIAHONA | 857698 | 13.00 | 1981 | Pleasure craft | Yamba | Registered | |
| LIAHONA I | 857312 | 17.17 | 1990 | Pleasure craft | Cairns | Registered | |
| LIAHONA II | 859300 | 13.25 | 2003 | Pleasure craft | Mackay | Not yet registered | |
| LIAISON | 851880 | 12.60 | 1985 | Catamaran | Southport | Registered | |
| LIALE | 855718 | 14.18 | Yacht | Southport | Registered | ||
| LIAWENEE | 153909 | 18.50 | 1944 | Fishing | Hobart | Registered | |
| LIBELLE | 850521 | 12.00 | 1982 | Yacht | Hobart | Registered | |
| LIBELLULE | 386159 | 10.36 | 1978 | Yacht | Sydney | Registered | |
| LIBERATOR | 858599 | 13.16 | 2007 | Pleasure craft | Brisbane | Registered | |
| LIBERATOR AUSTRALIS | 854253 | 12.88 | 1991 | Yacht | Port Adelaide | Registered | |
| LIBERATOR OF LAUNCESTON | 853866 | 9.77 | 1979 | Yacht | Launceston | Registered | |
| LIBERTAS | 853790 | 16.66 | 1983 | Yacht | Fremantle | Registered | |
| LIBERTE | 857054 | 13.90 | 1992 | Yacht | Hamilton Island | Registered | |
| LIBERTINE | 386093 | 8126329 | 22.52 | 1981 | Fishing | Cairns | Registered |
| LIBERTY | 850385 | 12.60 | 1975 | Yacht | Hobart | Registered | |
| LIBERTY II | 853270 | 17.06 | 1982 | Fishing | Brisbane | Registered | |
| LIBERTY III | 853774 | 17.50 | 1989 | Yacht | Sydney | Registered | |
| LIBERTY IV | 858783 | 21.92 | 2007 | Motor Yacht | Sydney | Registered | |
| LIBERTY V | 857568 | 21.95 | 2004 | Fishing vessel | Port Adelaide | Registered | |
| LIBERTY VI | 858887 | 14.40 | 2000 | Pleasure craft | Southport | Registered | |
| LIBRA 3 | 851157 | 10.82 | 1982 | Yacht | Newcastle | Registered | |
| LIBRA II | 332236 | 7.53 | 1966 | Launch | Sydney | Registered | |
| LIBRAN LADY | 374589 | 10.03 | 1970 | Yacht | Sydney | Registered | |
| LIDEKA | 355555 | 14.48 | 1974 | Yacht | Fremantle | Registered | |
| LIDIA C | 850818 | 18.90 | 1982 | Fishing | Melbourne | Registered | |
| LIEBCHEN | 853720 | 8.13 | 1979 | Yacht | Townsville | Registered | |
| LIESL | 858256 | 12.17 | 2006 | Yacht | Fremantle | Registered | |
| LIFE LINE R | 332999 | 13.85 | 1970 | Pleasure craft | Sydney | Registered | |
| LIGHTFOOT | 858074 | 10.40 | 2002 | Yacht | Brisbane | Registered | |
| LIL ETERNITY | 857483 | 14.50 | 1994 | Pleasure craft | Newcastle | Registered | |
| LIL TOOT | 854084 | 9.06 | 1976 | Fishing | Townsville | Registered | |
| LILA LORRAINE | 854781 | 15.24 | 1993 | Fishing | Portland | Registered | |
| LILLAMANI | 196883 | 9.42 | 1956 | Yacht | Fremantle | Registered | |
| LILLIAN WELLS | 853168 | 11.57 | 1988 | Yacht | Sydney | Registered | |
| LILLY | 857668 | 9.65 | 1999 | Pleasure craft | Port Adelaide | Registered | |
| LIMANDA | 385454 | 20.68 | 1956 | Fishing | Sydney | Registered | |
| LIMANDA JANE | 855883 | 21.80 | 1958 | Fishing | Port Adelaide | Registered | |
| LIMELIGHT | 855536 | 14.30 | 1996 | Yacht | Brisbane | Registered | |
| LIMERICK LADY | 385898 | 10.56 | 1978 | Yacht | Cairns | Registered | |
| LIMIT | 859098 | 19.21 | 2008 | Yacht | Sydney | Registered | |
| LIMITLESS | 859250 | 28.61 | Offshore support vessel | Hobart | Not yet registered | ||
| LIMNOS | 850650 | 22.70 | 1983 | Fishing | Port Adelaide | Registered | |
| LIMPOPO | 858813 | 9.80 | 2003 | Fishing vessel | Southport | Registered | |
| LIN FAR | 385891 | 15.84 | 1980 | Fishing | Cairns | Registered | |
| LIN-G | 385890 | 15.84 | 1980 | Fishing | Cairns | Registered | |
| LINCELLES | 385722 | 11.65 | 1980 | Yacht | Darwin | Registered | |
| LINCOLN | 317568 | 15.76 | 1965 | Fishing | Port Adelaide | Registered | |
| LINCOLN LADY | 385601 | 18.28 | 1981 | Fishing | Darwin | Registered | |
| LINDA JANE | 355832 | 15.54 | 1975 | Fishing | Brisbane | Registered | |
| LINDA-ROSE | 355825 | 12.92 | 1975 | Fishing | Brisbane | Registered | |
| LINDABEL | 385441 | 8.71 | 1977 | Yacht | Sydney | Registered | |
| LINDESAY CLARK | 851757 | 8407424 | 183.71 | 1985 | Bulk Carrier | Melbourne | Registered |
| LINDFIELD | 144366 | 5208918 | 41.30 | 1920 | Tug | Sydney | Registered |
| LINDISFARNE | 855257 | 16.00 | 1982 | Fishing | Sydney | Registered | |
| LINDOS | 355669 | 8.76 | 1974 | Yacht | Sydney | Registered | |
| LIONESS | 851786 | 13.30 | 1985 | Catamaran | Newcastle | Registered | |
| LIONESS III | 857964 | 12.30 | 1997 | Pleasure craft | Sydney | Registered | |
| LIONFISH SAFARI | 856484 | 12.10 | 1999 | Yacht | Hamilton Island | Registered | |
| LIONHEART | 855381 | 10.23 | 1980 | Yacht | Melbourne | Registered | |
| LIONNE | 374361 | 7.60 | 1976 | Yacht | Sydney | Registered | |
| LIPA LIPA | 858492 | 11.60 | 2004 | Yacht | Darwin | Registered | |
| LIQUID ASSETS | 859326 | 14.57 | Catamaran Pleasure Yacht | Townsville | Not yet registered | ||
| LIQUID DESIRE | 859150 | 15.30 | 2009 | Catamaran Pleasure Yacht | Melbourne | Registered | |
| LIQUID MOTION | 853236 | 9.64 | 1977 | Yacht | Gove Harbour | Registered | |
| LIQUIDITY | 857319 | 13.04 | 2002 | Motor Cruiser | Yamba | Registered | |
| LIQUIDITY II | 858784 | 14.15 | 2000 | Yacht | Sydney | Registered | |
| LISA | 851006 | 13.41 | 1984 | Yacht | Port Adelaide | Registered | |
| LISA ANNE | 374336 | 16.29 | 1975 | Fishing | Sydney | Registered | |
| LISA D | 852998 | 18.23 | 1983 | Fishing | Fremantle | Registered | |
| LISA JANE II | 854316 | 19.94 | Fishing | Fremantle | Registered | ||
| LISA MAREE OF TAS | 850744 | 11.30 | 1979 | Fishing | Hobart | Registered | |
| LISERON | 859254 | 13.63 | 2000 | Pleasure craft | Brisbane | Registered |
last updated: 04 March 2010







