List of Registered Ships
[Page 37]
last updated: 06 September 2010
| Ship Name | O.N. | IMO | Length (m) | Year Completed | Type | Home Port | Status |
|---|---|---|---|---|---|---|---|
| MATTHEW FLINDERS III | 855378 | 8957364 | 44.26 | 1995 | Freighter | Launceston | Registered |
| MATTIE CHRISTIAN | 857191 | 14.17 | 1979 | Yacht | Fremantle | Registered | |
| MAU | 859370 | 10.60 | 1981 | Catamaran | Hamilton Island | Registered | |
| MAUREEN B | 853768 | 17.30 | 1973 | Fishing | Cairns | Registered | |
| MAURI-ORA-ROA | 854393 | 11.20 | 1992 | Yacht | Newcastle | Registered | |
| MAUSI | 850643 | 10.97 | 1981 | Yacht | Sydney | Registered | |
| MAVERICK | 857925 | 17.67 | 2001 | Yacht | Southport | Registered | |
| MAVERICK DREAM | 853838 | 12.00 | 1987 | Yacht | Brisbane | Registered | |
| MAVIC | 850109 | 13.74 | 1972 | Yacht | Newcastle | Registered | |
| MAVOURNEEN | 854994 | 9.52 | 1946 | Yacht | Fremantle | Registered | |
| MAWALI | 858448 | 17.15 | 1996 | Catamaran Pleasure Yacht | Yamba | Registered | |
| MAX HOOPER | 856191 | 30.00 | 1999 | Dumb Barge | Townsville | Registered | |
| MAXI RAGAMUFFIN | 385674 | 21.77 | 2003 | Yacht | Sydney | Registered | |
| MAXIE B | 856309 | 18.31 | 1999 | Fishing | Bundaberg | Registered | |
| MAXIM | 385754 | 16.82 | 1980 | Fishing | Townsville | Registered | |
| MAXIUM LIMIT | 858156 | 16.17 | 2006 | Pleasure craft | Southport | Registered | |
| MAY BELL II | 375105 | 16.02 | 1971 | Fishing | Sydney | Registered | |
| MAY QUEEN | 032164 | 20.05 | 1867 | Cargo | Hobart | Registered | |
| MAY-ANNE | 385862 | 13.50 | 1964 | Fishing | Melbourne | Registered | |
| MAYA | 332309 | 14.25 | 1968 | Fishing | Port Adelaide | Registered | |
| MAYA 2 | 850219 | 14.00 | 1981 | Yacht | Bundaberg | Registered | |
| MAYA 3 | 858449 | 14.60 | 1994 | Yacht | Port Adelaide | Registered | |
| MAYDENA | 196913 | 21.02 | 1961 | Tug | Hobart | Registered | |
| MAYFIELD | 854874 | 8900660 | 37.00 | 1989 | Tug | Newcastle | Registered |
| MAYFLOWER II | 851551 | 11.75 | 1976 | Fishing | Fremantle | Registered | |
| MAYHEM | 855165 | 11.04 | 1984 | Yacht | Port Douglas | Registered | |
| MAZARA | 856038 | 11.06 | 1998 | Yacht | Mooloolaba | Registered | |
| MAZURY | 857031 | 10.91 | 1974 | Yacht | Sydney | Registered | |
| MBAMBA | 857010 | 13.31 | 1978 | Yacht | Mooloolaba | Registered | |
| MC DIVER | 858403 | 11.07 | 1999 | Catamaran Pleasure Yacht | Brisbane | Registered | |
| MCCOY | 858537 | 13.00 | 2007 | Pleasure craft | Brisbane | Registered | |
| MCINTYRE ADVENTURE | 851203 | 10.12 | 1984 | Yacht | Hobart | Registered | |
| MCMOGGY | 858918 | 13.60 | 2000 | Catamaran Pleasure Yacht | Jervis Bay | Registered | |
| MEA A'A | 857947 | 13.50 | 1985 | Yacht | Mooloolaba | Registered | |
| MEANDER | 858446 | 12.45 | 1996 | Catamaran Pleasure Yacht | Mooloolaba | Registered | |
| MEANDER 2 | 856508 | 8.63 | 1973 | Yacht | Melbourne | Registered | |
| MEDA | 374684 | 13.15 | 1977 | Yacht | Sydney | Registered | |
| MEDIA EXPLORER | 858198 | 28.00 | 1979 | Yacht | Brisbane | Registered | |
| MEDINA | 857200 | 13.70 | 2002 | Yacht | Brisbane | Registered | |
| MEDITERRANEO | 859256 | 13.70 | 1996 | Yacht | Townsville | Registered | |
| MEDUSA | 854466 | 12.10 | 1992 | Yacht | Sydney | Registered | |
| MEDUSA II | 858860 | 16.76 | 1988 | Yacht | Sydney | Registered | |
| MEEGAN-ANNE | 851939 | 10.51 | 1984 | Fishing | Devonport | Registered | |
| MEENA | 854167 | 8.76 | 1986 | Yacht | Yamba | Registered | |
| MEERSHAUM | 856806 | 14.53 | 1978 | Yacht | Southport | Registered | |
| MEGAN | 856152 | 24.95 | 1997 | Ferry | Sydney | Registered | |
| MEGAN ELYSE | 857793 | 14.30 | 2004 | Pleasure craft | Sydney | Registered | |
| MEGAN JANE | 851545 | 12.48 | 1982 | Fishing | Port Adelaide | Registered | |
| MEHITABEL | 851767 | 11.80 | 1983 | Yacht | Newcastle | Registered | |
| MEI-KARINA | 852690 | 17.00 | 1987 | Yacht | Melbourne | Registered | |
| MEI-LING | 355863 | 8.32 | 1975 | Yacht | Darwin | Registered | |
| MEISJE | 385273 | 8.82 | 1977 | Yacht | Port Adelaide | Registered | |
| MELAINE III | 853542 | 12.33 | 1979 | Fishing | Brisbane | Registered | |
| MELANIE | 850180 | 15.47 | 1979 | Yacht | Sydney | Registered | |
| MELANIE B | 851072 | 21.80 | 1984 | Fishing | Port Adelaide | Registered | |
| MELAWONDI | 853622 | 16.05 | 1967 | Launch | Cairns | Registered | |
| MELBOURNE LIGHTER | 852507 | 32.16 | 1950 | Restaurant | Melbourne | Registered | |
| MELE KAI | 852643 | 11.28 | 1978 | Yacht | Sydney | Registered | |
| MELGARBI II | 852626 | 9.37 | 1987 | Yacht | Sydney | Registered | |
| MELIAN | 857363 | 11.56 | 1985 | Yacht | Darwin | Registered | |
| MELINA E | 852326 | 14.90 | 1984 | Fishing | Portland | Registered | |
| MELINDA I | 855805 | 19.50 | 1969 | Fishing | Melbourne | Registered | |
| MELINDA III | 859252 | 18.19 | 2004 | Pleasure craft | Sydney | Registered | |
| MELIS | 858874 | 12.99 | 2005 | Yacht | Bundaberg | Registered | |
| MELISSA | 853519 | 13.60 | 1976 | Fishing | Townsville | Registered | |
| MELISSA KELLY | 852229 | 10.37 | 1979 | Fishing | Sydney | Registered | |
| MELODY | 852432 | 10.06 | 1976 | Yacht | Gladstone | Registered | |
| MELODY D | 191757 | 8.60 | 1947 | Yacht | Hobart | Registered | |
| MELTEMI | 858683 | 11.60 | 2008 | Catamaran Pleasure Yacht | Jervis Bay | Registered | |
| MELTEMI II | 851403 | 14.00 | 1972 | Yacht | Brisbane | Registered | |
| MELTEMI OF MELBOURNE | 853480 | 13.49 | 1986 | Yacht | Melbourne | Registered | |
| MELVILLE | 854932 | 9151785 | 14.96 | 1994 | Pilot | Cairns | Registered |
| MEN OF STEEL | 858848 | 17.80 | 2008 | Motor Yacht | Mooloolaba | Registered | |
| MENAGE A TROIS | 855974 | 10.60 | 1995 | Yacht | Townsville | Registered | |
| MENDANA | 857701 | 10.23 | 1984 | Pleasure craft | Newcastle | Registered | |
| MENTOR | 854607 | 22.80 | 1986 | Yacht | Fremantle | Registered | |
| MERAKA | 374745 | 12.62 | 1969 | Fishing | Brisbane | Registered | |
| MERCATOR | 850401 | 11.69 | 1979 | Fishing | Fremantle | Registered | |
| MERCATOR III | 855962 | 14.80 | Yacht | Melbourne | Registered | ||
| MERCATOR NT | 856413 | 9.80 | 1998 | Yacht | Darwin | Registered | |
| MERCEDES IV | 850000 | 12.55 | 1974 | Yacht | Sydney | Registered | |
| MERCEDES V | 852064 | 13.47 | 1977 | Yacht | Southport | Registered | |
| MERCURY | 852577 | 13.62 | 1944 | Fishing | Launceston | Registered | |
| MERCURY II | 857834 | 14.48 | 2005 | Pleasure craft | Sydney | Registered | |
| MEREKI | 385776 | 9.13 | 1980 | Yacht | Hobart | Registered | |
| MEREKI II | 854159 | 10.68 | 1981 | Yacht | Brisbane | Registered | |
| MERELEIGH | 852051 | 8.85 | 1983 | Yacht | Sydney | Registered | |
| MEREWYN | 385769 | 11.00 | 1980 | Fishing | Cairns | Registered | |
| MERIDIAN | 853916 | 12.20 | 1984 | Yacht | Hobart | Registered | |
| MERIDIAN II | 853693 | 11.80 | 1987 | Yacht | Fremantle | Registered | |
| MERIDIAN OF SYDNEY | 856657 | 13.70 | 1993 | Yacht | Sydney | Registered | |
| MERIDIAN PASSAGE | 856482 | 14.02 | 1989 | Yacht | Sydney | Registered | |
| MERIDIEN OF MELBOURNE | 856804 | 12.95 | 1997 | Yacht | Melbourne | Registered | |
| MERIKI | 396212 | 16.97 | 1981 | Fishing | Cairns | Registered | |
| MERIKI II | 850891 | 8.84 | 1976 | Yacht | Brisbane | Registered | |
| MERINDA STAR | 374352 | 11.35 | 1974 | Fishing | Sydney | Registered | |
| MERINDA TWO | 355735 | 14.30 | 1974 | Yacht | Newcastle | Registered | |
| MERINDAH | 196915 | 7.62 | 1961 | Yacht | Fremantle | Registered | |
| MERINDAH I | 385494 | 9.65 | 1974 | Yacht | Burnie | Registered | |
| MERIT | 856880 | 19.40 | 1997 | Yacht | Sydney | Registered | |
| MERIT STAR | 854526 | 14.00 | 1993 | Motor Launch | Brisbane | Registered | |
| MERLIN | 853666 | 8.92 | 1980 | Yacht | Melbourne | Registered | |
| MERLIN 1 | 856545 | 18.30 | 1993 | Fishing | Townsville | Registered | |
| MERLIN II | 850742 | 10.67 | 1961 | Fishing | Fremantle | Registered | |
| MERLIN III | 355578 | 12.55 | 1973 | Yacht | Brisbane | Registered | |
| MERLIN V | 857205 | 12.28 | 1994 | Yacht | Geelong | Registered | |
| MERMAID | 853081 | 8717300 | 10.67 | 1988 | Yacht | Brisbane | Registered |
| MERMAID ACHIEVER | 856194 | 8218213 | 40.20 | 1982 | Utility | Dampier | Registered |
| MERMAID CARVER | 857239 | 9251975 | 32.00 | 2001 | Tug | Dampier | Registered |
| MERMAID CHIEFTAN | 332044 | 7642455 | 19.81 | 1969 | Tug | Dampier | Registered |
| MERMAID COMMANDO | 386172 | 8108432 | 20.04 | 1981 | Tug | Dampier | Registered |
| MERMAID CONSTRUCTOR | 857474 | 76.20 | 2003 | Barge | Fremantle | Registered | |
| MERMAID ENDEAVOUR | 855309 | 9131292 | 35.00 | 1995 | Tug | Fremantle | Registered |
| MERMAID GUARDIAN | 858242 | 9332561 | 36.44 | 2005 | Tug | Dampier | Registered |
| MERMAID INVESTIGATOR | 858011 | 9369289 | 54.00 | 2005 | Offshore support vessel | Dampier | Registered |
| MERMAID MARELLA | 851123 | 8106812 | 24.90 | 1983 | Utility Cat | Dampier | Registered |
| MERMAID PROVIDER | 856410 | 9220823 | 45.00 | 1999 | FPSO Offtake | Fremantle | Registered |
| MERMAID RESOURCE | 855390 | 9134024 | 27.00 | 1996 | Utility | Fremantle | Registered |
| MERMAID SEARCHER | 858753 | 9488401 | 53.80 | 2008 | Support ship | Dampier | Registered |
| MERMAID SENTINEL | 858434 | 9376880 | 36.44 | 2006 | Tug | Dampier | Registered |
| MERMAID SOUND | 858332 | 9374935 | 49.95 | 2007 | Tug | Dampier | Registered |
| MERMAID SPIRIT | 858589 | 29.92 | 1997 | Commercial Yacht | Dampier | Registered | |
| MERMAID STORM | 857691 | 9080895 | 33.70 | 1994 | Tug | Dampier | Registered |
| MERMAID SUPPORTER | 857811 | 9249659 | 45.00 | 2000 | Tug | Fremantle | Registered |
| MERMAID TITAN | 850733 | 14.30 | 1983 | Work Boat | Dampier | Registered | |
| MERMAID TRANSIT | 852613 | 13.00 | 1978 | Crew Vessel | Dampier | Registered | |
| MERMAID VOYAGER | 859164 | 9560211 | 59.20 | 2009 | Offshore support vessel | Dampier | Registered |
| MERMAID WARRIOR | 332034 | 7009330 | 19.52 | 1969 | Tug | Dampier | Registered |
| MEROBE K | 375289 | 11.39 | 1979 | Fishing | Fremantle | Registered | |
| MEROPS | 852291 | 12.80 | 1985 | Yacht | Brisbane | Registered | |
| MERRIL MARK | 385320 | 12.60 | 1966 | Fishing | Brisbane | Registered | |
| MERRIMAC | 853098 | 13.05 | 1987 | Yacht | Sydney | Registered | |
| MERRY DANCER | 854220 | 12.86 | 1985 | Yacht | Melbourne | Registered | |
| MERRY MAID | 140147 | 6.77 | 1911 | Yacht | Fremantle | Registered | |
| MERT ELLEN | 855899 | 13.71 | 1984 | Fishing | Bundaberg | Registered | |
| MERWYN | 851439 | 10.00 | 1972 | Yacht | Brisbane | Registered | |
| MERYN S | 343562 | 9.20 | 1967 | Fishing | Melbourne | Registered | |
| MESHUGAH | 857724 | 12.75 | 1995 | Pleasure craft | Melbourne | Registered | |
| MESSENGER | 855855 | 6.20 | 1997 | Yacht | Fremantle | Registered | |
| METALA | 332083 | 7.92 | 1969 | Yacht | Fremantle | Registered | |
| METALLICA | 858132 | 14.90 | 2006 | Passenger vessel | Townsville | Registered | |
| METANA | 859121 | 11.65 | 1990 | Yacht | Port Douglas | Registered | |
| METAPASSION | 854479 | 11.80 | 1992 | Yacht | Hobart | Registered | |
| METIS | 859037 | 19.19 | 1982 | Fishing vessel | Geelong | Registered | |
| METUNG | 332702 | 14.78 | 1957 | Yacht | Melbourne | Registered | |
| MEWA | 858407 | 14.00 | 1988 | Yacht | Sydney | Registered | |
| MI CAT | 857517 | 57.60 | 2004 | Passenger/vehicle ferry | Brisbane | Registered | |
| MI LIAN | 854857 | 21.20 | 1994 | Yacht | Darwin | Registered | |
| MI QUERIDA | 855146 | 13.50 | 1995 | Yacht | Kingston | Registered | |
| MIA MIA | 317234 | 23.30 | 1964 | Yacht | Melbourne | Registered | |
| MICA | 858772 | 10.92 | 2001 | Yacht | Sydney | Registered |
last updated: 06 September 2010







